When you kow | Multiply by | To find |
---|---|---|
Millimeters | 0.04 | inches |
Centimeters | 0.39 | inches |
Meters | 3.3 | feet |
Kilometers | 0.62 | miles |
Hectares | 2.47 | acres |
Square kilometers | 0.39 | square miles |
Cubic meters | 35.3 | cubic feet |
Liters | 0.26 | gallons |
Kilograms | 2.2 | pounds |
Metric tons | 0.98 | long tons |
1.1 | short tons | |
2,204 | pounds | |
Degrees Celsius (Centigrade) | 1.8 and add 32 | degrees Fahrenheit |
Amirate | Population | Percentage of Total Population | Area 1 | Density 2 |
---|---|---|---|---|
Abu Dhabi | 798,000 | 41.8 | 67,340 | 11.9 |
Ajman | 76,000 | 4.02 | 592 | 93.4 |
Al Fujayrah | 63,000 | 3.3 | 1,166 | 54.0 |
Dubayy | 501,000 | 26.2 | 3,885 | 129.0 |
Ras al Khaymah | 130,000 | 6.8 | 1,683 | 77.2 |
Sharjah | 314,000 | 16.4 | 2,590 | 121.2 |
Umm al Qaywayn | 27,000 | 1.4 | 777 | 34.7 |
UNITED ARAB EMIRATES3 | 1,909,000 | 100.0 | 77,700 | 24.6 |
1 In square kilometers. Excludes islands; approximate only
because
boundary with Saudi Arabia is undemarcated.
2 Inhabitants per kilometer. Excludes islands.
3 Figures may not add to totals because of rounding.
Source: Based on information from "The United Arab Emirates," in The Middle East and North Africa, 1993, London, 1992, 933.
Education Level | 1980-81 | 1983-84 | 1984-85 | 198 5-86 | 1986- 87 |
---|---|---|---|---|---|
Primary | |||||
Males | 46,300 | 65,900 | 71,600 | 78,800 | 85,300 |
Females | 42,300 | 60,800 | 66,100 | 73,300 | 80,200 |
Total primary | 88,600 | 126,700 | 137,700 | 152,100 | 165,500 |
Secondary | |||||
Males | 17,400 | 27,200 | 29,100 | 31,600 | 34,300 |
Females | 14,500 | 24,100 | 27,000 | 29,900 | 33,300 |
Total secondary | 31,900 | 51,300 | 56,100 | 61,500 | 67,600 |
Teacher training | 422 | 615 | 607 | 604 | 638 |
Quran schools | 1,770 | 1,930* | n.a. | n.a. | n.a. |
Higher education, university | |||||
Males | 1,393 | 2,854 | 2,851 | 3,152 | 3,295 |
Females | 1,126 | 2,761 | 3,475 | 3,988 | 4,559 |
Total higher education, university | 2,519 | 5,615 | 6,326 | 7,140 | 7,854 |
Higher education, other | |||||
Males | 35 | 14 | 30 | 50 | n.a. |
Females | 180 | 238 | 500 | 450 | n.a. |
Total higher education, | |||||
other | 215 | 252 | 530 | 500 | n.a. |
n.a.--not available.
* Figures for 1982-83.
Source: Based on information from Germany, Statistisches Bundesamt, Länderbericht Vereinigte Arabische Emirate, 1990, Wiesbaden, 1990, 31.
1985 | 1987 | 1989 | 1990 | 1991 | |
---|---|---|---|---|---|
Crude oil Production1 | |||||
Abu Dhabi | 788 | 1,058 | 1,470 | 1,650 | 1,946 |
Dubayy | 351 | 365 | 431 | 435 | 434 |
Sharjah | 64 | 45 | 35 | 37 | 25 |
Ras al Khaymah | 9 | 10 | 10 | 10 | 0.8 |
Total production | 1,212 | 1,495 | 1,946 | 2,132 | 2,405 |
Exports1 | 978 | 1,250 | 1,650 | 1,865 | 2,195 |
Export revenues2 | 11.8 | 8.7 | 11.5 | 15.0 | n.a. |
Natural gas3 Production | |||||
Marketed | 13.2 | 18.9 | 22.4 | 22.1 | 25.9 |
Nonmarketed | 9.2 | 8.2 | 7.4 | 7.7 | n.a. |
Total production | 22.4 | 27.1 | 29.8 | 29.8 | n.a. |
Exports | 3.0 | 2.9 | 3.1 | 3.2 | 3.5 |
n.a.--not available.
1 In thousands of barrels per day.
2 In billions of United States dollars.
3 In billions of cubic meters.
Source: Based on information from Economist Intelligence Unit, Country Profile: United Arab Emirates, 1991-92, London, 1991, 16; and Organization of the Petroleum Exporting Countries, Annual Statistical Bulletin, 1991, Vienna, 1991, 6, 14, 16.
1982 | 1983 | 1985 | 1986 | 1987 | |
---|---|---|---|---|---|
Agriculture and fishing | 1,144 | 1,198 | 1,440 | 1,540 | 1,596 |
Oil and gas | 55,982 | 46,145 | 44,707 | 26,171 | 32,423 |
Mining 298 309 309 282 48 | |||||
Manufacturing | 9,436 | 9,584 | 9,255 | 7,172 | 8,151 |
Electricity and water | 1,851 | 1,746 | 2,143 | 2,132 | 2,063 |
Construction | 10,168 | 10,520 | 8,882 | 8,945 | 8,400 |
Transportation, storage, and communications | 5,465 | 4,780 | 4,224 | 4,582 | 4,746 |
Commerce and hotels | 10,913 | 9,701 | 8,715 | 9,385 | 9,625 |
Finance and insurance | 4,741 | 5,520 | 5,154 | 5,447 | 5,404 |
Real estate | 6,634 | 6,587 | 5,176 | 4,525 | 4,672 |
Government services | 9,632 | 9,847 | 11,001 | 10,542 | 10,972 |
Other | 1,633 | 1,854 | 2,009 | 2,138 | 4,038 |
Less imputed bank service charges | -2,243 | -2,287 | -1,025 | -1,029 | -1,324 |
GDP at factor cost | 115,654 | 105,504 | 101,990 | 81,832 | 89,218 |
* For value of the UAE dirham--see Glossary.
Source: Based on information from Economist Intelligence Unit, Country Profile: United Arab Emirates, 1991-92, London, 1991, 12.
1987 | 1988 | 19893 | |
---|---|---|---|
Revenues | |||
Taxes | 473 | 479 | 573 |
Grant support from amirates4 | 9,865 | 10,950 | 11,298 |
Other | 2,296 | 1,442 | 775 |
Total revenues | 12,634 | 12,871 | 12,646 |
Expenditures | |||
Defense | 5,827 | 5,827 | 5,827 |
Education | 1,773 | 1,882 | 1,985 |
Internal security | 1,713 | 1,697 | 1,789 |
Health | 912 | 919 | 916 |
Economy | 670 | 582 | 572 |
Social security | 423 | 420 | 420 |
Energy | 401 | 324 | 329 |
Agriculture | 106 | 105 | 96 |
Other | 1,433 | 1,429 | 1,330 |
Total expenditures | 13,258 | 13,185 | 13,264 |
TOTAL5 | -624 | - 314 | -618 |
1 As of December 31.
2 For value of the UAE dirham--see Glossary.
3 Provisional.
4 Believed to be exclusively from Abu Dhabi and Dubayy.
5 Financed exclusively from domestic sources.
Source: Based on information from Economist Intelligence Unit, Country Profile: United Arab Emirates, 1991-92, London, 1991, 26.
1985 | 1987 | 1989 | 1990 | |
---|---|---|---|---|
Exports, f.o.b.3 | 54.2 | 45.0 | 57.2 | 75.2 |
Imports, c.i.f.4 | -23.5 | -26.0 | -36.7 | -41.1 |
Trade balance | 30.7 | 19.0 | 20.4 | 34.1 |
Services, private transfers, and official grants | -4.7 | - 4.8 | -5.05 | n.a. |
Current account balance | 26.0 | 14.2 | 14.85 | n.a. |
Capital account balance | -23.4 | -8.0 | - 9.3 | n.a. |
Overall surplus | 2.6 | 6.2 | 5.5 | n.a. |
n.a.--not available.
1 Figures may not compute to balances because of rounding.
2 For value of the UAE dirham--see Glossary.
3 f.o.b.--free on board.
4 c.i.f.--cost, insurance, and freight.
5 Unrevised Central Bank figures, which do not agree with revised
trade figures.
Source: Based on information from Economist Intelligence Unit, Country Profile: United Arab Emirates, 1991-92, London, 1991, 31-32.
Country | 1986 | 1988 | 1990 |
---|---|---|---|
Exports | |||
Japan | 34.8 | 30.7 | 35.1 |
United States | 4.0 | 3.5 | 3.7 |
India | 2.3 | 3.4 | 2.6 |
Singapore | 0.6 | 3.6 | 5.8 |
South Korea | 0.1 | 3.7 | 3.5 |
Oman | 0.1 | 2.7 | 2.0 |
Imports | |||
Japan | 18.3 | 16.4 | 14.2 |
Britain | 11.2 | 9.7 | 9.6 |
United States | 9.7 | 9.5 | 9.5 |
West Germany | 8.6 | 7.1 | 9.2* |
France | 5.3 | 3.4 | 5.2 |
Italy | 4.6 | 4.5 | 5.0 |
* Includes East Germany beginning in July.
Source: Based on information from Economist Intelligence Unit, Country Profile: United Arab Emirates, 1991-92, London, 1991, 30.