When you kow | Multiply by | To find |
---|---|---|
Millimeters | 0.04 | inches |
Centimeters | 0.39 | inches |
Meters | 3.3 | feet |
Kilometers | 0.62 | miles |
Hectares | 2.47 | acres |
Square kilometers | 0.39 | square miles |
Cubic meters | 35.3 | cubic feet |
Liters | 0.26 | gallons |
Kilograms | 2.2 | pounds |
Metric tons | 0.98 | long tons |
1.1 | short tons | |
2,204 | pounds | |
Degrees Celsius (Centigrade) | 1.8 and add 32 | degrees Fahrenheit |
Station | Precipitation (in centimeters) | Temperature (in degrees Celsius) | Humidity (average daily, in percent) | ||
---|---|---|---|---|---|
Min. | Max. | Min. | Max. | ||
Barisal | 211 | 10.0 | 38.4 | 71 | 92 |
Bogra | 215 | 9.5 | 39.5 | 51 | 87 |
Chittagong | 278 | 12.4 | 35.4 | 63 | 84 |
Comilla | 205 | 10.0 | 36.6 | 65 | 86 |
Cox's Bazar | 286 | 13.5 | 34.5 | 62 | 89 |
Dhaka | 248 | 10.6 | 39.5 | 52 | 84 |
Dinajpur | 198 | 8.8 | 40.5 | 45 | 87 |
Faridpur | 232 | 10.5 | 40.5 | 52 | 86 |
Jessore | 210 | 9.4 | 40.2 | 52 | 88 |
Khulna | 242 | 8.0 | 38.7 | 66 | 88 |
Maijdi Court | 298 | 10.6 | 36.5 | 67 | 88 |
Mymensingh | 305 | 11.1 | 36.2 | 57 | 86 |
Rajshahi | 152 | 7.8 | 41.5 | 47 | 86 |
Rangamati | 244 | 12.5 | 37.4 | 57 | 86 |
Rangpur | 231 | 9.0 | 39.1 | 53 | 89 |
Sylhet | 329 | 10.6 | 36.7 | 54 | 88 |
Source: Based on information from Bangladesh, Ministry of Planning, Bureau of Statistics, Statistics Division, Statistical Yearbook of Bangladesh, 1987, Dhaka, July 1988, 23-27.
Year | Population (in thousands)1 | Density (per square kilometer)2 |
---|---|---|
1881 | 25,086 | 187 |
1891 | 27,103 | 202 |
1901 | 28,928 | 216 |
1911 | 31,555 | 235 |
1921 | 33,255 | 248 |
1931 | 35,602 | 266 |
1941 | 41,997 | 313 |
1951 | 44,832 | 312 |
1961 | 50,840 | 379 |
1974 | 71,478 | 533 |
1981 | 87,129 | 650 |
1988 | 109,964 | 821 |
19903 | 112,865 | 842 |
19953 | 127,086 | 948 |
20003 | 142,141 | 1,060 |
1 Some years include enumerated census
population data.
2 Calculation based on land area of 133,910 square
kilometers.
3 Projected.
Sources: Based on information from Bangladesh, Ministry of Planning, Bureau of Statistics, Statistics Division, Statistical Yearbook of Bangladesh, 1987, Dhaka, July 1988, 38, 71; and United States, Central Intelligence Agency, World Factbook, 1988, Washington, May 1988, 20.
Region | Area (in square kilometers) | Population (in thousands) | Density (per square kilometer) | ||
---|---|---|---|---|---|
1981 | 1985 | 1981 | 1985 | ||
Bandarban | 4,499 | 180 | 200 | 40 | 44 |
Barisal | 7,295 | 4,819 | 5,385 | 660 | 738 |
Bogra | 3,886 | 2,814 | 3,245 | 724 | 835 |
Chittagong | 7,453 | 5,664 | 6,329 | 759 | 849 |
Chittagong Hill Tracts* | 8,675 | 602 | 674 | 69 | 77 |
Comilla | 6,596 | 7,103 | 7,937 | 1,076 | 1,203 |
Dhaka | 7,466 | 10,340 | 11,554 | 1,384 | 1,547 |
Dinajpur | 6,563 | 3,300 | 3,687 | 502 | 561 |
Faridpur | 6,878 | 4,918 | 5,496 | 715 | 799 |
Jamalpur | 3,347 | 2,527 | 2,823 | 755 | 843 |
Jessore | 6,570 | 4,145 | 4,632 | 630 | 705 |
Khulna | 12,163 | 4,469 | 4,993 | 367 | 410 |
Kushtia | 3,405 | 2,365 | 2,642 | 694 | 775 |
Mymensingh | 9,664 | 6,779 | 7,575 | 701 | 783 |
Noakhali | 5,457 | 3,938 | 4,401 | 721 | 806 |
Pabna | 4,730 | 3,534 | 3,948 | 747 | 834 |
Patuakhali | 4,093 | 1,897 | 2,120 | 463 | 517 |
Rajshahi | 9,452 | 5,440 | 6,078 | 575 | 643 |
Rangpur | 9,592 | 6,716 | 7,505 | 700 | 782 |
Sylhet | 12,714 | 5,835 | 6,520 | 461 | 512 |
Tangail | 3,401 | 2,527 | 2,823 | 743 | 830 |
BANGLADESH | 143,899 | 89,912 | 100,567 | 624 | 698 |
*As of January 1988, known as Rangamati Region.
Source: Based on information from Bangladesh, Ministry of Planning, Bureau of Statistics, Statistics Division, Statistical Pocketbook of Bangladesh, 1986, Dhaka, 1987, 117-38.
Urban | Rural | National | |||||||
---|---|---|---|---|---|---|---|---|---|
Age-Group | Male | Female | Both Sexes | Male | Female | Both Sexes | Male | Female | Both Sexes |
0-4 | 955 | 939 | 1,894 | 6,494 | 6,405 | 12,899 | 7,449 | 7,344 | 14,793 |
5-9 | 935 | 899 | 1,834 | 6,248 | 6,076 | 12,324 | 7,183 | 6,975 | 14,158 |
10-14 | 947 | 848 | 1,795 | 5,279 | 4,576 | 9,855 | 6,226 | 5,424 | 11,650 |
15-19 | 744 | 621 | 1,365 | 3,385 | 3,397 | 6,782 | 4,129 | 4,018 | 8,147 |
20-24 | 741 | 563 | 1,304 | 2,503 | 2,972 | 5,475 | 3,244 | 3,535 | 6,779 |
25-29 | 709 | 472 | 1,181 | 2,532 | 2,707 | 5,239 | 3,241 | 3,179 | 6,420 |
30-34 | 528 | 344 | 872 | 1,964 | 2,127 | 4,091 | 2,492 | 2,471 | 4,963 |
35-39 | 450 | 267 | 717 | 1,908 | 1,814 | 3,722 | 2,358 | 2,081 | 4,439 |
40-44 | 360 | 227 | 587 | 1,560 | 1,547 | 3,107 | 1,920 | 1,774 | 3,694 |
45-49 | 259 | 156 | 415 | 1,326 | 1,121 | 2,447 | 1,585 | 1,277 | 2,862 |
50-54 | 233 | 174 | 407 | 1,184 | 1,099 | 2,283 | 1,417 | 1,273 | 2,690 |
55-59 | 130 | 79 | 209 | 794 | 618 | 1,412 | 924 | 697 | 1,621 |
60-64 | 153 | 112 | 265 | 893 | 791 | 1,684 | 1,046 | 903 | 1,949 |
65-69 | 67 | 51 | 118 | 465 | 330 | 795 | 535 | 380 | 915 |
70-74 | 74 | 56 | 130 | 465 | 356 | 821 | 535 | 414 | 949 |
75-79 | 28 | 15 | 43 | 215 | 135 | 350 | 248 | 151 | 399 |
80-84 | 32 | 19 | 51 | 188 | 156 | 344 | 215 | 184 | 399 |
85-89 | 9 | 5 | 14 | 56 | 42 | 98 | 68 | 39 | 107 |
90-94 | 9 | 6 | 15 | 45 | 37 | 82 | 55 | 43 | 98 |
95 and over | 7 | 5 | 12 | 45 | 37 | 82 | 49 | 39 | 88 |
TOTAL | 7,370 | 5,858 | 13,228 | 37,549 | 36,343 | 73,892 | 44,919 | 42,201 | 87,120 |
Source: Based on information from Bangladesh, Ministry of Planning, Bureau of Statistics, Statistics Division, Statistical Yearbook of Bangladesh, 1987, Dhaka, July 1988, 36.
Country | 1979 | 1981 | 1983 | 19 85 | 1987 |
---|---|---|---|---|---|
Algeria | 25 | 0 | 0 | 0 | 0 |
Bahrain | 827 | 1,392 | 2,473 | 2,965 | 2,055 |
Ethiopia | 20 | 0 | 0 | 0 | 0 |
Iran | 4 | 0 | 0 | 144 | 0 |
Iraq | 2,362 | 13,153 | 4,932 | 5,051 | 3,847 |
Jordan | 73 | 66 | 42 | 0 | 0 |
Kuwait | 2,289 | 5,461 | 10,283 | 7,384 | 9,559 |
Libya | 1,967 | 4,162 | 2,209 | 1,514 | 2,271 |
Malaysia | 0 | 0 | 2 | 792 | 440 |
Nigeria | 51 | 17 | 41 | 0 | 0 |
Oman | 3,777 | 7,351 | 10,351 | 9,218 | 0 |
Qatar | 1,383 | 2,268 | 7,541 | 4,751 | 5,831 |
Saudi Arabia | 6,490 | 13,384 | 11,462 | 37,111 | 39,350 |
Singapore | 110 | 1,083 | 211 | 0 | 0 |
Uganda | 50 | 0 | 0 | 0 | 0 |
United Arab Emirates | 5,055 | 6,418 | 6,615 | 8,336 | 9,953 |
Lebanon, Syria, and other | 0 | 1,029 | 2,279 | 428 | 711 |
TOTAL | 24,483 | 55,784 | 58,441 | 77,694 | 74,017 |
Source: Based on information from Bangladesh, Ministry of Planning, Bureau of Statistics, Statistics Division, Statistical Yearbook of Bangladesh, 1987, Dhaka, July 1988, 114.
Urban | Rural | National | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Age-Group | Male | Female | Both Sexes | Male | Female | Both Sexes | Male | Female | Both Sexes | |
10-19 | 21.1 | 22.2 | 21.5 | 31.2 | 32.2 | 31.4 | 29.0 | 30.1 | 29.2 | |
15-19 | 20.0 | 22.2 | 21.5 | 36.1 | 38.9 | 36.7 | 32.9 | 36.7 | 33.7 | |
20-24 | 27.8 | 33.3 | 28.0 | 17.4 | 21.1 | 18.7 | 19.7 | 23.5 | 20.5 | |
25-29 | 20.0 | 11.1 | 18.7 | 11.2 | 7.8 | 10.2 | 12.9 | 8.5 | 12.0 | |
30-34 | 1.1 | 5.6 | 1.9 | 1.2 | --- | 1.0 | 1.2 | 0.9 | 1.2 | |
35 and over | 10.0 | 5.6 | 8.4 | 2.8 | --- | 2.2 | 4.2 | 0.9 | 3.4 | |
TOTAL* | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
--- means negligible.
*Figures may not add to total because of rounding.
Source: Based on information from Bangladesh, Ministry of Planning, Bureau of Statistics, Statistics Division, Statistical Yearbook of Bangladesh, 1986, Dhaka, 1987, 216.
Year | Muslim | Hindu | Other* | Total |
---|---|---|---|---|
1901 | 66.1 | 33.0 | 0.9 | 100.0 |
1911 | 67.2 | 31.5 | 1.3 | 100.0 |
1921 | 68.1 | 30.6 | 1.3 | 100.0 |
1931 | 69.5 | 29.4 | 1.1 | 100.0 |
1941 | 70.3 | 28.0 | 1.7 | 100.0 |
1951 | 76.9 | 22.0 | 1.1 | 100.0 |
1961 | 80.4 | 18.5 | 1.1 | 100.0 |
1971 | 85.4 | 13.5 | 1.1 | 100.0 |
1981 | 86.6 | 12.2 | 1.2 | 100.0 |
*Buddhist, Christian, and "others."
Source: Based on information from Bangladesh, Ministry of Planning, Bureau of Statistics, Statistics Division, Statistical Yearbook of Bangladesh, 1987, Dhaka, July 1988, 46.
Indicator | Unit | 1980 | 1985 | 1990* |
---|---|---|---|---|
Infant mortality | per 1,000 live births | 140.0 | 125.0 | 100.0 |
Maternal mortality | -do- | 7.0 | 6.0 | 4.0 |
Crude birth rate | per 1,000 population | 43.3 | 39.0 | 31.0 |
Crude death rate | -do- | 16.8 | 15.8 | 13.0 |
Life expectancy at birth | years | 56.9 | 55.1 | 54.0 |
Hospital beds | number | 21,141.0 | 21,637.0 | 40,734.0 |
Population per hospital bed | -do- | 4,128.0 | 3,589.0 | 2,712.0 |
Coverage of population by primary health care services | percentage of population | 25.0 | 30.0 | 65.0 |
Physicians | number | 11,000.0 | 16,000.0 | 22,500.0 |
Population per physician | -do- | 8,810.0 | 6,640.0 | 4,755.0 |
*Target.
Source: Based on information from Bangladesh, Ministry of Planning, Bureau of Statistics, Statistics Division, Statistical Yearbook of Bangladesh, 1987, Dhaka, July 1988, 59, 372, 376, 378.
1981 | 1986 | |||
---|---|---|---|---|
Donor | Commitments | Disbursements | C ommitments | Disbursements |
Asian Development Bank | 164 | 46 | 177 | 159 |
Britain | 6 | 51 | 87 | 42 |
Canada | 40 | 70 | 101 | 98 |
International Development Association | 334 | 178 | 489 | 348 |
Japan | 232 | 162 | 63 | 139 |
United Nations system | 65 | 38 | 148 | 66 |
United States | 191 | 134 | 232 | 104 |
Other | 630 | 469 | 365 | 347 |
TOTAL | 1,662 | 1,148 | 1,662 | 1,303 |
Source: Based on information from Bangladesh, Ministry of Planning, Bureau of Statistics, Statistics Division, Statistical Yearbook of Bangladesh, 1987, Dhaka, July 1988, 408-9.
Commodity | 1981 | 1983 | 1985 | 19861 | 19872 |
---|---|---|---|---|---|
Cotton (1,000 bales) | 10.00 | 58.00 | 29.00 | 29.00 | 50.00 |
Food grains | |||||
Rice | |||||
Aus | 3.28 | 3.06 | 2.78 | 2.83 | 3.10 |
Aman | 7.96 | 7.60 | 7.93 | 8.54 | 8.20 |
Boro | 2.63 | 3.54 | 3.90 | 3.67 | 4.10 |
Total rice | 13.87 | 14.20 | 14.61 | 15.04 | 15.40 |
Wheat | 1.09 | 1.09 | 1.46 | 1.04 | 1.30 |
Others | 0.05 | 0.05 | 0.03 | 0.03 | 0.04 |
Total food grains | 15.01 | 15.34 | 16.10 | 16.11 | 16.74 |
Jute (1,000 bales) | 4,943.00 | 4,881.00 | 5,111.00 | 8,610.00 | 6,750.00 |
Oilseeds | 0.25 | 0.26 | 0.27 | 0.27 | 0.27 |
Potatoes | 1.00 | 1.17 | 1.18 | 1.10 | 1.15 |
Pulses | 0.22 | 0.20 | 0.19 | 0.18 | 0.24 |
Sugarcane | 6.60 | 7.48 | 7.00 | 6.64 | 7.00 |
Sweet potatoes | 0.70 | 0.73 | 0.69 | 0.61 | 0.56 |
Tea (1,000 tons) | 40.00 | 41.00 | 38.00 | 37.00 | 40.00 |
Tobacco (1,000 tons) | 48.00 | 51.00 | 50.00 | 46.00 | 50.00 |
1 Estimated.
2 Projected.
Source: Based on information from Bangladesh, Ministry of Planning, Bureau of Statistics, Statistics Division, Statistical Yearbook of Bangladesh, 1986, Dhaka, 1987, various pages.
Commodity | 1981 | 1983 | 1985 | 19871 |
---|---|---|---|---|
Textiles2 | ||||
Cotton cloth (1,000 meters) | 78,612 | 59,741 | 62,590 | 59,410 |
Cotton yarn (1,000 kilograms) | 46,235 | 45,237 | 48,139 | 45,141 |
Sacking | 309,535 | 241,647 | 222,595 | 248,020 |
Carpet backing | 71,276 | 93,966 | 80,922 | 80,308 |
Synthetic yarn (1,000 kilograms) | 1,499 | 1,381 | 1,546 | 1,059 |
Paper products | ||||
Newsprint | 30,902 | 26,741 | 45,972 | 46,643 |
Particle board | 1,228 | 543 | 2,308 | 2,502 |
Chemicals and fertilizers | ||||
Urea | 341,734 | 371,008 | 741,463 | 846,458 |
Ammonium sulfate | 9,233 | 12,282 | 9,634 | 9,316 |
Caustic soda | 5,984 | 5,685 | 6,811 | 8,331 |
D.D.T. | 1,016 | 412 | 1,252 | 911 |
Paints and varnish (gallons) | 424,370 | 405,784 | 583,088 | 635,502 |
Cycle tires and tubes (dozens) | 16,145 | 12,621 | 28,236 | 29,683 |
Cement | 344,830 | 306,688 | 240,176 | 309,677 |
Steel ingots | 139,343 | 47,401 | 101,149 | 82,081 |
Ceiling fans (units) | 83,760 | 93,694 | 128,045 | 122,998 |
Television sets | ||||
Black and white (units) | 26,314 | 33,452 | 56,316 | 60,730 |
Color (units) | 0 | 174 | 706 | 14,341 |
Transportation equipment (units) | ||||
Trucks | 1,297 | 0 | 257 | 456 |
Buses | 508 | 56 | 54 | 400 |
Automobiles | 0 | 0 | 0 | 50 |
Jeeps | 451 | 0 | 226 | 180 |
Motorcycles | 6,122 | 3,167 | 17,334 | 10,469 |
Bicycles | 28,214 | 13,338 | 14,712 | 16,917 |
1 Projected.
2 Includes ready-made garment production.
Source: Based on information from Bangladesh, Ministry of Planning, Bureau of Statistics, Statistics Division, Statistical Yearbook of Bangladesh, 1987, Dhaka, July 1988, 246-49.
Commodity | 1981 | 1983 | 1985 | 1986 | 1987* |
---|---|---|---|---|---|
Jute | |||||
Raw jute | 119 | 110 | 151 | 124 | 92 |
Jute manufactures | 357 | 320 | 390 | 293 | 306 |
Total jute | 476 | 430 | 541 | 417 | 398 |
Frozen seafood | 40 | 72 | 87 | 113 | 165 |
Garments | 3 | 11 | 116 | 131 | 150 |
Leather goods | 56 | 58 | 70 | 61 | 90 |
Petroleum products | 49 | 31 | 21 | 17 | 15 |
Tea | 41 | 46 | 61 | 33 | 38 |
Other | 46 | 38 | 39 | 47 | 44 |
TOTAL | 711 | 686 | 935 | 819 | 900 |
*Projected.
Source: Based on information from Bangladesh Bank, Statistics Department, Annual Export Receipts, 1985-86, Dhaka, 1986, 173-77.
Commodity | 1981 | 1983 | 1985 | 1986 | 19871 |
---|---|---|---|---|---|
Food | |||||
Rice | 40 | 97 | 176 | 8 | 21 |
Wheat | 210 | 288 | 322 | 212 | 267 |
Edible oil and oilseeds | 103 | 88 | 109 | 147 | 109 |
Total food | 353 | 473 | 607 | 367 | 397 |
Intermediate goods | |||||
Crude petroleum | 343 | 240 | 226 | 178 | 137 |
Petroleum products | 160 | 171 | 133 | 176 | 128 |
Fertilizer | 104 | 68 | 137 | 103 | 22 |
Cement | 33 | 44 | 26 | 40 | 55 |
Raw cotton | 108 | 56 | 106 | 52 | 85 |
Other2 | 749 | 539 | 796 | 757 | 851 |
Total intermediate goods | 1,497 | 1,118 | 1,424 | 1,306 | 1,278 |
Capital goods | 683 | 655 | 616 | 691 | 725 |
TOTAL | 2,533 | 2,246 | 2,647 | 2,364 | 2,400 |
1 Projected.
2 Includes minor imports of food.
Source: Based on information from Bangladesh Bank, Statistics Department, Annual Import Payments, 1985-86, Dhaka, 1986, 135-41.
Country | Exports | Imports | Total | Percentage of Total Trade |
---|---|---|---|---|
Belgium | 1,015 | 347 | 1,362 | 1.5 |
Britain | 1,569 | 2,360 | 3,929 | 4.3 |
Canada | 453 | 2,260 | 2,713 | 3.0 |
China | 747 | 2,370 | 3,117 | 3.5 |
India | 76 | 3,038 | 3,114 | 3.4 |
Iran | 959 | 1,078 | 2,037 | 2.2 |
Italy | 1,488 | 336 | 1,824 | 2.0 |
Japan | 1,946 | 8,233 | 10,179 | 11.3 |
Malaysia | 99 | 1,277 | 1,376 | 1.5 |
Netherlands | 477 | 1,106 | 1,583 | 1.8 |
Pakistan | 1,464 | 2,045 | 3,509 | 3.9 |
Saudi Arabia | 190 | 1,716 | 1,906 | 2.1 |
Singapore | 1,272 | 9,071 | 10,343 | 11.5 |
South Korea | 235 | 3,700 | 3,935 | 4.4 |
United Arab Emirates | 195 | 3,222 | 3,417 | 3.8 |
United States | 6,862 | 5,088 | 11,950 | 13.2 |
West Germany | 716 | 2,623 | 3,339 | 3.7 |
Other | 7,633 | 13,059 | 20,692 | 22.9 |
TOTAL | 27,396 | 62,929 | 90,325 | 100.0 |
*For value of the taka--see Glossary.
Source: Based on information from Bangladesh, Ministry of Planning, Bureau of Statistics, Statistics Division, Statistical Yearbook of Bangladesh, 1987, Dhaka, July 1988, 329-32.
December 1982 | July 1988 |
---|---|
Agriculture | Agriculture |
Chief Martial Law Administrator's Secretariat* | Civil Aviation and Tourism |
Communications | |
Commerce and Industries | Cultural Affairs |
Defence and Civil Aviation | Defence |
Education, Religious Affairs, Sports, and Cultural Affairs | Education and Culture |
Energy and Mineral Resources | |
Finance and Planning | Establishment and Reorganization |
Flood Control, Energy, and | Mineral Resources |
Finance | Fisheries and Livestock |
Food and Relief | Food |
Foreign Affairs | Foreign Affairs |
Health and Population Control | Health and Family Planning |
Home Affairs | Home Affairs |
Information and Broadcasting | Industries |
Labour and Manpower | Information |
Law, Land Administration, and Land Reforms, | Jute |
Labour and Manpower | |
Local Government, Rural Development, and Cooperatives | Land |
Law and Justice | |
President's Secretariat* | Local Government, Rural Development, and Cooperatives |
Public Works and Urban Development | Planning |
Social Welfare and Women's Affairs | Religious Affairs |
Shipping | |
Transport and Communication | Social Welfare and Women's Affairs |
Textiles | |
Works and Urban Development | |
Youth Development and Sports |
*Ministerial-level organization.
Source: Based on information from United States, Central Intelligence Agency, Directorate of Intelligence, Chiefs of State and Cabinet Members of Foreign Governments, Washington, December 1982, 6; and United States, Central Intelligence Agency, Directorate of Intelligence, Chiefs of State and Cabinet Members of Foreign Governments, Washington, July-August 1988, 5-6.
Number of Seats Won | ||||
---|---|---|---|---|
Party | 1973 | 1979 | 1986 | 1988 |
Awami League | 282 | 411 | 76 | --- |
Bangladesh Nationalist Party | --- | 207 | --- | --- |
Jamaat e Islami | --- | --- | 10 | --- |
Jatiyo Samajtantrik Dal | 1 | 8 | 72 | 213 |
Jatiyo Party | --- | -- - | 153 | 251 |
Muslim League | --- | - -- | 4 | --- |
Muslim League--Islamic Democratic League | --- | 20 | --- | --- |
Other parties | 1 | 8 | 18 | 2 |
Independents | 5 | 16 | 32 | 25 |
TOTAL | 289 | 300 | 300 | 299 |
--- means did not participate.
1Abdul Malik Ukil faction thirty-nine seats; Mizanur
Rahman Chowdhury
faction two seats.
2A.S.M. Abdur Rab faction four seats; Shajahan Siraj
faction three
seats.
3Jatiyo Samajtantrik Dal three seats; Jatiyo
Samajtantrik Dal (A.S.M. Abdur Rab) eighteen seats.
Name and Rank | Appointed by | Tenure |
---|---|---|
M.A.G. Osmany (General) | Bangladesh government-in- exile | December 1971-April 1972 (commander in chief of armed forces) |
K.M. Shafiullah (Colonel) | Sheikh Mujibur Rahman | April 1972- August 1975 (dismissed after coup) |
Ziaur Rahman (Major General) | Khondakar Mushtaque Ahmed | August-November 1975 (dismissed in November 3 coup) |
Khaled Musharraf (Brigadier) | Self | November 3-7, 1975 (ringleader of short-lived coup; killed on November 7) |
Ziaur Rahman (Major General) | -Do- | November 7, 1975- November 1980 |
Hussain Muhammad Ershad (Major General, later Lieutenant General) | Ziaur Rahman | December 1980-August 1985 |
Atiqur Rahman (Lieutenant General) | Hussain Muhammad Ershad | September 1, 1986- |
Library of Congress