| When you kow | Multiply by | To find | 
|---|---|---|
| Millimeters | 0.04 | inches | 
| Centimeters | 0.39 | inches | 
| Meters | 3.3 | feet | 
| Kilometers | 0.62 | miles | 
| Hectares | 2.47 | acres | 
| Square kilometers | 0.39 | square miles | 
| Cubic meters | 35.3 | cubic feet | 
| Liters | 0.26 | gallons | 
| Kilograms | 2.2 | pounds | 
| Metric tons | 0.98 | long tons | 
| 1.1 | short tons | |
| 2,204 | pounds | |
| Degrees Celsius (Centigrade) | 1.8 and add 32 | degrees Fahrenheit | 
| Province | Area* | Population | 
|---|---|---|
| Burgas | 14,657 | 872,700 | 
| Khaskovo | 13,892 | 1,044,400 | 
| Lovech | 15,150 | 1,072,100 | 
| Mikhaylovgrad | 10,607 | 668,200 | 
| Plovdiv | 13,628 | 1,258,000 | 
| Razgrad | 10,842 | 850,000 | 
| Sofia (city) | 1,331 | 1,208,200 | 
| Sofiya | 18,979 | 1,017,000 | 
| Varna | 11,929 | 980,100 | 
| TOTAL | 111,015 | 8,970,700 | 
*In square kilometers.
Source: Based on information from The Statesman's Year-Book, 1990-1991, Ed., John Paxton, New York, 1990, 243.
| City | Population | City | Population th> | 
|---|---|---|---|
| Sofia | 1,128,859 | Sliven | 106,610 | 
| Plovdiv | 356,596 | Shumen | 106,496 | 
| Varna | 305,891 | Pernik | 97,225 | 
| Burgas | 197,555 | Yambol | 94,951 | 
| Ruse | 190,450 | Khaskovo | 91,409 | 
| Stara Zagora | 156,441 | Gabrovo | 81,554 | 
| Pleven | 133,747 | Pazardzhik | 81,513 | 
| Dobrich (Tolbukhin) | 111,037 | 
Source: Based on information from The Stateman's Year-Book, 1990-1991, Ed., John Paxton, New York, 1990, 243.
| Year | Urban Population | Percentage of Total Population | Natural Urban Population Increase | 
|---|---|---|---|
| 1946 | 1,735,200 | 24.7 | 19,800 | 
| 1956 | 2,556,100 | 33.6 | 25,500 | 
| 1965 | 3,828,400 | 46.5 | 31,800 | 
| 1975 | 5,067,000 | 58.0 | 58,100 | 
| 1985 | 5,807,500 | 64.9 | 30,200 | 
| 1987 | 5,959,400 | 66.4 | 29,000 | 
Source: Based on information from Klaus-Detlev Grothusen, (ed.), Bulgarien, Göttingen, Germany, 1990, 445, 447.
| Year | Births | Deaths | |||
|---|---|---|---|---|---|
| Number | Birth Rate* | Number | Deaths | Death Rate* | |
| 1946 | 179,200 | 26.5 | 95,800 | 13.7 | |
| 1956 | 147,900 | 19.5 | 71,200 | 9.4 | |
| 1965 | 125,800 | 15.3 | 67,000 | 8.1 | |
| 1975 | 144,700 | 16.6 | 90,000 | 10.3 | |
| 1985 | 119,000 | 13.3 | 107,500 | 12.0 | |
| 1987 | 116,700 | 13.0 | 107,200 | 12.09 | 
*Per 1,000 population.
Source: Based on information from Klaus-Detlev Grothusen, (ed.), Bulgarien, Göttingen, Germany, 1990, 437, 440.
| Ethnic Group | 1956 | 1965 | ||
|---|---|---|---|---|
| Population | Percentage | Population | Percentage | |
| Bulgarian | 6,506,541 | 85.5 | 7,231,243 | 87.9 | 
| Turkish | 656,025 | 8.6 | 780,928 | 9.5 | 
| Gypsy | 197,865 | 2.6 | 148,874 | 1.8 | 
| Macedonian* | 187,789 | 2.5 | 9,632 | 0.1 | 
| Armenian | 21,954 | 0.3 | 20,282 | 0.3 | 
| Greek | 7,437 | 0.1 | 8,241 | 0.1 | 
| Tatar | 5,993 | 0.1 | 6,430 | 0.1 | 
*Official census category. Figures do not represent actual size of this group.
Source: Based on information from Klaus-Detlev Grothusen, (ed.), Bulgarien, Göttingen, Germany, 1990, 475.
| Denominations | Membership | Clergy | P arishes | 
|---|---|---|---|
| Pentecostal | 5,000-6,000 | 36 | 43 | 
| Adventist | 3,500 | 40 | 20 | 
| Congregationalist | 2,600 | 24 | 26 | 
| Methodist | 1,000 | 15 | 13 | 
| Baptist | 700 | 7 | 10 | 
Source: Based on information from Klaus-Detlev Grothusen, (ed.), Bulgarien, Göttingen, Germany, 1990, 564.
| Sector | 1985 | 1986 | 1987 | 
|---|---|---|---|
| Agriculture | 878.8 | 848.1 | 821.5 | 
| Industry | 1,411.1 | 1,403.0 | 1,422.3 | 
| Construction | 360.6 | 359.2 | 359.1 | 
| Commerce | 355.2 | 360.7 | 361.4 | 
| Transportation and communications | 299.5 | 306.3 | 303.3 | 
| Education and culture | 311.7 | 317.2 | 317.6 | 
| Health, welfare, and recreation | 201.1 | 201.8 | 207.7 | 
| Administration | 54.1 | 54.3 | 57.2 | 
| Science and research | 82.1 | 83.0 | 85.8 | 
| Housing and community services | 54.4 | 56.7 | 58.7 | 
| Other | 86.2 | 86.2 | 89.0 | 
| TOTAL | 4,094.8 | 4,076.5 | 4,083.6 | 
Source: Based on information from The Europa World Year Book, 1989, 1, London, 1989, 567.
| Year | Under Working Age | Working Age* | Over Working Age | ||||
|---|---|---|---|---|---|---|---|
| Number | Percentage | Number | Percentage | Number | Percentage | ||
| 1956 | 2,136,700 | 28.1 | 4,486,800 | 58.9 | 980,200 | 13.0 | |
| 1965 | 2,112,400 | 25.7 | 4,789,000 | 58.2 | 1,326,500 | 16.1 | |
| 1975 | 2,061,400 | 23.6 | 5,058,100 | 58.0 | 1,608,100 | 18.4 | |
| 1985 | 2,046,700 | 22.9 | 5,013,200 | 56.0 | 1,888,800 | 21.1 | |
| 1987 | 2,029,300 | 22.6 | 5,004,500 | 55.8 | 1,942,400 | 21.6 | 
*16 to 54 for women; 16 to 59 for men.
Source: Based on information from Klaus-Detlev Grothusen, (ed.), Bulgarien, Göttingen, Germany, 1990, 456.
| School | 1951 | 1961 | 1971 | 198 1 | 1988 | 
|---|---|---|---|---|---|
| Trade schools | |||||
| Number | 187 | 236 | 328 | 300 | 264 | 
| Teachers | 1,564 | 2,835 | 8,454 | 9,435 | 7,457 | 
| Students | 35,724 | 42,123 | 130,292 | 151,200 | 107,967 | 
| Schools for the handicapped* | |||||
| Number | 11 | 20 | 116 | 129 | 128 | 
| Teachers | 115 | 987 | 2,155 | 2,373 | 2,364 | 
| Students | 976 | 8,090 | 16,870 | 17,420 | 16,764 | 
| Professional schools | |||||
| Number | 175 | 231 | 246 | 234 | 248 | 
| Teachers | 2,690 | 5,307 | 9,045 | 9,415 | 10,619 | 
| Students | 61,591 | 93,944 | 152,919 | 97,575 | 115,036 | 
| General middle schools | |||||
| Number | 129 | 144 | 134 | 112 | 74 | 
| Teachers | 4,627 | 8,021 | 6,270 | 7,419 | 9,637 | 
| Students | 113,259 | 158,004 | 100,949 | 97,089 | 167,845 | 
*Includes schools for mentally handicapped, maladjusted, deaf-mute, blind, and speech-impaired individuals.
Source: Based on information from Klaus-Detlev Grothusen, (ed.), Bulgarien, Göttingen, Germany, 1990, 502, 506, 508, 510.
| Category | 1949 | 1960 | 1965 | 1 970 | 1980 | 1985 | 1988 | 
|---|---|---|---|---|---|---|---|
| Industry | 31.4 | 34.2 | 44.8 | 45.2 | 41.9 | 46.8 | 51.0 | 
| Agriculture | 12.4 | 29.7 | 19.7 | 15.8 | 12.4 | 8.2 | 7.0 | 
| Construction | 2.2 | 1.6 | 2.7 | 2.9 | 2.5 | 3.8 | 3.4 | 
| Transportation | 16.5 | 5.4 | 6.1 | 7.8 | 9.7 | 8.5 | 9.7 | 
| Housing | 22.9 | 19.2 | 16.9 | 15.8 | 20.2 | 19.5 | 17.3 | 
| Other | 14.6 | 9.9 | 9.8 | 12.5 | 13.3 | 13.2 | 11.6 | 
Source: Based on information from Bulgaria, Tsentralno statistichesko upravlenie. Statisticheski godishnik na Narodna Republika Bulgariia, 1989, Sofia, 1989, 38; and John R. Lampe, The Bulgarian Economy in the Twentieth Century, New York, 1986, 165.
| Five-Year Plan | Total Economy | Industry | Agriculture | 
|---|---|---|---|
| First (1949-52) | 8.4 | 20.7 | -0.9 | 
| Second (1953-57) | 7.8 | 12.7 | 4.9 | 
| Third (1958-60) | 11.6 | 16.2 | 6.6 | 
| Fourth (1961-65) | 6.7 | 11.7 | 3.2 | 
| Fifth (1966-70) | 8.7 | 10.9 | 3.5 | 
| Sixth (1971-75) | 7.8 | 9.1 | 2.9 | 
| Seventh (1976-80) | 6.1 | 6.0 | 0.9 | 
| Eighth (1981-85) | 3.7 | 7.0 | -3.9 | 
| Ninth (1986-88) | 5.5 | 5.6 | 1.2 | 
*Official government figures. First, third, and ninth plans were abandoned or declared fulfilled before the full five years had elapsed. For definition of net material product--see Glossary.
Source: Based on information from Bulgaria, Tsentralno statistichesko upravlenie. Statisticheski godishnik na Narodna Republika Bulgariia, 1989, Sofia, 1989, 42, 43, 46; and John R. Lampe, The Bulgarian Economy in the Twentieth Century, New York, 1986, 144, 162.
| 1980 | 1986 | 1988 | 1990 | |
|---|---|---|---|---|
| Expenditures | ||||
| Current expenditures | ||||
| Wages and salaries | 1,162 | 1,729 | 1,778 | 2,316 | 
| Maintenance and operation | 3,403 | 4,756 | 5,167 | 5,904 | 
| Defense and security | 1,139 | 1,914 | 1,929 | 2,114 | 
| State subsidies | 3,128 | 5,301 | 6,767 | 6,050 | 
| Interest | 422 | 369 | 795 | 2,125 | 
| Social security | 2,392 | 3,627 | 3,895 | 4,446 | 
| Total current expenditures | 11,646 | 17,696 | 20,331 | 22,955 | 
| Capital investments | 1,237 | 3,447 | 2,062 | 1,488 | 
| Total expenditures | 12,883 | 21,143 | 22,393 | 24,443 | 
| Revenues | ||||
| Tax revenues | ||||
| Taxes on profits | 2,302 | 6,440 | 8,110 | 9,734 | 
| Income taxes | 945 | 1,372 | 1,538 | 1,721 | 
| Turnover and excise taxes | 3,431 | 5,672 | 4,442 | 4,565 | 
| Customs duties | 0 | 159 | 310 | 355 | 
| Social security contributions | 2,753 | 3,325 | 3,628 | 4,027 | 
| Other | 36 | 56 | 133 | 126 | 
| Total tax revenues | 9,467 | 17,024 | 18,161 | 20,528 | 
| Nontax revenues | ||||
| Trade-related revenues | 1,975 | 920 | 1,551 | 1,510 | 
| Other | 1,574 | 2,197 | 2,092 | 2,010 | 
| Total nontax revenues | 3,549 | 3,117 | 3,643 | 3,520 | 
| Total revenues | 13,016 | 20,141 | 21,804 | 24,048 | 
1 Figures may not add to total because of
rounding.
2 For value of the lev--see Glossary.
Source: Based on information from World Bank, Bulgaria: Crisis and Transition to a Market Economy, 1, Washington: 1991, 28.
| Item | 1980 | 1983 | 1987 | 
|---|---|---|---|
| Radio | 88 | 92 | 94 | 
| Refrigerator | 76 | 88 | 94 | 
| Television | 75 | 87 | 97 | 
| Washing machine | 71 | 81 | 91 | 
| Automobile | 29 | 34 | 39 | 
| Telephone | 24 | 34 | 47 | 
Source: Based on information from Klaus-Detlev Grothusen, (ed.), Bulgarien, Göttingen, Germany, 1990, 470.
| Currency | Symbol | Per | Lev Value | 
|---|---|---|---|
| Austrian schilling | ATS | 1 | 1.5146 | 
| Belgian franc | BEF | 100 | 51.719 | 
| British pound | GBP | 1 | 31.417 | 
| Dutch gulden | NLG | 1 | 9.4505 | 
| French franc | FRF | 100 | 313.86 | 
| German mark | DEM | 1 | 10.642 | 
| Greek drachma | GRD | 100 | 9.718 | 
| Japanese yen | JPY | 100 | 13.307 | 
| Swiss franc | CHF | 1 | 12.489 | 
| United States dollar | USD | 1 | 18.367 | 
Source: Based on information from Bulgarian National Bank notification to domestic foreign-exchange bankers, June 3, 1991.
| Country | 1950 | 1960 | 1970 | 19 80 | 1990 | 
|---|---|---|---|---|---|
| Comecon countries* | |||||
| Soviet Union | 50.2 | 52.6 | 52.2 | 57.3 | 53.5 | 
| East Germany | 3.8 | 11.1 | 8.6 | 6.6 | 5.9 | 
| Other | 31.6 | 20.3 | 15.3 | 18.8 | 17.3 | 
| Western countries | |||||
| West Germany | 3.4 | 5.9 | 2.7 | 4.8 | 4.9 | 
| Other | 1.3 | 7.7 | 16.5 | 8.6 | 10.6 | 
| Third World countries | n.a. | 2.4 | 4.7 | 3.9 | 7.8 | 
n.a.--not available.
*Comecon--Council for Mutual Economic Assistance (see Glossary).
Source: Based on information from Bulgaria, Tsentralno statistichesko upravlenie. Statisticheski godishnik na Narodna Republika Bulgariia, 1989, Sofia, 1989, 84-85; and John R. Lampe, The Bulgarian Economy in the Twentieth Century, New York, 1986, 152, 188.
| Country | 1950 | 1960 | 1970 | 19 80 | 1988 | 
|---|---|---|---|---|---|
| Comecon Countries* | |||||
| Soviet Union | 54.4 | 53.8 | 53.8 | 49.9 | 62.5 | 
| East Germany | 5.5 | 10.2 | 8.7 | 5.5 | 5.2 | 
| Other | 32.0 | 20.2 | 17.2 | 15.4 | 16.9 | 
| Western countries | |||||
| West Germany | 0.7 | 3.3 | 2.6 | 2.5 | 1.0 | 
| Other | 7.2 | 9.1 | 11.6 | 13.3 | 5.3 | 
| Third World countries | 0.2 | 3.4 | 6.1 | 13.4 | 9.1 | 
*Comecon--Council for Mutual Economic Assistance (see Glossary).
Source: Based on information from Bulgaria, Tsentralno statistichkso upravlenie. Statisticheski godishnik na Narodna Republika Bulgariia, 1989, Sofia, 1989, 84-85; and John R. Lampe, The Bulgarian Economy in the Twentieth Century, New York, 1986, 152, 188.
| Commodity | 1980 | 1985 | 1987 | 1988 | 
|---|---|---|---|---|
| Machinery and equipment | 45.4 | 47.2 | 43.5 | 43.5 | 
| Fuels, metals, and minerals | 28.3 | 24.0 | 32.4 | 32.2 | 
| Consumer goods | 7.2 | 6.8 | 5.4 | 5.7 | 
| Chemicals | 6.7 | 6.6 | 6.4 | 5.6 | 
| Raw materials | 5.9 | 6.2 | 5.4 | 5.6 | 
| Foodstuffs | 2.9 | 5.0 | 4.1 | 4.3 | 
| Other | 3.6 | 4.2 | 2.8 | 3.1 | 
Source: Based on information from Bulgaria, Tsentralno statistichesko upravlenie. Statisticheski godishnik na Narodna Republika Bulgariia, 1989, Sofia, 1989, 83.
| Commodity | 1980 | 1985 | 1987 | 1988 | 
|---|---|---|---|---|
| Machinery and equipment | 50.7 | 54.1 | 58.8 | 58.7 | 
| Processed foods | 15.6 | 12.7 | 11.4 | 11.2 | 
| Fuels, metals, and minerals | 12.7 | 10.4 | 8.8 | 8.2 | 
| Consumer goods | 9.4 | 9.4 | 10.2 | 11.0 | 
| Foodstuffs | 3.6 | 3.2 | 2.8 | 2.8 | 
| Chemicals | 2.8 | 3.9 | 3.7 | 4.0 | 
| Construction materials | 2.2 | 1.9 | 1.9 | 1.7 | 
| Other | 3.0 | 4.4 | 2.4 | 2.4 | 
Source: Based on information from Bulgaria, Tsentralno statistichesko upravlenie. Statisticheski godishnik na Narodna Republika Bulgariia, 1989, Sofia, 1989, 82.
| Year | Workers | Farmers | Professionals and Intelligentsia | Women | Under 30 | 
|---|---|---|---|---|---|
| 1944 | 26.5 | 51.9 | 8.0 | n.a. | n.a. | 
| 1948 | 26.5 | 44.7 | 16.3 | 13.0 | 26.0 | 
| 1954 | 34.1 | 39.8 | 17.9 | 1.3 | n.a. | 
| 1962 | 37.2 | 32.1 | 23.6 | 21.3 | 15.6 | 
| 1971 | 40.1 | 26.1 | 28.2 | 25.2 | 16.1 | 
| 1976 | 41.4 | 23.0 | 30.2 | 27.5 | 15.0 | 
| 1986 | 44.4 | 16.3 | n.a. | 32.7 | 11.9 | 
n.a.--not available.
Source: Based on information from Klaus-Detlev Grothusen, (ed.), Bulgarien, Göttingen, Germany, 1990, 183, 185.
 
Library of Congress