When you kow | Multiply by | To find |
---|---|---|
Millimeters | 0.04 | inches |
Centimeters | 0.39 | inches |
Meters | 3.3 | feet |
Kilometers | 0.62 | miles |
Hectares | 2.47 | acres |
Square kilometers | 0.39 | square miles |
Cubic meters | 35.3 | cubic feet |
Liters | 0.26 | gallons |
Kilograms | 2.2 | pounds |
Metric tons | 0.98 | long tons |
1.1 | short tons | |
2,204 | pounds | |
Degrees Celsius (Centigrade) | 1.8 and add 32 | degrees Fahrenheit |
Education Level | 1977-78 | 1980-81 | 1984-85 | 198 6-87 | 1987- 88 |
---|---|---|---|---|---|
Primary2 | |||||
Males | 24,185 | 23,849 | 25,000 | 26,268 | 30,734 |
Females | 19,042 | 20,305 | 25,180 | 25,953 | 29,871 |
Total primary | 43,227 | 44,154 | 50,180 | 52,221 | 60,605 |
Intermediate | |||||
Males | 5,260 | 9,068 | 10,099 | 10,816 | n.a. |
Females | 4,513 | 7,394 | 8,777 | 9,740 | n.a. |
Total intermediate | 9,773 | 16,462 | 18,876 | 20,556 | n.a. |
Secondary, secular | |||||
Males | 4,885 | 4,561 | 7,614 | 7,824 | n.a. |
Females | 4,767 | 3,926 | 6,815 | 7,551 | n.a. |
Total secondary, secular | 9,652 | 8,487 | 14,429 | 15,375 | n.a. |
Secondary, religious3 | 31 | 20 | 126 | 20 | n.a. |
Vocational | |||||
Males | 4,823 | 4,521 | 7,362 | 7,804 | n.a. |
Females | 4,767 | 3,926 | 6,815 | 7,551 | n.a. |
Total vocational | 9,590 | 8,447 | 14,177 | 15,355 | n.a. |
Higher education | |||||
Males | 485 | 1,255 | 1,381 | 1,898 | n.a. |
Females | 206 | 1,093 | 1,347 | 2,248 | n.a. |
Total higher education | 691 | 2,3484 | 2,728 | 4,146 | 4,242 |
n.a.--not available.
1 Until 1986-87 included only students in government schools.
2 Until 1986-87 included students in religious schools.
3 Males only.
4 Figures for 1981-82.
Source: Based on information from Germany, Statistisches Bundesamt, Länderbericht Bahrain, 1991, Wiesbaden, 1992, 38.
1984 | 1986 | 1988 | 1989 | |
---|---|---|---|---|
Crude oil production (in barrels per day) | 39,835 | 39,578 | 39,595 | 39,033 |
Natural gas production (in millions of cubic meters per day) | 15.2 | 19.9 | 19.9 | 20.5 |
Petroleum products exports (in millions of United States dollars) | 2,712 | 1,970 | 1,774 | 2,129 |
Refinery capacities (in thousands of barrels per day) | 250 | 250 | 250 | 250 |
Source: Based on information from Economist Intelligence Unit, Country Profile: Bahrain, Qatar, 1991-92, London, 1991, 11.
Sector | 1982 | 1984 | 1985 | 198 6 |
---|---|---|---|---|
Agriculture | 22.2 | 20.3 | 19.9 | 20.0 |
Mining and quarrying | 309.2 | 364.1 | 390.5 | 355.7 |
Manufacturing | 154.6 | 153.1 | 140.7 | 205.9 |
Electricity and water | 17.9 | 24.4 | 25.8 | 23.3 |
Construction | 123.0 | 166.5 | 133.7 | 115.3 |
Wholesale and retail trade, restaurants, and hotels | 202.5 | 136.2 | 119.2 | 111.6 |
Transportation and communications | 142.0 | 174.3 | 167.1 | 143.0 |
Financial institutions and insurance | 283.0 | 240.4 | 227.8 | 289.6 |
Real estate and business services | 83.3 | 91.2 | 81.5 | 80.7 |
Other services | 41.6 | 48.9 | 53.4 | 51.3 |
Government services | 203.0 | 228.2 | 243.3 | 243.8 |
GDP at factor cost | 1,582.3 | 1,647.6 | 1,602.9 | 1,640.2 |
* For value of the Bahraini dinar--see Glossary.
Source: Based on information from Economist Intelligence Unit, Country Profile: Bahrain, Qatar, 1991-92, London, 1991, 8.
1987 | 1988 | 1989 | 19902 | 19912 | 19922 | |
---|---|---|---|---|---|---|
Revenues | ||||||
Oil sector | 247 | 210 | n.a. | 250 | 292 | 314 |
Other | 180 | 191 | n.a. | 190 | 180 | 184 |
Total revenues | 427 | 401 | 438 | 440 | 472 | 498 |
Expenditures | ||||||
Current | 356 | 377 | 392 | 415 | 445 | 478 |
Development | 111 | 105 | 104 | 125 | 145 | 145 |
Total expenditures3 | 466 | 482 | 496 | 540 | 590 | 623 |
TOTAL | -39 | - 81 | -58 | -100 | -118 | -125 |
n.a.--not available.
1 For value of the Bahraini dinar--see Glossary.
2 Projected.
3 Figures may not add to totals because of rounding.
Source: Based on information from Economist Intelligence Unit, Country Profile: Bahrain, Qatar, 1991-92, London, 1991, 16.
1984 | 1986 | 1988 | 1989 | |
---|---|---|---|---|
Merchandise exports, f.o.b.2 | 3,204.0 | 2,199.5 | 2,411.4 | 2,831.1 |
Merchandise imports, c.i.f.3 | -3,131.6 | -2,164.6 | -2,334.0 | -2,820.2 |
Trade balance | 72.3 | 34.8 | 77.4 | 10.9 |
Exports of services | 813.8 | 764.4 | 899.5 | 872.9 |
Imports of services | -555.1 | -327.1 | - 529.3 | -559.8 |
Inflows of IPD4 | 335.6 | 277.9 | 263.0 | 494.1 |
Outflows of IPD4 | -447.3 | -675.0 | - 694.1 | -743.6 |
Private transfers (net) | -125.5 | -264.6 | - 193.1 | -195.7 |
Official transfers (net) | 124.5 | 120.7 | 366.5 | 102.1 |
Current account balance | 218.4 | -68.9 | 189.9 | -19.1 |
Direct investment | 140.7 | -31.9 | 222.1 | 180.9 |
Other capital | -176.3 | -41.8 | -448.9 | -362.5 |
Capital account balance | -35.6 | -73.7 | - 226.8 | -181.6 |
Errors and omissions | -192.8 | -36.9 | 136.7 | 12.3 |
Overall balance (-indicates inflow) | 10.1 | 179.4 | -99.7 | 188.5 |
Change in reserves (-indicates increase) | 123.9 | 170.3 | -103.2 | 201.7 |
1 Figures may not compute to balances because of rounding.
2 f.o.b.--free on board.
3 c.i.f.--cost, insurance, and freight.
4 Interest, profits, and dividends.
Source: Based on information from Economist Intelligence Unit, Country Profile: Bahrain, Qatar, 1991-92, London, 1991, 20.
Country | 1987 | 1988 | 1989 |
---|---|---|---|
Exports | |||
Saudi Arabia | 16.4 | 19.7 | 18.2 |
United States | 15.3 | 11.4 | 7.3 |
Japan | 13.4 | 12.7 | 5.9 |
Kuwait | 7.6 | 5.2 | 4.3 |
India | 6.4 | 4.0 | 4.5 |
South Korea | 3.2 | 4.7 | 4.0 |
United Arab Emirates | 2.8 | 12.1 | 6.9 |
Imports | |||
United States | 19.2 | 11.6 | 12.4 |
Britain | 18.3 | 19.6 | 16.3 |
Japan | 10.5 | 10.2 | 10.5 |
Australia | 5.6 | 6.0 | 6.9 |
West Germany | 5.3 | 6.2 | 6.9 |
Italy | 3.9 | 4.0 | 4.7 |
Saudi Arabia | 2.6 | 4.4 | 4.7 |
* Excludes oil/sector.
Source: Based on information from Economist Intelligence Unit, Country Profile: Bahrain, Qatar, 1991-92, London, 1991, 19.