When you kow | Multiply by | To find |
---|---|---|
Millimeters | 0.04 | inches |
Centimeters | 0.39 | inches |
Meters | 3.3 | feet |
Kilometers | 0.62 | miles |
Hectares | 2.47 | acres |
Square kilometers | 0.39 | square miles |
Cubic meters | 35.3 | cubic feet |
Liters | 0.26 | gallons |
Kilograms | 2.2 | pounds |
Metric tons | 0.98 | long tons |
1.1 | short tons | |
2,204 | pounds | |
Degrees Celsius (Centigrade) | 1.8 and add 32 | degrees Fahrenheit |
Population1 | Growth Rate2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 1980 | 1981 | 1982 | 198 3 | 1984 | 1985 | 1980 | 1981 | 198 2 | 1983 | 1984 | 1985 |
Altiplano | 2,957 | 3,037 | 3,122 | 3,204 | 3,292 | 3,382 | n.a. | 2.7 | 2.8 | 2.6 | 2.7 | 2.7 |
Yungas and other valleys | 1,519 | 1,556 | 1,591 | 1,632 | 1,631 | 1,712 | n.a. | 2.4 | 2.3 | 2.6 | 2.4 | 2.4 |
Lowlands | 1,123 | 1,163 | 1,203 | 1,246 | 1,289 | 1,335 | n.a. | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
TOTAL3 | 5,600 | 5,755 | 5,916 | 6,082 | 6,213 | 6,429 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
n.a.--not available.
1 In thousands.
2 In percentages.
3 Figures may not add to total because of rounding.
Source: Based on information from Bolivia, Ministerio de Planeamiento y Coordinación, Instituto Nacional de Estadística, Bolivia en cifras, 1985,2 La Paz, 1986, 38-40.
Population1 | Growth Rate2 | Percentage of Total Population | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 1995 | 2000 | 2025 | 1990 | 1995 | 2000 | 2025 | 1990 | 1995 | 2000 | 2025 | |
Rural | 3,636 | 3,986 | 4,336 | 7,044 | 1.6 | 1.9 | 1.7 | 1.1 | 49 | n.a. | 44 | 40 |
Urban | 3,763 | 4,571 | 5,502 | 10,565 | 4.2 | 4.0 | 3.8 | 2.3 | 51 | n.a. | 56 | 60 |
TOTAL3 | 7,400 | 8,557 | 9,839 | 17,609 | 2.9 | 2.9 | 2.9 | 3.5 | 100 | 100 | 100 | 100 |
n.a.--not available.
1 In thousands.
2 In percentages.
3 Figures may not add to total because of rounding.
Source: Based on information from Bolivia, Instituto Geográfico Militar, Atlas de Bolivia, Barcelona, 1985, 196; and Carlos F. Toranzo (ed.), Bolivia hacia el 2000, Caracas, 1989, 180.
Level | 1965 | 1973 | 1987 |
---|---|---|---|
Primary school | |||
Male | 86 | 91 | 94 |
Female | 60 | 62 | 81 |
Both sexes | 73 | 76 | 87 |
Secondary school | |||
Male | 21 | 28 | 38 |
Female | 15 | 20 | 32 |
Both sexes | 18 | 24 | 35 |
Source: Based on information from World Bank, Social Indicators of Development, 1987, Washington, 1987.
Before Age One | Before Age Two | Before Age Five | |
---|---|---|---|
Region | |||
Altiplano | .16 | .22 | .27 |
Yungas and other valleys | .17 | .23 | .28 |
Lowlands | .11 | .15 | .17 |
Area | |||
Urban | .12 | .17 | .19 |
Rural | .17 | .24 | .29 |
Department | |||
Beni | .11 | .14 | .17 |
Chuquisaca | .18 | .26 | .32 |
Cochabamba | .17 | .24 | .29 |
La Paz | .14 | .20 | .23 |
Oruro | .16 | .22 | .27 |
Pando | .13 | .18 | .21 |
Potosí | .20 | .28 | .35 |
Tarija | .13 | .17 | .20 |
Santa Cruz | .12 | .16 | .18 |
Source: Based on information from United Nations Educational, Scientific and Cultural Organization, Oficina Regional de Educación de la UNESCO para América Latina y el Caribe, Informaciones estadísticas de la educación y análisis cuantitativo, Santiago, Chile, July 1983, 38.
Commodity | 1984 | 1985 | 1986 | 1987 | 1988 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Area1 | Output2 | Area | Output | Area | Output | Area | Output | Area | Output | |
Barley | 90 | 72 | 95 | 76 | 90 | 84 | 86 | 67 | 80 | 75 |
Corn3 | 193 | 370 | 231 | 460 | 175 | 385 | 174 | 360 | 160 | 350 |
Potatoes | 143 | 664 | 198 | 768 | 190 | 670 | 196 | 625 | 190 | 700 |
Rice | 121 | 166 | 119 | 173 | 87 | 126 | 94 | 180 | 90 | 140 |
Wheat | 89 | 69 | 92 | 68 | 82 | 60 | 77 | 50 | 88 | 60 |
Cotton | 6 | 2 | 10 | 3 | 11 | 4 | 8 | 2 | 9 | 4 |
Soybeans | 37 | 71 | 43 | 81 | 68 | 148 | 43 | 82 | 65 | 150 |
Sugar | 77 | 182 | 78 | 182 | 83 | 190 | 73 | 167 | 62 | 140 |
1 In thousands of hectares.
2 In thousands of tons.
3 Includes only yellow Cuban corn, not the more common
white corn grown in Bolivia.
Source: Based on information from Gary C. Groves, "Bolivia: Agricultural Situation Report," Washington, March 30, 1988, 24- 25.
Commodity | 1984 | 1985 | 1986 | 1987 | 1988 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Imports | Exports | Imports | Exports | Imports | Exports | Imports | E xports | Imports | Exports | |
Barley | 25 | 0 | 20 | 0 | 25 | 0 | 25 | 0 | 25 | 0 |
Corn1 | 0 | 20 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Potatoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice | 0 | 20 | 0 | 20 | 20 | 0 | 0 | 0 | 35 | 0 |
Wheat | 274 | 0 | 330 | 0 | 2702 | 0 | 2802 | 0 | 2802 | 0 |
Cotton | 2 | 0.5 | 3 | 0.6 | 2 | 5 | 2 | 0 | 0 | 0 |
Soybeans | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 8 | 0 | 10 |
Sugar | 0 | 17 | 0 | 6 | 0 | 18 | 0 | 35 | 10 | 0 |
1 Includes only yellow Cuban corn, not the
more common white corn grown in Bolivia.
2 Includes wheat equivalent of flour.
Source: Based on information from Gary C. Groves, "Bolivia: Agricultural Situation Report," Washington, March 30, 1988, 24- 25.
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | |
---|---|---|---|---|---|---|
Production | ||||||
Crude petroleum1 | 1,384 | 1,286 | 1,418 | 1,288 | 1,211 | 1,152 |
Refined products1 | 1,503 | 1,352 | 1,373 | 1,242 | 1,234 | 1,220 |
Natural gas2,3 | 4,780 | 4,969 | 5,320 | 5,041 | 4,905 | 4,644 |
Exports | ||||||
Crude petroleum and refined products1 | 104 | 14 | 26 | 190 | n.a. | n.a. |
Natural gas3 | 2,040 | 2,196 | 2,297 | 2,227 | 2,210 | 2,216 |
n.a.--not available.
1 In thousands of cubic meters.
2 Includes rejected gas.
3 In millions of cubic meters.
Source: Based on information from Economist Intelligence Unit, Country Profile: Bolivia, 1988-89, London, 1988, 16.
Total | Comibol1 | Medium Miners | Small Miners2 | |||||
---|---|---|---|---|---|---|---|---|
Mineral | 1986 | 1987 | 1986 | 19 87 | 1986 | 1987 | 1986 | 1987 |
Tin | 10,382,618 | 8,128,044 | 4,231,972 | 383,810 | 3,203,470 | 2,237,330 | 2,947,176 | 5,506,904 |
Lead | 2,750,707 | 9,042,420 | 1,319,540 | 1,005,040 | 364,188 | 6,534,190 | 1,066,979 | 1,503,190 |
Zinc | 33,296,046 | 39,122,311 | 3,915,402 | 2,899,810 | 28,294,999 | 35,275,567 | 1,085,645 | 946,934 |
Tungsten (wolfram)3 | 1,360,768 | 804,349 | 57,908 | 0 | 717,907 | 501,137 | 584,953 | 303,212 |
Silver | 87,909 | 140,216 | 33,650 | 40,050 | 35,616 | 72,461 | 18,643 | 27,705 |
Bismuth | 43,362 | 638 | 41,114 | 0 | 0 | 0 | 2,248 | 638 |
Antimony | 10,243,182 | 10,635,422 | 0 | 0 | 7,190,394 | 6,827,222 | 3,052,788 | 3,808,200 |
Cadmium | 33,846 | 14,620 | 18,770 | 14,620 | 15,076 | 0 | 0 | 0 |
Gold (in fine grams) | 763,005 | 2,755,290 | 1,097 | 0 | 295,5434 | 487,5804 | 466,3654 | 2,267,7104 |
1 Corporación Minera de Bolivia (Mining
Corporation of Bolivia).
2 Includes other exporters and mining
cooperatives.
3 In wolframite content.
4 Gold purchased by Mining Bank of Bolivia (Banco
Minero de Bolivia -- Bamin) from gold cooperatives and small
miners. Does not reflect total gold production.
Source: Based on information from United States, Department of Commerce, Bolivia Minerals Report, FY 1987, Washington, 1987, Appendix 2, 2, and Appendix 3, 3.
Value1 | Percentage of Total Exports | Rate of Growth2 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Commodity | 1984 | 1985 | 1986 | 19873 | 1980 | 19873 | 19 84 | 1985 | 1986 | 19873 |
Traditional | ||||||||||
Metallic tin | 191.0 | 134.0 | 55.0 | 13.0 | 23.1 | 2.3 | 9.1 | - 29.8 | -59.0 | - 76.4 |
Tin concentrates | 57.0 | 53.0 | 49.0 | 56.0 | 13.4 | 9.8 | 78.1 | - 7.0 | -7.5 | 14.3 |
Silver | 21.0 | 10.0 | 27.0 | 33.0 | 11.4 | 5.8 | -63.8 | - 52.4 | 170.0 | 22.2 |
Zinc | 37.0 | 29.0 | 28.0 | 33.0 | 3.6 | 5.8 | 12.1 | - 21.6 | -3.4 | 17.9 |
Tungsten (wolfram) | 19.0 | 10.0 | 7.0 | 5.0 | 4.5 | 0.9 | -5.0 | - 47.4 | -30.0 | - 28.6 |
Antimony | 23.0 | 16.0 | 14.0 | 23.0 | 2.5 | 4.0 | 43.7 | - 30.4 | -12.5 | 64.3 |
Other minerals | 16.0 | 12.0 | 17.0 | 44.0 | 3.4 | 7.7 | 23.1 | - 25.0 | 41.7 | 158.8 |
Natural gas | 376.0 | 373.0 | 329.0 | 248.0 | 21.3 | 43.6 | -0.5 | - 0.8 | -11.8 | -24.6 |
Other hydrocarbons | 13.0 | 2.0 | 4.0 | 8.0 | 3.3 | 1.4 | -69.0 | - 84.6 | 100.0 | 100.0 |
Total traditional | 753.0 | 639.0 | 530.0 | 463.0 | 86.5 | 86.3 | -1.8 | - 15.3 | -17.1 | - 12.5 |
Nontraditional | ||||||||||
Sugar | 7.0 | 2.0 | 5.0 | 8.0 | 4.9 | 1.4 | -41.6 | - 71.4 | 150.0 | 60.0 |
Coffee | 7.0 | 14.0 | 13.0 | 11.0 | 2.0 | 1.9 | -46.2 | 100.0 | -7.1 | 15.4 |
Timber | 6.0 | 7.0 | 23.0 | 31.0 | 2.9 | 5.4 | -25.0 | 16.7 | 228.6 | 34.8 |
Other | 9.0 | 11.0 | 67.0 | 56.0 | 4.5 | 9.8 | -47.1 | 22.2 | 509.1 | - 16.4 |
Total nontraditional | 29.0 | 34.0 | 108.0 | 106.0 | 14.3 | 18.5 | -42.0 | 17.2 | 217.6 | -1.9 |
TOTAL | 782.0 | 673.0 | 638.0 | 569.0 | 100.04 | 100.04 | -4.3 | -14.1 | -5.2 | -10.7 |
1 In millions of current United States
dollars; cost, insurance, and freight.
2 In percentages.
3 Preliminary.
4 Figures do not add to total because of rounding.
Source: Based on information from United Nations, Economic Commission for Latin America and the Caribbean, Estudio económico de América Latina y el Caribe, 1987: Bolivia, Santiago, Chile, 1988, 19.
Commodity | Value1 | Percentage of Total Imports | Rate of Growth2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1984 | 1985 | 1986 | 1987 3 | 1980 | 19873 | 1984 | 1985 | 1986 | 19873 | |
Consumer goods | ||||||||||
Nondurable | 42.0 | 37.0 | 43.0 | 52.0 | 15.4 | 6.7 | -8.7 | - 11.9 | 16.2 | 20.9 |
Durable | 53.0 | 70.0 | 71.0 | 73.0 | 9.8 | 9.4 | 165.0 | 32.1 | 1.4 | 2.8 |
Total consumer goods | 95.0 | 107.04 | 114.0 | 125.0 | 25.2 | 16.1 | -43.9 | 12.6 | 6.5 | 9.6 |
Raw materials and intermediate goods | ||||||||||
For agriculture | 18.0 | 15.0 | 22.0 | 22.0 | 1.6 | 2.8 | 63.6 | - 16.7 | 46.7 | n.a. |
For industry | 152.0 | 185.0 | 200.0 | 245.0 | 30.3 | 31.5 | -32.1 | 21.7 | 8.1 | 22.5 |
Construction materials | 32.0 | 21.0 | 34.0 | 44.0 | 4.7 | 5.7 | -25.6 | - 34.4 | 61.9 | 29.4 |
Fuel and lubricants | 2.0 | 2.0 | 2.3 | 3.3 | n.a. | 0.4 | -50.0 | n.a. | 15.0 | 43.5 |
Total raw materials and intermediate goods | 204.0 | 223.0 | 258.3 | 314.3 | 36.6 | 40.4 | - 27.7 | 9.31 | 5.8 | 21.7 |
Capital goods | ||||||||||
For agriculture | 14.0 | 22.0 | 45.0 | 38.0 | 2.0 | 4.910 | 0.0 | 57.1 | 104.5 | - 15.6 |
For industry | 103.0 | 109.0 | 173.0 | 180.0 | 21.4 | 23.2 | -33.9 | 5.85 | 8.7 | 4.0 |
Transport equipment | 68.0 | 71.0 | 113.0 | 105.0 | 11.9 | 13.5 | 15.3 | 4.45 | 9.2 | - 7.1 |
Total capital goods | 185.0 | 202.0 | 331.0 | 323.0 | 35.3 | 41.6 | -16.6 | 9.26 | 3.9 | -2.4 |
Other | 5.0 | 21.0 | 10.0 | 15.0 | 2.4 | 1.9 | -52.6 | 320.0 | -52.4 | 50.0 |
TOTAL | 489.0 | 553.0 | 713.3 | 777.3 | 100.0 | 100.0 | -16.3 | 13.1 | 29.0 | 9.0 |
n.a.--not available.
1 In millions of current United States dollars; cost,
insurance,
and freight.
2 In percentages.
3 Preliminary.
4 Figures do not add to total because of rounding.
Source: Based on information from United Nations, Economic Commission for Latin America and the Caribbean, Estudio económico de América Latina y el Caribe, 1987: Bolivia, Santiago, Chile, 1988, 20.
1983 | 1985 | 1987 | |
---|---|---|---|
Exports of goods1 | 755.1 | 623.4 | 470.0 |
Imports of goods1 | - 496.0 | -462.8 | - 658.0 |
Trade balance | 259.1 | 160.6 | -188.0 |
Exports of services | 143.9 | 114.0 | 143.0 |
Imports of services | -647.3 | -636.5 | -572.0 |
Net private transfers | 40.2 | 19.7 | 20.2 |
Net official transfers | 65.2 | 59.8 | 109.0 |
Subtotal | -398.0 | - 443.0 | -299.8 |
Current account balance | - 138.9 | -282.4 | - 487.8 |
Direct investment | 6.9 | 10.0 | 22.0 |
Portfolio investment | -1.8 | -0.9 | n.a. |
Other long-term capital | - 221.2 | -243.9 | - 90.8 |
Short-term capital | -113.5 | -2.2 | 7.8 |
Capital account balance | - 329.6 | -237.0 | - 61.0 |
Errors and omissions | 71.5 | 187.9 | -1.2 |
Counterpart items | 6.0 | 3.7 | -23.8 |
Exceptional financing | 668.4 | 352.6 | 441.8 |
Liabilities | -230.4 | -62.7 | 40.9 |
Change in reserves2 | - 47.0 | 37.9 | 91.1 |
n.a.--not available.
1 Free on board.
2 Minus sign indicates increase in reserves.
Source: Based on information from Economist Intelligence Unit, Country Profile: Bolivia, 1988-89, London, 1988, 23-24.
Step | Description |
---|---|
Step 1 | Bill is introduced in either chamber by senators,deputies, vice president, cabinet members, or thepresident. House where bill is introduced becomes chamber of origin; the "review chamber" is thesecond chamber. |
Step 2 | Bill may be voted on or sent to committee for a report. |
Step 3 | If bill is sent to committee, committee must submit report on bill before whole chamber. Bill is either approved, rejected, or sent back to committee. Once a bill is rejected, it cannot be resubmitted in either chamber until next legislative year. |
Step 4 | Bill is introduced in review chamber, where it must go through same process. |
Step 5a | If bill is modified in review chamber, it is sent back to first chamber. |
Step 5b | If review chamber rejects bill, it cannot be reintroduced until next legislative year. |
Step 6 | If revisions of bill are not accepted by first chamber, the president of either chamber must convoke a joint session within twenty days. |
Step 7 | A bill approved by both houses is sent to the president, who has ten days to take action. |
Step 8a | If the president takes no action within ten days, the bill becomes law. If the legislative year ends before the ten days are over, the president may introduce reforms in next legislative year. |
Step 8b | If the president makes modifications, bill must be sent back to chamber where it was introduced. If changes are approved by both houses, the bill must be returned to the president for signing. |
Step 9 | If both chambers reject the president's changes, a two-thirds majority can overturn a presidential veto. |
Source: Based on information from Eduardo A. Gamarra, "Political Stability, Democratization, and the Bolivian National Congress," Pittsburgh, 1987.
Senate | Chamber of Deputies | Total | |
---|---|---|---|
MNR1 | 9 | 40 | 49 |
ADN2 | 8 | 38 | 46 |
MIR3 | 8 | 33 | 41 |
Condepa4 | 2 | 9 | 11 |
IU5 | 10 | 10 | |
TOTAL | 27 | 130 | 157 |
1Movimiento Nacionalista Revolucionaria
(Nationalist Revolutionary Movement).
2Acción Democr tica Nacionalista (Nationalist
Democratic Action).
3Movimiento de la Izquierda Revolucionaria (Movement
of the
Revolutionary Left).
4Conciencia de la Patria (Conscience of the
Fatherland).
5Izquierda Unida (United Left).
Period | Head of Government | Nature of Government | Source of Authority | Outcome of Government |
---|---|---|---|---|
1971-78 | Hugo Banzer Suárez | Military, de facto | Coup d'état | Coup d'état |
1978 | Juan Pereda Asbún | -do- | -do- | -do- |
1978-79 | David Padilla Arancibia | -do- | -do- | Stepped down |
1979 | Walter Guevara Arze | Civilian, constitutional | Elected by Congress | Coup d'état |
1979 | Alberto Natusch Busch | Military, de facto | Coup d'état | Forced tostep down |
1979-80 | Lidia Gueiler Tejada | Civilian, constitutional | Elected by Congress | Coup d'état |
1980-81 | Luis García Meza Tejada | Military, de facto | Coup d'état | Resigned |
1981 | Celso Torrelio Villa, Waldo Bernal Pereira, Oscar Pammo Rodríguez | -do- | Named by García Meza | -do- |
1981-82 | Celso Torrelio Villa | -do- | Named by military junta | -do- |
1982 | Guido Vildoso Calderón | -do- | Named by armed forces | Stepped down |
1982-85 | Hernán Siles Zuazo | Civilian, constitutional | Elected by Congress | Forced to call early elections |
1985-89 | Víctor Paz Estenssoro | -do- | -do- | Completed term |
1989- | Jaime Paz Zamora | -do- | -do- | In power 1989 |
Party | Candidates | Number of Votes | Percentage of Vote |
---|---|---|---|
MNR1 | Gonzalo Sánchez de Lozada, Walter Guevara Arze | 363,113 | 23.1 |
ADN2 | Hugo Banzer Suárez, Luis Ossio Sanjinés | 357,298 | 22.7 |
MIR3 | Jaime Paz Zamora, Gustavo Fernandez | 309,033 | 19.6 |
IU4 | Antonio Aranibar, Walter Delgadillo | 113,509 | 7.2 |
Condepa5 | Carlos Palenque, Jorge Cusicanqui Escobari | 173,459 | 11.0 |
PS-16 | Roger Cortez, Jerjes Justiniano | 39,763 | 2.5 |
MRTK7 | Víctor Hugo Cárdenas, Emmo Valeriano Thola | 22,983 | 1.5 |
FULKA8 | Genaro Flores, Hermógenes Basualdo | 16,416 | 1.0 |
FSB9 | Rommel Pantoja, Nestor W. Cerruto | 10,608 | 0.7 |
MIN10 | Luis Sandóval Morón, Oscar García Suárez | 9,687 | 0.6 |
Blank11 | n.a. | 68,626 | 4.4 |
Null12 | n.a. | 89,295 | 5.7 |
TOTAL | 1,573,790 | 100.0 | |
1Movimiento Nacionalista Revolucionario (Nationalist
Revolutionary Movement).
2Acción Democrática Nacionalista (Nationalist
Democratic Action).
3Movimiento de la Izquierda Revolucionaria (Movement
of the
Revolutionary Left).
4Izquierda Unida (United Left).
5Conciencia de la Patria (Conscience of the
Fatherland).
6Partido Socialista Uno (Socialist Party One).
7Movimiento Revolucionario Túpac Katari (Túpac Katari
Revolutionary Movement).
8Frente #Unica de Liberación Katarista (Sole Katarista
Liberation Front).
9Falange Socialista Boliviana (Bolivian Socialist
Falange).
10Movimiento de la Izquierda Nacionalista (Nationalist
Leftist
Movement).
11Ballots not filled out.
12Ballots nullified for some reason, e.g., defaced.
Source: Based on information from "Final Official Vote Count," Presencia [La Paz], May 28, 1989, 1.
Type and Description | Country of Origin | Inventory |
---|---|---|
Light tanks | ||
Alvis Scorpion | Britain | 12 |
Steyr Sk 105mm | Austria | 36 |
Armored combat vehicles | ||
EE-9 Cascavel | Brazil | 24 |
Kürassier tank destroyers | West Germany | 18 |
Armored personnel carriers | ||
M-113 | United States | 50 |
V-100 Commando | -do- | 15 |
MOWAG Roland | France | 24 |
EE-11 Urutu | Brazil | 24 |
Artillery | ||
M-116 75-mm Pack howitzers | United States | 6 |
M-101 105-mm howitzers | -do- | 6 |
Bofors M-1935 75-mm guns | Sweden | 10 |
FH-18 howitzers | n.a. | 20 |
Recoilless rifles | ||
90-mm | United States | 50 |
M-40A1 106-mm | -do- | n.a. |
Mortars | ||
60-mm | -do- | n.a. |
M-30 107-mm | -do- | n.a. |
M-29 81-mm | -do- | 250 |
Aircraft | ||
Beech Super King Air | -do- | 1 |
Piper Cheyenne II | -do- | 1 |
Casa C-212 | Spain | 1 |
n.a.--not available.
Source: Based on information from The Military Balance, 1989- 1990, London, 1989, 184; and "World Defence Almanac," Military Technology [Bonn], 13, No. 1, January 1989, 42.
Type and Description | Country of Origin | Inventory |
---|---|---|
Patrol craft | ||
Various sizes | n.a. | 32 |
Piranhas | United States | 8 |
Patrol launch | -do- | 1 |
Hospital-type patrol launch | n.a. | 2 |
Sea-going vessel | Venezuela | 1 |
Hydrographic research ship | n.a. | 1 |
Transport ship | n.a. | 1 |
Aircraft | ||
Cessna 402 | United States | 1 |
Cessna 206 | -do- | 1 |
n.a.--not available.
Source: Based on information from The Military Balance, 1989- 1990, London, 1989, 184; and "World Defence Almanac," Military Technology [Bonn], 13, No. 1, January 1989, 42.
Type and Description | Country of Origin | Inventory |
---|---|---|
Fixed-wing fighters | ||
AT-33N | Canada | 14 |
F-86F Sabre | United States | 4 |
Hughes 500M | -do- | 10 |
Counterinsurgency | ||
AT-6G | n.a. | 12 |
PC-7 | Switzerland | 12 |
Fixed-wing utility | ||
Cessna | United States | 24 |
Trainers | ||
T-41D Mescalero | -do- | 6 |
Cessna 172 | -do- | 3 |
Cessna 310 | -do- | 2 |
Cessna A-152 | -do- | 12 |
T-23 Uriapuru | Brazil | 18 |
SF-260CB | Italy | 6 |
SF-260M | -do- | 3 |
PC-7 | Switzerland | 24 |
T-33A | United States | 18 |
Transports | ||
L-188 Electra | -do- | 1 |
Sabreliner 65 | -do- | 1 |
Super King Air | -do- | 3 |
Cessna | -do- | 3 |
C-130 Hercules | -do- | 6 |
C-47 | -do- | 8 |
IAI-201 Arava | Israel | 4 |
F27-400 Friendship | Netherlands | 6 |
L-100-30 Hercules | United States | 1 |
Convair 440 | -do- | 4 |
PC-6B Turbo Porters | West Germany | 17 |
Reconnaissance | ||
Learjet 25B | United States | 2 |
Cessna 402B | -do- | 1 |
Helicopters | ||
UH-1H | -do- | 7 |
Bell 212 | -do- | 2 |
SA-315B/HB-315B | France | 8 |
Artillery | ||
20-mm Oerlikon guns | Switzerland | 50 |
n.a.--not available.
Source: Based on information from The Military Balance, 1989- 1990, London, 1989, 184; and "World Defence Almanac," Military Technology [Bonn], 13, No. 1, January 1989, 42.
Library of Congress