When you kow | Multiply by | To find |
---|---|---|
Millimeters | 0.04 | inches |
Centimeters | 0.39 | inches |
Meters | 3.3 | feet |
Kilometers | 0.62 | miles |
Hectares | 2.47 | acres |
Square kilometers | 0.39 | square miles |
Cubic meters | 35.3 | cubic feet |
Liters | 0.26 | gallons |
Kilograms | 2.2 | pounds |
Metric tons | 0.98 | long tons |
1.1 | short tons | |
2,204 | pounds | |
Degrees Celsius (Centigrade) | 1.8 and add 32 | degrees Fahrenheit |
District | Total Population | Population Density* |
---|---|---|
Belize | 54,500 | 13.0 |
Cayo | 27,400 | 5.1 |
Corozal | 28,000 | 15.1 |
Orange Walk | 26,600 | 5.6 |
Stann Creek | 16,500 | 7.6 |
Toledo | 13,400 | 2.9 |
TOTAL | 166,400 | 7.8 |
*Persons per square kilometer.
Source: Based on information from Federal Republic of Germany, Statistisches Bundesamt, Landerbericht Belize, 1989, Wiesbaden, 1989, 18.
Ethnic Group | 1975 | 1980 |
---|---|---|
Creole | 52 | 40 |
Mestizo | 22 | 33 |
Maya | 13 | 10 |
Garifuna | 6 | 7 |
European | 2 | 4 |
Other | 5 | 6 |
TOTAL | 100 | 100 |
Source: Based on information from Federal Republic of Germany, Statistisches Bundesamt, Landerbericht Belize, 1989, Wiesbaden, 1989, 19.
Denomination | Total Membership | Percentage of Population |
---|---|---|
Roman Catholic | 89,683 | 61.7 |
Anglican | 16,152 | 11.8 |
Methodist | 8,721 | 6.0 |
Mennonite | 5,669 | 3.9 |
Seventh-Day Adventist | 4,361 | 3.0 |
Other | 19,767 | 13.6 |
TOTAL | 144,353 | 100.0 |
Source: Based on information from Federal Republic of Germany, Statistisches Bundesamt, Landerbericht Belize, 1989, Wiesbaden, 1989, 20.
Level/Type | 1970-71 | 1975-76 | 1980- 81 | 1985-86 |
---|---|---|---|---|
Primary | 31,629 | 33,444 | 34,615 | 39,211 |
Secondary | 4,212 | 5,008 | 5,435 | 6,676 |
Trade school | n.a. | 369 | 672 | n.a. |
Teachers' college | 75 | 129 | 144 | n.a. |
n.a.--not available.
Source: Based on information from Federal Republic of Germany, Statistisches Bundesamt, Landerbericht Belize, 1989, Wiesbaden, 1989, 25.
Indicator | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
---|---|---|---|---|---|---|
Real GDP1 | 201 | 211 | 243 | 265 | 286 | 336 |
Real GDP growth2 | 2.2 | 4.8 | 14.3 | 9.7 | 13.3 | 12.1 |
Real GDP per capita3 | 1,210 | 1,233 | 1,376 | 1,494 | 1,633 | 1,762 |
Real GDP per capita growth2 | -0.6 | 1.9 | 11.6 | 7.5 | 10.4 | 7.9 |
Inflation2 | -0.6 | 2.4 | 2.0 | 3.3 | 2.1 | 4.0 |
Trade balance | -44.2 | -35.9 | -41.3 | - 61.8 | -94.6 | -85.6 |
Overall balance of payments | 10.0 | 10.8 | 9.8 | 18.8 | 11.4 | 10.5 |
External debt | 118 | 121 | 137 | 139 | 143 | 158 |
1 GDP--gross domestic product; in constant
1984 United States dollars.
2 In percentages.
3 In United States dollars.
Source: Based on information from United States, Agency for International Development, Latin America and the Caribbean: Selected Economic Data, Washington, 1992, 92.
Commodity | 1984 | 1985 | 1986 | 1987 | 1988 |
---|---|---|---|---|---|
Bananas | 12 | 12 | 15 | 25 | 29 |
Corn | 18 | 22 | 20 | 26 | 26 |
Grapefruit | 13 | 19 | 26 | 36 | 34 |
Molasses | 32 | 28 | 30 | 24 | 23 |
Oranges | 51 | 47 | 57 | 81 | 60 |
Rice | 6 | 6 | 5 | 5 | 6 |
Sugar | 102 | 102 | 93 | 82 | 82 |
Source: Based on information from Economist Intelligence Unit, Country Profile: Belize, Bahamas, Bermuda, 1989-90, London, 1989, 16.
Type and Description | Country of Origin | Number in Inventory |
---|---|---|
Ground forces | ||
Mortars | ||
81mm | Britain | 6 |
Machine guns | ||
7.62mm L4A1 Bren | -do- | n.a. |
Submachine guns | ||
9mm L2A3 Sterling | -do- | n.a. |
Rifles | ||
7.62mm L1A1 SLR | -do- | n.a. |
Maritime wing | ||
Patrol craft | ||
20-meter Wasp | -do- | 6 |
Air wing | ||
Light transports | ||
BN-2B Defender | -do- | 2 |
n.a.--not available.
Source: Based on information from The Military Balance, 1991- 1992, London, 1991, 169.
Library of Congress