When you know | Multiply by | To find |
---|---|---|
Millimeters | 0.04 | inches |
Centimeters | 0.39 | inches |
Meters | 3.3 | feet |
Kilometers | 0.62 | miles |
Hectares | 2.47 | acres |
Square kilometers | 0.39 | square miles |
Cubic meters | 35.3 | cubic feet |
Liters | 0.26 | gallons |
Kilograms | 2.2 | pounds |
Metric tons | 0.98 | long tons |
1.1 | short tons | |
2,204 | pounds | |
Degrees Celsius (Centigrade) | 1.8 and add 32 | degrees Fahrenheit |
President | Years in Office | Former Party Affiliation |
---|---|---|
Theodor Heuss | 1949-59 | FDP |
Heinrich Lübke | 1959-69 | CDU |
Gustav Heinemann | 1969-74 | SPD |
Walter Scheel | 1974-79 | FDP |
Karl Carstens | 1979-84 | CDU |
Richard von Weizsäcker | 1984-94 | CDU |
Roman Herzog | 1994- | CDU |
Source: Based on information from David Childs, Germany in the Twentieth Century, New York, 1991, 296.
Date Formed | Reason for Change | Coalition Partners | Chancellor |
---|---|---|---|
September 1949 | Election | CDU/CSU, FDP, DP | Konrad Adenauer (CDU) |
October 1953 | -do- | CDU/CSU, FDP, DP, All German Bloc/Federation of Expellees and Displaced Persons | Konrad Adenauer (CDU) |
October 1957 | -do- | CDU/CSU, DP | Konrad Adenauer (CDU) |
November 1961 | -do- | CDU/CSU, FDP | Konrad Adenauer (CDU) |
October 1963 | Chancellor retirement | -do- | Ludwig Erhard (CDU) |
October 1965 | Election | -do- | Ludwig Erhard (CDU) |
December 1966 | Coalition change | CDU/CSU, SPD | Kurt Georg Kiesinger (CDU) |
October 1969 | Election | SPD, FDP | Willy Brandt (SPD) |
December 1972 | -do- | -do- | Willy Brandt (SPD) |
May 1974 | Chancellor retirement | -do- | Helmut Schmidt (SPD) |
December 1976 | Election | -do- | Helmut Schmidt (SPD) |
November 1980 | -do- | SPD, FDP | Helmut Schmidt (SPD) |
October 1982 | Constructive no-confidence vote | CDU/CSU, FDP | Helmut Kohl (CDU) |
March 1983 | Election | -do- | Helmut Kohl (CDU) |
January 1987 | -do- | -do- | Helmut Kohl (CDU) |
December 1990 | -do- | -do- | Helmut Kohl (CDU) |
November 1994 | -do- | -do | Helmut Kohl (CDU) |
Source: Based on information from Russell J. Dalton, Politics in Germany, New York, 1993, 64; and Keesing's Record of World Events [Cambridge], 40, No. 11, 1994, 40292.
Year | CDU/CSU | FDP | SPD | Greens | Alliance 90 | PDS | Other | Total Seats |
---|---|---|---|---|---|---|---|---|
1949 | 139 | 52 | 131 | -- | -- | -- | 80 | 402 |
1953 | 243 | 48 | 151 | -- | -- | -- | 45 | 487 |
1957 | 270 | 41 | 169 | -- | -- | -- | 17 | 497 |
1961 | 242 | 67 | 190 | -- | -- | -- | 0 | 499 |
1965 | 245 | 49 | 202 | -- | -- | -- | 0 | 496 |
1969 | 242 | 30 | 224 | -- | -- | -- | 0 | 496 |
1972 | 225 | 41 | 230 | -- | -- | -- | 0 | 496 |
1976 | 243 | 39 | 214 | -- | -- | -- | 0 | 496 |
1980 | 226 | 53 | 218 | -- | -- | -- | 0 | 497 |
1983 | 244 | 34 | 193 | 27 | -- | -- | 0 | 498 |
1987 | 223 | 46 | 186 | 42 | -- | -- | 0 | 497 |
1990 | 319 | 79 | 239 | 0 | 8 | 17 | 0 | 662 |
1994 | 294 | 47 | 252 | 49 | --6 | 30 | 0 | 672 |
Source: Based on information from Russell J. Dalton, Politics in Germany, New York, 1993, 286; and Keesing's Record of World Events [Cambridge], 40, No. 10, 1994, 40237.
Year | Population | Year | Population |
---|---|---|---|
1850 | 35.3 | 1930 | 65.1 |
1860 | 37.6 | 1940 | 69.9 |
1870 | 40.8 | 1950 | 68.4 |
1880 | 45.1 | 1960 | 72.7 |
1890 | 49.2 | 1970 | 77.7 |
1900 | 56.0 | 1980 | 78.3 |
1910 | 64.6 | 1990 | 79.4 |
1920 | 61.8 |
Source: Based on information from David Childs, Germany in the Twentieth Century, New York, 1991, 303; and Federal Republic of Germany, Statistisches Bundesamt, Statistisches Jahrbuch 1994 für die Bundesrepublik Deutschland, Stuttgart, 1994, 50.
Year | Federal Republic of Germany | German Democratic Republic | Total |
---|---|---|---|
1950 | 49,989 | 18,388 | 68,377 |
1955 | 52,382 | 17,944 | 70,326 |
1960 | 55,433 | 17,241 | 72,674 |
1965 | 58,619 | 17,028 | 75,647 |
1970 | 60,651 | 17,058 | 77,709 |
1975 | 61,847 | 16,850 | 78,697 |
1980 | 61,538 | 16,737 | 78,275 |
1981 | 61,663 | 16,736 | 78,399 |
1982 | 61,596 | 16,697 | 78,293 |
1983 | 61,383 | 16,699 | 78,081 |
1984 | 61,126 | 16,671 | 77,796 |
1985 | 60,975 | 16,644 | 77,619 |
1986 | 61,010 | 16,624 | 77,635 |
1987 | 61,077 | 16,641 | 77,718 |
1988 | 61,450 | 16,666 | 78,116 |
1989 | 62,063 | 16,614 | 78,677 |
1990 | 63,254 | 16,111 | 79,365 |
Source: Based on information from Federal Republic of Germany, Statistisches Bundesamt, Statistisches Jahrbuch 1994 für die Bundesrepublik Deutschland, Stuttgart, 1994, 50.
Population | ||||
---|---|---|---|---|
Land | Capital | Area (in square kilometers) | Total (in thousands) | Density (persons per square kilometer) |
Baden-Württemberg | Stuttgart | 35,751 | 10,149 | 284 |
Bavaria | Munich | 70,554 | 11,770 | 167 |
Berlin | Berlin | 889 | 3,466 | 3,898 |
Brandenburg | Potsdam | 29,476 | 2,543 | 86 |
Bremen | Bremen | 404 | 686 | 1,697 |
Hamburg | Hamburg | 755 | 1,689 | 2,236 |
Hesse | Wiesbaden | 21,114 | 5,923 | 281 |
Lower Saxony | Hanover | 47,348 | 7,578 | 160 |
Mecklenburg-Western Pomerania | Schwerin | 23,421 | 1,865 | 80 |
North Rhine-Westphalia | Düsseldorf | 34,072 | 17,679 | 519 |
Rhineland-Palatinate | Mainz | 19,846 | 3,881 | 196 |
Saarland | Saarbrücken | 2,570 | 1,084 | 422 |
Saxony | Dresden | 18,408 | 4,641 | 252 |
Saxony-Anhalt | Magdeburg | 20,443 | 2,797 | 137 |
Schleswig-Holstein | Kiel | 15,732 | 2,680 | 170 |
Thuringia | Erfurt | 16,176 | 2,546 | 157 |
TOTAL | 356,959 | 80,975 | 227 |
Source: Based on information from Federal Republic of Germany, Statistisches Bundesamt, Statistisches Jahrbuch 1994 für die Bundesrepublik Deutschland, Stuttgart, 1994, 52.
City | Population | City | Population |
---|---|---|---|
Berlin | 3,466,000 | Bochum | 400,000 |
Hamburg | 1,689,000 | Wuppertal | 388,000 |
Munich | 1,257,000 | Bielefeld | 324,000 |
Cologne | 961,000 | Mannheim | 318,000 |
Frankfurt am Main | 664,000 | Halle | 300,000 |
Essen | 627,000 | Bonn | 298,000 |
Dortmund | 601,000 | Gelsenkirchen | 295,000 |
Stuttgart | 599,000 | Chemnitz | 284,000 |
Düsseldorf | 578,000 | Karlsruhe | 279,000 |
Bremen | 554,000 | Magdeburg | 273,000 |
Duisburg | 539,000 | Wiesbaden | 268,000 |
Hanover | 524,000 | Münster | 267,000 |
Nuremberg | 500,000 | Mönchengladbach | 265,000 |
Leipzig | 497,000 | Augsburg | 265,000 |
Dresden | 482,000 | Braunschweig | 258,000 |
Source: Based on information from Mario von Baratta, ed., Der Fischer Weltalmanach, 1995, Frankfurt am Main, 1994, 153.
Nationality | 1961 | 1970 | 1987 | 1992 |
---|---|---|---|---|
European Community | ||||
Greece | 42 | 305 | 256 | 346 |
Italy | 197 | 528 | 500 | 558 |
Portugal | 1 | 48 | 69 | 99 |
Spain | 44 | 239 | 129 | 134 |
Other | 107 | 186 | 286 | 370 |
Total European Community | 391 | 1,306 | 1,240 | 1,507 |
Austria | 57 | 123 | 150 | 185 |
Poland | n.a. | 17 | 121 | 286 |
Turkey | 7 | 429 | 1,454 | 1,855 |
United States | 15 | 48 | 76 | 104 |
Yugoslavia | 16 | 410 | 552 | 1,018 |
Other | 200 | 268 | 648 | 1,541 |
TOTAL | 686 | 2,601 | 4,241 | 6,496 |
Source: Based on information from Federal Republic of Germany, Statistisches Bundesamt, Statistisches Jahrbuch 1994 für die Bundesrepublik Deutschland, Stuttgart, 1994, 72.
1991 | 1992 | |||
---|---|---|---|---|
Cause of Death | Males | Females | Males | Females |
Cardiovascular diseases | 190.4 | 265.4 | 182.0 | 255.3 |
Cancer | 105.2 | 105.3 | 106.8 | 105.8 |
Respiratory diseases | 29.7 | 24.1 | 28.2 | 22.2 |
Injuries and poisonings, including traffic accidents and suicides | 28.0 | 18.7 | 27.2 | 17.6 |
Diseases of digestive tract | 22.4 | 20.6 | 22.0 | 20.0 |
Neurological diseases | 12.6 | 10.8 | 12.9 | 11.2 |
Diabetes | 6.3 | 13.3 | 6.3 | 13.2 |
Diseases of reproductive system and urinary tract | 4.5 | 5.5 | 4.2 | 5.3 |
Other | 22.7 | 25.7 | 21.0 | 24.3 |
TOTAL | 421.8 | 489.4 | 410.6 | 474.9 |
Source: Based on information from Federal Republic of Germany, Statistisches Bundesamt, Statistisches Jahrbuch 1994 für die Bundesrepublik Deutschland, Stuttgart, 1994, 458.
Type of Institution | Number of Schools | Number of Teachers | Number of Students |
---|---|---|---|
Primary and secondary schools | |||
Grundschulen | 17,941 | 208,768 | 3,419,584 |
Hauptschulen | 9,209 | 101,939 | 1,483,229 |
Realschulen | 3,634 | 59,176 | 1,056,739 |
Gymnasien | 3,126 | 146,124 | 2,047,241 |
Gesamtschulen | 930 | 48,419 | 493,406 |
Evening schools | 352 | 3,734 | 48,606 |
Total primary and secondary schools | 35,192 | 568,160 | 8,548,805 |
Secondary vocational schools | |||
Berufsschulen | 3,233 | 56,779 | 1,796,452 |
Berufsaufbauschulen | 230 | 423 | 6,564 |
Berufsfachschulen | 2,612 | 22,103 | 263,592 |
Fachoberschulen | 740 | 4,983 | 75,461 |
Fachgymnasien | 564 | 9,842 | 151,819 |
Total secondary vocational schools | 7,379 | 94,130 | 2,293,888 |
Advanced vocational schools | |||
Fachschulen | 1,537 | 10,953 | 171,693 |
Schools of higher education | |||
Universities | 81 | 127,755 | 1,223,907 |
Comprehensive universities | 7 | 8,732 | 136,731 |
Teacher-training colleges | 8 | n.a. | 22,518 |
Theological seminaries | 17 | n.a. | 2,828 |
Technical colleges | 126 | 5,281 | 389,501 |
Art academies | 45 | 1,136 | 29,718 |
Colleges of administration | 30 | n.a. | 53,252 |
Total schools of higher education | 314 | 142,904 | 1,858,455 |
TOTAL | 44,422 | 816,147 | 12,872,841 |
Source: Based on information from Federal Republic of Germany, Statistisches Bundesamt, Statistisches Jahrbuch 1994 für die Bundesrepublik Deutschland, Stuttgart, 1994, 402-5, 411, 421.
Year | GDP | Exports | Imports |
---|---|---|---|
1970-77 (average) | 2.7 | 5.7 | 5.0 |
1978 | 3.0 | 2.9 | 5.5 |
1979 | 4.2 | 4.3 | 9.2 |
1980 | 1.0 | 5.2 | 3.6 |
1981 | 0.1 | 7.2 | -3.1 |
1982 | -0.9 | 3.9 | -1.1 |
1983 | 1.8 | -0.8 | 1.4 |
1984 | 2.8 | 8.2 | 5.2 |
1985 | 2.0 | 7.6 | 4.5 |
1986 | 2.3 | -0.6 | 2.7 |
1987 | 1.5 | 0.4 | 4.2 |
1988 | 3.7 | 5.5 | 5.1 |
1989 | 3.6 | 10.2 | 8.3 |
1990 | 5.7 | 11.0 | 10.3 |
1991 | 5.0 | 10.9 | 11.6 |
1992 | 2.2 | 0.7 | 3.8 |
1993 | -1.1 | -6.4 | -6.3 |
Source: Based on information from Organisation for Economic Co-operation and Development, Main Economic Indicators [Paris], March 1995, A4, A12-A13.
Sector | 1985 | 1990 | 1991 | 1992 | 1993 |
---|---|---|---|---|---|
Agriculture, forestry, and fishing | 31.9 | 37.2 | 36.3 | 36.6 | 33.0 |
Mining, quarrying, and energy | 66.5 | 70.2 | |||
Manufacturing | 578.9 | 741.0 | 1,075.1 | 1,126.9 | 1,096.6 |
Construction | 94.8 | 127.5 | |||
Trade, transportation, and communications | 261.5 | 346.6 | 406.2 | 416.8 | 419.8 |
Government | 207.3 | 253.2 | 382.0 | 418.2 | 439.7 |
Nonprofit organizations and work done at home | 42.7 | 58.3 | 916.3 | 1,029.2 | 1,118.5 |
Other services | 539.7 | 791.2 | |||
TOTAL | 1,823.2 | 2,425.2 | 2,815.9 | 3,027.6 | 3,107.5 |
Source: Based on information from Organisation for Economic Co-operation and Development, OECD Economic Surveys, 1993-1994: Germany, Paris, 1994, 150.
Product | Percentage |
---|---|
Animal products | |
Milk | 25.6 |
Hogs | 15.2 |
Cattle | 13.8 |
Eggs | 3.1 |
Other | 3.4 |
Total animal products | 61.1 |
Plant products | |
Grains | 11.2 |
Fruit | 6.3 |
Sugar beets | 4.2 |
Flowers and decorative plants | 4.2 |
Wine | 3.2 |
Potatoes | 1.8 |
Oilseed | 1.1 |
Other | 6.7 |
Total plant products | 38.7 |
Services | 0.2 |
TOTAL | 100.0 |
Source: Based on information from Mario von Baratta, ed., Der Fischer Weltalmanach, 1995, Frankfurt am Main, 1994, 921.
Crop | 1991 | 1992 | 1993 |
---|---|---|---|
Apples | 365 | 1,378 | 931 |
Barley | 14,494 | 12,197 | 11,006 |
Beans, broad (dry) | 87 | 56 | 83 |
Beans, green | 48 | 59 | 47 |
Cabbage | 679 | 714 | 746 |
Carrots | 225 | 232 | 293 |
Cauliflower | 166 | 150 | 151 |
Corn | 1,937 | 2,139 | 2,657 |
Cucumbers and gherkins | 124 | 142 | 118 |
Currants | 126 | 170 | 170 |
Grains, mixed | 1,035 | 1,145 | 1,405 |
Grapes | 1,373 | 1,806 | 1,440 |
Oats | 1,867 | 1,314 | 1,731 |
Onions (dry) | 156 | 201 | 217 |
Pears | 13 | 55 | 43 |
Plums | 13 | 63 | 31 |
Potatoes | 10,201 | 10,897 | 12,260 |
Rapeseed | 2,972 | 2,617 | 2,848 |
Rye | 3,324 | 2,423 | 2,984 |
Strawberries | 54 | 55 | 59 |
Sugar beets | 25,926 | 27,150 | 28,606 |
Sunflower seed | 126 | 161 | 210 |
Source: Based on information from The Europa World Year Book, 1995, 1, London, 1995, 1294.
Firm | Sales (in billions of deutsche marks) | Employees (in thousands) |
---|---|---|
Daimler-Benz | 97.7 | 366.7 |
Siemens | 81.6 | 391.0 |
Volkswagen | 76.6 | 253.0 |
VEBA | 66.3 | 128.3 |
RWE | 55.8 | 118.0 |
Hoechst | 46.0 | 172.5 |
BASF | 43.1 | 112.0 |
Bayer | 41.0 | 151.9 |
Thyssen | 33.5 | 141.0 |
Bosch | 32.5 | 156.6 |
BMW | 29.0 | 71.0 |
Mannesmann | 28.0 | 127.7 |
Metallgesellschaft | 26.1 | 42.6 |
VIAG | 23.7 | 80.7 |
Ruhrkohle | 23.4 | 111.2 |
Preussag | 23.3 | 73.3 |
Adam Opel | 23.0 | 50.8 |
Deutsche Shell | 21.4 | 3.2 |
Ford | 21.2 | 43.8 |
Hoesch-Krupp | 20.5 | 78.4 |
ESSO | 19.4 | 2.4 |
MAN | 19.0 | 57.8 |
Bertelsmann | 17.2 | 50.5 |
Degussa | 14.9 | 32.1 |
Deutsche BP | 14.7 | 2.8 |
Ruhrgas | 14.3 | 11.6 |
Henkel | 14.1 | 40.5 |
IBM Deutschland | 12.6 | 25.0 |
Ph. Holzmann | 12.5 | 43.8 |
Agiv | 10.0 | 42.7 |
Source: Based on information from Mario von Baratta, ed., Der Fischer Weltalmanach, 1995, Frankfurt am Main, 1994, 997-98.
Source | Former West Germany | Former East Germany |
---|---|---|
Nuclear power | 33.9 | -- |
Anthracite | 31.9 | -- |
Lignite | 17.9 | 91.5 |
Natural gas | 6.6 | 3.3 |
Hydroelectric power | 4.4 | 2.3 |
Petroleum | 1.9 | 1.5 |
Other | 3.4 | 1.4 |
TOTAL | 100.0 | 100.0 |
Source: Based on information from Mario von Baratta, ed., Der Fischer Weltalmanach, 1995, Frankfurt am Main, 1994, 1005-6.
Country | Percentage |
---|---|
Norway | 18.4 |
CIS | 17.4 |
Britain | 12.4 |
Libya | 11.6 |
Saudi Arabia | 8.2 |
Algeria | 7.8 |
Nigeria | 7.7 |
Venezuela | 5.4 |
Syria | 5.4 |
Iran | 2.5 |
Kuwait | 1.0 |
Other | 2.2 |
TOTAL | 100.0 |
Source: Based on information from Mario von Baratta, ed., Der Fischer Weltalmanach, 1995, Frankfurt am Main, 1994, 972.
Country | 1991 | 1992 | 1993 |
---|---|---|---|
Exports | |||
France | 13.1 | 13.0 | 11.7 |
Italy | 9.2 | 9.3 | 7.2 |
Netherlands | 8.4 | 8.3 | 7.4 |
Britain | 7.6 | 7.7 | 7.7 |
Belgium and Luxembourg | 7.3 | 7.4 | 6.6 |
United States | 6.3 | 6.4 | 7.7 |
Austria | 5.9 | 5.9 | 6.2 |
Switzerland | 5.7 | 5.3 | 5.6 |
Spain | 4.0 | 4.1 | 3.2 |
Former Soviet Union | 2.7 | 2.1 | 2.6 |
Japan | 2.5 | 2.2 | 2.6 |
Sweden | 2.3 | 2.2 | 2.1 |
Other | 25.1 | 26.2 | 29.4 |
Total exports | 100.0 | 100.0 | 100.0 |
Imports | |||
France | 12.2 | 12.0 | 11.2 |
Netherlands | 9.7 | 9.6 | 8.3 |
Italy | 9.3 | 9.2 | 8.1 |
Belgium and Luxembourg | 7.1 | 7.0 | 5.7 |
Britain | 6.6 | 6.8 | 6.0 |
United States | 6.6 | 6.6 | 7.4 |
Japan | 6.2 | 6.0 | 6.3 |
Austria | 4.2 | 4.4 | 4.8 |
Switzerland | 3.9 | 4.0 | 4.4 |
Spain | 2.6 | 2.7 | 2.6 |
Former Soviet Union | 2.2 | 2.0 | 2.4 |
China | 1.8 | 1.8 | 2.6 |
Other | 27.5 | 27.9 | 30.2 |
Total imports1 | 100.0 | 100.0 | 100.0 |
Source: Based on information from Federal Republic of Germany, Statistisches Bundesamt, Statistisches Jahrbuch 1994 für die Bundesrepublik Deutschland, Stuttgart, 1994, 322.
1986 | 1989 | 1991 | 1993 | |
---|---|---|---|---|
Exports, f.o.b. | 526.4 | 641.0 | 665.8 | 603.5 |
Imports, c.i.f. | -413.7 | -506.5 | -643.9 | -543.7 |
Supplementary trade items | -1.5 | -1.3 | 2.6 | -2.3 |
Trade balance | 111.2 | 133.3 | 24.5 | 57.5 |
Services (net) | 1.7 | 8.5 | 1.6 | -44.0 |
Transfer payments (net) | -27.1 | -33.7 | -59.2 | -49.5 |
Current account balance | 85.8 | 108.1 | -33.1 | -35.8 |
Long-term capital | 33.4 | -22.2 | -25.4 | 198.2 |
Short-term capital | -116.0 | -112.8 | 43.4 | -164.7 |
Capital account balance | -82.6 | -135.1 | 18.0 | 34.3 |
Balance of payments | 6.0 | 189.0 | -0.3 | 35.8 |
Change in reserves | 2.8 | -21.6 | 0.8 | -34.2 |
Source: Based on information from Organisation for Economic Co-operation and Development, OECD Economic Surveys, 1993-1994: Germany, Paris, 1994, 155; and Economist Intelligence Unit, Country Profile, 1993-1994: Germany, London, 1994, 46.
Commodity Group | 1985 | 1990 | 1992 | 1994 |
---|---|---|---|---|
Exports, f.o.b. | ||||
Food and live animals | 21.5 | 25.1 | 29.7 | 28.7 |
Beverages and tobacco | 3.5 | 3.7 | 4.7 | 5.2 |
Crude materials (inedible), except fuels | 10.7 | 11.7 | 12.5 | 12.4 |
Mineral fuels, lubricants, and related materials | 15.3 | 8.2 | 8.2 | 7.6 |
Animal and vegetable oils and fats | 2.8 | 1.5 | 1.5 | 1.9 |
Chemicals | 71.1 | 81.7 | 84.7 | 92.2 |
Manufactured goods, classified chiefly by material | 100.3 | 113.5 | 111.0 | 110.0 |
Machinery and transport equip- ment | 246.7 | 317.2 | 333.1 | 339.3 |
Miscellaneous manufactured articles | 53.6 | 71.7 | 75.5 | 71.8 |
Commodities and transactions not classified according to kind | 11.5 | 8.4 | 10.2 | 21.5 |
Total exports | 537.1 | 642.8 | 671.1 | 690.5 |
Imports, c.i.f. | ||||
Food and live animals | 44.4 | 46.4 | 54.7 | 50.2 |
Beverages and tobacco | 4.6 | 5.4 | 6.7 | 6.3 |
Crude materials (inedible), except fuels | 31.9 | 29.5 | 28.5 | 26.8 |
Mineral fuels, lubricants, and related materials | 92.2 | 45.5 | 47.5 | 42.9 |
Animal and vegetable oils and fats | 2.8 | 1.5 | 1.7 | 1.8 |
Chemicals | 41.3 | 49.7 | 54.6 | 53.7 |
Manufactured goods, classified chiefly by material | 74.9 | 98.3 | 106.2 | 97.9 |
Machinery and transport equip- ment | 106.0 | 178.1 | 220.5 | 205.8 |
Miscellaneous manufactured articles | 52.9 | 83.1 | 103.3 | 97.3 |
Commodities and transactions not classified according to kind | 13.0 | 13.1 | 13.8 | 28.4 |
Total imports4 | 463.8 | 550.7 | 637.6 | 611.1 |
Source: Based on information from Organisation for Economic Co-operation and Development, OECD Economic Surveys, 1994-1995: Germany, Paris, 1995, 173.
Land | Election Date | CDU | SPD | FDP | Greens | PDS | Other | Total Number of Deputies |
---|---|---|---|---|---|---|---|---|
Baden-Württemberg | April 1992 | 64 | 46 | 8 | 13 | -- | 15 | 146 |
Bavaria | September 1994 | 120 | 70 | -- | 14 | -- | -- | 204 |
Berlin | December 1990 | 101 | 76 | 18 | 19 | 22 | 5 | 241 |
Brandenburg | November 1994 | 18 | 52 | -- | -- | 18 | -- | 88 |
Bremen | May 1995 | 37 | 37 | -- | 14 | -- | 12 | 100 |
Hamburg | September 1993 | 36 | 58 | -- | 19 | -- | 8 | 121 |
Hesse | February 1995 | 45 | 44 | 8 | 13 | -- | -- | 110 |
Lower Saxony | March 1994 | 67 | 81 | -- | 13 | -- | -- | 161 |
Mecklenburg-Western Pomerania | October 1994 | 30 | 23 | -- | -- | 18 | -- | 71 |
North Rhine-Westphalia | May 1995 | 89 | 108 | -- | 24 | -- | -- | 221 |
Rhineland-Palatinate | April 1991 | 40 | 47 | 7 | 7 | -- | -- | 101 |
Saarland | October 1994 | 21 | 27 | -- | 3 | -- | -- | 51 |
Saxony | September 1994 | 77 | 22 | -- | -- | 21 | -- | 120 |
Saxony-Anhalt | June 1994 | 37 | 36 | -- | 5 | 21 | -- | 99 |
Schleswig-Holstein | April 1992 | 32 | 45 | 5 | -- | -- | 7 | 89 |
Thuringia | October 1994 | 42 | 29 | -- | -- | 17 | -- | 88 |
Source: Based on information from Mario von Baratta, ed. Der Fischer Weltalmanach, 1995, Frankfurt am Main, 1994, 25-26, 157-82; Keesing's Record of World Events [Cambridge], 41, No. 2, 1995, 40424; and Keesing's Record of World Events [Cambridge], 41, No. 4, 1995, 40561.
Type and Description | Country of Origin | Number in Inventory |
---|---|---|
Main battle tanks | ||
Leopard-1/2 | Germany | 2,855 |
Armored vehicles | ||
Reconnaissance | ||
Various models | -do- | 514 |
Infantry fighting vehicles | ||
Marder A3 | -do- | 2,443 |
Armored personnel carriers | ||
M-113 | United States | 2,900 |
Various models | Germany | 900 |
Artillery | ||
105mm to 155mm, towed | Various | 378 |
155mm, self-propelled | -do- | 577 |
Multiple rocket launchers | ||
110mm to 227mm | -do- | 228 |
Antitank guided missiles | ||
Milan | France/Germany | 1,964 |
TOW | United States | 233 |
HOT | France/Germany | 316 |
Surface-to-air missile launchers | ||
Roland, self-propelled | -do- | 142 |
Attack helicopters | ||
PAH-1 with HOT missiles | -do- | 205 |
Source: Based on information from The Military Balance, 1994-1995, London, 1994, 50.
Type and Description | Number in Service | Year Commissioned |
---|---|---|
Submarines | ||
Type 205 | 2 | 1964-66 |
Type 206/206A | 18 | 1973-75 |
Destroyers | ||
Adams class | 3 | 1969-70 |
Hamburg class, Type 101A | 1 | 1964-65 |
Frigates | ||
Bremen class | 8 | 1982-90 |
Brandenburg class | 1 | 1994 |
Fast-attack craft (missile) | ||
Gepard class | 10 | 1982-84 |
Albatross class | 10 | 1976-77 |
Tiger class | 18 | 1972-75 |
Minesweepers and minehunters | ||
Various types | 45 | Various dates |
Naval aircraft | ||
Tornado fighter/ground attack | 64 | -do- |
Atlantic marine reconnaissance and electronic intelligence | 18 | -do- |
Do-28 search and air rescue | 2 | -do |
Helicopters | ||
Sea Lynx antisubmarine | 17 | -do- |
Sea King search and air rescue | 22 | -do- |
Mi-8 transport | 29 | -do |
Source: Based on information from The Naval Institute Guide to Combat Fleets of the World, 1995, Annapolis, 1995, 212-23; and The Military Balance, 1994-1995, London, 1994, 50-51.
Type and Description | Country of Origin | Number in Inventory |
---|---|---|
Air defense and fighter-ground attack aircraft | ||
F-4F | United States | 150 |
Tornado | Germany (consortium) | 193 |
MiG-29 | Soviet Union | 20 |
Alpha Jet | France/Germany | 34 |
Reconnaissance and electronic intelli- gence | ||
RF-4E | United States | 7 |
Tornado | Germany (consortium) | 35 |
Transport | ||
Transall C-160 | Germany/France | 85 |
Helicopters | ||
UH-1D | -do- | 108 |
Air defense missiles | ||
Hawk launchers | United States | 216 |
Roland launchers | France/Germany | 95 |
Patriot launchers | United States/Germany | 288 |
Source: Based on information from The Military Balance, 1994-1995, London, 1994, 51-52.
1. Freie Demokratische Partei (Free Democratic Party).
2. Christlich Demokratische Union (Christian Democratic Union).
3. Sozialdemokratische Partei Deutschlands (Social Democratic Party of Germany).
4. CDU/CSU--Christlich Demokratische Union (Christian Democratic Union)/Christlich-Soziale Union (Christian Social Union), FDP--Freie Demokratische Partei (Free Democratic Party), DP--Deutsche Partei (German Party).
5. SPD--Sozialdemokratische Partei Deutschlands (Social Democratic Party of Germany).
6. Christlich Demokratische Union (Christian Democratic Union)/Christlich-Soziale Union (Christian Social Union).
7. Freie Demokratische Partei (Free Democratic Party).
8. Socialdemokratische Partei Deutschlands (Social Democratic Party of Germany).
9. Partei des Demokratischen Sozialismus (Party of Democratic Socialism).
10. -- means party did not exist that year.
11. In 1993 the Alliance 90 and the Greens united to form one party.
12. Figures may not add to totals because of rounding.
13. Figures may not add to totals because of rounding.
14. Prior to 1992, figures are for the former West Germany only.
15. Figures are for the European Community membership as of 1992: Belgium, Britain, Denmark, France, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, and Spain.
16. n.a--not available.
17. Figures do not include United States officials and military personnel based in Germany.
18. Figures for numbers of schools and students are for the 1993-94 academic year; figures for number of teachers are for the 1991-92 academic year in the territory of the former West Germany.
19. Includes teachers at teacher-training colleges and theological seminaries.
20. n.a.--not available.
21. Includes teachers at colleges of administration.
22. Figures prior to 1991 are for West Germany only.
23. Figures prior to 1991 are for West Germany only.
24. For value of the deutsche mark--see Glossary.
25. Figures may not add to totals because of rounding.
26. Agricultural production amounted to DM64.4 billion (for value of the deutsche mark--see Glossary) in 1993.
27. Includes poultry, horses, sheep, and wool.
28. Includes other vegetables, hops, tobacco, and seeds.
29. For value of the deutsche mark--see Glossary.
30. Electricity production amounted to 453.2 billion kilowatt-hours in 1993.
31. Electricity production amounted to 72.9 billion kilowatt-hours in 1993.
32. -- means no production from this source.
33. Crude petroleum imports amounted to 99.5 million tons in 1993.
34. Commonwealth of Independent States.
35. Includes Angola, Yemen, Tunisia, and others.
36. Figures may not add to totals because of rounding.
37. Figures prior to 1991 are for West Germany only.
38. For value of the deutsche mark--see Glossary.
39. f.o.b.--free on board.
40. c.i.f.--cost, insurance, and freight.
41. Prior to 1991, figures are for West Germany only.
42. For value of the deutsche mark--see Glossary.
43. f.o.b.--free on board.
44. Figures may not add to totals because of rounding.
45. c.i.f.--cost, insurance, and freight.
46. Christlich Demokratische Union (Christian Democratic Union).
