When you kow | Multiply by | To find |
---|---|---|
Millimeters | 0.04 | inches |
Centimeters | 0.39 | inches |
Meters | 3.3 | feet |
Kilometers | 0.62 | miles |
Hectares | 2.47 | acres |
Square kilometers | 0.39 | square miles |
Cubic meters | 35.3 | cubic feet |
Liters | 0.26 | gallons |
Kilograms | 2.2 | pounds |
Metric tons | 0.98 | long tons |
1.1 | short tons | |
2,204 | pounds | |
Degrees Celsius (Centigrade) | 1.8 and add 32 | degrees Fahrenheit |
Region Subregion Province | Population |
---|---|
Cibao | |
Central Cibao | |
Espaillat | 182,248 |
La Vega | 303,047 |
Monsenor Nouel | 124,794 |
Puerto Plata | 229,738 |
Santiago | 704,835 |
Total Central Cibao | 1,544,662 |
Eastern Cibao | |
Duarte | 261,725 |
Maria Trinidad Sanchez | 125,148 |
Salcedo | 110,216 |
Samana | 73,002 |
Sanchez Ramirez | 140,635 |
Total Eastern Cibao | 710,726 |
Western Cibao | |
Dajabon | 64,123 |
Monte Cristi | 92,678 |
Santiago Rodriguez | 61,570 |
Valverde | 111,470 |
Total Western Cibao | 329,841 |
Total Cibao | 2,585,229 |
Southeast | |
Valdesia | |
Monte Plata | 174,799 |
National District | 2,411,895 |
Peravia | 186,810 |
San Cristobal | 320,921 |
Total Valdesia | 3,094,425 |
Yuma | |
El Seibo | 97,590 |
Hato Mayor | 77,823 |
La Altagracia | 111,241 |
La Romana | 169,223 |
San Pedro de Macoris | 197,862 |
Total Yuma | 653,739 |
Total Southeast | 3,748,164 |
Southwest | |
Del Valle | |
Azua | 195,420 |
Elias Pina | 72,651 |
San Juan | 266,628 |
Total Del Valle | 534,699 |
Enriquillo | |
Barahona | 152,405 |
Baoruco | 87,376 |
Independencia | 43,077 |
Pedernales | 18,896 |
Total Enriquillo | 301,754 |
Total Southwest | 836,453 |
TOTAL | 7,169,846 |
Source: Based on information from Dominican Republic, Oficina Nacional de Estadistica, La Republica Dominicana en Cifras, 1987, 14, Santo Domingo, 1987.
Number of Years of School Attended | ||||||
---|---|---|---|---|---|---|
Subregion | 0 | 1-4 | 5-8 | 9- 12 | 13 and over | Total |
Central Cibao | 34 | 33 | 23 | 7 | 3 | 100 |
Del Valle | 50 | 30 | 15 | 4 | 1 | 100 |
Eastern Cibao | 39 | 35 | 19 | 5 | 2 | 100 |
Enriquillo | 40 | 31 | 20 | 7 | 2 | 100 |
Valdesia | 25 | 26 | 28 | 13 | 8 | 100 |
Western Cibao | 35 | 37 | 21 | 5 | 2 | 100 |
Yuma | 38 | 31 | 22 | 6 | 3 | 100 |
TOTAL: Dominican Republic | 32 | 30 | 24 | 9 | 5 | 100 |
Source: Based on informtion from Nelson Ramirez, et al.,Poblacion y Salud en la Republica Dominicana, Estudio No. 5, Santo Domingo, 1986, 56.
Subregion | Private Clinics1 | Rural Clinics | Hospital Beds | Physicians | Nurses |
---|---|---|---|---|---|
Central Cibao | 46 | 67 | 1,567 | 379 | 98 |
Del Valle | 9 | 44 | 543 | 109 | 22 |
Eastern Cibao | 14 | 57 | 775 | 174 | 32 |
Enriquillo | 7 | 34 | 218 | 67 | 18 |
Valdesia2 | 8 | 43 | 543 | 145 | 36 |
Western Cibao | 0 | 38 | 421 | 79 | 20 |
Yuma | 10 | 39 | 432 | 113 | 22 |
National District | 76 | 15 | 2,987 | 1,452 | 165 |
TOTAL | 170 | 337 | 7,486 | 2,518 | 413 |
1 Facilities not run by Secretariat of State
for Public
Health and Social Welfare (Secretaria de Estado de Salud Publica y
Asistencia Social--SESPAS).
2 Excluding National District.
Source: Based on information from Dominican Republic, Secretaria de Estado de Salud Publica y Asistencia Social, Politica de Salud del Gobierno de Concentracion Nacional, 1983-1986, Santo Domingo, 1983, various pages.
Causes of Death | Death Rate (per 100,000) |
---|---|
Pulmonary circulatory disease, other forms of heart disease | 32.1 |
Intestinal infections | 23.3 |
Perinatal diseases, unspecified | 22.3 |
Cardiovascular diseases | 21.2 |
Myocardial infarction | 20.5 |
Hypoxia, asphyxia, fetal and newborn conditions and complications | 14.2 |
Pneumonia | 12.1 |
Cirrhosis and chronic liver disease | 12.1 |
Other respiratory diseases | 9.9 |
Source: Based on information from Pan American Health Organization, Health Conditions in the Americas, 1981-84, Washington, 1986, 102.
Mineral | 1980 | 1981 | 1982 | 19 83 | 1984 | 1985 |
---|---|---|---|---|---|---|
Gold1 | 369,603 | 407,813 | 380,254 | 348,065 | 330,000 | n.a. |
Silver1 | 1,623 | 2,034 | 2,198 | 1,329 | 1,207 | 1,5602 |
Nickel3 | 18,0194 | 20,601 | 5,926 | 21,552 | 26,3714 | 29,0004 |
Gypsum3 | 259,000 | 225,0002 | 230,0004 | 230,0004 | 230,0004 | 255,0004 |
n.a.--not available.
1 In thousands of troy ounces.
2 Reported figure.
3 In short tons.
4 Preliminary, provisional, or estimated figure.
Source: Based on information from James W. Wilkie, David E. Lorey, and Enrique Ochoa (eds.), Statistical Abstract of LatinAmerica, 26, Los Angeles, 1988, 354, 357-58.
Kind of Export | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 |
---|---|---|---|---|---|---|
Traditional2 | 475 | 452 | 514 | 380 | 360 | 308 |
Free-zone | 148 | 175 | 194 | 205 | 250 | 323 |
Other | 294 | 336 | 358 | 365 | 363 | 410 |
TOTAL | 917 | 963 | 1,066 | 950 | 973 | 1,041 |
1 Free on board.
2 Sugar and derivatives, green coffee, tobacco, and
cocoa.
Source: Based on information from Centro Dominicano de Promocion de Exportaciones, Boletin Estadistico, 1987, Santo Domingo, 1988, 4, 6.
Description | Country of Origin | Inventory |
---|---|---|
AMX-13 light tanks | France | 2 |
M4A1 (76mm) Sherman light tanks | United States | 12 |
AML armored cars | France | 20 |
V-150 Commando armored personnel carriers | United States | 8 |
M-3A1 half-track armored personnel carriers | -do- | 2 |
M-101 105mm howitzers, towed | -do- | 22 |
81mm mortars | -do- | n.a. |
120mm mortars | -do- | 24 |
M40 106mm recoilless launchers | -do- | n.a. |
n.a.--not available.
Source: Based on information from The Military Balance, 1988- 89, London, 1988, 194.
Description | Country of Origin | Inventory |
---|---|---|
Frigate | ||
River class, modified for use as presidential yacht and cadet training ship, 1,445 tons | Canada | 1 |
Corvettes | ||
Cohoe class, 650 tons | United States | 3 |
Admiral class, 650 tons | -do- | 2 |
Large patrol craft | ||
Argo class, 337 tons | -do- | 3 |
PGM71 class, 130 tons | -do- | 1 |
Capitan Alsina, wood, 100 tons | Dominican Republic | 1 |
Swiftship, 93.5 tons | United States | 2 |
Bellatrix class, 60 tons | -do- | 4 |
Amphibious vessel | ||
LCU, 150 tons | -do- | 1 |
Tankers | ||
Self-propelled fuel barges | -do- | 2 |
Tugs | ||
Various types | -do- | 10 |
Floating dock | -do- | 1 |
Source: Based on information from Jane's Fighting Ships, 1988- 89, London, 1988, 136-39.
Description | Country of Origin | Inventory |
---|---|---|
Combat aircraft | ||
Cessna A-37B Dragonflies | United States | 8 |
Transports | ||
C-47 Douglas Dakotas | -do- | 6 |
Beech Queen Air 80 | -do- | 3 |
Aero Commander | -do- | 2 |
Cessna 310 | -do- | 1 |
Mitsubishi MU-2J | Japan | 1 |
Trainers | ||
Beech T-34B Mentors | United States | 10 |
Beech T-41D Mescaleros | -do- | 7 |
Helicopters | ||
Bell 205 | -do- | 8 |
Hughes OH-6A | -do- | 2 |
Alouette II/III | France | 2 |
Aerospatiale SA-360 | -do- | 1 |
Source: Based on information from The Military Balance, 1988- 89, London, 1988, 195.
Library of Congress