When you kow | Multiply by | To find |
---|---|---|
Millimeters | 0.04 | inches |
Centimeters | 0.39 | inches |
Meters | 3.3 | feet |
Kilometers | 0.62 | miles |
Hectares | 2.47 | acres |
Square kilometers | 0.39 | square miles |
Cubic meters | 35.3 | cubic feet |
Liters | 0.26 | gallons |
Kilograms | 2.2 | pounds |
Metric tons | 0.98 | long tons |
1.1 | short tons | |
2,204 | pounds | |
Degrees Celsius (Centigrade) | 1.8 and add 32 | degrees Fahrenheit |
Level | Male | Female | Total |
---|---|---|---|
Primary | 3,397,779 | 2,605,071 | 6,002,850 |
Intermediate | 1,274,137 | 860,870 | 2,135,007 |
Secondary | |||
General | 355,454 | 213,912 | 569,366 |
Technical | 526,283 | 351,116 | 877,399 |
Total secondary | 881,737 | 565,028 | 1,446,765 |
Teacher training | 34,113 | 50,474 | 84,587 |
University | 445,963 | 215,384 | 661,347 |
Source: Based on information from The Middle East and North Africa, 1989, London, 1989, 395.
Sector | 1952 | 1968 | 1975 | 198 0 | 1983 | 1985 | 1987 |
---|---|---|---|---|---|---|---|
Agriculture | 331 | 291 | 27 | 18 | 16 | 15 | 15 |
Industry | 131 | 231 | 30 | 37 | 34 | 35 | 34 |
Services | 531 | 501 | 43 | 45 | 50 | 50 | 51 |
TOTAL2 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Value3 | 9831 | 1,8131 | 9,508 | 15,740 | 19,629 | 22,253 | 23,424 |
1 At 1959-60 current market prices; all
other years are 1980 prices at factor cost.
2 Figures may not add to total because of
rounding.
3 In millions of Egyptian pounds (for value of the
Egyptian pound--see Glossary).
Sources: Based on information from Bent Hansen and Karim Nashashibi, Foreign Trade Regimes and Economic Development, New York, 1975, 12-13; and World Bank, World Tables, 1988-89, Baltimore, 1989, 236-39.
1979 | 1983 | 1985 | 1988 | |
---|---|---|---|---|
Revenues | ||||
Central government | ||||
Taxes | ||||
Imports | 904 | 1,920 | 1,700 | 3,200 |
Consumption | 568 | 1,302 | 1,600 | 3,174 |
Business profit | 659 | 1,506 | 2,300 | |
Personal income | 55 | 129 | 150 | 5,9722 |
Property | 29 | 14 | 12 | |
Other | 213 | 492 | 750 | |
Total taxes | 2,428 | 5,363 | 6,5121 | 2,346 |
Profits | ||||
Petroleum company | 631 | 1,066 | 950 | 781 |
Suez Canal | 148 | 285 | 280 | 306 |
Other | 222 | n.a. | n.a. | 2,688 |
Total profits | 1,001 | n.a. | n.a. | 3,775 |
Local government and other public authorities | 386 | 550 | 703 | 1,150 |
Self-financing investments | 350 | 1,628 | 1,731 | 4,243 |
Total revenues | 4,165 | 10,371 | 11,9922 | 1,514 |
Expenditures | ||||
Wages | 2,375 | 2,620 | 3,440 | 5,515 |
Subsidies | 1,370 | 2,875 | 2,766 | 1,813 |
Deficit of public enterprises | 229 | 193 | 300 | n.a. |
Interest (domestic) | n.a. | 1,111 | 1,700 | 2,366 |
Armed forces | 642 | 1,982 | 1,769 | 2,469 |
Other | n.a. | 2,504 | 3,485 | n.a. |
Gross public investment | 2,587 | 5,518 | 6,358 | 7,780 |
Total expenditures | n.a. | 16,803 | 19,8182 | 8,733 |
Gross deficit (-) | 2,168 | 6,432 | 7,826 | 7,219 |
Expenditures as percentage of GDP3 | 50 | 70 | 60 | 49 |
Revenues as percentage of GDP | 33 | 33 | 36 | 37 |
Gross deficit as percentage of GDP | 17 | 27 | 24 | 12 |
n.a.--not available.
1 For value of the Egyptian pound--see Glossary.
2 Aggregate figure for four categories.
3 GDP--gross domestic product.
1980 | 1984 | 1986 | 1988 | |
---|---|---|---|---|
Deposits | ||||
Time savings and foreign currency deposits | 3,589 | 10,884 | 21,127 | 33,969 |
Other2 | 4,112 | 7,924 | 11,511 | 16,082 |
Total deposits | 7,701 | 18,808 | 32,638 | 50,051 |
Domestic credit | ||||
Central government | 8,248 | 14,733 | 19,484 | 28,186 |
Public sector | 3,310 | 7,479 | 10,175 | 13,651 |
Private sector | 2,174 | 8,284 | 12,888 | 17,330 |
Other3 | 333 | 1,057 | 2,200 | 19,485 |
Total domestic credit | 14,065 | 31,553 | 44,747 | 78,652 |
Money supply4 | ||||
Foreign currency | 2,367 | 6,529 | 11,493 | 21,608 |
Other | 7,997 | 19,400 | 25,609 | 32,941 |
Total money supply | 10,364 | 25,929 | 37,102 | 54,549 |
Consumer price index | 100 | 172 | 239 | 336 |
1 For value of the Egyptian pound--see
Glossary.
2 Includes government, demand, and import
deposits.
3 Includes institutions similar to banks.
4 Includes combined currency in circulation, private
demand deposits, time deposits (including foreign currency), and
post office saving deposits.
Source: Based on information from International Monetary Fund, Financial Statistics, Washington, 1987, 318-20; and International Monetary Fund, Financial Statistics, Washington, 1989, 308-10.
Sector | 19661 | 19761 | 1983 | 19861 |
---|---|---|---|---|
Agriculture2 | 4,447 | 4,224 | 4,385 | 4,542 |
Industry3 | 1,140 | 1,257 | 1,696 | 1,954 |
Trade | 559 | 1,016 | 1,188 | 1,187 |
Construction | 206 | 434 | 724 | 336 |
Transportation and communications | 340 | 422 | 464 | 581 |
Other services | 1,602 | 2,276 | 4,012 | 3,818 |
TOTAL | 8,294 | 9,629 | 12,469 | 12,418 |
1 Census year.
2 Includes fishing.
3 Includes mining, manufacturing, and electricity.
Source: Based on information from United States, Department of Commerce, International Trade Administration, Marketing in Egypt, Washington, December 1981, 6; Khalid Ikram, et al., Egypt: Economic Management in a Period of Transition, Baltimore, 1980, 134-35; and National Bank of Egypt, Economic Bulletin, 40, Nos. 1-2, 1987.
Cropped Area | 1952 | 1974 | 1980 | 1987 |
---|---|---|---|---|
Winter crops2 | 4,364 | 4,980 | 4,926 | 5,098 |
Summer crops3 | 3,026 | 5,101 | 5,045 | 4,842 |
Fall crops4 | 1,824 | 667 | 803 | 854 |
Fruit orchards | 94 | 273 | 361 | 616 |
TOTAL | 9,308 | 11,021 | 11,135 | 11,410 |
1See Glossary.
2Main crops include wheat, beans, barley, onions, and
clover (for fodder).
3Main crops include cotton, rice, millet, and
sugarcane.
4Main crop is corn.
1974 | 1980 | 1987 | ||||
---|---|---|---|---|---|---|
Crop | Area1 | Output2 | Area | Output | Area | Output |
Clover | 2,797 | 49 | 2,711 | 54 | 2,714 | 55 |
Cotton | 1,453 | 1,204 | 1,245 | 1,408 | 980 | 978 |
Corn | 1,387 | 2,640 | 1,905 | 3,231 | 1,811 | 3,367 |
Wheat | 1,370 | 1,884 | 1,326 | 1,736 | 1,373 | 2,721 |
Rice | 1,051 | 2,244 | 972 | 2,382 | 983 | 2,279 |
Vegetables | 895 | 6,520 | 1,027 | 8,013 | 1,024 | 9,964 |
Fruits | 320 | 2,068 | 437 | 3,757 | 616 | 3,666 |
1 In thousands of feddans (see
Glossary).
2 In tons.
Investment | Public | Private | Total |
---|---|---|---|
Industry and mining | 5,791 | 6,400 | 12,191 |
Housing | 167 | 6,600 | 6,767 |
Transportation and communications | 4,703 | 1,400 | 6,103 |
Electricity | 4,761 | 0 | 4,761 |
Other public utilities | 4,017 | 0 | 4,017 |
Agriculture | 852 | 2,650 | 3,502 |
Health and education | 2,427 | 85 | 2,512 |
Irrigation and drainage | 1,435 | 0 | 1,435 |
Petroleum products | 1,115 | 0 | 1,115 |
Other | 3,233 | 865 | 4,098 |
TOTAL2 | 28,500 | 18,000 | 46,500 |
1 For value of the Egyptian pound--see
Glossary.
2 Figures may not add to total because of rounding.
Source: Based on information from Egypt's Second Five-Year Plan for Socio-Economic Development (1987/88-1991/92), with Plan for Year One (1987/88), Cairo, 1987, 165.
1979 | 1983 | 1985 | 1988 | |
---|---|---|---|---|
Exports (f.o.b.)1 | ||||
Cotton | 348 | 314 | 414 | 310 |
Other agriculture | 198 | 159 | 140 | 123 |
Oil (domestic companies) | 1,880 | 2,807 | 2,891 | 1,553 |
Oil (foreign companies) | 948 | 1,357 | 1,890 | 1,501 |
Textiles | 267 | 199 | 294 | 455 |
Other manufacturing | 351 | 411 | 447 | 803 |
Total exports | 3,992 | 5,247 | 6,076 | 4,745 |
Imports (c.i.f.)2 | ||||
Food and other agriculture | 1,677 | 2,393 | 2,711 | 1,734 |
Oil and other energy | 243 | 493 | 469 | 208 |
Other consumer goods | 845 | 1,218 | 1,875 | 1,997 |
Intermediate goods | 1,725 | 2,322 | 3,064 | 3,693 |
Capital goods | 2,315 | 3,193 | 3,475 | 3,007 |
Total imports | 6,805 | 9,6191 | 1,594 | 10,639 |
Trade deficit | -2,813 | -4,372 | -5,518 | -5,894 |
Terms of trade3 | ||||
Export price index | 67 | 95 | 76 | 71 |
Import price index | 91 | 94 | 90 | 110 |
Terms of trade3 | 74 | 102 | 84 | 65 |
1 f.o.b.--free on board.
2 c.i.f.--cost, insurance, and freight.
3 Terms of trade means export price index divided by
import price index. Index used is 1980 = 100.
1979 | 1985 | 1988 | |
---|---|---|---|
Current account | |||
Exports of goods and nonfactor services | |||
Tourism | 602 | 4091 | 1,1702 |
Suez Canal | 589 | 897 | 1,3232 |
Other | 4,210 | 7,405 | 6,066 |
Total | 5,401 | 8,711 | 8,559 |
Imports of goods and nonfactor services | |||
Foreign oil companies | -531 | -814 | n.a. |
Other | -8,250 | - 12,870 | n.a. |
Total | -8,781 | - 13,684 | -12,491 |
Trade balance | -3,380 | -4,973 | -3,932 |
Net factor income | |||
Interest3 | -428 | -2,437 | -1,229 |
Other | n.a. | - 847 | -766 |
Total | n.a. | - 3,284 | -1,995 |
Net current transfers | |||
Workers' remittances | 2,445 | 3,496 | 3,386 |
Other | n.a. | 26 | 22 |
Total | n.a. | 3,522 | 3,408 |
Current account balance4 | - 1,915 | -4,735 | - 2,519 |
Trade balance as percentage of GDP5 | -19.8 | -14.3 | - 10.4 |
Current account balance as percentage of GDP4 | -11.2 | - 13.6 | -6.6 |
Capital account | |||
Long-term capital inflows | |||
Direct investment | 1,375 | 1,289 | 993 |
Official capital grants | n.a. | 1,171 | 980 |
Net long-term loans6 | n.a. | -133 | 1,813 |
Other net long-term inflows | - 20 | 0 | 1 |
Total | 2,527 | 2,327 | 3,787 |
Total other net items | |||
Net short-term capital | n.a. | -5 | 203 |
Errors and omissions | n.a. | 1,555 | -1,070 |
Other | n.a. | 0 | -1 |
Total | n.a. | 1,550 | -868 |
Change in reserves7 | - 37 | -858 | -400 |
n.a.--not available.
1 Income from EgyptAir moved from this item to
nonfactor services.
2 Projected.
3 Includes interest on arrears and estimates of
interest on military as well as short-term debt.
4 Current account balance consists of total of trade
balance, net factor income, and net current transfers.
5 GDP--gross domestic product.
6 Includes arrears on Western military debt.
7 Change in reserves consists of total of current
account balance, long-term capital inflows, and total other net
items.
1982-83 | 1984-85 | 1986- 87 | 19882 | |
---|---|---|---|---|
Civilian debt | ||||
Medium- and long-term | 18,230 | 20,841 | 26,527 | 29,921 |
Short-term | 4,857 | 5,196 | 4,737 | 4,737 |
Interest arrears | 670 | 1,060 | 964 | 537 |
Total | 23,757 | 27,097 | 32,228 | 35,195 |
By creditor | ||||
Official | 17,135 | 19,510 | 24,950 | 28,155 |
Private | 6,622 | 7,587 | 7,278 | 7,040 |
Total | 23,757 | 27,097 | 32,228 | 35,195 |
By borrower | ||||
Public sector | 18,430 | 21,180 | 26,641 | 35,195 |
Private sector | 527 | 650 | 984 | n.a. |
Domestic banks | 4,800 | 5,267 | 4,603 | n.a. |
Total | 23,757 | 27,097 | 32,228 | n.a. |
As percentage of GDP3 | 88 | 87 | 101 | 109 |
As percentage of exports of goods and services | 312 | 357 | 471 | 438 |
Military debt | 4,675 | 6,975 | 9,750 | 10,800 |
TOTAL | 28,432 | 34,072 | 41,978 | 45,995 |
n.a.--not available.
1Figures are annual averages for periods
indicated.
2Projected.
3GDP--gross domestic product.
Source: Based on information from Institute of International Finance, Egypt: Country Report, 88, No. 2, Washington, August 15, 1988, 3.
Type and Description | Country of Origin | Inventory |
---|---|---|
Tanks | ||
M60A3 | United States | 785 |
T-54/-55 | Soviet Union | 1,040 |
T-62 | -do- | 600 |
PT-76 (light) | -do- | 15 |
Armored vehicles | ||
BRDM-2, scout car | -do- | 300 |
BMP-1, infantry combat | -do- | 220 |
BMR-600P, wheeled, various configurations | Spain | 250 |
Armored personnel carriers | ||
Walid, four-wheeled | West Germany, Egypt | 1,000 |
Fahd, four-wheeled | -do- | 200 |
BTR-50/OT-62 | Soviet Union | 1,075 |
M-113A2 | United States | 1,000 |
Towed artillery | ||
M-31/-37, 122mm | Soviet Union | 48 |
M-1938, 122mm | -do- | 400 |
D-30, 122mm | Egypt | 220 |
M-46, 130mm | Soviet Union | 440 |
M-1937, 152mm | -do- | 12 |
Multiple rocket launchers | ||
VAP-80-12, 80mm | Soviet Union | |
BM-21/Saqr 18, 122mm | Soviet Union, Egypt | about 300 |
M-51 on Praga truck chassis | Czechoslovakia | |
BM-13-16, 132mm | Soviet Union | |
BM-14-16, 140mm | -do- | |
BM-24, 240mm | -do- | |
Surface-to-surface missile launchers | ||
FROG-7, 60 km range | Soviet Union | 12 |
Scud-B, 300 km range | -do- | 9 |
Saqr D-3000, 80 km range | Egypt | n.a. |
Saqr D-6000, 122mm | -do- | n.a. |
Mortars | ||
M-43, 120mm | Soviet Union | 450 |
M-43, 160mm | -do- | 100 |
M-1953, 240mm | -do- | 24 |
Antitank guided missile launchers | ||
AT-1 Snapper | -do- | 800 |
AT-2 Swatter | -do- | 200 |
AT-3 Sagger | -do- | 1,400 |
Milan | France | 220 |
Swingfire | Britain, Egypt | 200 |
I-TOW | United States | 520 |
Recoilless rifles | ||
B-11, 107mm | Soviet Union | n.a. |
Air defense guns | ||
ZPU-2/-4, 14.5mm | -do- | n.a. |
ZU-23-2, 23mm | -do- | 460 |
ZSU-23-4, 23mm, self-propelled | -do- | 110 |
Nile, 23mm | Egypt | 45 |
M-1939, 37mm | Soviet Union | 150 |
S-60, 57mm | -do- | 300 |
ZSU-57-2, 57mm, self-propelled | -do- | 40 |
Surface-to-air missile launchers | ||
SA-7/Ayn as Saqr/SA-9, shoulder-fired | Soviet Union, Egypt | 1,200 |
M-54 Chaparral, self-propelled | United States | 22 |
n.a.--not available.
Source: Based on information from The Military Balance, 1989- 1990, London, 1989, 98; DMS Market Intelligence Reports, DMS Foreign Military Markets--Middle East/Africa, Greenwich, Connecticut, 1989; and Military Technology and Economics (Miltech), Bonn, January 1989, 1985.
Type and Description | Country of Origin | Inventory |
---|---|---|
Fighter-ground attack aircraft | ||
Mirage 5E2 | France | 16 |
F-4E Phantom | United States | 33 |
Shenyang J-6 (MiG-19) | China, Egypt | 76 |
Alpha Jet | France, West Germany | 15 |
MiG-17 Fresco | Soviet Union | 30 |
Fighter-interceptor aircraft | ||
MiG-21 Fishbed | -do- | 83 |
Shenyang J-7 (MiG-21F) | China, Egypt | 52 |
F-16A/C Fighting Falcon | United States | 67 |
Mirage 5E | France | 54 |
Mirage 2000C | -do- | 16 |
Reconnaissance aircraft | ||
Mirage 5 SDR | -do- | 6 |
MiG-21 Fishbed | Soviet Union | 14 |
Bombers | ||
Tu-16 Badger | -do- | 9 |
Electronic warfare | ||
EC-130H Hercules | United States | 2 |
Beech 1900 | -do- | 2 |
Airborne early warning | ||
E-2C Hawkeye | -do- | 5 |
Transport aircraft | ||
C-130H Hercules | -do- | 19 |
An-12 Cub | Soviet Union | 5 |
DHC-5D Buffalo | Canada | 5 |
Training aircraft | ||
Shenyang J-6 (MiG-19) | China, Egypt | 16 |
Alpha Jet | France, West Germany | 29 |
L-29 Delfin (being replaced) | Czechoslovakia | 20 |
Gumhuriya | Egypt, West Germany | 36 |
EMB-312 Tucano | Brazil, Egypt | 40 |
Mirage 5 SDD | France | 5 |
Mirage 2000B | -do- | 3 |
F-16B D Fighting Falcon | United States | 13 |
DHC-5 Buffalo | Canada | 4 |
Attack helicopters | ||
Gazelle | France, Egypt | 72 |
Transport helicopters | ||
CH-47C Chinook, heavy | Italy | 15 |
Mi-6, heavy | Soviet Union | 6 |
Mi-8, heavy | -do- | 27 |
Mk-1, Commando, medium | Britain | 23 |
Hiller UH-12E, light (training) | United States | 17 |
Mi-4, light | Soviet Union | 12 |
Naval helicopters | ||
Sea King, antisubmarine | Britain | 5 |
Gazelle, antiship | France, Egypt | 12 |
Source: Based on information from The Military Balance, 1989- 1990, London, 1989, 99; and Aviation Advisory Services, International Air Forces and Military Aircraft Directory, Essex, United Kingdom, 1989, 33-37.
Type and Description | Country of Origin | Inventory | Commissioned or Delivered |
---|---|---|---|
Destroyers | |||
A1 Fatah, British Z class, 1,730 tons (training) | Britain | 1 | Transferred 1955; modernized 1964. |
Frigates | |||
Descubierta class, 1,480 tons, Harpoon surface-to-surface missiles (SSMs) | Spain | 2 | Commissioned 1984. |
Jianghu class, 2,000 tons, HY-2 Silkworm SSMs | China | 2 | Commissioned 1984-85. |
Black Swan class, 1,925 tons (training) | Britain | 1 | Transferred 1949. |
Submarines | |||
Romeo class, 1,400 tons (four being modernized with Harpoon SSMs and Mk 37 torpedoes) | Soviet Union, China | 10 | Transferred 1966-69 and 1982-84. |
Whiskey class, 1,080 tons (being retired) | Soviet Union | 2 | Transferred 1957 and 1962. |
Fast-attack craft, missile | |||
Ramadan class, 307 tons, Otomat SSMs | Britain | 6 | Commissioned 1981-82. |
Osa-I class, 210 tons, SS-N-2A Styx SSMs | Soviet Union | 7 | Delivered 1966-68. |
October class, 82 tons, Otomat SSMs | Egypt | 6 | Refitted 1978-81 in Britain. |
Hegu class, 80 tons, Chinese version of Styx missile | China | 6 | Delivered 1984. |
Fast-attack craft, torpedo | |||
Shershen class, 170 tons | Soviet Union | 6 | Delivered 1967-68. |
Shanghai II class, 155 tons | China | 4 | Transferred 1984. |
Hainan class, 392 tons | -do- | 8 | Transferred 1983-84. |
Landing ships, multipurpose | |||
Polnochny A class, 800 tons | Soviet Union | 3 | n.a. |
Vydra class, 600 tons | -do- | 9 | n.a. |
SMB-1 class, 360 tons | -do- | 2 | n.a. |
Minesweepers | |||
T-43 class, 580 tons | -do- | 3 | Transferred 1970. |
Yurka class, 520 tons | -do- | 4 | Transferred 1969. |
T-301, 180 tons (inshore) | -do- | 2 | Transferred 1962. |
Coast Guard | |||
Large patrol craft | Various | 32 | n.a. |
Bertram coastal patrol craft | United States | 20 | n.a. |
Source: Based on information from Jane's Fighting Ships, 1989-90, Alexandria, Virginia, 1989, 148-55.
Type and Description | Country of Origin | Inventory |
---|---|---|
Antiaircraft guns | ||
20mm, 23mm 37mm, 40mm, 57mm, 85mm, and 100mm | Various | 2,500 |
Surface-to-air missile (SAM) launchers | ||
SA-2 | Soviet Union | 400 |
SA-3 | -do- | 240 |
SA-6 | -do- | 60 |
Improved Hawk | United States | 108 |
Crotale | France | 50 |
Air defense systems | ||
Amun (Skyguard)--Sparrow and Ayn as Saqr SAMs with 35mm radar-guided guns | Italy, United States, Egypt | 18 |
Source: Based on information from The Military Balance, 1989- 1990, London, 1989, 99.
Library of Congress