| When you kow | Multiply by | To find |
|---|---|---|
| Millimeters | 0.04 | inches |
| Centimeters | 0.39 | inches |
| Meters | 3.3 | feet |
| Kilometers | 0.62 | miles |
| Hectares | 2.47 | acres |
| Square kilometers | 0.39 | square miles |
| Cubic meters | 35.3 | cubic feet |
| Liters | 0.26 | gallons |
| Kilograms | 2.2 | pounds |
| Metric tons | 0.98 | long tons |
| 1.1 | short tons | |
| 2,204 | pounds | |
| Degrees Celsius (Centigrade) | 1.8 and add 32 | degrees Fahrenheit |
| 1977 | 1979 | ||||
|---|---|---|---|---|---|
| Party | Valid Votes | Percentage | Party | Valid Votes | Percentage |
| UCD | 6,337,288 | 34.61 | UCD | 6,292,102 | 35.02 |
| PSOE | 5,358,781 | 29.27 | PSOE | 5,477,037 | 30.49 |
| PCE | 1,718,026 | 9.38 | PCE | 1,940,236 | 10.80 |
| AP | 1,525,028 | 8.33 | CD | 1,070,721 | 5.96 |
| CiU | 514,647 | 2.81 | CiU | 483,446 | 2.69 |
| PNV | 314,409 | 1.72 | PNV | 275,292 | 1.53 |
| EE | 60,312 | 0.33 | HB | 172,110 | 0.96 |
| EE | 85,677 | 0.48 | |||
| 1982 | 1986 | ||||
| Party | Valid Votes | Percentage | Party | Valid Votes | Percentage |
| PSOE | 10,127,392 | 48.4 | PSOE | 8,887,345 | 44.3 |
| AP | 5,409,229 | 25.9 | CP | 5,245,396 | 26.2 |
| UCD | 1,425,248 | 6.8 | CDS | 1,862,856 | 9.3 |
| AP/UCD* | 139,148 | 0.6 | CiU | 1,012,054 | 5.0 |
| PCE | 846,440 | 4.0 | IU | 930,223 | 4.6 |
| CiU | 772,726 | 3.7 | PNV | 308,991 | 1.5 |
| CDS | 604,293 | 2.9 | HB | 231,558 | 1.2 |
| PNV | 395,656 | 1.9 | EE | 106,937 | 0.5 |
| HB | 210,601 | 1.0 | |||
| EE | 100,326 | 0.5 |
AP--Popular Alliance.
CD--Democratic Coalition (led by AP).
CDS--Democratic and Social Center.
CiU--Convergence and Union Party.
CP--Popular Coalition (led by AP).
EE--Basque Left.
HB--Popular Unity.
IU--United Left (leftist alliance dominated by PCE).
PCE--Communist Party of Spain.
PNV--Basque Nationalist Party.
PSOE--Spanish Socialist Workers' Party.
UCD--Union of the Democratic Center.
*These parties formed an alliance in three Basque provinces for the 1982 elections.
| Census Year | Population | Annual Growth Rate | Census Year | Population | Annual Growth Rate |
|---|---|---|---|---|---|
| 1860 | 15,655.467 | 0.34 | 1950 | 27,976,755 | 0.81 |
| 1910 | 19,927,150 | 0.72 | 1960 | 30,903,137 | 0.88 |
| 1920 | 21,303,162 | 0.69 | 1970 | 33,823,918 | 0.94 |
| 1930 | 23,563,867 | 1.06 | 1981 | 37,746,260 | 1.15 |
| 1940 | 25,877,971 | 0.98 |
Source: Based on information from John Paxton (ed.), The Statesman's Year-Book, 1989-1990, New York, 1989, 1114.
| Autonomous Community Province | Area (in square kilometers) | Population | Inhabitants Per Square Province Kilometer |
|---|---|---|---|
| Andalusia | 87,268 | 6,875,628 | 79 |
| Almería | 8,774 | 448,592 | 51 |
| Cádiz | 7,385 | 1,054,503 | 143 |
| Córdoba | 13,718 | 745,175 | 54 |
| Granada | 12,531 | 796,857 | 64 |
| Huelva | 10,085 | 430,918 | 43 |
| Jaén | 13,498 | 633,612 | 47 |
| Málaga | 7,276 | 1,215,479 | 167 |
| Seville | 14,001 | 1,550,492 | 111 |
| Aragón | 47,669 | 1,214,729 | 25 |
| Huesca | 15,671 | 220,824 | 14 |
| Teruel | 14,804 | 148,073 | 10 |
| Zaragoza | 17,194 | 845,832 | 49 |
| Asturias | 10,565 | 1,114,115 | 105 |
| Balearic Islands | 5,014 | 754,777 | 151 |
| Basque Country | 7,261 | 2,133,002 | 294 |
| þlava | 3,047 | 275,703 | 90 |
| Guipúzcoa | 1,997 | 688,894 | 345 |
| Vizcaya | 2,217 | 1,168,405 | 527 |
| Canary Islands | 7,273 | 1,614,882 | 222 |
| Las Palmas | 4,065 | 855,494 | 210 |
| Santa Cruz de Tenerife | 3,208 | 759,388 | 237 |
| Cantabria | 5,289 | 524,670 | 99 |
| Castilla-La Mancha | 79,226 | 1,665,029 | 21 |
| Albacete | 14,858 | 342,278 | 23 |
| Ciudad Real | 19,749 | 477,967 | 24 |
| Cuenca | 17,061 | 210,932 | 12 |
| Guadalajara | 12,190 | 146,008 | 12 |
| Toledo | 15,368 | 487,844 | 32 |
| Castilla y León | 94,147 | 2,600,330 | 28 |
| þvila | 8,048 | 179,207 | 22 |
| Burgos | 14,269 | 363,530 | 25 |
| León | 15,468 | 528,502 | 34 |
| Palencia | 8,029 | 188,472 | 23 |
| Salamanca | 12,336 | 366,668 | 30 |
| Segovia | 6,949 | 151,520 | 22 |
| Soria | 10,287 | 97,565 | 9 |
| Valladolid | 8,202 | 503,306 | 61 |
| Zamora | 10,559 | 221,560 | 21 |
| Catalonia | 31,970 | 5,977,008 | 187 |
| Barcelona | 7,773 | 4,598,249 | 592 |
| Gerona | 5,886 | 490,667 | 83 |
| Lérida | 12,028 | 356,811 | 30 |
| Tarragona | 6,283 | 531,281 | 85 |
| Extremadura | 41,602 | 1,088,543 | 26 |
| Badajoz | 21,657 | 664,516 | 31 |
| Cáceres | 19,945 | 424,027 | 21 |
| Galicia | 29,434 | 2,785,394 | 95 |
| La Coruña | 7,876 | 1,102,376 | 140 |
| Lugo | 9,803 | 399,232 | 41 |
| Orense | 7,278 | 399,378 | 55 |
| Pontevedra | 4,477 | 884,408 | 198 |
| Madrid | 7,995 | 4,854,616 | 607 |
| Murcia | 11,317 | 1,014,285 | 90 |
| Navarre | 10,421 | 512,676 | 49 |
| La Rioja | 5,034 | 262,611 | 52 |
| Valencia | 23,305 | 3,772,002 | 162 |
| Alicante | 5,863 | 1,254,920 | 214 |
| Castellón | 6,679 | 437,320 | 65 |
| Valencia | 10,763 | 2,079,762 | 193 |
Source: Based on information from John Paxton (ed.), The Statesman's Year-Book, 1989-1990, New York, 1989, 1114-1115.
| City | Population | City | Population th> |
|---|---|---|---|
| Albacete | 127,169 | Orense | 102,455 |
| Alicante | 265,543 | Oviedo | 190,651 |
| Almería | 156,838 | Palencia | 76,707 |
| Badajoz | 126,340 | Palma de Mallorca | 321,112 |
| Barcelona | 1,694,064 | Las Palmas | |
| Bilbao | 378,221 | de Gran Canaria | 372,270 |
| Burgos | 163,910 | Pamplona | 183,703 |
| Cáceres | 79,342 | Salamanca | 166,615 |
| Cádiz | 154,051 | San Sebastián | 180,043 |
| Cartagena | 168,809 | Santa Cruz de Tenerife | 211,389 |
| Castellón | 129,813 | Santander | 188,539 |
| Córdoba | 304,826 | Santiago de Compostela | 104,045 |
| La Coruña | 241,808 | Seville | 668,356 |
| Gerona | 67,578 | Tarragona | 109,557 |
| Granada | 280,592 | Valencia | 738,575 |
| Huelva | 135,427 | Valladolid | 341,194 |
| Jerez de la Frontera | 180,444 | Vitoria | 207,501 |
| Jaén | 102,826 | Zaragoza | 596,080 |
| León | 137,414 | ||
| Lérida | 111,507 | ||
| Logroño | 118,770 | ||
| Lugo | 77,728 | ||
| Madrid | 3,123,713 | ||
| Málaga | 595,264 | ||
| Murcia | 309,504 |
Source: Based on information from John Paxton (ed.), The Statesman's Year-Book, 1989-1990, New York, 1989, 1115-1116.
| Year | Number of Tourists (in millions) | Earnings (in millions of United States dollars) |
|---|---|---|
| 1960 | 6.1 | 350 |
| 1965 | 14.3 | 1,105 |
| 1970 | 24.1 | 1,681 |
| 1975 | 30.1 | 3,404 |
| 1980 | 38.0 | 6,968 |
| 1982 | 42.0 | 7,126 |
| 1984 | 43.0 | 7,717 |
| 1986 | 47.4 | 12,058 |
| 1987 | 50.5 | 14,760 |
Source: Based on information from Spain, Ministerio del Portavoz del Gobierno, Spain, 1989, Madrid, 1989, 141.
| Crop | 1985 | 1986 | 1987 |
|---|---|---|---|
| Almonds | 287 | 221 | 250 |
| Bananas | 402 | 471 | 410 |
| Barley | 10,698 | 7,431 | 9,602 |
| Cabbages | 546 | 465 | 421 |
| Corn | 3,414 | 3,423 | 3,555 |
| Grapes | 5,450 | 5,788 | 6,181 |
| Lemons | 482 | 619 | 584 |
| Mandarins | 1,051 | 1,164 | 1,133 |
| Oats | 680 | 433 | 503 |
| Olive oil | 429 | 533 | 710 |
| Onions | 1,249 | 1,166 | 1,104 |
| Oranges | 1,968 | 2,135 | 2,359 |
| Potatoes | 5,927 | 5,125 | 5,379 |
| Rice | 463 | 496 | 490 |
| Rye | 273 | 220 | 320 |
| Sugar beets | 6,619 | 7,746 | 7,908 |
| Tomatoes | 2,429 | 2,400 | 2,347 |
| Wheat | 5,329 | 4,392 | 5,768 |
Source: Based on information from Europa World Year Book, 1989, 2, London, 1989, 2336.
| Type of Catch | 1984 | 1985 | 1986 |
|---|---|---|---|
| Blue mussels | 116.8 | 103.3 | 118.3 |
| Cephalopods | |||
| Octopuses | 54.1 | 51.5 | 45.9 |
| Squid | 26.1 | 23.6 | 66.6* |
| Cod varieties | |||
| Atlantic cod | 35.5 | 38.3 | 54.6 |
| Cape hake | 119.0 | 136.4 | 147.9 |
| European hake | 55.1 | 46.3 | 42.3* |
| Blue whiting | 25.2 | 26.6 | 35.7 |
| Mackerel varieties | |||
| Atlantic horse mackerel | 34.0 | 34.1 | 44.7 |
| Atlantic mackerel | 19.4 | 16.1 | 23.4 |
| Cape horse mackerel | 20.9 | 19.4 | 15.8 |
| Sardines | 257.1 | 229.0 | 173.2* |
| Tuna varieties | |||
| Albacore | 17.5 | 21.4 | 22.1 |
| Skipjack tuna | 57.2 | 58.5 | 65.5 |
| Yellowfin tuna | 57.9 | 83.3 | 79.6 |
| TOTAL (incl. others) | 1,337.7 | 1,337.7 | 1,303.5 |
*Estimates of the Food and Agriculture Organization.
Source: Based on information from Europa World Year Book, 1989, 2, London, 1989, 2337.
| 1986 | 1987 | |
|---|---|---|
| Copper | 47 | 11 |
| Fluorspar | 278 | 196 |
| Iron | 2,778 | 2,042 |
| Lead | 80 | 78 |
| Potassium salts | 1,491 | 1,612 |
| Pyrites | 1,195 | 992 |
| Tin* | 281 | 71 |
| Uranium* | 373 | 380 |
| Wolfram* | 564 | 64 |
| Zinc | 223 | 225 |
*in tons.
Source: Based on information from John Paxton, (ed.), Statesman's Year-Book, 1989-1990, New York, 1989, 1120.
| Trade Items | 1981 | 1987 |
|---|---|---|
| Imports | ||
| Capital goods | 419.0 | 1,432.8 |
| Consumer goods | 278.1 | 1,193.6 |
| Food | 258.1 | 606.5 |
| Fuels | 1,259.6 | 986.5 |
| Raw materials | 334.2 | 508.8 |
| Semi-finished products | 421.5 | 1,301.6 |
| Total imports | 2,970.5 | 6,029.8 |
| Exports | ||
| Capital goods | 296.3 | 617.3 |
| Consumer goods | 476.4 | 1,324.0 |
| Food | 347.0 | 739.8 |
| Fuels | 99.1 | 260.7 |
| Raw materials | 61.9 | 156.1 |
| Semi-finished products | 607.6 | 1,097.8 |
| Total exports | 1,888.3 | 4,195.7 |
Source: Based on information from Spain, Ministerio del Portavoz del Gobierno, Spain, 1989, Madrid, 1989, 150.
| Year | Total | EC1 | Br2 | France | FRG3 | US4 | Japan | OPEC5 | Com econ6 |
|---|---|---|---|---|---|---|---|---|---|
| IMPORT | |||||||||
| 1982 | 3,465,539 | 1,100,475 | 170,379 | 275,316 | 328,225 | 478,276 | 110,526 | 929549 | 106,633 |
| 1983 | 4,176,470 | 1,373,484 | 256,671 | 344,334 | 366,060 | 495,500 | 139,948 | 1,047,765 | 137,654 |
| 1984 | 4,628,991 | 1,583,587 | 281,083 | 398,049 | 458,737 | 519,278 | 141,787 | 1,118,687 | 158,234 |
| 1985 | 5,073,238 | 1,868,454 | 329,621 | 471,091 | 537,432 | 552,982 | 172,779 | 1,021,674 | 140,341 |
| 1986 | 4,890,767 | 2,458,096 | 377,652 | 571,425 | 736,088 | 482,717 | 240,906 | 551,563 | 98,923 |
| EXPORT | |||||||||
| 1982 | 2,258,006 | 1,098,062 | 160,670 | 369,874 | 185,071 | 255,387 | 145,471 | 340,172 | 60,261 |
| 1983 | 2,838,601 | 1,424,859 | 219,887 | 448,737 | 260,186 | 345,209 | 206,640 | 397,766 | 87,178 |
| 1984 | 3,731,128 | 1,943,658 | 343,042 | 566,574 | 361,796 | 446,605 | 361,126 | 346,345 | 122,692 |
| 1985 | 4,104,143 | 2,142,398 | 351,294 | 635,017 | 392,478 | 475,488 | 408,561 | 300,116 | 170,279 |
| 1986 | 3,801,837 | 2,295,308 | 335,376 | 682,902 | 445,540 | 529,228 | 351,046 | 215,727 | 109,427 |
1European Community.
2Britain.
3Federal Republic of Germany (West Germany).
4United States.
5Organization of Petroleum Exporting Countries.
6Council for Mutual Economic Assistance.
Source: Based on information from Ramón Tamames, Introducción a la economía española, Madrid, 1987, 348.
| Country | 1982 | 1984 | 1986 | 19 87 | Percentage of Total Foreign Investment, 1982-87 |
|---|---|---|---|---|---|
| Belgium | 1.0 | 3.4 | 11.5 | 33.5 | 3 |
| Britain | 10.3 | 20.7 | 28.0 | 45.4 | 8 |
| France | 8.0 | 15.6 | 25.1 | 50.1 | 10 |
| Italy | 2.0 | 4.3 | 25.3 | 67.1 | 7 |
| Japan | 3.5 | 15.6 | 9.9 | 33.3 | 5 |
| Netherlands | 16.3 | 18.4 | 30.5 | 122.5 | 13 |
| Switzerland | 35.4 | 22.5 | 21.1 | 61.0 | 11 |
| United States | 42.3 | 35.0 | 32.1 | 40.1 | 14 |
| West Germany | 18.9 | 26.9 | 104.5 | 26.8 | 14 |
| Others | 24.7 | 75.4 | 52.0 | 60.5 | 17 |
| TOTAL | 162.4 | 237.8 | 340.0 | 540.3 | 100* |
*Figure does not add to total because of rounding.
Source: Based on information from Mark Hudson and Stan Rudcenko, Spain to 1992: Joining Europe's Mainstream, Special Report No. 118, Economist Intelligence Unit, London, 1988, 112.
| Autonomous Community | Approval Date |
|---|---|
| Basque Country | December 18, 1979 |
| Catalonia | December 18, 1979 |
| Galicia | April 6, 1981 |
| Andalusia | December 30, 1981 |
| Asturias | December 30, 1981 |
| Cantabria | December 30, 1981 |
| La Rioja | June 9, 1982 |
| Murcia | June 9, 1982 |
| Valencia | July 1, 1982 |
| Aragon | August 10, 1982 |
| Castilla-La Mancha | August 10, 1982 |
| Canary Islands | August 10, 1982 |
| Navarre | August 10, 1982 |
| Extremadura | February 25, 1983 |
| Balearic Islands | February 25, 1983 |
| Madrid | February 25, 1983 |
| Castilla y León | February 25, 1983 |
| Name of Party | Ideology | Year Founded |
|---|---|---|
| Basque Left (Euskadiko Ezkerra--EE) | leftist | 1976 |
| Basque Nationalist Party (Partido Nacionalista Vasco--PNV) | center-right | 1894 |
| Basque Solidarity (Eusko Alkartasuna--EA) | radical independentist | 1986 |
| Canary Independence Association (Agrupación Independiente Canaria-- AIC) | independentist | 1986 |
| Republican Left of Catalonia (Esquerra Republicana de Catalunya-- ERC) | moderate left | 1931 |
| Convergence and Union (Convergència i Unió--CiU) | center-right | 1979 |
| Galician Coalition (Coalición Galega--CG) | reformist | 1985 |
| Popular Unity (Herri Batasuna--HB) | leftist | 1978 |
| Regionalist Aragonese Party (Partido Aragonés Regionalista--PAR) | center-right | 1977 |
| Union of the Navarrese People (Unión del Pueblo Navarro-UPN) | social Christian | 1979 |
| Newspaper | Place of Publication | Average Circulation in 1987 |
|---|---|---|
| El País | Madrid and Barcelona | 373,000 |
| ABC | Madrid and Seville | 247,000 |
| La Vanguardia | Barcelona | 201,000 |
| As | Madrid | 157,000 |
| El Periódico | Barcelona | 154,000 |
| Marca | Madrid and Seville | 144,000 |
| Diario 16 | Madrid and Seville | 136,000 |
| El Correo Español-El Pueblo Vasco | ||
| Bilbao | 123,000 | |
| La Voz de Galicia | La Coruña | 82,000 |
| El Diario Vasco | San Sebastián | 81,000 |
| Ya | Madrid | 75,000 |
| Las Provincias | Valencia | 56,000 |
| El Mundo Deportivo | Barcelona | 55,000 |
| Sport | Barcelona | 50,000 |
| Deia | Bilbao | 50,000 |
| Heraldo de Aragón | Zaragoza | 49,000 |
| Diario de Navarra | Pamplona | 43,000 |
| Egin | Hernani | 41,000 |
| La Verdad | Murcia | 40,000 |
| Avui | Barcelona | 39,000 |
| La Nueva España | Oviedo | 36,000 |
| El Faro de Vigo | Vigo | 32,000 |
| Sur | Málaga | 32,000 |
| La Provincia | Las Palmas de Gran Canaria | 32,000 |
| Información | Alicante | 31,000 |
| Diario de Cádiz | Cádiz | 28,000 |
| Levante | Valencia | 27,000 |
| þltima Hora | Palma de Mallorca | 26,000 |
| El Diario Montañés1 | Santander | 26,000 |
| Ideal | Granada | 26,000 |
Source: Based on information from Ramon Tamames (ed.), El País Anuario, 1989, Madrid, El País, 1989, 200.
| Type and Description | Country of Manufacture | Number in Inventory |
|---|---|---|
| Tanks | ||
| AMX-30E | France/Spain | 300 |
| M-47E | United States | 380 |
| M-48A5E | -do- | 164 |
| M-41 | -do- | 127 |
| Armored vehicles | ||
| M-113 armored personnel carriers | -do- | 1,196 |
| BMR-600 six-wheeled infantry combat vehicles | Spain | 510 |
| AML-60 reconnaissance vehicles | France | 60 |
| AML-90 light armored cars | -do- | 80 |
| Self-propelled guns and howitzers | ||
| 105mm M-108 howitzers | United States | 48 |
| 155mm M-109A howitzers | -do- | 96 |
| 175mm M-107 | -do- | 12 |
| 203mm M-55 howitzers | -do- | 4 |
| Towed Artillery | ||
| 105mm M-26 and M-56 pack | United States | 810 |
| 122mm 122 | 46 | |
| Spain | 188 | |
| 155mm M-114 | United States | 84 |
| 155mm M-44 | -do- | 12 |
| 203mm M-115 | -do- | 24 |
| Multiple Rocket Launchers | ||
| Teruel 140mm | Spain | 12 |
| L-21 216mm | -do- | 16 |
| Mortars: 81mm, 107mm, 120mm | various | 1,200 |
| Antitank weapons | ||
| 106mm recoilless rifles | United States | 500 |
| M-65 88.9mm rocket launchers | -do- | 42 |
| Milan, Cobra, Dragon, HOT, and TOW missiles | France and United States | 130 |
| Air defense weapons | ||
| 20mm, 35mm, 40mm, and 90mm guns | various | 364 |
| Nike, Hercules missiles | United States | 9 |
| Improved Hawk | -do- | 24 |
| Roland | France | n.a. |
| Aspide | Italy | n.a. |
| Helicopters | ||
| Bell UH-1 B | ||
| H (utility) | United States | 69 |
| CASA-MBB HA-15 (attack; reconnaissance) | Spain/West Germany | 70 |
| AB-206A; AB-212 (training; utility) | Italy | 9 |
| OH-58B (transport) | United States | 12 |
| CH-47 Chinook (transport) | -do- | 18 |
n.a.--not available.
Source: Based on information from the International Institute for Strategic Studies, The Military Balance, 1987-88, London, 1987, 75.
| Type and Description | Origin | Number | Date Commissioned |
|---|---|---|---|
| Aircraft carrier | |||
| Dédalo (eight Harriers; eight helicopters) | United States | 1 | 1967 (to be retired) |
| Principe de Asturias (six-eight Harriers (VSTOL); eight helicopters) | Spain | 1 | 1988 |
| Submarine | |||
| Agosta class | Spain/France | 4 | 1983-86 |
| Daphne class | -do- | 4 | 1973-75 |
| Destroyer | |||
| Gearing class | United States | 5 | 1945 |
| Fletcher class | -do- | 3 | 1943-44 |
| Roger de Lauria | Spain | 1 | 1959 |
| Frigate | |||
| FFG-7 class | -do- | 3 | 1986-88 |
| F-70 Baleares | -do- | 5 | 1973-76 |
| Corvette | |||
| Atrevida class | -do- | 4 | 1954-60 |
| Descubierta class | -do- | 6 | 1978-82 |
| Fast attack craft, missile armed | -do- | 12 | 1975-78 |
| Patrol craft, various types | -do- | 79 | various |
| Minesweeper | |||
| Aggressive class (ocean) | United States | 4 | 1953-54 |
| Adjutant class (coastal) | -do- | 8 | 1956-59 |
| Amphibious | |||
| Paul Revere class LPA1 | -do- | 2 | 1958-61 |
| Cabildo class LSD2 | -do- | 1 | 1945 |
| Landing craft, various types | Spain and United States | 35 | various |
| Helicopter | |||
| AB-212 (command; reconnaissance) | Italy | 12 | n.a. |
| Sea King (antisubmarine) | United States | 13 | n.a. |
| Hughes 500M (antisubmarine) | -do- | 11 | n.a. |
n.a.--not available.
1 Amphibious Personnel Transport.
2 Landing Ship, Dock.
Source: Based on information from the International Institute for Strategic Studies, The Military Balance, 1987-88, London, 1987, 76; and Jane's Fighting Ships, 1987-88, London, 1987, 461-75.
| Type and Description | Country of Origin | Number in Inventory |
|---|---|---|
| Fighter-bomber-interceptors | ||
| F-4C and RF-4C Phantoms | United States | 36 |
| Mirage IIIE and IIID (trainer) | France | 30 |
| Mirage F1 | -do- | 63 |
| F-18 Hornets | United States | 24 |
| (on order) | 48 | |
| Ground attack | ||
| SF-5 | Spain (assembly) | 52 |
| Maritime reconnaissance | ||
| Orion P-3A | United States | 6 |
| Fokker F-27 | Netherlands | 3 |
| Transport | ||
| C-130 Hercules | United States | 5 |
| KC-130 (aerial refueling) | -do- | 6 |
| CASA C-212 Aviocar | Spain | 82 |
| DHC-4 Caribou | United States | 12 |
| Utility | ||
| Do-27 | West Germany | 49 |
| Training | ||
| Beech T-34A Mentor | United States | 24 |
| Beech F-33A Bonanza | -do- | 8 |
| CASA C-101 | Spain | 40 |
| Helicopters | ||
| Aérospatiale SA-319A Alouette III | France | 6 |
| Aérospatiale SA-330 Puma | -do- | 6 |
| Aérospatiale AS-332B Super Puma | Spain (assembly) | 12 |
| Agusta Bell 205, 206 | Italy | 17 |
| Hughes 269A | United States | 17 |
| Bell CH-47 Chinook | -do- | 25 |
Source: Based on information from the International Institute for Strategic Studies, The Military Balance, 1987-88, London, 1987, 76-77.