When you kow | Multiply by | To find |
---|---|---|
Millimeters | 0.04 | inches |
Centimeters | 0.39 | inches |
Meters | 3.3 | feet |
Kilometers | 0.62 | miles |
Hectares | 2.47 | acres |
Square kilometers | 0.39 | square miles |
Cubic meters | 35.3 | cubic feet |
Liters | 0.26 | gallons |
Kilograms | 2.2 | pounds |
Metric tons | 0.98 | long tons |
1.1 | short tons | |
2,204 | pounds | |
Degrees Celsius (Centigrade) | 1.8 and add 32 | degrees Fahrenheit |
Finnish | Swedish |
---|---|
Provinces | |
Ahvenanmaa | Aland |
Hame | Tavastehus |
Keski-Suomi | Mellersta Finland |
Kuopio | Kuopio |
Kymi | Kymmene |
Lappi | Lappland |
Mikkeli | St. Michel |
Oulu | Uleaborg |
Pohjois-Karjala | Norra Karelen |
Turku ja Pori | Abo och Bjorneborg |
Uusimaa | Nyland |
Vaasa | Vasa |
Place-names | |
Espoo | Esbo |
Hameenlinna | Tavastehus |
Hamina | Fredrikshamn |
Hanko | Hango |
Helsinki | Helsingfors |
Kaskinen | Kasko |
Kokkola | Gamlakarleby |
Lahti | Lahtis |
Lappeenranta | Villmanstrand |
Loviisa | Lovisa |
Maarianhamina | Mariehamn |
Pori | Bjorneborg |
Pietarsaari | Jakobstad |
Porvoo | Borga |
Raahe | Brahestad |
Saimaa | Saima |
Savonlinna | Nyslott |
Tammissari | Ekenas |
Tampere | Tammerfors |
Tornio | Tornea |
Turku | Abo |
Uusikaarlepyy | Nykarleby |
Uusikaupunki | Nystad |
Vaasa | Vasa |
Vantaa | Vanda |
Name | Years in Office | Former Party Allegiance |
---|---|---|
Kaarlo Juhu Stahlberg | 1919-25 | Young Finn |
Lauri Kristian Relander | 1925-31 | Agrarian |
Pehr Evind Svinhufvud | 1931-37 | National Coalition |
Kyosti Kallio | 1937-40 | Agrarian |
Risto Ryti | 1940-44 | National Progressive |
Carl Gustaf Mannerheim | 1944-46 | none |
Juhu Kusti Paasikivi | 1946-56 | National Coalition |
Urho Kekkonen | 1956-81 | Center |
Mauno Koivisto | 1982- | Social Democratic |
Party | 1966 | 1970 | 1972 | 1975 | 1979 | 1983 | 1987 |
---|---|---|---|---|---|---|---|
Finnish Social Democratic Party (SDP) | 55 | 52 | 55 | 54 | 52 | 57 | 56 |
National Coalition Party (KOK) | 26 | 37 | 34 | 35 | 47 | 44 | 53 |
Center Party (Kesk) | 49 | 36 | 35 | 39 | 36 | 38 | 40 |
Finnish People's Democratic League (SKDL) | 41 | 36 | 37 | 40 | 35 | 26 | 20 |
Swedish People's Party (SFP) | 12 | 12 | 10 | 10 | 9 | 10 | 12 |
Finnish Rural Party (SMP) | 1 | 18 | 18 | 2 | 7 | 17 | 9 |
Finnish Christian League (SKL) | 0 | 1 | 4 | 9 | 9 | 3 | 5 |
Liberal People's Party (LKP) | 9 | 8 | 7 | 9 | 4 | 0 | 0 |
Social Democratic Union of Workers and Small Farmers (TPSL) | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 2 | 1 | 5 | 5 |
TOTAL | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Source: Based on information from Finland, Central Statistical Office of Finland, Statistical Yearbook of Finland, 1987, Helsinki, 1987, 426.
Date of Nomination | Prime Minister (Party Affiliation1) | Coalition Parties1 |
---|---|---|
May 27, 1966 | Rafael Paasio (SDP) | SDP, Kesk, SKDL, TPSL |
March 22, 1968 | Mauno Koivisto (SDP) | SDP, Kesk, SKDL, TPSL, SFP |
May 14, 1970 | Teuvo Aura (none) | civil-service caretaker |
July 15, 1970 | Ahti Karjalainen (Kesk) | SDP, Kesk, SKDL, LKP, SFP2 |
October 29, 1971 | Teuvo Aura (none) | civil-service caretaker |
February 23, 1972 | Rafael Paasio (SDP) | SDP |
September 4, 1972 | Kalevi Sorsa (SDP) | SDP, Kesk, SFP, LKP |
June 13, 1975 | Keijo Liinamaa (none) | civil-service caretaker |
November 30, 1975 | Martti Miettunen (Kesk) | SDP, SKDL, Kesk, SFP, LKP |
September 29, 1976 | Martti Miettunen (Kesk) | Kesk, LKP, SFP |
May 15, 1977 | Kalevi Sorsa (SDP) | Kesk, SDP, SKDL, LKP, SFP3 |
May 25, 1979 | Mauno Koivisto (SDP) | Kesk, SDP, SKDL, SFP |
February 19, 1982 | Kalevi Sorsa (SDP) | Kesk, SDP, SKDL, SFP4 |
May 6, 1983 | Kalevi Sorsa (SDP) | SDP, Kesk, SMP, SFP |
April 30, 1987 | Harri Holkeri (KOK) | SDP, KOK, SMP, SFP |
1 For full names of political parties, see Table 4.
2 After March 26, 1971, this government consisted of the SDP,
Kesk, LKP, SFP.
3 After March 2, 1978, this government consisted of the Kesk,
SDP, SKDL, and LKP.
4 After December 30, 1982, this government consisted of the Kesk,
SDP, and SFP.
Source: Based on information from David Arter, Politics and Policy-Making in Finland, New York, 1987, 54; and Juhani Mylly and R. Michael Berry (eds.), Political Parties in Finland, Turku, Finland, 1984, 189.
Party | Number of Votes (Percentage of Total Vote) | ||
---|---|---|---|
1979 | 1983 | 1987 | |
Finnish Social Democratic Party (SDP) | 691,512 (23.9) | 795,953 (26.7) | 695,331 (24.1) |
National Coalition Party (KOK) | 626,764 (21.7) | 659,078 (22.1) | 666,236 (23.1) |
Center Party (Kesk) | 500,478 (17.3) | 525,207 (17.6) | 507,460 (17.6) |
Finnish People's Democratic League (SKDL) | 518,045 (17.9) | 400,930 (13.4) | 270,433 (9.4) |
Finnish Rural Party (SMP) | 132,457 (4.6) | 288,711 (9.7) | 181,938 (6.3) |
Swedish People's Party (SFP) | 122,418 (4.2) | 137,423 (4.6) | 152,597 (5.3) |
Democratic Alternative (DEVA) | 122,181 (4.2) | ||
The Greens | 115,988 (4.0) | ||
Finnish Christian League (SKL) | 138,244 (4.8) | 90,410 (3.0) | 74,209 (2.6) |
Finnish Pensioners' Party | 35,100 (1.2) | ||
Liberal People's Party (LKP) | 106,560 (3.7) | 1 | 27,824 (1.0) |
Constitutional Party of the Right (POP) | 34,958 (1.2) | 11,104 (0.4) | 3,096 (0.1) |
Unification Party of the Finnish People | 9,316 (0.3) | 2,335 (0.1) | |
Others | 13,694(0.5) | 68,543 (2.3) | 27,700 (1.0) |
TOTAL2 | 2,894,446 (100.0) | 2,979,694 (100.0) | 2,880,093 (100.0) |
1 Joined forces with Center Party for this election.
2 Figures do not add up to total because of rounding.
Source: Based on information from Finland, Central Statistical Office of Finland, Statistical Yearbook of Finland, 1982, Helsinki, 1982, 392; Finland, Central Statistical Office of Finland, Statistical Yearbook of Finland, 1987, Helsinki, 1987, 426-28.
Year | Population | Percentage Living in Urban Municipalities |
---|---|---|
1800 | 832,700 | 5.6 |
1850 | 1,636,900 | 6.4 |
1900 | 2,655,900 | 12.5 |
1920 | 3,147,600 | 16.1 |
1940 | 3,695,600 | 26.8 |
1950 | 4,029,800 | 32.3 |
1960 | 4,446,200 | 38.4 |
1970 | 4,598,300 | 50.9 |
1980 | 4,787,800 | 59.8 |
1985 | 4,910,700 | 59.8 |
Source: Based on information from Finland, Central Statistical Office, Statistical Yearbook of Finland, 1987, Helsinki, 1987, 38.
Province | 1960 | 1970 | 1980 | 1 985 |
---|---|---|---|---|
Aland | 21.0 | 20.7 | 22.8 | 23.6 |
Hame | 580.8 | 635.7 | 664.3 | 667.8 |
Keski-Suomi | 245.0 | 238.0 | 242.9 | 247.7 |
Kuopio | 270.5 | 255.5 | 252.1 | 256.0 |
Kymi | 337.8 | 343.9 | 344.3 | 340.7 |
Lappi | 205.1 | 197.1 | 194.9 | 200.9 |
Mikkeli | 234.6 | 219.2 | 208.6 | 209.0 |
Oulu | 407.0 | 401.2 | 416.9 | 432.1 |
Pohjois-Karjala | 207.7 | 185.3 | 176.7 | 177.6 |
Turku ja Pori | 660.3 | 675.1 | 703.0 | 713.0 |
Uusimaa | 832.9 | 1,005.2 | 1,128.5 | 1,187.9 |
Vaasa | 443.5 | 421.4 | 432.8 | 444.4 |
Source: Based on information from Finland, Central Statistical Office, Statistical Yearbook of Finland, 1987, Helsinki, 1987, 39.
Year | Amount (in millions of Finnish marks1) | As a Percentage of GDP2 | Social Welfare Expenditure Per Capita (in millions of Finnish marks1) | Index of Per Capita Social Welfare Expenditure (1980 = 100) |
---|---|---|---|---|
1974 | 14,168 | 15.7 | 3,021 | 70 |
1976 | 23,863 | 20.3 | 5,049 | 87 |
1978 | 31,557 | 22.0 | 6,639 | 95 |
1980 | 40,042 | 20.8 | 8,377 | 100 |
1982 | 55,433 | 22.5 | 11,484 | 112 |
1984 | 72,300 | 23.4 | 14,810 | 124 |
1985 | 82,799 | 24.6 | 16,891 | 134 |
1 For value of the Finnish mark--see Glossary.
2 GDP--gross domestic product.
Source: Based on information from Nordic Council of Ministers, Nordic Statistical Secretariat, Yearbook of Nordic Statistics, 1987, Copenhagen, 1988, 316-17.
Item of Expenditure | 1980 | 1985 |
---|---|---|
Health | 10,717 | 23,157 |
Industrial injury insurance and occupational safety | 578 | 1,139 |
Unemployment | 2,658 | 5,589 |
Pensions, old-age, invalidity, etc. | 17,899 | 36,050 |
Family and child welfare | 4,468 | 9,915 |
General assistance | 203 | 814 |
Benefits to military and war casualties | 1,094 | 2,237 |
Estimated tax deduction for children | 701 | 1,156 |
Administrative costs | 1,286 | 2,742 |
TOTAL | 39,604 | 82,799 |
*For value of the Finnish mark--see Glossary.
Source: Based on information from Nordic Council of Ministers, Nordic Statistical Secretariat, Yearbook of Nordic Statistics, 1982, Copenhagen, 1983, 278-79; and Nordic Council of Ministers, Nordic Statistical Secretariat, Yearbook of Nordic Statistics, 1987, Copenhagen, 1988, 313-14.
1960 | 1970 | 1980 | 1985 | |
---|---|---|---|---|
Physicians | 2,827 | 4,798 | 9,016 | 11,072 |
Population per physician | 1,567 | 960 | 531 | 444 |
Dentists | 1,809 | 2,695 | 3,938 | 4,595 |
Nurses and midwives | 12,083 | 20,783 | 28,432 | 43,9891 |
Pharmacies | 532 | 562 | 565 | 577 |
Hospitals | 348 | 357 | 349 | 372 |
Hospital beds, total | 41,027 | 52,264 | 58,599 | 60,958 |
Private hospital beds | 2,570 | 3,145 | 3,087 | 3,068 |
Patients admitted during year | 521,336 | 786,769 | 954,577 | 984,0742 |
Hospital occupancy rate (in percentage) | 91 | 93 | 85 | 822 |
Average hospital stay in days | 26.2 | 21.9 | 19.1 | 18.32 |
1 Includes all qualified persons under age sixty,
active and inactive.
2 1983 figures.
Source: Based on information from Finland, Central Statistical Office of Finland, Statistical Yearbook of Finland, 1987, Helsinki, 1987, 368, 370.
Age | |||||||
---|---|---|---|---|---|---|---|
Cause of Death | 0-34 | 35-44 | 45-54 | 55-64 | 65+ | All | |
Men | Cardiovascular diseases | 7.8 | 83.2 | 372.8 | 1,075.5 | 9,191.2 | 514.3 |
Cancer | 8.5 | 33.8 | 137.4 | 502.7 | 3,566.5 | 211.8 | |
Other diseases | 31.1 | 47.3 | 103.6 | 224.6 | 3,144.9 | 169.9 | |
Violent deaths* | 65.5 | 134.2 | 170.3 | 175.4 | 543.0 | 114.1 | |
Total deaths | 112.9 | 298.5 | 784.1 | 1,978.2 | 16,445.6 | 1,010.1 | |
Women | Cardiovascular diseases | 2.6 | 21.7 | 71.9 | 287.0 | 6,515.2 | 484.4 |
Cancer | 6.6 | 38.9 | 113.6 | 271.0 | 1,720.0 | 173.8 | |
Other diseases | 23.5 | 20.6 | 42.3 | 110.1 | 2,055.8 | 157.3 | |
Violent deaths* | 15.7 | 28.4 | 40.6 | 45.2 | 278.6 | 29.6 | |
Total deaths | 48.4 | 109.6 | 268.4 | 713.3 | 10,569.6 | 845.1 |
*Includes suicides, accidents, and poisonings.
Source: Based on information from Nordic Council of Ministers, Nordic Statistical Secretariat, Yearbook of Nordic Statistics, 1987, Copenhagen, 1988, 66-67.
1950 | 1960 | 1970 | 1980 | 1985 | 1986 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Amount* | Percentage of Total GDP | Amount* | Percentage of Total GDP | Amount* | Percentage of Total GDP | Amount* | Percentage of Total GDP | Amount* | Percentage of Total GDP | Amount* | Percentage of Total GDP | |
Agriculture, forestry, and fishing | 1,234 | 25.9 | 2,792 | 19.8 | 5,408 | 13.9 | 16,573 | 9.6 | 24,167 | 8.1 | 23,947 | 7.6 |
Industry | ||||||||||||
Mining and quarrying | 26 | 0.5 | 97 | 0.7 | 370 | 1.0 | 861 | 0.5 | 1,309 | 0.5 | 1,039 | 0.3 |
Manufacturing | 1,325 | 27.8 | 3,773 | 26.8 | 11,710 | 30.0 | 48,408 | 28.1 | 75,189 | 25.3 | 75,096 | 23.8 |
Construction | 474 | 9.9 | 1,314 | 9.3 | 3,702 | 9.5 | 13,654 | 7.9 | 23,138 | 7.8 | 24,386 | 7.7 |
Electricity, gas, and water | 100 | 2.1 | 411 | 2.9 | 1,037 | 2.7 | 4,991 | 2.9 | 9,296 | 3.1 | 8,901 | 2.8 |
Total Industry | 1,925 | 40.3 | 5,595 | 39.7 | 16,819 | 43.2 | 67,914 | 39.4 | 108,932 | 36.7 | 109,422 | 34.6 |
Services | ||||||||||||
Transportation and communications | 313 | 6.6 | 1,043 | 7.5 | 2,721 | 7.0 | 13,644 | 7.9 | 23,672 | 8.0 | 25,992 | 8.2 |
Retail trade | 492 | 10.3 | 1,405 | 10.0 | 3,787 | 9.7 | 20,268 | 11.7 | 33,163 | 11.2 | 36,949 | 11.7 |
Banking, insurance, and real estate | 182 | 3.8 | 1,230 | 8.7 | 3,139 | 8.1 | 19,275 | 11.2 | 39,159 | 13.2 | 47,413 | 15.0 |
Government | 208 | 4.3 | 505 | 3.6 | 1,702 | 4.4 | 28,616 | 16.6 | 55,782 | 18.8 | 57,015 | 18.2 |
Other Services | 418 | 8.8 | 1,514 | 10.7 | 5,330 | 13.7 | 6,222 | 3.6 | 11,836 | 4.0 | 14,991 | 4.7 |
Total services | 1,613 | 33.8 | 5,697 | 40.5 | 16,679 | 42.9 | 88,025 | 51.0 | 163,612 | 55.2 | 182,360 | 57.8 |
TOTAL | 4,772 | 100.0 | 14,084 | 100.0 | 38,906 | 100.0 | 172,512 | 100.0 | 296,711 | 100.0 | 315,729 | 100.0 |
* In millions of Finnish marks at current prices; for value of Finnish mark--see Glossary.
1982 | 1983 | 1984 | 1985 | 19862 | |
---|---|---|---|---|---|
Current revenue | |||||
Direct taxes | 16,953 | 19,298 | 22,225 | 25,384 | 30,015 |
Indirect taxes | 33,206 | 36,975 | 43,530 | 47,803 | 52,498 |
Income from property and entrepreneurship | 1,936 | 2,228 | 2,649 | 2,986 | 2,812 |
Other domestic current transfers | 2,822 | 3,301 | 3,858 | 4,638 | 4,269 |
TOTAL (current revenue) | 54,917 | 61,802 | 72,262 | 80,811 | 89,594 |
Current expenditure | |||||
Purchase of goods and services | 15,044 | 17,371 | 18,374 | 20,672 | 21,973 |
Subsidies | 7,377 | 8,459 | 9,340 | 9,878 | 10,990 |
Property income payable | 2,171 | 3,096 | 3,824 | 4,575 | 4,582 |
Current transfers | 26,703 | 32,409 | 35,984 | 40,471 | 43,267 |
TOTAL (current expenditure) | 51,295 | 61,335 | 67,522 | 75,596 | 80,812 |
Net current saving | 3,622 | 467 | 4,740 | 5,215 | 8,782 |
Depreciation | 1,037 | 1,172 | 1,223 | 1,353 | 1,487 |
GROSS SAVING | 4,659 | 1,639 | 5,963 | 6,568 | 10,269 |
Capital investment | |||||
Gross fixed capital formation | 3,268 | 3,822 | 3,758 | 4,024 | 4,321 |
Purchases of land, net | 170 | 216 | 134 | 156 | 156 |
Increase in stocks | 254 | 335 | 232 | 193 | 350 |
TOTAL (capital investment) | 3,692 | 4,373 | 4,124 | 4,373 | 4,827 |
Surplus on current and fixed investment account | 967 | -2,734 | 1,839 | 2,195 | 5,442 |
Capital transfers to other sectors, net | -1,849 | -1,625 | -1,732 | -1,805 | -1,699 |
Net lending | -882 | -4,359 | 107 | 390 | 3,743 |
1 For value of the Finnish mark--see Glossary.
2 Provisional figures.
Source: Based on information from Organisation for Economic Co-operation and Development, Finland, Paris, April 1988, 113.
1950 | 1960 | 1970 | 1980 | 1985 | |
---|---|---|---|---|---|
Labor force | |||||
Employed | |||||
Agriculture, forestry, and fishing | 909.3 | 720.8 | 429.0 | 279.2 | 241.8 |
Industry | 412.7 | 439.3 | 549.5 | 584.7 | 554.2 |
Construction | 125.4 | 176.2 | 176.8 | 156.7 | 168.4 |
Commerce | 187.6 | 276.4 | 399.8 | 425.8 | 483.4 |
Transportation, communications, etc. | 106.7 | 128.8 | 150.2 | 175.7 | 172.6 |
Services | 214.2 | 285.5 | 383.9 | 550.1 | 648.9 |
Other | 28.4 | 6.2 | 29.0 | 50.7 | 7.5 |
Total employed | 1,984.3 | 2,033.2 | 2,118.2 | 2,222.9 | 2,276.8 |
Unemployed | n.a. | n.a. | 144.7 | 114.0 | 139.1 |
Total labor force | n.a. | n.a. | 2,262.9 | 2,336.9 | 2,415.9 |
Population | 4,029.8 | 4,446.2 | 4,598.3 | 4,787.8 | 4,910.7 |
Working-age population (15-75) | 2,740.7 | 3,003.0 | 3,354.4 | 3,625.1 | 3,711.4 |
Labor force participation rate (percentage) | n.a. | n.a. | 67.5 | 64.5 | 65.1 |
Unemployment rate (percentage) | n.a. | n.a. | 6.4 | 4.9 | 5.8 |
n.a.--Not available.
Source: Based on information from Finland, Central Statistical Office, Statistical Yearbook of Finland, 1985-86, Helsinki, 1986, 6, 44, 302, and additional information from Embassy of Finland, Washington.
Commodity | 1980 | 1985 | 1986 |
---|---|---|---|
Grains | |||
Barley | 1,534 | 1,854 | 1,714 |
Oats | 1,258 | 1,218 | 1,174 |
Rye | 124 | 72 | 70 |
Wheat | 357 | 473 | 529 |
Other Grains | 28 | 27 | 32 |
Oilseeds | |||
Rapeseed | 88 | 95 | 105 |
Root crops | |||
Potatoes | 736 | 600 | 700 |
Sugar Beets | 900 | 704 | 843 |
Fruits and vegetables | |||
Apples | 8 | 10 | 10 |
Tomatoes | 20 | 20 | 20 |
Animal products | |||
Beef and Veal | 112 | 125 | 124 |
Cow's milk | 3,277 | 3,083 | 3,044 |
Eggs | 79 | 85 | 81 |
Mutton and Lamb | 1 | 1 | 1 |
Pork | 169 | 171 | 172 |
Poultry | 15 | 20 | 21 |
Source: Based on information from United States, Department of Agriculture, Economic Research Service, World Indices of Agricultural and Food Production, 1976-1985, Washington, 1986, 58, and additional data from the Economic Research Service.
Crop | 1950 | 1960 | 1970 | 1980 | 1985 |
---|---|---|---|---|---|
Grains | |||||
Barley | 115.1 | 212.7 | 403.5 | 533.4 | 645.7 |
Oats | 437.4 | 490.3 | 524.3 | 447.8 | 411.3 |
Rye | 133.3 | 110.7 | 65.9 | 53.3 | 30.9 |
Wheat | 188.7 | 180.8 | 175.5 | 124.3 | 157.0 |
Other grains | 14.7 | 24.3 | 27.7 | 12.1 | 9.2 |
Oilseeds | |||||
Rapeseed | n.a. | 3.4 | 6.6 | 55.3 | 57.7 |
Root crops | |||||
Potatoes | 95.8 | 86.4 | 60.1 | 40.9 | 39.4 |
Sugar beets | 10.1 | 14.9 | 14.9 | 31.7 | 31.2 |
Animal feed | |||||
Fodder | 21.8 | 15.2 | 13.6 | n.a. | n.a. |
Hay | 1,001.4 | 1,139.0 | 873.3 | 477.8 | 397.7 |
Silage | 20.9 | 12.1 | 52.3 | 233.6 | 222.9 |
Pasture | 220.9 | 237.8 | 230.7 | 203.3 | 169.8 |
Other crops | 92.8 | 69.7 | 170.9 | 246.9 | 167.9 |
Fallow | 78.0 | 56.7 | 47.8 | 102.3 | 69.7 |
TOTAL | 2,430.9 | 2,654.0 | 2,667.1 | 2,562.7 | 2,410.4 |
n.a.--Not available.
Source: Based on information from Finland, Central Statistical Office of Finland, Statistical Yearbook of Finland, 1985-86, Helsinki, 1986, 84-85.
Commodity | Unit | Year | ||||
---|---|---|---|---|---|---|
1982 | 1983 | 1984 | 1985 | 1986 | ||
Wood products | ||||||
Cellulose | 1,000 tons | 4,048 | 4,384 | 4,743 | 4,734 | 4,686 |
Fiberboard | -do- | 136 | 137 | 140 | 109 | 86 |
Mechanical pulp for sale | -do- | 36 | 31 | 37 | 34 | 37 |
Paper and paperboard | -do- | 5,752 | 6,295 | 6,661 | 7,412 | 7,491 |
Plywood and veneers | 1,000 m3 | 537 | 582 | 551 | 513 | 568 |
Sawn goods | -do- | 5,822 | 7,327 | 7,611 | 6,350 | 6,449 |
Chemicals | ||||||
Fertilizers | 1,000 tons | 1,511 | 1,755 | 1,778 | 1,752 | 1,669 |
Nitric acid | -do- | 409 | 541 | 545 | 484 | 508 |
Oil products | -do- | 8,602 | 9,010 | 8,765 | 8,880 | 7,841 |
Sulphuric acid | -do- | 1,032 | 1,149 | 1,165 | 1,439 | 1,359 |
Metal products | ||||||
Copper cathodes | -do- | 48.0 | 55.4 | 57.3 | 58.8 | 64.2 |
Crude steel | -do- | 2,414 | 2,416 | 2,632 | 2,519 | 2,588 |
Hot rolled steel products | -do- | 1,847 | 1,964 | 1,985 | 2,063 | 1,996 |
Nickel cathodes | -do- | 12.3 | 14.5 | 15.3 | 15.7 | 17.8 |
Pig iron | -do- | 1,944 | 1,898 | 2,034 | 1,890 | 1,979 |
Zinc | -do- | 155 | 155 | 159 | 160 | 155 |
Other | ||||||
Cement | -do- | 1,907 | 1,979 | 1,692 | 1,623 | 1,261 |
Cotton fabrics | -do- | 16.6 | 17.2 | 16.5 | 9.1 | 8.1 |
Source: Based on information from Economist Intelligence Unit, Country Profile: Finland, 1988-89, London, 1988, 18.
1982 | 1983 | 1984 | 1985 | 1986 | 1987 | |
---|---|---|---|---|---|---|
Exports | ||||||
EC1 | 34.9 | 36.2 | 37.9 | 37.0 | 38.3 | 42.2 |
EFTA2 | 19.2 | 18.2 | 19.2 | 19.7 | 22.0 | 22.7 |
Comecon3 | 28.8 | 27.7 | 20.8 | 23.4 | 22.0 | 17.1 |
Soviet Union | 26.7 | 26.1 | 19.0 | 21.5 | 20.3 | 15.4 |
Sweden | 12.0 | 12.3 | 12.3 | 13.2 | 14.8 | 15.0 |
Britain | 10.8 | 10.3 | 12.0 | 10.8 | 10.5 | 11.4 |
West Germany | 9.1 | 9.5 | 9.6 | 9.3 | 9.7 | 10.9 |
France | n.a. | n.a. | n.a. | 3.9 | 4.5 | 5.3 |
United States | 3.2 | 4.0 | 8.2 | 6.3 | 5.4 | 5.2 |
Norway | 4.9 | 3.3 | 4.5 | 4.2 | 4.5 | 4.7 |
Denmark | 2.6 | 3.6 | 4.1 | 4.0 | 4.0 | 3.9 |
Netherlands | 3.1 | 4.0 | 3.5 | 3.3 | 3.5 | 3.6 |
Imports | ||||||
EC1 | 33.5 | 33.6 | 35.6 | 38.7 | 43.1 | 44.4 |
EFTA2 | 17.9 | 17.3 | 17.9 | 17.2 | 19.3 | 18.5 |
West Germany | 13.3 | 13.1 | 13.9 | 14.9 | 17.0 | 17.4 |
Comecon3 | 28.0 | 28.5 | 26.2 | 24.1 | 18.2 | 17.0 |
Soviet Union | 24.6 | 25.7 | 23.1 | 21.0 | 15.3 | 14.4 |
Sweden | 12.2 | 11.2 | 12.3 | 11.8 | 13.6 | 12.9 |
Britain | 7.3 | 6.6 | 7.7 | 7.2 | 6.5 | 7.1 |
Japan | n.a. | n.a. | n.a. | 5.3 | 6.5 | 7.1 |
United States | n.a. | n.a. | 5.0 | 5.4 | 4.8 | 5.2 |
France | n.a. | n.a. | n.a. | 3.4 | 4.5 | 4.3 |
Netherlands | 2.6 | 2.7 | 2.7 | 2.9 | 3.1 | 3.1 |
Denmark | 2.3 | 1.7 | 2.4 | 2.5 | 2.8 | 2.8 |
Norway | 2.1 | 2.6 | 2.1 | 2.4 | 2.2 | 2.2 |
n.a.--Not available.
1 EC--European Community (see Glossary).
2 EFTA--European Free Trade Association (see Glossary).
3 Comecon--Council for Mutual Economic Assistance (see Glossary).
Source: Based on information from Economist Intelligence Unit, Country Profile: Finland, 1988-89, London, 1988, 27-8.
1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | ||
---|---|---|---|---|---|---|---|---|---|---|
Exports,f.o.b.1 | 8,508 | 11,098 | 14,114 | 13,669 | 12,848 | 12,187 | 13,098 | 13,286 | 16,026 | |
Imports, f.o.b.1 | 7,417 | 10,715 | 14,760 | 13,327 | 12,682 | 12,036 | 11,607 | 12,375 | 14,402 | |
TRADE BALANCE | 1,091 | 383 | -646 | 342 | 166 | 151 | 1,491 | 911 | 1,624 | |
Services, net | -374 | -429 | -634 | -643 | -851 | -948 | -1,334 | -1,463 | -2,167 | |
BALANCE ON GOODS AND SERVICES | 717 | -46 | -1,280 | -301 | -685 | -797 | 157 | -552 | -543 | |
Transfers | ||||||||||
Private transfers, net | -15 | -16 | -20 | -10 | -27 | -23 | -22 | -6 | -118 | |
Official transfers, net | -37 | -95 | -102 | -106 | -107 | -120 | -152 | -171 | -227 | |
TOTAL TRANSFERS | -52 | -111 | -122 | -116 | -134 | -143 | -174 | -177 | -345 | |
CURRENT ACCOUNT BALANCE | 665 | -157 | -1,402 | -417 | -819 | -940 | -17 | -729 | -888 | |
Long-term capital | ||||||||||
Private | 784 | -40 | -61 | 395 | 404 | 244 | 577 | 1,107 | 760 | |
Official2 | 117 | 282 | 110 | 163 | 229 | 109 | 97 | -45 | -108 | |
TOTAL LONG-TERM CAPITAL | 901 | 242 | 49 | 558 | 633 | 353 | 674 | 1,062 | 652 | |
BASIC BALANCE | 1,566 | 85 | -1,353 | 141 | -186 | -587 | 657 | 333 | -236 | |
Short-term capital | ||||||||||
Non-monetary | -548 | -206 | 388 | 149 | -158 | -51 | 636 | -298 | -191 | |
Private monetary institutions | -179 | 295 | 994 | -98 | 310 | 228 | 347 | 850 | -2,121 | |
Errors and omissions | 196 | -48 | 226 | 201 | -3 | 158 | -59 | -263 | 985 | |
TOTAL SHORT-TERM CAPITAL | -531 | -41 1,608 | 252 | 149 | 335 | 924 | 289 | -1,327 | ||
Net transactions of monetary authorities | 1,035 | 126 | 255 | 393 | -37 | -252 | 1,581 | 622 | -1,563 | |
Use of IMF3 credit (net) | -43 | -111 | 0 | -17 | -41 | -15 | 0 | 0 | 0 | |
Miscellaneous official accounts4 | -322 | 289 | 26 | -619 | 301 | 51 | 193 | -9 | -743 | |
Allocations of SDRs5 | 0 | 36 | 36 | 30 | 0 | 0 | 0 | 0 | 0 | |
CHANGE IN RESERVES6 (+ = increase) | 670 | 340 | 318 | -210 | 223 | -217 | 1,774 | 613 | -2,307 |
1 f.o.b.--free on board.
2 Includes government bond issues.
3 IMF--International Monetary Fund (see Glossary).
4 Includes payments agreements (tied currencies).
5 SDRs--special drawing rights.
6 Convertible reserves.
Source: Based on information from Organisation for Economic Co-operation and Development, Finland, Paris, April 1988, 114.
Newspaper | Place of Publication | Frequency of Appearance per Week | Party Affiliation* | Circulation |
---|---|---|---|---|
Helsingin Sanomat | Helsinki | 7 | none | 430,251 |
Ilta-Sanomat | Helsinki | 6 | none | 193,971 |
Aamulehti | Tampere | 7 | KOK | 140,918 |
Turun Sanomat | Turku | 7 | none | 131,630 |
Maaseudun Tulevaisuus | Helsinki | 3 | none | 130,894 |
Uusi Suomi | Helsinki | 7 | none | 92,596 |
Kaleva | Oulu | 7 | none | 88,177 |
Savon Sanomat | Kuopio | 7 | Kesk | 85,167 |
Iltalehti | Helsinki | 6 | none | 78,949 |
Keskisuomalainen | Jyvaskyla | 7 | Kesk | 76,283 |
Kotimaa | Helsinki | 3 | none | 76,064 |
Kauppalehti | Helsinki | 5 | none | 72,983 |
