When you kow | Multiply by | To find |
---|---|---|
Millimeters | 0.04 | inches |
Centimeters | 0.39 | inches |
Meters | 3.3 | feet |
Kilometers | 0.62 | miles |
Hectares | 2.47 | acres |
Square kilometers | 0.39 | square miles |
Cubic meters | 35.3 | cubic feet |
Liters | 0.26 | gallons |
Kilograms | 2.2 | pounds |
Metric tons | 0.98 | long tons |
1.1 | short tons | |
2,204 | pounds | |
Degrees Celsius (Centigrade) | 1.8 and add 32 | degrees Fahrenheit |
Ethnic Group | 1960 | 1970 | 1980 |
---|---|---|---|
Indo-Guyanese | 47 | 52 | 51 |
Afro-Guyanese | 45 | 42 | 42 |
Amerindian | 4 | 4 | 4 |
European | 3 | 2 | ---1 |
Asian | 1 | --- 2 | ---1 |
TOTAL | 100 | 100 | 100 |
1 In the 1980 census, Europeans and Asians
were grouped together
as "other" and were 3 percent of the population.
2 Less than 1 percent.
Source: Based on information from Federal Republic of Germany, Statistisches Bundesamt, Landerbericht Guyana, 1989, Wiesbaden, 1989, 19.
District in 1970 (District in 1991)1 | Total Population | Percentage of Total Population |
---|---|---|
East Demerara (Demerara-Mahaica) | 338,000 | 48.3 |
East Berbice (East Berbice-Corentyne) | 132,500 | 18.9 |
Essequibo and Essequibo Islands2 (Pomeroon- Supenaam and Essequibo Islands-West Demerara) | 57,200 | 8.2 |
Mazaruni-Potaro (Cuyuni-Mazaruni) | 12,700 | 1.8 |
Northwest District (Barima-Waini) | 16,200 | 2.3 |
Rupununi (Potaro-Siparuni and Upper Takutu-Upper Essequibo districts) | 14,200 | 2.0 |
West Demerara | 78,300 | 11.2 |
West Berbice (Mahaica-Berbice) | 50,800 | 7.3 |
TOTAL | 699,900 | 100.0 |
1 Boundaries for districts in 1991 only
approximate those in 1970.
The new district of Upper Demerara-Berbice was created from
parts of West Demarara and East Berbice. The old district of
West Demerara was divided into Essequibo Islands-West Demerara,
Demerara-Mahaica, and Upper Demerara-Berbice.
2 The 1970 census combined Essequibo and Essequibo
Islands.
Source: Based on information from Federal Republic of Germany, Statistisches Bundesamt, Landerbericht Guyana, 1987, Wiesbaden, 1987, 18.
Religion | 1960 | 1990 |
---|---|---|
Christian | 57 | 52 |
Hindu | 34 | 34 |
Other* | 9 | 14 |
TOTAL | 100 | 100 |
*Predominantly Muslim.
Source: Based on information from Federal Republic of Germany, Statistisches Bundesamt, Landerbericht Guyana, 1987, Wiesbaden, 1987, 19.
Level/Type | 1969-70 | 1975-76 | 1977- 78 | 1979-80 |
---|---|---|---|---|
Primary | 163,100 | 196,300* | 166,200* | 164,800 |
Secondary | 18,100 | 46,600 | ||
Trade school | 2,000 | 3,000 | 3,800 | 3,600 |
Teachers' college | 500 | 600 | 1,000 | 1,100 |
University of Guyana | 1,100 | 1,752 | 1,536 | 1,889 |
*Combined primary and secondary school enrollment.
Source: Based on information from Federal Republic of Germany, Statistisches Bundesamt, Landerbericht Guyana, 1987, Wiesbaden, 1987, 23.
Indicator | 1986 | 1987 | 1988 | 1989 | 1990 |
---|---|---|---|---|---|
Real GDP1 | 300 | 303 | 295 | 285 | 275 |
Real GDP growth2 | - 0.9 | 0.9 | -2.6 | -3.3 | -2.5 |
Real GDP per capita3 | 400 | 403 | 392 | 380 | 369 |
Real GDP per capita growth2 | -1.0 | 0.8 | - 2.7 | -3.4 | -2.6 |
Inflation2 | 7.9 | 28.7 | 39.9 | 89.7 | 63.6 |
Trade balance | -50 | - 21 | -1 | -8 | -46 |
Overall balance of payments | - 140 | -137 | -106 | -181 | -194 |
External debt | 1,618 | 1,719 | 1,722 | 1,862 | 1,960 |
1 GDP--gross domestic product, in constant
1988 United States dollars.
2 In percentages.
3 In United States dollars.
Source: Based on information from United States, Agency for International Development, Latin America and the Caribbean: Selected Economic Data, Washington, 1992, 112.
Commodity | 1984 | 1985 | 1986 | 1987 | 1988 |
---|---|---|---|---|---|
Agricultural | |||||
Rice (thousands of tons) | 184 | 156 | 183 | 146 | 130 |
Sugar (thousands of tons) | 242 | 243 | 245 | 221 | 168 |
Mining | |||||
Bauxite (thousands of tons) | 1,556 | 1,599 | 1,504 | 1,378 | 1,300 |
Diamonds (thousands of carats)* | 6.0 | 11.6 | 9.1 | 7.3 | 4.2 |
Gold (kilograms)* | 345 | 321 | 437 | 666 | 584 |
* Quantities include only the amounts channeled through the official economy.
Source: Based on information from Economist Intelligence Unit, Country Profile: Guyana, Barbados, Windward and Leeward Islands, 1989-90, London, 1989, 15, 17.
Party | 1968 | 1973 | 1980 | 1985 |
---|---|---|---|---|
People's National Congress (PNC) | 30 | 37 | 53 | 54 |
People's Progressive Party (PPP) | 19 | 14 | 10 | 8 |
United Force (UF) | 4 | 21 | 2 | 2 |
Working People's Alliance (WPA) | --- 2 | ---2 | 0 | 1 |
TOTAL | 53 | 53 | 65 | 65 |
1 Seats originally won by the Liberator Party
(LP) but assumed by
the UF when the LP boycotted the National Assembly.
2 Party not established until after 1973 elections.
Type and Description | Country of Origin | Number in Inventory |
---|---|---|
Ground forces | ||
Armored vehicles Shoreland | Britain | 3 |
Artillery | ||
M-46, 130mm | Soviet Union | 6 |
Mortars | ||
L16, 81mm | Britain | 12 |
M-43, 120mm | Soviet Union | 18 |
Surface-to-air launchers | ||
SA-7 | -do- | n.a. |
Maritime Corps | ||
Patrol craft | North Korea | 4 |
Air Command | ||
Light transports | ||
BN-2A Islander | Britain | 4 |
B-200 Super King | United States | 1 |
Helicopters | ||
Bell 206 | -do- | 1 |
Bell 212 | -do- | 1 |
Bell 412 | -do- | 1 |
Mi-8 | Soviet Union | 2 |
n.a.--not available.
Source: Based on information from The Military Balance, 1992- 1993, London, 1992, 180.
Library of Congress