When you kow | Multiply by | To find |
---|---|---|
Millimeters | 0.04 | inches |
Centimeters | 0.39 | inches |
Meters | 3.3 | feet |
Kilometers | 0.62 | miles |
Hectares | 2.47 | acres |
Square kilometers | 0.39 | square miles |
Cubic meters | 35.3 | cubic feet |
Liters | 0.26 | gallons |
Kilograms | 2.2 | pounds |
Metric tons | 0.98 | long tons |
1.1 | short tons | |
2,204 | pounds | |
Degrees Celsius (Centigrade) | 1.8 and add 32 | degrees Fahrenheit |
Year | Females | Males | Total |
---|---|---|---|
1920 | 4,112.8 | 3,874.1 | 7,986.9 |
1930 | 4,436.7 | 4,248.4 | 8,685.1 |
1941 | 4,755.2 | 4,560.9 | 9,316.1 |
1949 | 4,781.4 | 4,423.4 | 9,204.8 |
1960 | 5,157.0 | 4,804.0 | 9,961.0 |
1970 | 5,318.4 | 5,003.7 | 10,322.1 |
1980 | 5,520.8 | 5,188.7 | 10,709.5 |
1985 | 5,508.1 | 5,149.3 | 10,657.4 |
1986 | 5,501.9 | 5,138.1 | 10,640.0 |
1987 | 5,494.5 | 5,126.6 | 10,621.1 |
Source: Based on information from Hungary, Central Statistical Office, Statistical Yearbook, 1986, Budapest, 1988, 39.
Year | Marriages | Divorces |
---|---|---|
1921 | 11.6 | 0.8 |
1930 | 9.0 | 0.6 |
1938 | 8.1 | 0.6 |
1948 | 10.7 | 1.2 |
1960 | 8.9 | 1.7 |
1970 | 9.3 | 2.2 |
1975 | 9.9 | 2.5 |
1980 | 7.5 | 2.6 |
1985 | 6.9 | 2.8 |
1986 | 6.8 | 2.8 |
Source: Based on information from Hungary, Central Statistical Office, Statistical Yearbook, 1986, Budapest, 1988, 48.
Year | Total | Year | Total |
---|---|---|---|
1921 | 192.7 | 1980 | 23.2 |
1930 | 152.5 | 1981 | 20.8 |
1938 | 131.4 | 1982 | 20.0 |
1948 | 94.1 | 1983 | 19.0 |
1960 | 47.6 | 1984 | 20.4 |
1970 | 35.9 | 1985 | 20.4 |
1975 | 32.8 | 1986 | 19.0 |
Source: Based on information from Hungary, Central Statistical Office, Statistical Yearbook, 1986, Budapest, 1988, 61.
Sector | 1949 | 1960 | 1970 | 198 0 | 1987 |
---|---|---|---|---|---|
Industry | 19.4 | 27.9 | 36.3 | 33.9 | 31.2 |
Construction | 2.2 | 6.1 | 7.4 | 8.2 | 7.0 |
Agriculture and forestry | 53.8 | 38.5 | 24.4 | 19.0 | 19.3 |
Waterworks and supply | 0.1 | 0.2 | 1.2 | 1.5 | 1.6 |
Transportation and telecommunications | 4.4 | 6.5 | 7.3 | 8.1 | 8.3 |
Trade | 5.3 | 6.3 | 7.9 | 9.8 | 10.5 |
Other material activity | n.a. | n.a. | n.a. | 0.9 | 1.0 |
Personal and economic services | 3.5 | 2.5 | 2.8 | 3.1 | 3.7 |
Sanitary, social, and cultural services | 3.8 | 5.6 | 7.7 | 10.4 | 12.5 |
Public administration and other services | 7.5 | 6.4 | 5.0 | 5.1 | 4.9 |
TOTAL | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Percentage of women | 29.2 | 35.5 | 41.2 | 43.4 | 46.0 |
n.a.--not available.
Source: Based on information from Hungary, Central Statistical Office, Statistical Yearbook, 1986, Budapest, 1988, 27, 28, 39.
Sector | Gross Output | Net National Product | ||||
---|---|---|---|---|---|---|
1970 | 1980 | 1986 | 1970 | 1980 | 1986 | |
Industry | 50.2 | 51.8 | 50.7 | 36.2 | 36.9 | 36.0 |
Construction | 8.2 | 7.5 | 6.3 | 9.1 | 8.8 | 7.4 |
Agriculture and forestry | 17.8 | 17.4 | 18.2 | 22.3 | 19.6 | 21.5 |
Transportation, post, and telecommunications | 5.6 | 5.4 | 5.6 | 7.7 | 7.9 | 7.8 |
Wholesale and retail trade | 7.2 | 5.9 | 6.1 | 11.8 | 11.0 | 10.6 |
Water works and supply | 1.0 | 1.0 | 1.1 | 0.9 | 1.2 | 0.9 |
Other material activities | n.a. | 0.5 | 0.7 | n.a. | 0.7 | 1.2 |
Non-material branches and price differences | 10.0 | 10.5 | 11.3 | 12.0 | 13.9 | 14.6 |
TOTAL | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
n.a.--not available.
Source: Based on information from Hungary, Central Statistical Office, Statistical Yearbook, 1986, Budapest, 1988, 30.
Sector | 1961-70 | 1971-80 | 1981- 86 |
---|---|---|---|
Industry | 38.2 | 34.6 | 31.4 |
Construction | 2.5 | 2.6 | 1.4 |
Agriculture | 16.6 | 13.8 | 12.8 |
Transportation and communications | 12.9 | 12.0 | 11.3 |
Trade | 3.1 | 4.2 | 4.3 |
Waterworks and supply | 2.9 | 5.1 | 6.1 |
Other material activities | n.a. | n.a. | 0.5 |
Nonmaterial branches | 23.8 | 27.7 | 32.2 |
TOTAL | 100.0 | 100.0 | 100.0 |
n.a.--not available.
Source: Based on information from Hungary, Central Statistical Office, Statistical Yearbook, 1986, Budapest, 1988, 30.
Sector | Distribution of Active Earners | Contribution to National Income | ||||
---|---|---|---|---|---|---|
1970 | 1980 | 1986 | 1970 | 1980 | 1986 | |
State sector | 67.7 | 71.1 | 70.5 | 70.7 | 69.8 | 63.4 |
Cooperative sector | 28.1 | 25.5 | 24.4 | 23.6 | 23.0 | 23.0 |
Auxiliary farms of persons employed outside agriculture | n.a. | n.a. | n.a. | 3.1 | 3.7 | 6.6 |
Private sector | 4.2 | 3.4 | 5.1 | 2.6 | 3.5 | 7.0 |
TOTAL | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
n.a.--not available.
Source: Based on information from Hungary, Central Statistical Office, Statistical Yearbook, 1986, Budapest, 1988, 30; and Janos Kornai, "The Hungarian Reform Process: Visions, Hopes, and Reality," Journal of Economic Literature, 24, December 1986, 1692.
Product | 1976-801 | 1981- 851 | 1986 | 1987 |
---|---|---|---|---|
Wheat2 | 5,186 | 6,066 | 5,740 | 5,674 |
Corn2 | 6,374 | 6,977 | 7,029 | 6,987 |
Potatoes2 | 1,567 | 1,446 | 1,264 | 1,270 |
Sugarbeets2 | 3,979 | 4,461 | 3,760 | 4,224 |
Sunflowerseed2 | 300 | 615 | 857 | 787 |
Cattle3 | 1,926 | 1,919 | 1,766 | 1,725 |
Hogs3 | 7,805 | 8,953 | 8,280 | 8,687 |
Poultry3 | 63,002 | 65,082 | 61,570 | 67,010 |
Sheep3 | 2,560 | 3,044 | 2,465 | 2,337 |
Beef and Veal3 | 203 | 204 | 196 | 200 |
Pork2 | 922 | 1,097 | 1,048 | 1,038 |
Poultry Meat2 | 328 | 320 | 440 | 470 |
Milk2 | 2,283 | 2,752 | 2,778 | 2,786 |
Eggs4 | 4,475 | 4,351 | 4,290 | 4,120 |
1 Average.
2 By 1,000 tons.
3 By 1,000 head.
4 By million prices.
Source: Based on information from Hungary, Central Statistical Office, Statistical Yearbook, 1986, Budapest, 1988, 181, 187, 188; and Nancy J. Cochrane and Miles J. Lampert, Agricultural Performance in Eastern Europe, 1987, Washington, 1988, 19-20.
Type of Farm | 1966 | 1975 | 1980 | 1986 |
---|---|---|---|---|
State farms | 16.4 | 18.0 | 16.8 | 17.6 |
Cooperative farms | 48.4 | 50.5 | 50.4 | 51.0 |
Household plots | 23.7 | 19.0 | 18.5 | 16.4 |
Auxiliary and private farms | 11.5 | 12.5 | 14.3 | 14.9 |
TOTAL | 100.0 | 100.0 | 100.0 | 99.9* |
*Figures do not add to 100 percent because of rounding.
Source: Based on information from Janos Kornai, "The Hungarian Reform Process: Visions, Hopes, and Reality," Journal of Economic Literature, 24, 1986, 1701; and Hungary, Central Statistical Office, Statistical Yearbook, 1986, Budapest, 1988, 174.
Commodity Group | Imports | Exports |
---|---|---|
Fuel and electricity | 19.4 | 3.5 |
Raw materials, semifinished goods, and spare parts | 44.8 | 30.2 |
Machinery and capital goods | 16.7 | 30.0 |
Industrial consumer goods | 11.7 | 16.2 |
Agricultural goods | 7.4 | 20.1 |
TOTAL | 100.0 | 100.0 |
Source: Based on information from Hungary, Central Statistical Office, Statistical Yearbook, 1986, Budapest, 1988, 272.
Average 1976-80 | Average 1981- 85 | 1986 | ||||
---|---|---|---|---|---|---|
Product | Imports | Exports | Imports | Exports | Imports | Exports |
Grain | ||||||
Wheat | 8 | 682 | 26 | 1,363 | n.a. | 1,669 |
Corn | 116 | 330 | 23 | 250 | 23 | 478 |
Other | 500-167 | 23 | 49 | 32 | 118 | 27 |
Total grain | 291 | 1,035 | 98 | 1,645 | 141 | 2,174 |
Oilseed Meal | 614 | 5 | 679 | 32 | 566 | 31 |
Meat Products | 13 | 285 | 14 | 423 | 19 | 421 |
Sugar | 84 | 31 | 28 | 43 | n.a. | 5 |
n.a.--not available.
1 No information reported on amounts less than 1,000
tons.
2 Average.
Source: Based on information from Nancy J. Cochrane and Miles J. Lampert, Agricultural Performance in Eastern Europe, 1987, Washington, 1988, 13-14, 17-18.
1984 | 1985 | 1986 | ||||
---|---|---|---|---|---|---|
Country | Imports | Exports | Imports | Exports | Imports | Exports |
Soviet Union | 29.1 | 30.1 | 30.0 | 33.6 | 30.9 | 33.9 |
West Germany | 10.7 | 7.4 | 11.4 | 7.8 | 12.4 | 8.4 |
East Germany | 6.4 | 5.9 | 6.5 | 6.1 | 6.7 | 6.4 |
Austria | 5.1 | 5.3 | 6.4 | 5.3 | 6.2 | 5.3 |
Czechoslovakia | 5.0 | 5.2 | 5.0 | 5.7 | 5.2 | 5.9 |
Poland | 4.4 | 4.2 | 4.7 | 3.8 | 4.7 | 4.2 |
Italy | 2.4 | 3.3 | 2.8 | 2.9 | 2.7 | 3.2 |
Yugoslavia | 3.9 | 3.4 | 3.5 | 3.6 | 2.7 | 3.1 |
United States | 2.5 | 2.7 | 3.0 | 2.3 | 2.0 | 2.3 |
Switzerland | 2.0 | 2.2 | 2.0 | 2.0 | 2.1 | 1.9 |
Romania | 1.8 | 1.5 | 1.8 | 1.7 | 1.9 | 2.0 |
China | 0.6 | 0.8 | 0.9 | 1.3 | 1.8 | 1.9 |
France | 1.7 | 1.7 | 1.8 | 1.4 | 1.9 | 1.5 |
Britain | 1.8 | 1.5 | 1.9 | 1.5 | 1.8 | 1.3 |
Bulgaria | 1.4 | 1.5 | 1.5 | 1.4 | 1.4 | 1.6 |
Netherlands | 1.3 | 1.1 | 1.3 | 0.9 | 1.4 | 1.1 |
Japan | 1.1 | 0.4 | 1.7 | 3.4 | 1.5 | 0.5 |
Belgium | 1.0 | 0.5 | 1.1 | 3.8 | 1.3 | 0.7 |
Sweden | 1.0 | 0.7 | 1.1 | 0.7 | 1.1 | 0.8 |
Brazil | 3.1 | n.a. | 1.7 | 0.3 | 1.2 | 0.5 |
Others | 13.7 | 20.6 | 9.9 | 10.5 | 9.1 | 13.5 |
TOTAL | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
n.a.--not available.
*Percentages of imports and exports for each year,
ranked according to the total for 1986.
Source: Based on information from "Hungary," The Europa Yearbook 1988, London, 1988, 1309; and Hungary, Central Statistical Office, Statistical Yearbook, 1986, Budapest, 1988, 276-77.
Indicator | 1950 | 1960 | 1970 | 1980 | 1986 |
---|---|---|---|---|---|
National income | 100 | 177 | 300 | 467 | 501 |
National income in industry (percentage of total) | 27 | 37 | 46 | 48 | 46 |
National income in agriculture (percentage of total) | 48 | 31 | 22 | 16 | 19 |
Industrial output | 100 | 228 | 456 | 804 | 919 |
Agricultural output | 100 | 106 | 103 | 115 | 124 |
Investment (excluding private) | 100 | 197 | 448 | 708 | 618 |
Investment in industry (percentage of total investment) | n.a. | 41 | 34 | 31 | 29 |
Production per person in state industry | 100 | 148 | 226 | 381 | 462 |
Agricultural hauling power (in thousands of kilowatts) | 302 | 1,325 | 3,824 | 7,461 | 8,509 |
Fertilizer per hectare (in thousands of kilograms) | 5 | 23 | 122 | 211 | 212 |
n.a.--not available.
Source: Based on information from Hungary, Central Statistical Office, Statistical Yearbook, 1986, 1988, 7-9, 15, 79; and Diane Flaherty, "Regional Policy and the Reform of Central Planning: An Assessment of the GDR, Hungarian, and Yugoslav Approaches," Contributions to Political Economy, 3, March 1984, 42.
1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | |
---|---|---|---|---|---|---|---|
Current account balance1 | - 730 | -64 | 298 | 338 | -459 | - 1440 | -945 |
Trade account balance1 | - 83 | 459 | 533 | 608 | 112 | - 440 | -20 |
Gross hard-currency debt2 | 8.7 | 7.7 | 8.3 | 8.8 | 11.8 | 15.1 | 17.7 |
Net hard-currency debt2 | 7.0 | 6.6 | 6.8 | 6.7 | 8.6 | 12.0 | 15.5 |
1 In millions of United States dollars.
2 In billions of United States dollars.
Source: Based on information from Przemyslaw T. Gajdeczka, "International Market Perceptions and Economic Performance: Lending to Eastern Europe," Eastern European Politics and Societies, 2, No. 3, Fall 1988, 10; and Nancy J. Cochrane and Miles J. Lampert, Agricultural Performance in Eastern Europe, 1987, Washington, 1988, 566-67.
Library of Congress