When you kow | Multiply by | To find |
---|---|---|
Millimeters | 0.04 | inches |
Centimeters | 0.39 | inches |
Meters | 3.3 | feet |
Kilometers | 0.62 | miles |
Hectares | 2.47 | acres |
Square kilometers | 0.39 | square miles |
Cubic meters | 35.3 | cubic feet |
Liters | 0.26 | gallons |
Kilograms | 2.2 | pounds |
Metric tons | 0.98 | long tons |
1.1 | short tons | |
2,204 | pounds | |
Degrees Celsius (Centigrade) | 1.8 and add 32 | degrees Fahrenheit |
Temperature (in degrees Celsius) | Humidity (average relative, in percentages) | ||||
---|---|---|---|---|---|
Station | Precipitation (in millimeters) | Minimum | Maximum | Minimum | Maximum |
Banda Aceh | 250* | 21.3 | 33.3 | 85 | 90 |
Banjarmasin | 169 | 20.0 | 34.7 | 79 | 89 |
Dili | 110 | 20.2 | 32.2 | 64 | 78 |
Jakarta | 133 | 22.0 | 33.4 | 73 | 82 |
Jayapura | 320 | 23.8 | 31.4 | 77 | 81 |
Mataram | 195 | 20.4 | 35.8 | 68 | 90 |
Medan | 166 | 22.0 | 33.6 | 81 | 87 |
Palembang | 254 | 23.0 | 33.2 | 79 | 89 |
Semarang | 202 | 19.8 | 32.6 | 73 | 84 |
Surabaya | 129 | 23.6 | 35.0 | 60 | 85 |
Ujungpandang | 195 | 22.7 | 32.6 | 72 | 82 |
Yogyakarta | 131 | 19.1 | 33.7 | 77 | 88 |
*1989 data.
Source: Based on information from Indonesia, Central Bureau of Statistics, Statistik Indonesia/Statistical Year Book of Indonesia, 1990, Jakarta, January 1991, 14-19; and Indonesia, Central Bureau of Statistics, Statistik Indonesia/Statistical Year Book of Indonesia, 1991, Jakarta, January 1992, 14-19.
Year | Population (in thousands) | Growth Rate (during previous decade) | Density (per square kilometer) |
---|---|---|---|
1920 | 49,344 | n.a. | 26 |
1930 | 60,593 | n.a. | 32 |
1940 | 70,112 | n.a. | 37 |
1950 | 76,571 | n.a. | 41 |
1961 | 97,019 | n.a. | 51 |
1971 | 119,208 | 2.10 | 62 |
1980 | 147,490 | 2.32 | 77 |
1990 | 179,379 | 1.98 | 93 |
n.a.--not available.
Source: Based on information from Netherlands Indies, Central Bureau of Statistics, Department of Economic Affairs, Statistik Indonesia/Statistical Pocket Book of Indonesia, 1941, Batavia, February 1941, 5; Indonesia, Central Bureau of Statistics, Statistik Indonesia/Statistical Pocketbook of Indonesia, 1970 and 1971, Jakarta, August 1971, 22-23; and Indonesia, Central Bureau of Statistics, Statistik Indonesia/Statistical Year Book of Indonesia, 1991, Jakarta, January 1992, 39-41.
Provincial-Level Unit | Area (in square kilometers) | Population (in thousands) | Density (per square kilometer) | ||
---|---|---|---|---|---|
1980 | 1990 | 1980 | 1990 | ||
Aceh | 55,392 | 2,611 | 3,416 | 47 | 62 |
Bali | 5,561 | 2,470 | 2,778 | 444 | 500 |
Bengkulu | 21,168 | 768 | 1,179 | 36 | 55 |
Irian Jaya | 421,981 | 1,174 | 1,641 | 3 | 4 |
Jakarta | 590 | 6,503 | 8,254 | 11,023 | 13,990 |
Jambi | 44,800 | 1,446 | 2,016 | 32 | 45 |
Jawa Barat | 46,300 | 27,454 | 35,381 | 593 | 764 |
Jawa Tengah | 34,206 | 25,373 | 28,522 | 742 | 834 |
Jawa Timur | 47,921 | 29,189 | 32,504 | 609 | 678 |
Kalimantan Barat | 146,760 | 2,486 | 3,239 | 17 | 22 |
Kalimantan Selatan | 37,660 | 2,065 | 2,598 | 55 | 69 |
Kalimantan Tengah | 152,600 | 954 | 1,396 | 6 | 9 |
Kalimantan Timur | 202,440 | 1,218 | 1,877 | 6 | 9 |
Lampung | 33,307 | 4,625 | 6,006 | 139 | 180 |
Maluku | 74,505 | 1,411 | 1,856 | 19 | 25 |
Nusa Tenggara Barat | 20,177 | 2,725 | 3,370 | 135 | 167 |
Nusa Tenggara Timur | 47,876 | 2,737 | 3,269 | 57 | 68 |
Riau | 94,561 | 2,169 | 3,306 | 23 | 35 |
Sulawesi Selatan | 72,781 | 6,062 | 6,982 | 83 | 96 |
Sulawesi Tengah | 69,726 | 1,290 | 1,711 | 18 | 25 |
Sulawesi Tenggara | 27,686 | 942 | 1,350 | 34 | 49 |
Sulawesi Utara | 19,023 | 2,115 | 2,479 | 111 | 130 |
Sumatera Barat | 49,778 | 3,407 | 3,999 | 68 | 80 |
Sumatera Selatan | 103,688 | 4,630 | 6,277 | 45 | 61 |
Sumatera Utara | 70,787 | 8,361 | 10,256 | 118 | 145 |
Timor Timur | 14,874 | 555 | 0,748 | 37 | 50 |
Yogyakarta | 3,169 | 2,751 | 2,913 | 868 | 919 |
INDONESIA | 1,919,317 | 147,490 | 179,379 | 77 | 93 |
Source: Based on information from Indonesia, Central Bureau of Statistics, Statistik Indonesia/Statistical Handbook of Indonesia, 1991, Jakarta, January 1992, 39-41.
Religion | 1980 | 1985* |
---|---|---|
Muslim | 87.1 | 86.9 |
Protestant | 5.8 | 6.5 |
Catholic | 3.0 | 3.1 |
Hindu | 2.0 | 1.9 |
Buddhist | 0.9 | 1.0 |
Other | 1.2 | 0.6 |
TOTAL | 100.0 | 100.0 |
n.a.--not available.
*The last year for which total figures on religious
affiliation have been made available by the Indonesian
government.
Source: Based on information from Indonesia, Central Bureau of Statistics, Statistik Indonesia/Statistical Handbook of Indonesia, 1986, Jakarta, January 1987, 168-69.
Provincial-Level Unit | Muslim | Protestant | Catholic | H indu | Buddhist | Other | Total1 | |
---|---|---|---|---|---|---|---|---|
Aceh | 97.75 | 1.50 | 0.25 | 0.02 | 0.47 | 0.01 | 100.00 | |
Bali | 5.22 | 0.58 | 0.47 | 93.18 | 0.55 | -- - | 100.00 | |
Bengkulu | 97.38 | 1.32 | 0.62 | 0.22 | 0.46 | --- | 100.00 | |
Irian Jaya | 14.90 | 64.30 | 20.70 | 0.14 | 0.10 | --- | 100.00 | |
Jakarta | 84.83 | 5.94 | 4.76 | 0.96 | 3.51 | --- | 100.00 | |
Jambi | 92.16 | 0.73 | 0.73 | 0.20 | 0.34 | 5.842 | 100.00 | |
Jawa Barat | 97.70 | 1.10 | 0.50 | 0.11 | 0.50 | 0.20 | 100.00 | |
Jawa Tengah | 95.50 | 2.20 | 1.60 | 0.20 | 0.40 | 0.10 | 100.00 | |
Jawa Timur | 96.70 | 2.00 | 0.70 | 0.40 | 0.20 | --- | 100.00 | |
Kalimantan Barat | 54.02 | 9.00 | 19.29 | 0.12 | 2.70 | 14.872 | 100.00 | |
Kalimantan Selatan | 97.61 | 0.82 | 0.34 | 0.30 | 0.20 | 0.732 | 100.00 | |
Kalimantan Tengah | 67.70 | 15.40 | 1.00 | 15.80 | 0.10 | -- - | 100.00 | |
Kalimantan Timur | 85.68 | 9.54 | 4.01 | 0.22 | 0.55 | --- | 100.00 | |
Lampung | 94.40 | 1.60 | 1.00 | 2.37 | 0.60 | 0.10 | 100.00 | |
Maluku | 54.80 | 40.90 | 4.00 | 0.10 | 0.10 | 0.1 | 100.00 | |
Nusa Tenggara Barat | 95.90 | 0.60 | 0.40 | 2.90 | 0.10 | 0.1 | 100.00 | |
Nusa Tenggara Timur | 9.80 | 27.60 | 54.20 | 0.11 | 0.15 | 8.4 | 100.00 | |
Riau | 87.30 | 2.30 | 0.50 | 1.31 | 7.30 | 2.70 | 100.00 | |
Sulawesi Selatan | 88.40 | 8.50 | 1.40 | 0.50 | 0.30 | 1.00 | 100.00 | |
Sulawesi Tengah | 76.00 | 20.30 | 0.30 | 2.80 | 0.20 | 0.4 | 100.00 | |
Sulawesi Tenggara | 98.00 | 1.30 | 0.30 | 0.40 | 0.05 | --- | 100.00 | |
Sulawesi Utara | 44.10 | 49.10 | 2.90 | 0.58 | 0.20 | 0.1 | 100.00 | |
Sumatera Barat | 97.90 | 0.90 | 0.90 | 0.20 | 0.30 | --- | 100.00 | |
Sumatera Selatan | 94.30 | 1.30 | 1.10 | 0.30 | 1.80 | 1.30 | 100.00 | |
Sumatera Utara | 63.22 | 27.96 | 4.60 | 0.41 | 3.68 | 0.13 | 100.00 | |
Timor Timur | 1.70 | 2.60 | 91.40 | 0.30 | 0.10 | 3.902 | 100.00 | |
Yogyakarta | 91.20 | 3.50 | 5.00 | 0.30 | 0.10 | --- | 100.00 |
---means negligible.
1 Figures may not add to total because of rounding.
The source of the information used in this table did not provide
totals. The last year for which total figures on religious
affiliation have been made available by the Indonesian government
is 1985.
2 No "other" category was reported. The figure
represents the estimated difference between the total of the
other religions and 100 percent when data provided by the source
did not add to 100.
Source: Based on information from Indonesia, Department of Information, Directorate of Foreign Information Services, Indonesia 1992: An Official Handbook, Jakarta, 1992, 55- 72.
Type of Activity | Percentage |
---|---|
Watching television | 64.4 |
Listening to radio | 63.1 |
Participating in social organizations | 49.8 |
Playing or watching sports | 31.7 |
Reading newspapers and magazines | 21.6 |
Attending cultural performances | 8.4 |
Watching motion pictures | 5.2 |
Source: Based on information from Indonesia, Central Bureau of Statistics, Statistik Indonesia/Statistical Handbook of Indonesia, 1991, Jakarta, January 1992, 134-35.
Major Island or Island Group* |
---|
Island or Region |
Ethnic Group |
Sumatra |
Northern Sumatra |
Acehnese |
Angkola |
Batak |
Dairi |
Gayo |
Karo |
Kluet Alas |
Mandailing |
Pak-pak |
Simlungen |
Singkil |
Toba |
Central Sumatra |
Kerinci |
Melayu |
Minangkabau |
Rejang |
Southern Sumatra |
Javanese |
Komering |
Lampung |
Islands southwest of Sumatra |
Simeulue |
Simeulue |
Nias |
Nias |
Mentawai |
Mentawai |
Enggano |
Enggano |
Java |
Javanese |
Sundanese |
Madura |
Madurese |
Bali |
Balinese |
Nusa Tenggara |
Alor |
Abui |
Kabola |
Kafoa |
Kelon |
Kui |
Woisika |
Babar |
Babar |
Flores |
Ende-Li'o |
Kedang |
Lamaholot |
Manggarai |
Ngada |
Palu'e |
Riung |
Sikka |
Leti |
Leti |
Lombok |
Balinese |
Sasak |
Pantar |
Blagar |
Lama |
Nedebang |
Tewa |
Roti |
Roti |
Savu |
Savu |
Sumba |
Anakalang |
Kambera |
Kodi |
Laboya |
Mamboru |
Wanukaka |
Weyewa |
Sumbawa |
Bima |
Sumbawa |
Timor |
Atoni |
Galoli |
Kemak |
Makasai |
Mambai |
Tetum |
Tukudede |
Kalimantan |
Northeastern Kalimantan |
Apokayan |
Bajau |
Dusun |
Kenyah |
Modang |
Murut |
Punan |
Tidung |
Central Kalimantan |
Bakumpai |
Biatah |
Bukar Sadong |
Dohoi |
Iban |
Jagoi |
Kahayan |
Kapuas (Ngaju) |
Katingan |
Kendayan |
Lara' |
Maanyan |
Mbaloh |
Melanau |
Merau |
Ot Danum |
Siang |
Silakau |
Singgie |
Tunjung |
Southern Kalimantan |
Ancalong |
Banjar |
Dayak |
Kutai |
Lawangan |
Melayu |
Meratus (Bukit) |
Ngaju Dayak |
Pasir |
Tenggarong |
Sulawesi |
Northern Sulawesi |
Bintauna |
Bola'ang Mongondow |
Gorontalo |
Kaidipang |
Minahasa |
Mongondow |
Tombulu |
Tondano |
Tonsawang |
Tonsea |
Tontemboan |
Central and Southern Sulawesi |
Bada |
Balantak |
Balesan |
Bugis |
Bungku |
Dompelasa |
Dondo |
Kaili |
Kasimbar |
Mamuju |
Mandar |
Mori |
Pamona (Bare'e) |
Saluan |
Sama |
Tolitoli |
Tomini |
Toraja |
Maluku Islands |
Ambon |
Ambonese |
Aru |
Kola |
Ujir |
Wokam |
Banda |
Bandanese |
Biak |
Biak |
Buru |
Buru |
Halmahera |
Galela |
Kalabra |
Loloda |
Modole |
Pagu |
Sahu |
Tehit |
Tobaru |
Tobelo |
Kai |
Kai |
Makian |
Makian |
Seram |
Alune |
Geser |
Hitu |
Manusela |
Nuaulu |
Sepa-Teluti |
Watubela |
Wemale |
Sula |
Sula |
Taliabo |
Taliabo |
Tanimbar |
Tanimbar |
Ternate |
Ternate |
Tidore |
Tidore |
Irian Jaya |
Asmat |
Boazi |
Dani |
Dumut |
Ekagi |
Kemtuk |
Kilmeri |
Kwerba |
Marind |
Mekwei-Gresi-Kansu |
Mianmin |
Moni |
Ngali |
Nimboran |
Ok |
Papasena |
Saberi (Isirawa) |
Sempan |
Sentani |
Taikat |
Tanamerah |
Tor |
Uhunduni |
Waris |
Wodani |
Yotafa (Tobati) |
* The major islands and island groups in this list are arranged geographically, generally from west to east. The category of Coastal Malays, which includes various groups listed in this table, are people found in northern and southern Sumatra, and the coast of Kalimantan.
Source: Based on information from Stephen A. Wurm and Shiro Hattori (eds.), Language Atlas of the Pacific Area, Canberra, 1981-83, 38-45; Frank M. LeBar (eds.), Ethnic Groups of Insular Southeast Asia, New Haven, 1972-75, various pages; and Indonesia, Department of Education and Culture, Directorate of History and Traditional Values, Petu suku bangsa di Indonesia (Geographic Distribution of Ethnic Groups in Indonesia), Jakarta, 1991, various pages.
Level of Education | 1987 | 1990 | ||
---|---|---|---|---|
Males | Females | Males | Fema les | |
Primary school | 12.76 | 12.17 | 12.82 | 12.34 |
Junior high school | 4.72 | 4.10 | 4.21 | 3.76 |
Senior high school | 2.85 | 2.33 | 2.58 | 2.15 |
Postsecondary institution | 1.33 | 0.87 | 1.45 | 0.97 |
Source: Based on information from Indonesia, Central Bureau of Statistics, Statistik Indonesia/Statistical Year Book of Indonesia, 1991, Jakarta, January 1992, 103.
Region | Primary School | Junior High School | Senior High School | |||
---|---|---|---|---|---|---|
Males | Females | Males | Fema les | Males | Females | |
Sumatra | 10 | 12 | 8 | 12 | 6 | 10 |
Java | 15 | 18 | 13 | 14 | 10 | 10 |
Bali and Nusa Tenggara | 4 | 4 | 7 | 8 | 1 | 1 |
Kalimantan | 10 | 11 | 12 | 15 | 9 | 11 |
Sulawesi | 5 | 6 | 7 | 11 | 7 | 10 |
Maluku and Irian Jaya | 3 | 3 | 3 | 4 | 7 | 8 |
INDONESIA | 13 | 15 | 11 | 13 | 9 | 10 |
Source: Based on information from Mayling Oey-Gardiner, "Gender Differences in Schooling in Indonesia," Bulletin of Indonesian Economic Studies, April 1991, 63.
Type of Use | Level of Education | ||
---|---|---|---|
None | Primary School | Secondary School | |
Hospital admissions (per 1,000 persons) | 7.04 | 11.75 | 21.14 |
Outpatient visits (per person) | |||
Government hospitals | 0.023 | 0.467 | 0.567 |
Private hospitals | 0.003 | 0.042 | 0.071 |
Health centers | 0.224 | 0.241 | 0.234 |
Private clinics | 0.001 | 0.005 | 0.005 |
Physicians | 0.044 | 0.088 | 0.186 |
Paramedics | 0.084 | 0.085 | 0.060 |
Source: Based on information from World Bank, Indonesia: Health Planning and Budgeting, Washington, 1991, 8.
Level of Education | Mortality Rate (per 1,000 live births) |
---|---|
None | 98.8 |
Some primary school | 82.5 |
Primary school completed | 60.1 |
Secondary and postsecondary institution | 33.9 |
National average | 75.2 |
Source: Based on information from World Bank, Indonesia: Health Planning and Budgeting, Washington, 1991, 4.
Country | Year | Percentage of Central Government Expenditure | Percentage of GDP2 | Per Capita Income3 |
---|---|---|---|---|
Brunei | 1984 | 0.03 | 0.01 | 140.34 |
Indonesia | 1985 | 2.56 | 0.56 | 3.37 |
Malaysia | 1981 | 4.39 | 1.36 | 23.40 |
Philippines | 1985 | 5.95 | 0.63 | 3.75 |
Singapore | 1985 | 6.47 | 1.78 | 122.29 |
Thailand | 1985 | 5.69 | 1.20 | 8.98 |
1 ASEAN--Association of Southeast Asian Nations (see
Glossary).
2 GDP--gross domestic product (see Glossary).
3 In United States dollars.
Source: Based on information from World Bank, Indonesia: Health Planning and Budgeting, Washington, 1991, 14; and Brunei, Ministry of Finance, Economic Planning Unit, Statistic Division, Brunei Darussalam Statistical Yerabook, 1990, Bandar Seri Begawan, 1991, 189, 196-97.
Country | Infant Mortality (per 1,000 live births)2 | Life Expectancy at Birth | ||
---|---|---|---|---|
1990-94 | 2000-04 | 1990- 94 | 2000-04 | |
Brunei | 10 | 7 | 76.3 | 79.2 |
Indonesia | 55 | 34 | 63.0 | 68.1 |
Malaysia | 20 | 13 | 70.8 | 73.6 |
Philippines | 38 | 26 | 64.9 | 68.3 |
Singapore | 6 | 5 | 74.9 | 77.4 |
Thailand | 25 | 16 | 66.9 | 70.8 |
ASEAN average | 26 | 17 | 69.5 | 72.9 |
East and Southeast Asia average | 32 | 21 | 69.8 | 72.7 |
1 ASEAN--Association of Southeast Asian Nations (see
Glossary).
2 Of every 1,000 live births, the number that would
die before their first birthday.
Source: Based on information from Eduard Bos, Patience W. Stephens, My T. Vu, and Rodolfo A. Bulatao, Asia Region Population Projections: 1990-91 Edition, Washington, February 1991, 13, 43, 59, 75, 95, 97, and 105.
1982 | 1984 | 1986 | 1988 | 1989 | 1990 | |
---|---|---|---|---|---|---|
Merchandise trade | ||||||
Exports | 19.7 | 20.8 | 14.4 | 19.5 | 23.0 | 26.8 |
Imports | -17.9 | - 15.0 | -11.9 | -13.8 | -16.3 | -20.7 |
Trade balance | 1.9 | 5.7 | 2.5 | 5.7 | 6.7 | 6.1 |
Net services | -4.4 | -3.7 | -3.4 | - 3.2 | -3.6 | -3.9 |
Net factor income | -3.0 | -4.1 | -3.2 | - 4.1 | -4.5 | -4.8 |
Transfers | 0.1 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 |
Current account balance | -5.3 | -1.9 | -3.9 | - 1.4 | -1.1 | -2.4 |
Foreign direct investment | 0.2 | 0.2 | 0.3 | 0.6 | 0.7 | 1.0 |
Portfolio investment | 0.3 | 0.0 | 0.3 | - 0.1 | -0.2 | 0.0 |
Official borrowings | 3.7 | 2.9 | 2.6 | 1.9 | 2.8 | 0.8 |
Other borrowings | 1.4 | 0.3 | 1.0 | - 0.2 | -0.4 | 2.0 |
Capital account balance | 5.6 | 3.4 | 4.2 | 2.2 | 2.9 | 3.8 |
Errors and omissions | -2.2 | -0.6 | -1.3 | - 0.9 | -1.4 | 0.9 |
Counterpart items | 0.0 | 0.0 | 0.0 | - 0.1 | 0.0 | -0.2 |
Change in reserves (minus means increase) | -1.9 | 1.0 | - 1.0 | -0.2 | 0.4 | 2.1 |
*Figures may not compute to balance because of rounding.
Source: Based on information from International Monetary Fund, International Financial Statistics Yearbook, 1991, Washington, 1992, 434-35.
Sector | 1967 | 1971 | 1980 | 198 4 | 19892 |
---|---|---|---|---|---|
Agriculture, forestry, and fishing | |||||
Farm food crops | 35.5 | n.a. | 14.0 | 14.0 | 14.5 |
Smallholder plantation crops | 5.4 | n.a. | n.a. | 3.1 | 2.9 |
Estate plantation crops | 2.2 | n.a. | n.a. | 0.7 | 0.8 |
Livestock | 3.9 | n.a. | n.a. | 2.3 | 2.5 |
Forestry | 0.7 | n.a. | n.a. | 1.0 | 1.0 |
Fishing | 6.4 | n.a. | n.a. | 1.5 | 1.8 |
Total agriculture, forestry, and fishing | 54.1 | 44.8 | 24.8 | 22.6 | 23.4 |
Mining | |||||
Oil and LNG3 | n.a. | n.a. | n.a. | 17.7 | 11.7 |
Other | n.a. | n.a. | n.a. | 1.1 | 1.4 |
Total mining | 2.7 | 8.0 | 25.7 | 18.9 | 13.1 |
Manufacturing | |||||
Non-oil and LNG | n.a. | n.a. | n.a. | 10.5 | 15.1 |
Oil refinery | n.a. | n.a. | n.a. | 1.1 | 1.3 |
LNG | n.a. | n.a. | n.a. | 3.0 | 2.0 |
Total manufacturing | 7.3 | 8.4 | 11.6 | 14.6 | 18.4 |
Utilities | 0.3 | 0.5 | 0.5 | 0.4 | 0.6 |
Construction | 1.7 | 3.5 | 5.6 | 5.3 | 5.3 |
Commerce | 17.6 | 16.1 | 14.1 | 14.9 | 17.0 |
Transportation and communications | 2.2 | 4.4 | 4.3 | 5.6 | 5.5 |
Financial services | 0.5 | 1.2 | 1.7 | 3.4 | 3.9 |
Public administration and defense | 4.8 | 5.8 | 6.9 | 7.2 | 6.7 |
Other services | 8.8 | 7.2 | 4.8 | 7.0 | 6.0 |
TOTAL | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
(in billions of rupiahs)4 | 848 | 3,672 | 45,446 | 89,750 | 166,324 |
Private consumption | 92.7 | 77.2 | 60.5 | 60.2 | 53.4 |
Government consumption | 7.4 | 9.3 | 10.3 | 10.2 | 9.4 |
Gross investment | 8.0 | 15.8 | 20.9 | 26.0 | 34.7 |
Net exports | -8.1 | -2.2 | 8.3 | 3.5 | 2.5 |
Net factor payments | -1.1 | -1.8 | -4.4 | - 4.7 | -4.9 |
n.a.--not available.
1Figures may not add to totals because of
rounding.
2Preliminary.
3LNG--liquefied natural gas.
4For value of the rupiah--see Glossary.
Source: Based on information from Bank Indonesia, Report for the Financial Year, Jakarta, 1975, 1984, 1989, and 1990, various pages.
Sector | 1967 | 1971 | 19801 | 19842 | 19893 |
---|---|---|---|---|---|
Agriculture, forestry, and fishing | 51.8 | 43.6 | 30.7 | 22.2 | 20.6 |
Mining | 3.8 | 9.8 | 9.3 | 20.6 | 15.6 |
Manufacturing | 8.3 | 8.8 | 15.3 | 14.6 | 18.5 |
Utilities | 0.4 | 0.4 | 0.7 | 0.4 | 0.6 |
Construction | 1.6 | 3.1 | 5.7 | 5.3 | 5.5 |
Transportation and communications | 3.6 | 3.8 | 5.5 | 5.4 | 5.3 |
Other services | 30.5 | 30.6 | 32.9 | 31.5 | 34.0 |
TOTAL4 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Private consumption | 85.3 | 72.1 | 79.4 | 59.0 | 52.6 |
Government consumption | 8.0 | 9.5 | 13.3 | 10.1 | 10.2 |
Gross investment | 7.4 | 15.5 | 25.9 | 27.3 | 27.8 |
Net exports | -0.7 | 2.9 | -18.7 | 3.6 | 9.4 |
1Calculated in 1973 prices.
2Calculated in 1983 prices.
3Preliminary and calculated in 1983 prices.
4Figures many not add to total because of rounding.
Source: Based on information from Bank Indonesia, Report for the Financial Year, Jakarta, 1975, 1984, 1989, and 1990, various pages.
Repelita III 1979-83 | Repelita IV 1984- 88 | Repelita V, 1989 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
19902 | 1989- 93 | 19912 | 19922 | ||||||||
Revenues | |||||||||||
Domestic revenues | |||||||||||
Oil and gas revenues | 56.6 | 38.3 | 29.5 | 25.2 | 29.7 | 24.9 | |||||
Income tax | 9.7 | 10.7 | 14.4 | 15.2 | 15.9 | 19.5 | |||||
Value-added and sales taxes3 | 4.3 | 11.3 | 15.3 | 15.9 | 16.3 | 19.7 | |||||
Import duties | 3.6 | 3.4 | 4.2 | 4.6 | 5.1 | 5.4 | |||||
Excise tax | 4.1 | 4.3 | 3.9 | 4.5 | 4.4 | 4.4 | |||||
Export tax | 1.5 | 0.5 | 0.5 | 0.3 | 0.2 | 0.1 | |||||
Land and building tax | 0.7 | 1.0 | 0.7 | 0.7 | 1.7 | 1.8 | |||||
Other taxes | 1.1 | 1.6 | 1.5 | 1.4 | 0.7 | 2.1 | |||||
Nontax revenue | 2.7 | 5.5 | 5.4 | 6.0 | 5.6 | 5.2 | |||||
Total domestic revenues | 84.3 | 76.7 | 75.3 | 73.7 | 79.5 | 82.9 | |||||
Development funds4 | |||||||||||
Program aid | 0.3 | 3.9 | 2.6 | 6.7 | 3.0 | 0.9 | |||||
Project aid | 15.4 | 19.4 | 22.1 | 19.6 | 17.5 | 16.2 | |||||
Total development funds | 15.7 | 23.3 | 24.7 | 26.3 | 20.5 | 17.1 | |||||
Total revenues | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||
Expenditures | |||||||||||
Routine expenditures | |||||||||||
Personnel | 16.4 | 16.9 | 16.2 | 16.1 | 15.3 | 16.3 | |||||
Material | 6.4 | 5.4 | 4.5 | 4.0 | 4.4 | 4.3 | |||||
Regional subsidies | 8.6 | 10.4 | 9.3 | 9.9 | 9.2 | 9.4 | |||||
Debt service | 8.6 | 24.4 | 31.3 | 30.3 | 28.4 | 28.3 | |||||
Other | 8.5 | 1.8 | 2.4 | 1.9 | 3.1 | 0.8 | |||||
Total routine expenditures | 48.6 | 59.0 | 63.8 | 62.2 | 60.4 | 59.2 | |||||
Development expenditures | 51.4 | 41.0 | 36.2 | 37.8 | 39.6 | 40.8 Total expenditures | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 100.0 |
(Total expenditures in trillions of rupiahs)5 | 66.4 | 124.0 | 38.2 | 42.9 | 50.6 | 56.1 | |||||
(Total expenditures as percentage of GDP)6 | 24.3 | 22.2 | 22.9 | 21.7 | n.a. | n.a. |
n.a.--not available.
1Figures may not add to totals because of
rounding.
2Budget, not actual, figures.
3For definition of value-added tax--see Glossary.
4 Derived from foreign aid and borrowing.
5For value of the rupiah--see Glossary.
6GDP--gross domestic product (see Glossary), based on
calendar year.
Source: Based on information from Indonesia, Central Bureau of Statistics, Statistik Indonesia/Statistical Year Book of Indonesia, 1990, Jakarta, January 1991, 437-38; Bank Indonesia, Report for the Financial Year 89-90, Jakarta, 1990, 55; and Bank Indonesia, Report for the Financial Year 83-84, Jakarta, 1984.
Commodity | 1982 | 1984 | 1986 | 1988 | 1989 | 1990 |
---|---|---|---|---|---|---|
Food and beverages | 12.7 | 6.5 | 7.2 | 7.7 | 7.6 | 5.1 |
Raw materials | 3.5 | 3.9 | 4.1 | 5.4 | 5.4 | 4.7 |
Fuels | 16.2 | 19.5 | 10.3 | 7.2 | 7.7 | 8.9 |
Ores and metals | 2.4 | 2.6 | 4.3 | 3.9 | 4.4 | 5.0 |
Machinery and equipment | 33.5 | 36.3 | 38.4 | 38.7 | 37.7 | 42.7 |
Other | 31.4 | 30.5 | 35.3 | 36.5 | 36.8 | 33.6 |
TOTAL* | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
(in billions of United States dollars) | 10.8 | 13.9 | 10.7 | 13.2 | 16.4 | 21.8 |
*Figures may not add to total because of rounding.
Source: Based on information from Indonesia, Central Bureau of Statistics, Statistik perdagangan luar negeri Indonesia: Impor (Indonesian Foreign Trade Statistics: Imports), Jakarta, 1985, 1987, and 1991, various pages; and United Nations Conference on Trade and Development, Handbook of International Trade and Development Statistics, 1990, New York, 1991, 169.
Commodity | 1982 | 1984 | 1986 | 1988 | 1989 | 1990 |
---|---|---|---|---|---|---|
Agricultural products | ||||||
Rubber | 2.7 | 4.3 | 4.8 | 6.5 | 4.6 | 3.3 |
Coffee | 1.5 | 2.6 | 5.6 | 2.9 | 2.2 | 1.5 |
Palm oil | 0.5 | 0.5 | 0.8 | 2.3 | 1.8 | 1.2 |
Timber | 2.5 | 1.7 | 1.9 | 3.1 | 4.1 | 1.1 |
Other | 3.4 | 4.9 | 8.2 | 9.2 | 8.6 | 9.1 |
Total agricultural products | 10.6 | 14.0 | 21.3 | 24.0 | 21.3 | 16.2 |
Crude minerals and nonferrous metals | ||||||
Petroleum and petroleum products | 69.4 | 57.0 | 37.2 | 27.0 | 27.3 | 28.8 |
Natural gas | 13.0 | 16.2 | 18.8 | 13.0 | 11.8 | 14.3 |
Aluminum | 0.1 | 1.0 | 1.3 | 1.6 | 1.6 | 0.9 |
Tin | 1.6 | 1.2 | 1.0 | 0.9 | 1.1 | 0.7 |
Other | 1.4 | 1.5 | 2.4 | 4.0 | 4.1 | 3.5 |
