When you kow | Multiply by | To find |
---|---|---|
Millimeters | 0.04 | inches |
Centimeters | 0.39 | inches |
Meters | 3.3 | feet |
Kilometers | 0.62 | miles |
Hectares | 2.47 | acres |
Square kilometers | 0.39 | square miles |
Cubic meters | 35.3 | cubic feet |
Liters | 0.26 | gallons |
Kilograms | 2.2 | pounds |
Metric tons | 0.98 | long tons |
1.1 | short tons | |
2,204 | pounds | |
Degrees Celsius (Centigrade) | 1.8 and add 32 | degrees Fahrenheit |
1948-60 | 1961-71 | 1972- 82 | 1983-86 | |
---|---|---|---|---|
Population at beginning of period | 649.6 | 1,911.2 | 2,662.0 | 3,363.8 |
Natural increase | 392.3 | 412.9 | 523.3 | 198.4 |
Immigration | 869.3 | 337.9 | 178.5 | 13.4 |
Total population growth | 1,261.6 | 750.8 | 701.8 | 211.8 |
Annual percentage increase | 9.6 | 3.0 | 2.1 | 1.5 |
Immigration as percentage | 68.9 | 45.0 | 25.1 | 6.3 |
Source: Based on information from Israel, Central Bureau of Statistics, Statistical Abstract of Israel, 1987, No. 38, Jerusalem, 1987, 31.
1948-49 | 1969-70 | 1986-87 | |
---|---|---|---|
Hebrew education | |||
Kindergarten | 25,406 | 107,668 | 260,500 |
Primary schools | 91,133 | 375,534 | 468,545 |
Schools for handicapped | n.a. | 18,820 | 12,071 |
Total primary education | 91,133 | 394,354 | 480,616 |
Intermediate schools | n.a. | 7,908 | 109,365 |
General academic | 7,168 | 63,731 | 86,813 |
Continuation | 1,048 | 8,508 | 8,303 |
Vocational | 2,002 | 49,556 | 91,720 |
Agricultural | n.a. | 7,641 | 4,683 |
Total secondary schools | 10,218 | 129,436 | 191,519 |
Teacher colleges | 713 | 4,994 | 11,006 |
Other post-secondary education | 583 | 6,900 | 20,073 |
Universities | 1,635 | 36,239 | 67,160 |
Other institutions | n.a. | 26,300 | 40,500 |
TOTAL | 129,688 | 713,799 | 1,180,739 |
Arab education | |||
Kindergarten | 1,124 | 14,211 | 20,100 |
Primary schools | 9,991 | 85,094 | 139,515 |
School for handicapped | n.a. | 355 | 1,262 |
Total primary education | 9,991 | 85,449 | 140,777 |
Intermediate schools | n.a. | 2,457 | 23,393 |
General academic | 14 | 6,198 | 29,469 |
Vocational | n.a. | 1,462 | 5,696 |
Agricultural | n.a. | 390 | 640 |
Total secondary schools | 14 | 8,050 | 35,805 |
Teacher colleges | n.a. | 370 | 451 |
Other post-secondary education | n.a. | -- | 131 |
TOTAL | 11,129 | 110,537 | 220,657 |
--means negligible.
n.a.--not available.
Source: Based on information from Israel, Central Bureau of Statistics, Statistical Abstract of Israel, 1987, No. 38, Jerusalem, 1987, 582-83.
Hospitals | Beds | |
---|---|---|
Type | ||
General care | 44 | 11,927 |
Mental diseases | 29 | 7,672 |
Chronic diseases | 75 | 7,285 |
Rehabilitation | 2 | 495 |
Tuberculosis | 0 | 20 |
TOTAL | 150 | 27,399 |
Ownership | ||
Government | 29 | 9,649 |
Municipality | 2 | 1,329 |
Kupat Holim (Histadrut Sick Fund) | 14 | 5,006 |
Hadassah | 1 | 869 |
Missions | 7 | 636 |
Other nonprofit | 37 | 3,574 |
Private hospitals | 60 | 6,336 |
TOTAL | 150 | 27,399 |
Source: Based on information from Israel, Central Bureau of Statistics, Statistical Abstract of Israel, 1987, No. 38, Jerusalem, 1987, 653-54.
FY 1983 | FY 1984 | FY 1985 | FY 1986 | |||||
---|---|---|---|---|---|---|---|---|
Revenue | Value | Percentages | Value | Percentages | Value | Percentages | Value | Percentages |
Ordinary | ||||||||
Income tax | 732.0 | 16.0 | 3,581.7 | 17.7 | 3,577.9 | 23.2 | 7,454.7 | 25.8 |
Value added tax | 380.7 | 8.3 | 1,655.2 | 8.2 | 1,650.2 | 10.7 | 3,958.5 | 13.7 |
Customs | 114.2 | 2.5 | 532.5 | 2.6 | 401.0 | 2.6 | 780.1 | 2.7 |
Purchase tax | 120.1 | 2.6 | 519.3 | 2.6 | 524.3 | 3.4 | 1,126.9 | 3.9 |
Excise | 13.8 | 0.3 | 66.1 | 0.3 | 61.7 | 0.4 | 144.5 | 0.5 |
Employers tax | 48.1 | 1.0 | 213.0 | 1.1 | 215.9 | 1.4 | 404.5 | 1.4 |
Transfer from development budget | 879.1 | 19.2 | 3,146.5 | 15.6 | 3,130.7 | 20.3 | 5,027.6 | 17.4 |
All other | 393.4 | 8.6 | 1,442.2 | 7.1 | 1,588.4 | 10.1 | 2,802.6 | 9.7 |
Total ordinary | 2,681.4 | 58.5 | 11,156.5 | 55.2 | 11,150.1 | 72.3 | 21,699.4 | 75.1 |
Development budget and debt repayment | ||||||||
Foreign sources | 620.0 | 13.5 | 2,846.7 | 14.1 | 3,516.2 | 22.8 | 6,819.0 | 23.6 |
Internal loans | 870.0 | 19.0 | 2,829.3 | 14.0 | 2,837.6 | 18.4 | 5,027.6 | 17.9 |
Transfer to ordinary budget | - 879.1 | -19.2 | - 3,146.5 | -15.6 | - 3,130.7 | -20.3 | - 5,027.6 | -17.4 |
All other | 1,290.7 | 28.2 | 1,742.4 | 32.3 | 1,048.8 | 6.8 | 375.6 | .8 |
Total development budget and debt repayment | 1,901.6 | 41.5 | 9,065.5 | 44.8 | 4,271.9 | 27.7 | 7,194.6 | 24.9 |
TOTAL | 4,583.0 | 100.0 | 20,222.0 | 100.0 | 15,422.0 | 100.0 | 28,894.0 | 100.0 |
*For value of the new Israeli shekel--see Glossary.
Source: Based on information from Israel, Central Bureau of Statistics, Statistical Abstract of Israel, 1987, No. 38, Jerusalem, 1986, 528-34.
FY 1983 | FY 1984 | FY 1985 | FY 1986 | |||||
---|---|---|---|---|---|---|---|---|
Revenue | Value | Percentage | Value | Percentage | Value | Percentage | Valu e | Percentage |
Expenditure | ||||||||
Ordinary | ||||||||
Defense | 771.0 | 16.8 | 3,589.1 | 17.7 | 3,639.5 | 23.6 | 7,281.3 | 25.2 |
Health | 60.0 | 1.3 | 208.0 | 1.0 | 200.5 | 1.3 | 433.4 | 1.5 |
Education | 208.0 | 4.5 | 895.6 | 4.4 | 894.5 | 5.8 | 1,935.9 | 6.7 |
Agriculture | 6.9 | 0.2 | 29.0 | 0.1 | 30.8 | 0.2 | 57.8 | 0.2 |
Commerce and industry | 3.4 | 0.1 | 15.2 | 0.1 | 15.4 | 0.1 | 28.9 | 0.1 |
Construction-housing | 4.5 | 0.1 | 20.6 | 0.1 | 15.4 | 0.1 | 28.9 | 0.1 |
Interest | 974.5 | 21.3 | 4,511.0 | 22.3 | 2,868.5 | 18.6 | 5,576.5 | 19.3 |
Subsidies | 290.4 | 6.3 | 908.0 | 4.5 | 909.8 | 5.9 | 1,184.6 | 4.1 |
All other | 590.8 | 13.1 | 2,630.0 | 13.1 | 2,575.7 | 16.7 | 5,172.1 | 27.9 |
Total ordinary | 2,909.5 | 63.5 | 12,806.5 | 63.3 | 11,150.1 | 72.3 | 21,699.4 | 75.1 |
Development and debt repayment | ||||||||
Debt repayment | 1,443.5 | 31.5 | 6,411.0 | 31.7 | 3,269.5 | 21.2 | 5,518.8 | 19.3 |
All other | 230.0 | 5.0 | 1,004.5 | 5.0 | 1,002.4 | 6.5 | 1,675.8 | 5.6 |
Total development and debt repayment | 1,673.5 | 36.5 | 7,415.5 | 36.7 | 4,271.9 | 27.7 | 7,194.6 | 24.9 |
TOTAL | 4,583.0 | 100.0 | 20,222.0 | 100.0 | 15,422.0 | 100.0 | 28,894.0 | 100.0 |
*For value of the new Israeli shekel--see Glossary.
Source: Based on information from Israel, Central Bureau of Statistics, Statistical Abstract of Israel, 1987, No. 38, Jerusalem, 1987, 528-34.
1982 | 1983 | 1984 | 1985 | 1986 | |
---|---|---|---|---|---|
Aid | |||||
Grants1 | 1,259 | 1,618 | 2,271 | 3,885 | 3,817 |
Long- and medium-term loan | 1,081 | 1,092 | 950 | 0 | 405 |
Total gross aid | 2,3412 | 2,7112 | 3,221 | 3,885 | 4,222 |
Payments | |||||
Loan repayments Principal | 177 | 155 | 174 | 109 | 135 |
Interest | 569 | 750 | 873 | 946 | 946 |
Total loan repayments | 746 | 905 | 1,047 | 1,055 | 1,081 |
Total net aid | 1,595 | 1,805 | 2,174 | 2,830 | 3,141 |
1 Includes military and some economic grants.
2 Figures may not add because of rounding.
Source: Based on information from Bank of Israel, Annual Report, 1986, Jerusalem, May 1987, 126; Annual Report, 1987, Jerusalem, May 1988, 202.
1984 | 1985 | |||||||
---|---|---|---|---|---|---|---|---|
Establishments | Persons Engaged1 | Revenue2 | Percentages of Total Revenue | Establishments | Persons Engaged1 | Revenue2 | Percentages of Total Revenue | |
Mining and quarrying | 69 | 5 113.9 | 3.2 | 37 | 4 | 440.3 | 2.5 | |
Food, beverages, and tobacco | 1,027 | 45 | 742.1 | 20.8 | 977 | 443,662.8 | 20.8 | |
Textiles | 394 | 17 | 189.2 | 5.3 | 363 | 15 | 838.3 | 4.8 |
Clothing | 1,282 | 30 | 130.6 | 3.7 | 1,160 | 31 | 707.9 | 4.0 |
Leather and products | 281 | 4 | 25.7 | 0.7 | 285 | 4 | 158.5 | 0.9 |
Wood and products | 1,534 | 14 | 102.8 | 2.9 | 1,373 | 14 | 511.9 | 2.9 |
Paper and products | 209 | 6 | 104.5 | 2.9 | 202 | 7 | 520.1 | 3.0 |
Printing and publishing | 971 | 14 | 115.2 | 3.2 | 987 | 13 | 536.9 | 3.1 |
Rubber and plastics | 524 | 13 | 176.1 | 4.9 | 526 | 13 | 850.4 | 4.8 |
Chemicals and oil products | 239 | 18 | 389.8 | 10.9 | 239 | 19 | 1,905.3 | 10.8 |
Nonmetallic minerals | 486 | 11 | 148.9 | 4.2 | 447 | 9 | 659.7 | 3.8 |
Basic metals | 158 | 6 | 101.0 | 2.8 | 144 | 6 | 467.3 | 2.7 |
Metal products | 2,334 | 46 | 406.3 | 11.4 | 2,327 | 45 | 1,977.1 | 11.3 |
Machinery | 299 | 11 | 103.7 | 2.9 | 274 | 10 | 524.1 | 3.0 |
Electrical and electronic equipment | 497 | 36 | 450.6 | 12.6 | 460 | 37 | 2,261.1 | 12.9 |
Transport equipment | 88 | 20 | 190.2 | 5.3 | 91 | 20 | 996.2 | 5.7 |
Miscellaneous | 392 | 7 | 72.3 | 2.0 | 400 | 7 | 443.4 | 2.5 |
TOTAL | 310,784 | 303 | 3,562.7 | 100.0 | 10,292 | 298 | 17,452.3 | 100.0 |
1 In thousands.
2 In millions of new Israeli shekels; for value of the
new Israeli shekel--see Glossary. June prices were used to estimate
the industry's revenues.
3 As published.
Source: Based on information from Israel, Central Bureau of Statistics, Statistical Abstract of Israel, 1986, No. 37, Jerusalem, 1986, 427-54.
1980-81 | 1981-82 | 1982- 83 | 1983-84 | 1984-85 | |
---|---|---|---|---|---|
Citrus fruit | 1,416 | 1,804 | 1,530 | 1,547 | 1,487 |
Apples and other fruit | 227 | 201 | 239 | 181 | 161 |
Grapes | 84 | 88 | 95 | 92 | 80 |
Bananas | 66 | 73 | 67 | 68 | 81 |
Avocados | 8 | 40 | 62 | 52 | 77 |
Wheat | 215 | 147 | 335 | 130 | 128 |
Hay | 112 | 115 | 120 | 95 | 100 |
Cotton fiber | 92 | 88 | 93 | 88 | 99 |
Groundnuts | 26 | 26 | 23 | 22 | 23 |
Vegetables | 677 | 771 | 779 | 778 | 763 |
Potatoes | 218 | 207 | 206 | 198 | 204 |
Olives | 20 | 37 | 37 | 17 | 39 |
Melons and pumpkins | 133 | 118 | 122 | 131 | 132 |
Cattle (beef) | 56 | 56 | 58 | 58 | 61 |
Fish | 23 | 24 | 22 | 23 | 25 |
Poultry | 210 | 229 | 250 | 269 | 244 |
Eggs (in millions) | 1,531 | 1,740 | 1,803 | 2,026 | 2,049 |
Milk (in million liters) | 682 | 726 | 756 | 797 | 788 |
Source: Based on information from Israel, Central Bureau of Statistics, Statistical Abstract of Israel, 1986, No. 37, Jerusalem, 1986, 386-410.
Year | Belgium/Luxembourg | Britain | F rance | Italy | Netherlands | United States | West Germany | World |
---|---|---|---|---|---|---|---|---|
Exports | ||||||||
1970 | 40 | 82 | 39 | 15 | 46 | 149 | 67 | 782 |
1972 | 46 | 113 | 55 | 29 | 65 | 224 | 103 | 1,149 |
1974 | 92 | 157 | 91 | 67 | 136 | 306 | 135 | 1,824 |
1976 | 102 | 180 | 136 | 73 | 160 | 437 | 199 | 2,415 |
1978 | 200 | 282 | 183 | 94 | 222 | 688 | 331 | 3,911 |
1980 | 237 | 466 | 299 | 285 | 246 | 886 | 542 | 5,543 |
1982 | 228 | 404 | 304 | 202 | 199 | 1,119 | 355 | 5,287 |
1984 | 231 | 482 | 237 | 212 | 258 | 1,645 | 360 | 5,809 |
1986 | 266 | 512 | 313 | 275 | 309 | 2,347 | 373 | 7,168 |
Imports | ||||||||
1970 | 62 | 223 | 61 | 76 | 71 | 323 | 173 | 2,079 |
1972 | 122 | 365 | 95 | 166 | 83 | 373 | 228 | 2,472 |
1974 | 142 | 543 | 154 | 225 | 223 | 754 | 687 | 5,440 |
1976 | 127 | 609 | 151 | 172 | 242 | 888 | 417 | 5,669 |
1978 | 259 | 542 | 264 | 283 | 482 | 1,126 | 594 | 7,403 |
1980 | 405 | 673 | 270 | 315 | 190 | 1,549 | 791 | 9,685 |
1982 | 367 | 619 | 365 | 442 | 248 | 1,542 | 895 | 9,025 |
1984 | 773 | 698 | 322 | 403 | 160 | 1,772 | 944 | 9,800 |
1986 | 1,265 | 985 | 386 | 560 | 302 | 1,789 | 1,214 | 10,736 |
Source: Based on information from International Monetary Fund, Direction of Trade Statistics, 1987.
1982 | 1983 | 1984 | 1985 | 1986 | |
---|---|---|---|---|---|
Exports, excluding capital services | 8,792 | 8,901 | 9,629 | 10,195 | 11,188 |
Civilian imports, excluding capital services | 10,896 | 11,634 | 11,209 | 10,575 | 12,341 |
Trade balance | -2,104 | -2,733 | -1,580 | - 380 | -1,153 |
Current account | |||||
Total goods and services, (net) | - 4,570 | -4,861 | -4,816 | -3,945 | -3,966 |
Total unilateral transfers | 2,616 | 2,855 | 3,352 | 5,043 | 5,336 |
Current deficit(-) or surplus | - 1,954 | -2,006 | -1,464 | 1,098 | 1,370 |
Net medium-term and long-term capital movements | 1,133 | 2,349 | 1,276 | -35 | 303 |
Basic account deficit(-) or surplus1 | -821 | 343 | - 188 | 1,063 | 1,673 |
Additional balance of payments data | |||||
Implied private capital imports | 883 | 480 | - 588 | -1,053 | -201 |
Net foreign debt | 15,641 | 18,270 | 19,686 | 19,315 | 18,998 |
Foreign reserves, end-of-year2 | 4,317 | 3,780 | 3,255 | 3,793 | 4,868 |
1 Basic account = current account, plus medium-term and
long-term capital movements.
2 Held by central monetary authorities.
Source: Based on information from Bank of Israel, Annual Report, 1986, Jerusalem, May 1987, 96-102; and Table VII-17, Annual Report, 1986 (in Hebrew), Jerusalem, May 1987, 202.
Type and Description | Country of Origin | In Inventory |
---|---|---|
Tanks | ||
Centurion | Britain | 1,080 |
M-48A5 | United States | 560 |
M-60A1/-A3 | -do- | 1,300 |
T-54/-55 | Soviet Union | 250 |
T-62 | -do- | 115 |
Merkava I/II | Israel | 550 |
Armored fighting vehicles | ||
M-113 personnel carrier | United States | 4,000 |
M-2/-3 halftrack | United States (rebuilt) | 4,400 |
BTR-5OP personnel carrier | Soviet Union | 1,900 |
Ramta light armored car | Israel | 400 |
Guns and howitzers | ||
M-101 105mm howitzer | United States | 70 |
M-46 130mm gun | -do- | 110 |
Soltam M-68/-71 and M-839P/-845P 155mm howitzers | Israel | 300 |
L-33 155mm howitzer self-propelled | France, United States | 180 |
M-50 155mm howitzer self-propelled | United States | 75 |
M-109 155mm howitzer self-propelled | - do- | 530 |
M-107 175mm gun self-propelled | -do- | 140 |
M-110 203mm howitzer self-propelled | - do- | 36 |
Multiple rocket launchers | ||
BM-21 122mm | Soviet Union | n.a. |
LAR 160mm light artillery rocket | Israel | n.a. |
MB-24 240mm | Soviet Union | n.a. |
MAR-290 290mm self-propelled medium artillery rocket | Israel | n.a. |
Mortars | ||
120mm, 160mm, some self-propelled | various | n.a. |
Surface-to-surface missiles | ||
MGM-52C Lance | United States | n.a. |
Jericho I | Israel | n.a. |
Zeev | -do- | n.a. |
Antitank weapons | ||
106mm recoilless rifle | United States | 250 |
Wire-guided weapons | ||
TOW | -do- | n.a. |
M-47 Dragon | -do- | n.a. |
Milan | France | n.a. |
Sagger | Soviet Union | n.a. |
Mapats (laser TOW) | Israel | n.a. |
n.a.--not available.
Sources: Based on information from International Institute for Strategic Studies, The Military Balance, 1988-1989, London, 1988, 103.
Type and Description | Origin | Commissioned | In Inventory |
---|---|---|---|
Submarines | |||
IKL/Vickers type 540 | Britain | 1977 | 3 |
Dolphin class | West Germany | ordered | 3 |
Corvettes | |||
Saar 5, 985 tons | United States | ordered | 3 |
Fast-attack craft | |||
Saar 4.5 Aliya, 500 tons | Israel | 1980-82 | 2 |
Saar 4 Reshef, 415 tons | -do- | 1969 | 8 |
Saar 3, 250 tons | France | 1969 | 6 |
Saar 2, 250 tons | -do- | 1968 | 6 |
Hydrofoils | |||
Shimrit (Flagstaff 2) | United States, Israel | 1982-85 | 3 |
Coastal patrol craft | |||
Dvora | Israel | 1977 | 1 |
Super Dvora | Israel | 1977 | (5 ordered) |
Dabur | Israel, | n.a. | |
United States | 31 | ||
Amphibious | |||
Landing craft (tank) | Israel | 1966-7 | 6 |
Landing craft (personnel) | United States | 1976 | 3 |
Aircraft | |||
Seascan 1124N | Israel | n.a. | 7 |
Bell 212 helicopter | United States | n.a. | 25 |
n.a.--not available. |
Source: Based on information from Jane's Fighting Ships, 1988- 89, London, 1988, 279-82.
Type and Description | Country of Origin | In Inventory |
---|---|---|
Fighter-interceptors | ||
F-15 Eagle | United States | 50 |
F-4E Phantom | -do- | 113 |
Kfir C2/C7 | Israel | 95 (75 more stored) |
F-16A/B/C/D Fighting Falcon | United States | 145 |
Fighter, ground attack | ||
A-4H/N Skyhawk | -do- | 121 |
Reconnaissance | ||
RF-4E Phantom | -do- | 14 |
Airborne early warning | ||
E-2C Hawkeye | -do- | 4 |
Electronic warfare | command post | |
Boeing 707 | -do- | 6 |
Transports | ||
Boeing 707 | -do- | 2 |
Hercules C-130E/ | -do- | 21 |
C-47 | -do- | 19 |
Boeing 707 (tankers) | -do- | 5 |
KC-130H (tankers) | -do- | 2 |
Arava | Israel | 10 |
Training | ||
TA-4H/J Skyhawk | United States | 27 |
Kfir TC2 | Israel | 10 |
F-4E | United States | 16 |
CM-170 Magister/Tzugit | France, Israel | 94 |
Attack helicopters | ||
Bell AH-1S Cobra | United States | 40 |
Hughes 500 MD | -do- | 40 |
Transport helicopters | ||
CH-53A/D (heavy) | United States | 33 |
Super Frelon SA-321 (medium) | France | 9 |
UH-1D (medium) | United States | 17 |
Bell 206A, 212 (light) | -do- | 104 |
Electronic warfare | sea-air rescue | |
helicopters Bell 206, 212 | United States | 20 |
Sources: Based on information from International Institute for Strategic Studies, The Military Balance, 1988-89, London 1988, 104 and Bill Gunston, An Illustrated Guide to the Israeli Air Force, Tel Aviv, 1982, passim.
Year | Grants | Sales | Total |
---|---|---|---|
1979 | 1,300 | 2,700 | 4,000 |
1980 | 500 | 500 | 1,000 |
1981 | 500 | 900 | 1,400 |
1982 | 550 | 850 | 1,400 |
1983 | 750 | 950 | 1,700 |
1984 | 850 | 850 | 1,700 |
1985 | 1,400 | 0 | 1,400 |
1986 | 1,723 | 1,723 | 3,446 |
1987 | 1,800 | 0 | 1,800 |
1988 | 1,800 | 0 | 1,800 |
1989 | 1,800 (proposed) | 0 | 1,800 (proposed) |
Library of Congress