When you know | Multiply by | To find |
---|---|---|
Millimeters | 0.04 | inches |
Centimeters | 0.39 | inches |
Meters | 3.3 | feet |
Kilometers | 0.62 | miles |
Hectares | 2.47 | acres |
Square kilometers | 0.39 | square miles |
Cubic meters | 35.3 | cubic feet |
Liters | 0.26 | gallons |
Kilograms | 2.2 | pounds |
Metric tons | 0.98 | long tons |
1.1 | short tons | |
2,204.0 | pounds | |
Degrees Celsius (Centigrade) | 1.8 and add 32 | degrees Fahrenheit |
Station | Approximate Precipitation (in millimeters) | Average Temperature Range (in degrees Celsius) | |
---|---|---|---|
Minimum | Maximum | ||
Bangalore | 750 | 14.5 | 34.7 |
Bombay | 877 | 19.8 | 33.2 |
Calcutta | 2,167 | 14.2 | 34.5 |
Darjiling | 2,783 | 1.7 | 21.6 |
Hyderabad | 1,596 | 15.0 | 38.8 |
Madras | 1,058 | 19.8 | 36.1 |
New Delhi | 911 | 8.3 | 39.9 |
Patna | 1,011 | 9.4 | 36.4 |
Port Blair | 2,257 | 22.1 | 31.9 |
Shillong | 2,427 | 7.1 | 24.2 |
Shimla | 1,767 | 4.0 | 25.3 |
Srinagar | 1,239 | -1.7 | 30.8 |
Thiruvananthapuram | 2,357 | 22.1 | 33.6 |
Vishakhapatnam | 2,004 | 21.0 | 32.9 |
Source: Based on information from India, Ministry of Planning, Department of Statistics, Central Statistical Organisation, Statistical Pocket Book, 1991, New Delhi, 1992, 225-28.
State or Union Territory | Area (in square kilometers) | Population (in thousands) | Population Density (persons per square kilometer) | ||
---|---|---|---|---|---|
1981 | 1991 | 1981 | 1991 | ||
Andaman and Nicobar Islands | 8,249 | 189 | 281 | 23 | 34 |
Andhra Pradesh | 275,045 | 53,550 | 66,508 | 195 | 242 |
Arunachal Pradesh | 83,743 | 632 | 865 | 8 | 10 |
Assam | 78,438 | 18,041 | 22,414 | 230 | 286 |
Bihar | 173,877 | 69,915 | 86,374 | 402 | 497 |
Chandigarh | 114 | 452 | 642 | 3,961 | 5,632 |
Dadra and Nagar Haveli | 491 | 104 | 138 | 211 | 282 |
Daman and Diu | 112 | 79 | 102 | 705 | 907 |
Delhi | 1,483 | 6,220 | 9,420 | 4,194 | 6,352 |
Goa | 3,702 | 1,008 | 1,170 | 272 | 316 |
Gujarat | 196,024 | 34,086 | 41,310 | 174 | 211 |
Haryana | 44,212 | 12,922 | 16,464 | 292 | 372 |
Himachal Pradesh | 55,673 | 4,281 | 5,171 | 77 | 93 |
Jammu and Kashmir | 222,236 | 5,987 | 7,719 | 59 | 76 |
Karnataka | 191,791 | 37,136 | 44,977 | 194 | 235 |
Kerala | 38,863 | 25,454 | 29,098 | 655 | 749 |
Lakshadweep | 32 | 40 | 52 | 1,258 | 1,616 |
Madhya Pradesh | 443,446 | 52,179 | 66,181 | 118 | 149 |
Maharashtra | 307,713 | 62,784 | 78,937 | 204 | 257 |
Manipur | 22,327 | 1,421 | 1,837 | 64 | 82 |
Meghalaya | 22,249 | 1,336 | 1,774 | 60 | 79 |
Mizoram | 21,081 | 494 | 690 | 23 | 33 |
Nagaland | 16,579 | 775 | 1,210 | 47 | 73 |
Orissa | 155,707 | 26,370 | 31,660 | 169 | 203 |
Pondicherry | 492 | 604 | 807 | 1,229 | 1,642 |
Punjab | 50,362 | 16,789 | 20,282 | 333 | 403 |
Rajasthan | 342,239 | 34,262 | 44,005 | 100 | 129 |
Sikkim | 7,096 | 316 | 406 | 45 | 57 |
Tamil Nadu | 130,058 | 48,408 | 55,859 | 372 | 429 |
Tripura | 10,486 | 2,053 | 2,757 | 196 | 263 |
Uttar Pradesh | 294,411 | 110,863 | 139,112 | 377 | 473 |
West Bengal | 88,752 | 54,581 | 68,078 | 615 | 767 |
INDIA | 3,287,263 | 683,329 | 846,303 | 216 | 257 |
Source: Based on information from India, Ministry of Home Affairs, Registrar General and Census Commissioner, Census of India 1991: Final Population Totals: Brief Analysis of Primary Census Abstract, Series-1, Paper-2 of 1992, New Delhi, 1993, 78-97.
Year | Population | Population Density (persons per square kilometer) |
---|---|---|
1901 | 238,396,327 | 77 |
1911 | 252,093,390 | 82 |
1921 | 251,321,213 | 81 |
1931 | 278,977,238 | 90 |
1941 | 318,660,580 | 103 |
1951 | 361,088,090 | 117 |
1961 | 439,234,771 | 142 |
1971 | 548,159,652 | 177 |
1981 | 683,329,097 | 216 |
1991 | 846,302,688 | 267 |
1995 | 936,545,814 | 284 |
20002 | 1,018,105,000 | 309 |
20102 | 1,173,621,000 | 357 |
20202 | 1,320,746,000 | 401 |
Source: Based on information from India, Ministry of Home Affairs, Registrar General and Census Commissioner, Census of India 1991, Provisional Population Totals, Series-1, Paper-1 of 1991, New Delhi, March 1991, 43; India, Ministry of Home Affairs, Registrar General and Census Commissioner, Census of India 1991, Final Population Totals: Brief Analysis of Primary Census Abstract, Series-1, Paper-2 of 1992, New Delhi, 1993, 78 and 86; and United States, Bureau of the Census, World Population Profile: 1994, Washington, February 1994, A-5.
Size of Urban Center and Number of Inhabitants | 1901 | 1951 | 1961 | 1971 | 1981 | 19911 |
---|---|---|---|---|---|---|
Class I (100,000 and above) | 26.0 | 44.6 | 51.4 | 57.2 | 60.4 | 65.2 |
Class II (50,000 to 99,999) | 11.3 | 10.0 | 11.2 | 10.9 | 11.6 | 10.9 |
Class III (20,000 to 49,999) | 15.6 | 15.7 | 16.9 | 16.0 | 14.3 | 13.2 |
Class IV (10,000 to 19,999) | 20.8 | 13.6 | 12.8 | 10.9 | 9.5 | 7.8 |
Class V (5,000 to 9,999) | 20.1 | 13.0 | 6.9 | 4.5 | 3.6 | 2.6 |
Class VI (less than 5,000) | 6.1 | 3.1 | 0.8 | 0.4 | 0.5 | 0.3 |
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Source: Based on information from Tata Services, Department of Economics and Statistics, Statistical Outline of India, 1994-95, Bombay, 1994, 48.
Urban Agglomerate | Population in 1991 (in thousands) | Population Increase, 1971-81 (in percentages) | Population Increase, 1981-91 (in percentages) |
---|---|---|---|
Bombay | 12,572 | 42.9 | 33.4 |
Calcutta | 10,916 | 23.9 | 18.7 |
Delhi | 8,375 | 57.1 | 46.2 |
Madras | 5,361 | 35.3 | 25.0 |
Hyderabad | 4,280 | 42.7 | 67.0 |
Bangalore | 4,087 | 75.6 | 39.9 |
Ahmadabad | 3,298 | 45.9 | 28.9 |
Pune | 2,485 | 48.6 | 47.4 |
Kanpur | 2,111 | 23.5 | 28.8 |
Nagpur | 1,661 | 40.8 | 36.2 |
Lucknow | 1,642 | 23.8 | 63.0 |
Surat | 1,517 | 87.4 | 64.2 |
Jaipur | 1,514 | 59.4 | 49.2 |
Kochi | 1,140 | 48.8 | 38.1 |
Coimbatore | 1,136 | 25.0 | 23.4 |
Vadodara | 1,115 | 67.4 | 42.5 |
Indore | 1,104 | 47.9 | 33.1 |
Patna | 1,099 | 66.7 | 19.6 |
Madurai | 1,094 | 27.6 | 20.5 |
Bhopal | 1,064 | 74.4 | 58.5 |
Vishakhapatnam | 1,052 | 66.1 | 74.3 |
Varanasi | 1,026 | 25.5 | 28.8 |
Kalyan | 1,014 | 36.7 | 645.4 |
Ludhiana | 1,012 | 51.3 | 66.7 |
Source: Based on information from Tata Services, Department of Economics and Statistics, Statistical Outline of India, 1994-95, Bombay, 1994, 50-52.
Period | Deaths per 1,000 Live Births |
---|---|
1911-15 | 204 |
1916-20 | 219 |
1921-25 | 174 |
1926-30 | 178 |
1931-35 | 174 |
1936-40 | 161 |
1941-45 | 161 |
1946-50 | 134 |
1951-61 | 146 |
1961-71 | 129 |
1975-81 | 133 |
1992 | 91 |
1994 | 78 |
1995 (estimate) | 76 |
Source: Based on information from Sudipto Mundle, "Recent Trends in the Condition of Children in India: A Statistical Profile," World Development [London], 12, No. 3, 1984, 301; "World Population Data Sheet of the Population Reference Bureau, Inc.," Washington, 1992; United States, Bureau of the Census, World Population Profile: 1994, Washington, February 1994, A-28; and United States, Central Intelligence Agency, The World Factbook, 1995, Washington, 1995, 196.
Service | 1960 | 1973 | 1984 | 1991 |
---|---|---|---|---|
Primary health centers | 2.8 | 5.3 | 7.3 | 22.4 |
Hospitals | 4.0 | 4.0 | 7.4 | 11.2 |
Dispensaries | 9.9 | 10.8 | 21.9 | 27.4 |
Hospital beds | 186.0 | 406.0 | 625.0 | 811.0 |
Physicians (registered) | 76.0 | 172.4 | 297.0 | 394.0 |
Nurses (registered) | 32.7 | 94.0 | 171.0 | n.a. |
Source: Based on information from Tata Services, Department of Economics and Statistics, Statistical Outline of India, 1988-89, Bombay, 1988, 175; and Tata Services, Department of Economics and Statistics, Statistical Outline of India, 1994-95, Bombay, 1994, 190.
School Year | Primary School (ages 6-11) | Middle School (ages 11-14) | High School (ages 14-17) |
---|---|---|---|
1950-51 | 42.6 | 12.7 | 5.3 |
1955-56 | 52.8 | 16.5 | 7.4 |
1960-61 | 62.4 | 22.5 | 10.6 |
1965-66 | 76.7 | 30.8 | 16.2 |
1970-71 | 76.4 | 34.2 | n.a. |
1975-76 | 83.8 | 36.7 | 18.3 |
1980-81 | 80.5 | 41.9 | n.a. |
1985-86 | 93.1 | 52.0 | n.a. |
1990-91 | 100.0 | 60.1 | n.a. |
Source: Based on information from Tata Services, Department of Economics and Statistics, Statistical Outline of India, 1988-89, Bombay, 1988, 171; and India, Ministry of Information and Broadcasting, Research and Reference Division, India: A Reference Annual, 1988-89, New Delhi, December 1989, 73.
Type | 1950-51 | 1960-61 | 1970-71 | 1980-81 | 1986-87 |
---|---|---|---|---|---|
Schools | |||||
Primary | 209,671 | 330,399 | 408,378 | 485,538 | 530,728 |
Middle | 13,596 | 49,663 | 90,600 | 116,447 | n.a. |
High | 7,288 | 17,257 | 36,700 | 47,755 | 206,6693 |
Technical | 1,377 | 2,738 | 2,337 | 8,708 | 2,627 |
Universities/ colleges | 27 | 45 | 100 | 132 | 159 |
Total schools | 231,959 | 400,102 | 538,115 | 658,580 | 740,183 |
Teachers | |||||
Primary | 537,918 | 741,515 | 1,376,176 | 1,345,376 | 1,530,938 |
Middle | 85,496 | 345,228 | n.a. | 830,649 | n.a. |
High | 126,504 | 296,305 | 948,887 | 902,332 | 2,148,239 |
Technical | 28,283 | 58,851 | 33,454 | 30,055 | 53,161 |
University/ college | 18,648 | 41,759 | 113,037 | 185,558 | 277,747 |
Total teachers | 796,849 | 1,483,658 | 2,471,554 | 3,293,970 | 4,010,085 |
Source: Based on information from Tata News Services, Statistical Outline of India, 1988-89, Bombay, 1988, 171; India, Ministry of Information and Broadcasting, Research and Reference Division, India: A Reference Annual, 1988-89, New Delhi, December 1989, 73; and India, Ministry of Planning, Department of Statistics, Central Statistical Organisation, Statistical Abstract, 1990, New Delhi, 1990, 499-500.
School Year | Primary School (Classes I-V) | Middle School (Classes VI-VIII) | High School (Classes IX-XII) |
---|---|---|---|
1950-51 | 19.2 | 3.1 | 1.2 |
1955-56 | 25.2 | 4.3 | 1.9 |
1960-61 | 35.0 | 6.7 | 2.9 |
1965-66 | 50.5 | 10.5 | 5.0 |
1970-71 | 57.0 | 13.3 | 6.6 |
1975-76 | 65.7 | 16.0 | 7.4 |
1980-81 | 73.8 | 20.7 | 10.8 |
1985-86 | 86.5 | 28.1 | 15.1 |
1990-91 | 99.1 | 33.3 | 20.9 |
Source: Based on information from Tata Services, Department of Economics and Statistics, Statistical Outline of India, 1988-89, Bombay, 1988, 171; Tata Services, Department of Economics and Statistics, Statistical Outline of India, 1994-95, Bombay, 1994, 187; and India, Ministry of Information and Broadcasting, Research and Reference Division, India: A Reference Annual, 1993, New Delhi, January 1994, 85.
Level and Gender | 1960-61 | 1975-76 | 1980-81 | 1986-87 |
---|---|---|---|---|
Primary school | 62.4 | 79.3 | 80.5 | 95.9 |
Males | 82.6 | 95.7 | 95.8 | 111.8 |
Females | 41.4 | 62.0 | 64.1 | 79.2 |
Middle school | 22.5 | 35.6 | 41.9 | 53.1 |
Males | 33.2 | 47.0 | 54.3 | 66.5 |
Females | 11.3 | 23.3 | 28.6 | 38.9 |
High school | 11.4 | 18.3 | 28.2 | n.a. |
Males | 18.2 | 25.6 | 40.8 | n.a. |
Females | 4.4 | 10.5 | 14.3 | n.a. |
Source: Based on information from United Nations Educational, Scientific, and Cultural Organization, Principal Regional Office for Asia and the Pacific, National Studies: India, Bangkok, 1991, 12.
Religious Group | Number of Adherents | Percentage of Total Population | Percentage Growth since 1981 |
---|---|---|---|
Hindus | 687,646,721 | 82.0 | 22.8 |
Muslims | 101,596,057 | 12.1 | 32.8 |
Christians | 19,640,284 | 2.3 | 16.9 |
Sikhs | 16,259,744 | 1.9 | 25.5 |
Buddhists | 6,387,500 | 0.8 | 35.9 |
Jains | 3,352,706 | 0.4 | 4.4 |
Other religions | 3,269,355 | 0.4 | 13.2 |
Religion not stated | 415,569 | 0.1 | 573.5 |
Total | 838,567,936 | 100.0 | n.a. |
Source: Based on information from India, Ministry of Home Affairs, Registrar General and Census Commissioner, Census of India 1991: Religion, Series-1, Paper-1 of 1995, New Delhi, January 1995, x-xxiii, 18-60.
National Calendar | ||
Name of Month | Dates on Gregorian Calendar | |
Chaitra | March 22-April 20 | |
Vaisakha | April 21-May 21 | |
Jyaistha | May 22-June 21 | |
Ashada | June 22-July 22 | |
Sravana | July 23-August 22 | |
Bhadra | August 23-September 22 | |
Asvina | September 23-October 22 | |
Kartika | October 23-November 22 | |
Agrahayana | November 23-December 21 | |
Pausa | December 22-January 20 | |
Magha | Janaury 21-February 19 | |
Phalguna | February 20-March 21 | |
NOTE: In 1957 the Indian government adopted a uniform, national calendar based on the Gregorian calendar and the Shaka Era (starting in A.D. 78) for civil government purposes. Using this calendar, the year A.D. 1995 is 1917 of the revised Shaka Era. The Shaka calendar has been used at least since the first century A.D. Because the Shaka calendar is based on solar and lunar observations, some of the dates of holidays listed below are subject to change in a given year and from one part of India to another. The dates shown below are from 1993 (Shaka 1915). An unofficial but widely used calendar in North India dates from the ninth century A.D., is based on the Vikrama Era (beginning in 57 B.C.), and starts in Chaitra. The Muslim calendar (starting with A.D. 622) is widely used among the Muslim population. The Buddhist calendar--based on the death of Buddha (483 B.C.)--and the Zoroastrian calendar (starting with 632 B.C.) are also used. |
||
Government Holidays, 1993 | ||
Holiday | Significance | Date |
Republic Day | Commemorates 1950 proclamation of the Republic of India | January 262 |
Holi | Hindu spring festival | March 8 |
Id al Fitr | Marks end of the month of fasting during Ramadan (Ramzan), the ninth month on the Islamic calendar | March 25 |
Ramanavami | Commemorates birthday of Ram | April 1 |
Mahavira Jayanti | Mahavira's birthday | April 5 |
Good Friday | Commemorates death of Christ | April 9 |
Buddha Purnima | Commemorates birth, death, and enlightenment of the Buddha | May 6 |
Id al Zuha (Bakr Id) | Commemorates Abraham's williness to sacrifice his son Ishmael | June 1 |
Muharram | Muslim New Year's | July 1 |
Janmashtami | Birthday of Krishna | August 11 |
Independence Day | Marks independence from Britain | August 15 |
Milad-un-Nabi (Id-e-Milad) | Prophet Muhammad's birthday | August 31 |
Mahatma Gandhi's Birthday | Commemorates birth of Mohandas K. Gandhi | October 22 |
Dussehra (Vijaya Dasami) | Commemorates triumph of Ram over Ravana, tenth day of Asvina | October 24 |
Dipavali (Diwali) | Hindu festival of lights | November 13 |
Guru Nanak's Birthday | Commemorates birth of Sikh leader | November 29 |
Christmas Day | Commemorates birth of Christ | December 252 |
Source: Based on information from Hindustan Year Book and Who's Who, 1994, Calcutta, 1994, 26-27; India, Ministry of Information and Broadcasting, Directorate of Advertising and Visual Publicity, "List of Government of India Holidays for 1993," New Delhi, 1993; and M.N. Saha and N.C. Lahiri, History of the Calendar in Different Countries Through the Ages, New Delhi, 1992, 254, 258.
Language | Estimated Number of Speakers | States and Union Territories Where Use Is Most Prevalent |
---|---|---|
HINDI | 153,729,062 | Andaman and Nicobar Islands, Andhra Pradesh, Bihar, Chandigarh, Delhi, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Karnataka, Madhya Pradesh, Maharashtra, Orissa, Punjab, Rajasthan, Uttar Pradesh, West Bengal |
TELUGU | 44,707,697 | Andhra Pradesh, Karnataka, Madhya Pradesh, Maharashtra, Orissa, Pondicherry, West Bengal |
BENGALI | 44,521,533 | Andaman and Nicobar Islands, Assam, Bihar, Madhya Pradesh, Meghalaya, Orissa, Tripura, Uttar Pradesh, West Bengal |
MARATHI | 41,723,893 | Andhra Pradesh, Goa, Gujarat, Karnataka, Maharashtra, Madhya Pradesh, |
TAMIL | 37,592,794 | Andaman and Nicobar Islands, Andhra Pradesh, Karnataka, Kerala, Maharashtra, Pondicherry, Tamil Nadu |
URDU | 28,600,428 | Andhra Pradesh, Bihar, Delhi, Gujarat, Haryana, Jammu and Kashmir, Karnataka, Madhya Pradesh, Orissa, Ra-jasthan, Uttar Pradesh, West Bengal |
GUJARATI | 25,656,274 | Daman and Diu, Gujarat, Maharashtra, Madhya Pradesh |
MALAYALAM | 21,917,430 | Kerala, Lakshadweep, Maharashtra |
KANNADA | 21,595,019 | Andhra Pradesh, Karnataka, Maharashtra, Tamil Nadu, |
ORIYA | 19,726,745 | Andhra Pradesh, Bihar, Madhya Pradesh, Orissa, West Bengal |
Bhojpuri | 14,340,564 | Assam, Bihar, Madhya Pradesh, Uttar Pradesh |
PUNJABI | 13,900,202 | Bihar, Chandigarh, Delhi, Haryana, Himachal Pradesh, Jammu and Kashmir, Madhya Pradesh, Maharashtra, Punjab, Rajasthan, Uttar Pradesh |
ASSAMESE | 8,958,977 | Assam |
Chhatisgarhi | 6,693,445 | Madhya Pradesh |
Magadhi | 6,638,495 | Bihar, West Bengal |
Manipuri (Meithei) | 6,121,922 | Meghalaya |
Marwari | 4,714,094 | Rajasthan |
Santali | 3,693,558 | Assam, Bihar, Orissa, Tripura, West Bengal |
KASHMIRI | 2,421,760 | Jammu and Kashmir |
Rajasthani | 2,093,557 | Rajasthan |
Gondi | 1,548,070 | Andhra Pradesh, Madhya Pradesh, Maharashtra |
KONKANI | 1,522,684 | Karnataka, Goa, Maharashtra, |
Dogri-Kangri | 1,298,885 | Jammu and Kashmir |
NEPALI | 1,286,824 | Sikkim, West Bengal |
Garhwali | 1,227,151 | Jammu and Kashmir, Uttar Pradesh |
Pahari | 1,269,651 | Himachal Pradesh, Jammu and Kashmir |
Bhili | 1,250,312 | Dadra and Nagar Haveli, Haryana, Madhya Pradesh, Maharashtra, Rajasthan |
Oraon (Kurukh) | 1,240,395 | Bihar, Madhya Pradesh, West Bengal |
Kumaoni | 1,234,939 | Assam, Bihar, Delhi, Madhya Pradesh, Uttar Pradesh |
SINDHI | 1,204,678 | Gujarat, Madhya Pradesh, Maharashtra, Rajasthan |
Lamani (Lambadi) | 1,203,338 | Andhra Pradesh, Gujarat, Himachal Pradesh, Karnataka, Madhya Pradesh, Maharashtra, Orissa, Tamil Nadu, West Bengal |
Tulu | 1,156,950 | Karnataka, Kerala |
Bagri | 1,055,607 | Punjab, Rajasthan |
Note: Languages shown in UPPER CASE print are Scheduled Languages (see Glossary). The other Scheduled Language--Sanskrit--has an estimated 2,200 speakers. Some observers estimate that more than 28 million people use English as a first, second, or third language with varying degrees of proficiency.
Source: Based on information from Hindustan Year-Book and Who's Who, 1994, Calcutta, 1994, Part II, 207-208; Barbara F. Grimes, ed., Ethnologue: Languages of the World, Dallas, 1992, 532-65; and Kumar Suresh Singh, ed., People of India, 11: An Anthropological Atlas, New Delhi, 1993, 77.
Period | GNP | GNP per Capita |
---|---|---|
1951-55 | 3.6 | 1.7 |
1956-60 | 3.9 | 1.9 |
1961-65 | 2.3 | 0.1 |
1966-68 | 2.2 | -0.1 |
1969-73 | 3.3 | 0.9 |
1974-79 | 3.1 | 2.6 |
1980-84 | 5.4 | 3.2 |
1985-89 | 5.5 | 3.3 |
Source: Based on information from Economist Intelligence Unit, Country Profile: India, Nepal, 1993-94, London, 1993, 14.
Sector | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 |
---|---|---|---|---|---|---|
Primary (agriculture, forestry, fishing, mining, quarrying) | 32.5 | 34.8 | 33.8 | 33.5 | 32.8 | 32.3 |
Secondary (manufacturing, construction, electricity, other) | 28.8 | 26.9 | 27.0 | 27.7 | 27.4 | 26.9 |
Trade, transportation, and communications | 17.2 | 17.5 | 18.5 | 18.0 | 18.0 | 18.3 |
Real estate and finance | 9.4 | 9.5 | 9.9 | 10.7 | 10.7 | 10.9 |
Services, including public administration and defense | 12.1 | 11.3 | 10.8 | 11.1 | 11.1 | 11.6 |
TOTAL | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Source: Based on information from Economist Intelligence Unit, Country Profile: India, Nepal, 1994-95, London, 1995, 21.
1981 | 1989 | 1992 | |
---|---|---|---|
Direct taxes | 44.6 | 113.5 | 210.6 |
Indirect taxes | 200.9 | 668.8 | 994.3 |
Profits | -10.5 | -23.2 | -28.4 |
Interest receipts | 11.1 | 36.3 | 64.6 |
Property receipts | 9.8 | 33.8 | 62.0 |
Miscellaneous | 3.9 | 18.7 | 31.4 |
Total income | 259.8 | 847.9 | 1,334.5 |
Total outlay | 241.8 | 1,044.3 | 1,537.2 |
Savings | 17.9 | -176.4 | -202.7 |
Savings as percentage of GNP | 1.1 | -3.9 | -2.9 |
Source: Based on information from Tata Services, Department of Economics and Statistics, Statistical Outline of India, 1992-93, Bombay, 1992, 20; and Tata Services, Department of Economics and Statistics, Statistical Outline of India, 1994-95, Bombay, 1994, 22.
Year | Imports | Exports | Balance |
---|---|---|---|
1980 | 125.5 | 67.1 | -58.4 |
1985 | 196.6 | 109.0 | -87.6 |
1986 | 200.9 | 124.5 | -76.4 |
1987 | 222.4 | 156.7 | -65.7 |
1988 | 282.4 | 202.3 | -80.0 |
1989 | 353.3 | 276.6 | -76.7 |
1990 | 432.0 | 325.5 | -106.5 |
1991 | 478.5 | 440.4 | -38.1 |
1992 | 633.8 | 536.9 | -96.9 |
1993 | 728.1 | 695.5 | -32.6 |
Source: Based on information from Tata Services, Department of Economics and Statistics, Statistical Outline of India, 1992-93, Bombay, 1992, 93; and Tata Services, Department of Economics and Statistics, Statistical Outline of India, 1994-95, Bombay, 1994, 101.
Commodity | 1992 | 1993 | ||
---|---|---|---|---|
Value | Percentage | Value | Percentage | |
Agriculture and allied products | ||||
Cashew kernels | 0.3 | 1.4 | 0.3 | 1.5 |
Coffee | 0.1 | 0.8 | 0.1 | 0.7 |
Fish and fish products | 0.5 | 2.9 | 0.6 | 3.3 |
Oil meals | 0.3 | 1.9 | 0.4 | 2.1 |
Raw cotton | 0.5 | 2.6 | 0.1 | 0.7 |
Rice | 0.3 | 1.4 | 0.3 | 1.7 |
Spices | 0.1 | 0.7 | 0.2 | 0.8 |
Sugar | 0.2 | 0.1 | 0.1 | 0.4 |
Tea and mate | 0.6 | 3.3 | 0.5 | 2.7 |
Tobacco | 0.2 | 0.8 | 0.2 | 0.9 |
Total agriculture and allied products | 3.1 | 15.0 | 2.5 | 14.8 |
Ore and minerals | ||||
Iron ore | 0.6 | 3.2 | 0.6 | 3.3 |
Other ore and minerals | 0.3 | 1.4 | 0.2 | 1.3 |
Total ore and minerals | 0.8 | 4.6 | 0.8 | 4.6 |
Manufactured goods | ||||
Chemicals | 1.4 | 7.8 | 1.6 | 8.9 |
Handicrafts | ||||
Gems and jewelry | 2.9 | 16.1 | 2.7 | 15.3 |
Other handicrafts | 0.5 | 2.9 | 0.7 | 3.7 |
Total handicrafts | 3.4 | 19.0 | 3.4 | 19.0 |
Industrial machinery | 2.2 | 11.9 | 2.2 | 12.5 |
Jute manufactures | 0.2 | 0.9 | 0.2 | 0.9 |
Leather and leather products | 1.5 | 8.0 | 1.3 | 7.1 |
Ready-made garments | 2.2 | 12.3 | 2.2 | 12.3 |
Textiles | 1.2 | 6.5 | 1.3 | 7.3 |
Total manufactured goods | 12.1 | 66.4 | 12.2 | 6.8 |
Mineral fuels and lubricants | ||||
Petroleum, oil, and lubri- cants | 0.5 | 2.9 | 0.4 | 2.3 |
Other mineral fuels and lubricants | 0.0 | 0.0 | 0.0 | 0.1 |
Total mineral fuels and lubricants | 0.5 | 2.9 | 0.4 | 2.4 |
Other commodities | 0.3 | 0.2 | 0.2 | 10.2 |
TOTAL | 18.1 | 100.0 | 17.9 | 100.0 |
Agriculture and allied products | ||||
Cashew kernels | 0.3 | 1.4 | 0.3 | 1.5 |
Coffee | 0.1 | 0.7 | 0.2 | 0.8 |
Fish and fish products | 0.6 | 3.2 | 0.8 | 3.6 |
Oil meals | 0.5 | 2.9 | 0.7 | 3.3 |
Raw cotton | 0.1 | 0.3 | 0.2 | 0.9 |
Cereals | 0.3 | 1.9 | 0.4 | 1.9 |
Spices | 0.1 | 0.7 | 0.2 | 0.8 |
Fruits and vegetables | 0.1 | 0.6 | 0.1 | 0.6 |
Tea | 0.3 | 1.8 | 0.3 | 1.4 |
Tobacco (unmanufactured) | 0.1 | 0.7 | 0.1 | 0.5 |
Total agriculture and allied products | 2.5 | 14.2 | 3.3 | 15.3 |
Ore and minerals | ||||
Iron ore | 0.4 | 2.1 | 0.4 | 1.9 |
Processed minerals | 0.1 | 0.8 | 0.2 | 0.9 |
Other ore and minerals | 0.2 | 1.0 | 0.2 | 1.0 |
Total ore and minerals | 0.7 | 3.9 | 0.9 | 3.8 |
Manufactured goods | ||||
Drugs, pharmaceuticals, and fine chemicals | 0.5 | 2.9 | 0.6 | 2.9 |
Dyes and coal tar chemicals | 0.3 | 1.8 | 0.4 | 1.6 |
Electronic goods | 0.2 | 1.1 | 0.3 | 1.4 |
Gems and jewelry | 3.1 | 16.6 | 4.0 | 18.0 |
Handicrafts | 0.9 | 4.7 | 0.9 | 4.2 |
Iron and steel, primary and semifinished | 0.2 | 0.9 | 0.4 | 1.9 |
Leather and leather products (including footwear) | 1.3 | 6.9 | 1.3 | 6.0 |
Machinery and instruments | 0.5 | 2.9 | 0.6 | 2.9 |
Metal manufactures | 0.6 | 3.0 | 0.7 | 3.1 |
Ready-made garments | 2.4 | 12.9 | 2.6 | 11.6 |
Textiles, cotton yarns, fabrics | 1.4 | 7.3 | 1.5 | 6.9 |
Transportation equipment | 0.5 | 2.9 | 0.6 | 2.6 |
Total manufactured goods | 11.9 | 13.9 | 16.8 | 83.1 |
Crude oil and petroleum products | 0.5 | 2.6 | 0.4 | 1.8 |
Other commodities | 0.2 | 0.9 | 0.1 | 0.8 |
TOTAL1 | 18.5 | 100.0 | 22.2 | 100.0 |
Source: Based on information from India, Ministry of Finance, Economic Division, Economic Survey, 1992-93, New Delhi, 1993, 102; and India, Ministry of Finance, Economic Division, Economic Survey, 1994-95, New Delhi, 1994, 95-96.
Commodity | 1992 | 1993 | ||
---|---|---|---|---|
Value | Percentage | Value | Percentage | |
Bulk imports | ||||
