When you kow | Multiply by | To find |
---|---|---|
Millimeters | 0.04 | inches |
Centimeters | 0.39 | inches |
Meters | 3.3 | feet |
Kilometers | 0.62 | miles |
Hectares | 2.47 | acres |
Square kilometers | 0.39 | square miles |
Cubic meters | 35.3 | cubic feet |
Liters | 0.26 | gallons |
Kilograms | 2.2 | pounds |
Metric tons | 0.98 | long tons |
1.1 | short tons | |
2,204 | pounds | |
Degrees Celsius (Centigrade) | 1.8 and add 32 | degrees Fahrenheit |
Province | Preprimary | Primary | Inter mediate | Secondary | Total | Percentage of total school enrollment |
---|---|---|---|---|---|---|
Bayrut | 53,750 | 157,820 | 78,712 | 34,829 | 325,111 | 42 |
Jabal Lubnan | 15,450 | 50,311 | 26,868 | 8,960 | 101,589 | 13 |
Ash Shamal | 20,037 | 78,876 | 28,993 | 10,848 | 138,754 | 18 |
Al Biqa | 16,261 | 59,308 | 20,169 | 5,987 | 101,725 | 13 |
Al Janub | 14,924 | 55,905 | 24,166 | 10,496 | 105,491 | 14 |
TOTAL | 120,422 | 402,220 | 178,908 | 71,120 | 772,670 | 100 |
Source: Based on information from Lebanon, Ministry of National Education and Fine Arts, Educational Center for Research and Development, Al Ahsa'at al Awwaliyyah lil 'Am ad Dirasi, 1981- 82 (Basic Statistics for the 1981-82 School Year), Beirut, n.d., 5-7.
Institutions | Males | Females | Total Number of Students | Lebanese Students as Percentage of Total |
---|---|---|---|---|
Lebanese University | 15,190 | 13,858 | 29,048 | 93 |
Beirut Arab University | 19,734 | 5,122 | 24,856 | 11 |
St. Joseph's university | 2,851 | 2,530 | 5,381 | 94 |
American University of Beirut | 2,813 | 1,896 | 4,709 | 76 |
Holy Spirit University | 1,274 | 970 | 2,244 | 97 |
Beirut University College | 815 | 998 | 1,813 | 76 |
Source: Based on information from Lebanon, Ministry of National Education and Fine Arts, Educational Center for Research and Development, Al Ahsa'at al Awwaliyyah lil 'Am ad Dirasi, 1981- 82 (Basic Statistics for the 1981-82, School Year), Beirut, n.d., 37.
Bayrut | Jabal Lubnan | Ash Shamal | Al Janub | Al Biqa | |
---|---|---|---|---|---|
Hospitals | |||||
Private | 22 | 23 | 15 | 15 | 6 |
Public | 1 | 4 | 3 | 5 | 4 |
Total hospitals | 23 | 27 | 18 | 20 | 10 |
Beds | |||||
Private | 2,119 | 1,663 | 784 | 824 | 324 |
Public | 20 | 160 | 130 | 170 | 210 |
Total beds | 2,139 | 1,823 | 914 | 994 | 534 |
Dispensaries | 48 | 187 | 61 | 133 | 78 |
Source: Based on information from World Health Organization, Reconstruction of the Health Services in Lebanon, Geneva, 1983, 35-36.
Port | 1974 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 |
---|---|---|---|---|---|---|---|
Beirut | 3,411 | n.a. | 2,480 | 2,732 | 2,195 | 1,789 | 2,546 |
Tripoli | 587 | 825 | 922 | 625 | 722 | 591 | n.a. |
Sidon | n.a. | 174 | 88 | 73 | 20 | n.a. | 105 |
n.a.--not available.
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheat | 41 | 64 | 55 | n.a. | n.a. | n.a. | 40 | 50 | 45 | 40 | 35 | 22 | 23 | 20 | 18 | 15 |
Citrus fruit | 272 | 278 | 296 | 307 | n.a. | n.a. | 289 | 309 | 314 | 340 | 350 | 365 | 315 | 322 | 310 | 270 |
Potatoes | 93 | 109 | 116 | 116 | n.a. | n.a. | 85 | 45 | 70 | 112 | 145 | 140 | 126 | 125 | 120 | 120 |
Sugar beets | 100 | 146 | 190 | 139 | n.a. | n.a. | 36 | 123 | 98 | 108 | 30 | 100 | 61 | 55 | 50 | 80 |
Apples | 154 | 220 | 166 | n.a. | n.a. | n.a. | n.a. | 85 | 106 | 109 | 79 | n.a. | 130 | 126 | 100 | 117 |
Grapes | 115 | 109 | 107 | n.a. | n.a. | n.a. | 70 | 71 | 100 | 135 | 125 | 150 | 161 | 160 | 165 | n.a. |
Tobacco | 7 | 8 | 10 | 4 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 4 | 4 | 4 | 4 |
n.a.--not available.
Library of Congress