When you kow | Multiply by | To find |
---|---|---|
Millimeters | 0.04 | inches |
Centimeters | 0.39 | inches |
Meters | 3.3 | feet |
Kilometers | 0.62 | miles |
Hectares | 2.47 | acres |
Square kilometers | 0.39 | square miles |
Cubic meters | 35.3 | cubic feet |
Liters | 0.26 | gallons |
Kilograms | 2.2 | pounds |
Metric tons | 0.98 | long tons |
1.1 | short tons | |
2,204 | pounds | |
Degrees Celsius (Centigrade) | 1.8 and add 32 | degrees Fahrenheit |
Year | Live Births | Deaths | ||
---|---|---|---|---|
Number1 | Number per Thousand Population | Number1 | Number per Thousand Population | |
1987 | 91,800 | 21.4 | 40,200 | 9.4 |
1988 | 88,600 | 20.5 | 40,900 | 9.5 |
1989 | 82,200 | 18.9 | 40,100 | 9.2 |
1990 | 77,100 | 17.7 | 42,400 | 9.7 |
1991 | n.a. | n.a. | n.a. | n.a. |
1992 | 70,100 | 16.1 | 44,600 | 10.2 |
Source: Based on information from Moldova, Departamentul de Stat pentru statistica al Republicii Moldova, Anuar statistic: economia nationala a Republicii Moldova, 1990 (Narodnoye khozyaystvo respubliki Moldova), eds., N. Pasternacov and V. Frunza, Chisinau, 1991, 30; and The Europa World Year Book, 1994, 2, London, 1994, 2032.
1959 | 1979 | 1991 | ||||
---|---|---|---|---|---|---|
Number | Percentage | Number | Percentage | Number | Percentage | |
Rural | 2,242 | 78 | 2,396 | 61 | 2,293 | 53 |
Urban | 642 | 22 | 1,551 | 39 | 2,074 | 47 |
Source: Based on information from Nicholas Dima, From Moldavia to Moldova, Boulder, Colorado, 1991, 84; and Moldova, Departamentul de Stat pentru statistica al Republicii Moldova, Anuar statistic: economia nationala a Republicii Moldova, 1990 (Narodnoye khozyaystvo respubliki Moldova), eds., N. Pasternacov and V. Frunza, Chisinau, 1991, 2.
Year | Marriages | Divorces | ||
---|---|---|---|---|
Number1 | Number per Thousand Population | Number1 | Number per Thousand Population | |
1987 | 39,100 | 9.1 | 11,600 | 2.7 |
1988 | 39,800 | 9.2 | 12,100 | 2.8 |
1989 | 39,900 | 9.2 | 12,400 | 2.9 |
1990 | 40,800 | 9.4 | 13,100 | 3.0 |
Source: Based on information from Moldova, Departamentul de Stat pentru statistica al Republicii Moldova, Anuar statistic: economia nationala a Republicii Moldova, 1990 (Narodnoye khozyaystvo respubliki Moldova), eds., N. Pasternacov and V. Frunza, Chisinau, 1991, 29.
1989 | 1990 | 1991 | |
---|---|---|---|
Televisions | 91 | 91 | 98 |
Tape recorders | 38 | 41 | 45 |
Refrigerators | 94 | 94 | 94 |
Washing machines | 74 | 77 | 76 |
Vacuum cleaners | 43 | 44 | 46 |
Sewing machines | 47 | 45 | 43 |
Automobiles | 14 | 15 | 15 |
Source: Based on information from United States, Central Intelligence Agency, Handbook of International Economic Statistics, 1994, Washington, 1994, 61.
1990 | 1991 | 1992 | 1993 | |
---|---|---|---|---|
Meat | 56 | 46 | 58 | 42 |
Milk | 303 | 259 | 198 | 232 |
Eggs (units) | 203 | 195 | 166 | n.a. |
Fish | 12 | 7 | 2 | n.a. |
Sugar | 49 | 41 | 31 | 30 |
Vegetable oil | 14 | 12 | 8 | n.a. |
Potatoes | 69 | 69 | 66 | 78 |
Vegetables | 112 | 113 | 95 | n.a. |
Grain products | 171 | 175 | 170 | n.a. |
Crop | 1990 | 1991 | 1992 |
---|---|---|---|
Wheat | 1,130 | 1,056 | 924 |
Corn | 885 | 1,501 | 632 |
Potatoes | 295 | 291 | 310 |
Sunflower seeds | 252 | 169 | 197 |
Vegetables | 1,177 | 989 | 784 |
Melons, pumpkins, and squash | 480 | 454 | 450 |
Grapes | 940 | 774 | 819 |
Other fruits and berries | 901 | 698 | 506 |
Sugar beets | 2,375 | 2,262 | 1,970 |
Tobacco (leaves) | 73 | 69 | 51 |
Source: Based on information from The Europa World Year Book, 1994, 2, London, 1994, 2032.
Year | Trucks | Railroads | Inland Waterways | Airplanes | Total |
---|---|---|---|---|---|
1970 | 10,406 | 1,036 | 110 | 13 | 11,565 |
1980 | 15,171 | 1,913 | 299 | 14 | 17,397 |
1990 | 15,007 | 1,673 | 317 | 19 | 17,016 |
Source: Based on information from Moldova, Departamentul de Stat pentru statistica al Republicii Moldova, Anuar statistic: economia nationala a Republicii Moldova, 1990 (Narodnoye khozyaystvo respubliki Moldova), eds., N. Pasternacov and V. Frunza, Chisinau, 1991, 308.
Library of Congress