When you kow | Multiply by | To find |
---|---|---|
Millimeters | 0.04 | inches |
Centimeters | 0.39 | inches |
Meters | 3.3 | feet |
Kilometers | 0.62 | miles |
Hectares | 2.47 | acres |
Square kilometers | 0.39 | square miles |
Cubic meters | 35.3 | cubic feet |
Liters | 0.26 | gallons |
Kilograms | 2.2 | pounds |
Metric tons | 0.98 | long tons |
1.1 | short tons | |
2,204 | pounds | |
Degrees Celsius (Centigrade) | 1.8 and add 32 | degrees Fahrenheit |
Department | Population | Inhabitants per Square Kilometer |
---|---|---|
Boaco | 117,900 | 28 |
Carazo | 150,000 | 137 |
Chinandega | 330,500 | 69 |
Chontales | 129,600 | 21 |
Estelí | 169,100 | 78 |
Granada | 162,600 | 164 |
Jinotega | 175,600 | 18 |
León | 344,500 | 66 |
Madriz | 88,700 | 55 |
Managua | 1,026,100 | 305 |
Masaya | 230,800 | 335 |
Matagalpa | 322,300 | 47 |
Nueva Segovia | 122,100 | 34 |
Río San Juan | 52,200 | 7 |
Rivas | 149,800 | 68 |
Zelaya* | 298,900 | 5 |
NICARAGUA | 3,870,700 | 32 |
* As of 1993, divided into Región Autónomista Atlántico Norte and Región Autónomista Altántico Sur.
Source: Based on information from Federal Republic of Germany, Statistisches Bundesamt, Länderbericht: Nicaragua, 1991, Wiesbaden, 1991, 24.
Class | Number | Percentage of Labor Force |
---|---|---|
Upper class | ||
(large landowners or owners of large industrial, commercial, and service enterprises employing more than 100 persons) | 2,200 | 0.2 |
Middle class | ||
(medium landowners and owners of medium urban enterprises, independent professionals, and salaried administrators and technicians) | 176,500 | 19.4 |
Upper peasants | ||
(richer smallholders and their unpaid family workers) | 125,900 | 13.9 |
Lower peasants | ||
(poor smallholders) | 149,300 | 16.4 |
Rural workers | ||
(landless agricultural workers: permanent, seasonal, and unemployed) | 100,500 | 11.1 |
Working class | ||
(salaried workers in construction, mining, industry, commerce, services, and government) | 153,500 | 16.9 |
Self-employed workers | ||
(nonsalaried artisans, peddlers, and unskilled workers) | 79,700 | 8.8 |
Domestics and urban unemployed | 120,400 | 13.3 |
TOTAL | 908,000 | 100.0 |
* Landholding categories are defined by size and land use. Mediumlandowners hold 50-500 manzanas (one manzana is equal to 0.7 hectares) in domestic consumption crops; 14-65 manzanas in coffee; 50-200 manzanas in cotton; or 200-1,000 manzanas in cattle. Upper peasants possess 10-50 manzanas in domestic consumption crops; 5-15 manzanas in coffee; 5-50 manzanas in cotton; or 20-200 manzanas in cattle. Large landowners and lower peasants, respectively, have holdings above and below these limits.
Source: Based on information from Richard L. Harris, "The Economic Transformation and Industrial Development of Nicaragua," in Richard L. Harris and Carlos M. Vilas (eds.), Nicaragua: A Revolution under Siege, London, 1985, 47-48.
Level of Education | 1970 | 1980 | 1985 | 1987 |
---|---|---|---|---|
Primary school | 285,300 | 472,200 | 561,600 | 583,700 |
Middle school and | ||||
high school | 42,200 | 120,500 | 100,000 | 132,700 |
Vocational school | 4,441 | 16,661 | 41,749 | 33,241 |
Teachers' college | 1,757 | 2,560 | 9,570 | 11,228 |
University | 9,385 | 35,268 | 29,000 | 26,878 |
Source:Based on information from Federal Republic of Germany, Statistisches Bundesamt, Länderbericht: Nicaragua, 1991, Wiesbaden, 1991, 35.
Indicator | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 19921 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Real GDP2 | 2.08 | 2.19 | 2.17 | 2.27 | 2.23 | 2.15 | 2.13 | 2.11 | 1.88 | 1.82 | 1.75 | 1.72 | 1.71 |
Real GDP3 | 4.6 | 5.4 | -0.8 | 4.6 | -1.6 | -4.1 | -1.0 | -0.7 | -10.9 | -3.0 | -4.0 | -0.7 | -0.5 |
Real GDP per | |||||||||||||
capita4 | 750 | 765 | 734 | 743 | 708 | 656 | 628 | 603 | 520 | 487 | 453 | 435 | 423 |
Real GDP per | |||||||||||||
capita growth3 | 1.2 | 1.9 | -4.0 | 1.2 | -4.7 | -7.3 | -4.3 | -4.0 | -13.6 | -6.2 | -7.1 | -4.0 | -12.1 |
Inflation3 | 35 | 24 | 25 | 31 | 35 | 220 | 682 | 912 | 14,316 | 4,770 | 12,338 | 400 | 10 |
Trade balance5 | -397 | -472 | -364 | -397 | -399 | -562 | -495 | -522 | -562 | -312 | -230 | -415 | -507 |
Overall balance | |||||||||||||
of payments | -511 | -195 | -236 | -461 | -405 | -417 | -943 | -715 | -567 | -651 | -728 | -682 | n.a. |
External debt | 1.59 | 2.30 | 2.78 | 3.38 | 3.95 | 4.58 | 5.32 | 6.27 | 6.77 | 8.07 | 10.6 | 10.5 | 10.1 |
n.a.--not available.
1 Estimated.
2 GDP--gross domestic product; in constant 1980 United States
dollars.
3 In percentages.
4 In United States dollars.
5 In millions of United States dollars.
Source:Based on information from United States, Agency for International Development, Latin America and the Caribbean: Selected Economic Data, Washington, 1992, 122; and Latin America Monitor [London], 10, No. 6, July 1993, 1174.
Country | 1984 | 1989 | 1991 |
---|---|---|---|
Exports | |||
Germany* | 14.2 | 21.1 | 14.0 |
Japan | 11.5 | 6.7 | 11.0 |
Soviet Union | 2.2 | 2.9 | n.a. |
Canada | 0.4 | 21.1 | 11.0 |
United States | n.a. | 0.0 | 16.4 |
Imports | |||
Mexico | 41.1 | 12.2 | n.a. |
Costa Rica | 12.2 | 9.0 | 7.8 |
Soviet Union | 10.3 | 19.4 | 10.1 |
Cuba | 8.1 | 15.3 | 8.0 |
United States | n.a. | 0.0 | 21.3 |
Venezuela | n.a. | n.a. | 7.1 |
n.a.--not available.
* Prior to 1990, for West Germany only. In 1991 for Germany.
Source: Based on information from Economist Intelligence Unit, Country Profile: Nicaragua, Costa Rica, Panama, 1991-92, London, 1991, 26; and Economist Intelligence Unit, Country Report: Nicaragua, Costa Rica, Panama [London], No. 4, 1992, 8.
Commodity | 1985 | 1986 | 1987 | 1988 | 1989 |
---|---|---|---|---|---|
Bananas | 127 | 101 | 119 | 144 | 132 |
Beef | 42 | 45 | 40 | 33 | 29 |
Coffee | 50 | 43 | 37 | 43 | 42 |
Corn | 234 | 234 | 27 | 28 | 299 |
Cotton | 69 | 49 | 49 | 33 | 22 |
Rice | 156 | 144 | 149 | 111 | 104 |
Shrimp and lobster | 3 | 3 | 2 | 3 | 3 |
Sugarcane | 2,831 | 2,810 | 2,575 | 1,932 | 2,300 |
Source: Based on information from Economist Intelligence Unit, Country Profile: Nicaragua, Costa Rica, Panama, 1991-92, London, 1991, 18.
Commodity | 1984 | 1985 | 1986 | 1987 | 1988 |
---|---|---|---|---|---|
Bananas | 12 | 16 | 16 | 15 | 15 |
Coffee | 122 | 118 | 110 | 133 | 85 |
Cotton | 134 | 91 | 44 | 46 | 53 |
Beef | 18 | 11 | 5 | 15 | 19 |
Shrimp and lobster | 13 | 13 | 9 | 14 | 4 |
Sugarcane | 21 | 7 | 1 | 14 | 5 |
Source:Based on information from Economist Intelligence Unit, Country Profile: Nicaragua, Costa Rica, Panama, 1991-92, London, 1991, 25.
Party | 1985 | 1990 |
---|---|---|
FSLN1 | 61 | 39 |
MAP-ML2 | 2 | ---3 |
MUR4 | 0 | 1 |
PCdeN5 | 2 | ---3 |
PCD6 | 14 | ---3 |
PLI7 | 9 | ---3 |
PPSC8 | 6 | ---3 |
PSC9 | 0 | 1 |
PSN10 | 2 | ---3 |
UNO11 | n.a. | 51 |
TOTAL | 96 | 92 |
n.a.--not applicable.
1 Frente Sandinista de Liberación Nacional (Sandinista National
Liberation Front).
2 Movimiento de Acción Popular--Marxista-Leninista (Popular
Action Movement--Marxist-Leninist).
3 Part of the UNO coalition in 1990.
4 Movimiento de Unidad Revolucionaria (Revolutionary Unity
Movement).
5 Partido Comunista de Nicaragua (Communist Party of
Nicaragua).
6 Partido Conservador Demócrata (Democratic Conservative
Party).
7 Partido Liberal Independiente (Independent Liberal Party).
8 Partido Popular Social Cristiano (Popular Social Christian
Party).
9 Partido Social Cristiano (Social Christian Party).
10 Partido Socialista Nicaragüense (Nicaraguan Socialist
Party).
11 Unión Nacional Opositora (National Opposition Union).
Coalition formed to compete in the 1990 election.
Source: Based on information from The Europa Year Book, 1988, 2, London, 1988; and South America, Central America, and the Caribbean, 1993, London, 1993, 475.
Party | Orientation | Leader |
---|---|---|
APC2 | right | Míriam Argüello Morales |
MDN3 | center | Roberto Urroz Castillo |
PAN4 | center | Eduardo Rivas Gasteazoro |
PANC5 | right | Hernaldo Zúñiga Montenegro |
PCdeN6 | left | Eli Altimirano |
PCN7 | right | Silviano Matamoros Lacayo |
PDCN8 | center | Agustín Jarquín Anaya |
PICA9 | -do- | Alejandro Pérez Arévalo |
PL10 | -do- | Andrés Zúñiga Mercado |
PLC11 | right | José Somarriba |
PLI12 | center | Virgilio Godoy Reyes |
PPSC13 | -do- | Luis Guzmán |
PSD14 | -do- | Guillermo Potoy |
PSN15 | left | Gustavo Tablada Zelaya |
1 UNO--Unión Nacional Opositora (National Opposition Union). The
APC, PANC, and PCN announced in 1992 that they
would merge as the National Conservative Party (Partido
Conservador Nationalista--PCN) for the 1996
elections.
2 Alianza Popular Conservadora (Popular Conservative
Alliance).
3 Movimiento Democrático Nicaragüense (Nicaraguan Democratic
Movement).
4 Partido de Acción Nacional (National Action Party).
5 Partido de Acción Nacional Conservadora (Conservative National
Action Party).
6 Partido Comunista de Nicaragua (Communist Party of
Nicaragua).
7 Partido Conservador Nacional (National Conservative
Party).
8 Partido Demócrata de Confianza Nacional (Democratic Party of
National Confidence).
9 Partido Integracionalista Centroamericano (Central American
Integrationist Party).
10 Partido Liberal (Liberal Party).
11 Partido Liberal Constitucionalista (Liberal Constitutionalist
Party).
12 Partido Liberal Independiente (Independent Liberal
Party).
13 Partido Popular Social Cristiano (Social Christian Popular
Party).
14 Partido Social Demócrata (Social Democratic Party).
15 Partido Socialista Nicaragüense (Nicaraguan Socialist
Party).
Party | Orientation | Leader |
---|---|---|
FSLN2 | left | Daniel José Ortega Saavedra |
MUR3 | -do- | Moisés Hassan Morales |
PCD4 | right | José Brenes |
PCSN5 | center | Erick Ramírez Benevente |
PLIUN6 | center | Rodolfo Robelo |
PMLN7 | left | Isidro Téllez Toruño |
PPSCA8 | center | Mauricio Díaz Dávila |
PRT9 | left | Bonifacio Miranda |
PS10 | right | Fernando Agüero |
PUCA11 | -do- | Blanca Rojas |
PUNC12 | right | William Estrada |
1 UNO--Unión Nacional Opositora (National Opposition Union). The
PCD announced that it would merge with three
UNO parties as the Nicaraguan Conservative Party (Partido
Conservador Nicaragüense) for the 1996 elections.
2 Frente Sandinista de Liberación Nacional (Sandinista National
Liberation Front).
3 Movimiento de Unidad Revolucionaria (Revolutionary Unity
Movement).
4 Partido Conservador Demócrata (Democratic Conservative
Party).
5 Partido Social Cristiano Nicaragüense (Nicaraguan Social
Christian Party).
6 Partido de Liberal Independiente de Unidad
Nacional(Independent Liberal Party of National Unity).
7 Partido Marxista-Leninista de Nicaragua (Nicaraguan
Marxist-Leninist Party).
8 Partido Popular Social Cristiano Auténtico (Authenthic Popular
Social Christian Party).
9 Partido Revolucionario de los Trabajadores (Workers'
Revolutionary Party).
10 Partido Socialconservadismo (Social Conservative Party).
11 Partido Unionista Centroamericano (Central American Unionist
Party).
12 Partido de Unidad Nacional Conservadora (National Conservative
Unity Party).
Type and Description | Country of Origin | Inventory |
---|---|---|
Sandinista People's Army | ||
Tanks | ||
T-55 (heavy) | Soviet Union | 1301 |
PT-76 (light) | -do- | 22 |
Armored reconnaissance | ||
BRDM-2 | -do- | 801 |
Armored personnel carriers | ||
BTR-60 | -do- | 19 |
BTR-152 (wheeled) | -do- | 1001 |
Towed artillery | ||
D-30 (122mm) | -do- | 36 |
D-20 (152mm) | -do- | 60 |
Mortars | ||
82mm | -do- | 500 |
M-43 (120mm) | -do- | 20 |
M-160 (160mm) | -do- | n.a. |
Multiple rocket launchers | ||
Type 63 (107mm) | China | 30 |
BM-21 (122mm) | Soviet Union | 30 |
Antitank weapons | ||
AT-3 Sagger missile | -do- | 12 |
ZIS-2 57mm gun | -do- | 325 |
ZIS-3 76mm gun | -do- | 84 |
M-1944 100mm gun | -do- | 24 |
Surface-to-air missiles | ||
S-7,-14,-16 shoulder-fired | -do- | 500 |
Sandinista Air Force/Air Defense Force | ||
Combat and counterinsurgency | ||
Cessna 337 | United States | 62 |
L-39 Aero Albatros | Czechoslovakia | 6 |
SF-260A | Italy | 4 |
Transport | ||
An-2 (light) | Soviet Union | 8 |
An-26 (medium) | -do- | 5 |
Helicopters | ||
Mi-24, -25 (attack) | -do- | 2 |
Mi-8,-17 | -do- | 19 |
Air defense guns | ||
14.5mm, 23mm, 37mm, 57mm, 100mm | Various | 800 |
Sandinista Navy | ||
Patrol craft | ||
Sin Hung | North Korea | 3 |
Zhuk | Soviet Union | 3 |
Vedette | France | 2 |
Minehunters and minesweepers | ||
K-8 | Poland | 42 |
Yevgenya | Soviet Union | 72 |
n.a.--not available.
1 Some stored.
2 May be nonoperational.
Source: Based on information from The Military Balance, 1993-1994, London, 1993, 190; and Jane's Fighting Ships, 1993-94, Alexandria, 1993, 442.