When you kow | Multiply by | To find |
---|---|---|
Millimeters | 0.04 | inches |
Centimeters | 0.39 | inches |
Meters | 3.3 | feet |
Kilometers | 0.62 | miles |
Hectares | 2.47 | acres |
Square kilometers | 0.39 | square miles |
Cubic meters | 35.3 | cubic feet |
Liters | 0.26 | gallons |
Kilograms | 2.2 | pounds |
Metric tons | 0.98 | long tons |
1.1 | short tons | |
2,204 | pounds | |
Degrees Celsius (Centigrade) | 1.8 and add 32 | degrees Fahrenheit |
Year | Population | Growth Rate |
---|---|---|
(in thousands) | (in percentages) | |
1911 | 5,639 | n.a. |
1921 | 5,574 | - 0.13 |
1931 | 5,533 | - 0.07 |
1941 | 6,284 | 1.16 |
1952-54 | 8,473 | 2.27 |
1961 | 9,413 | 1.64 |
1971 | 11,556 | 2.05 |
1981 | 15,023 | 2.62 |
2001* | 23,593 | 2.30 |
n.a.--not applicable.
*Projected as medium variant.
Source: Based on information from Nepal, National Planning Commission, Secretariat, Central Bureau of Statistics, Statistical Pocket Book: Nepal, 1988, Kathmandu, 1988, 21.
Region | 1961 1 | 1971 | 1981 |
---|---|---|---|
Population density2 | |||
Mountain Region | n.a. | 22 | 25 |
Hill Region | n.a. | 99 | 117 |
Tarai Region | 101 | 128 | 193 |
NEPAL | 64 | 79 | 102 |
Agricultural density3 | |||
Mountain Region | n.a. | 9.3 | 10.6 |
Hill Region | n.a. | 6.5 | 7.6 |
Tarai Region | 2.4 | 3.1 | 4.7 |
NEPAL | 3.8 | 4.7 | 6.1 |
n.a.--not available.
1Mountain and Hill regions together had population density figure
of 53 and agricultural density figure of 5.6.
2Persons per square kilometer of total land.
3Persons per hectare of cultivable land.
Source: Based on information from Nanda R. Shrestha, Landlessness and Migration in Nepal, Boulder, Colorado, 1990, 121.
Place of Birth | |||||
---|---|---|---|---|---|
Place of Enumeration | Year | Mountain Region | Hill Region | Tarai Region | Total |
Mountain Region | 1971 | n.a. | 9,258 | 440 | 9,698 |
1981 | n.a. | 33,423 | 2,196 | 35,619 | |
Hill Region | 1971 | 15,667 | n.a. | 9,699 | 25,366 |
1981 | 134,254 | n.a. | 35,669 | 169,923 | |
Tarai Region | 1971 | 33,990 | 376,074 | n.a. | 410,064 |
1981 | 162,832 | 561,211 | n.a. | 724,043 | |
TOTAL | 1971 | 49,657 | 385,332 | 10,139 | 445,128 |
1981 | 297,086 | 594,634 | 37,865 | 929,585* |
n.a.--not applicable.
*Excludes migration flows within the same region; including these
flows would bring the total to 1,272,300 persons.
Source: Based on information from Nanda R. Shrestha, Landlessness and Migration in Nepal, Boulder, Colorado, 1990, 27.
Reason | Mountain to Mountain | Mountain to Hill | Mountain to Tarai | Hill to Mountain | Hill to Hill | Hill to Tarai | Tarai to Mountain | Tarai to Hill | Tarai to Tarai |
---|---|---|---|---|---|---|---|---|---|
Males | |||||||||
Trade and commerce | 48.3 | 48.5 | 21.6 | 7.6 | 14.9 | 5.4 | 43.8 | 22.4 | 8.5 |
Agriculture | 5.7 | 6.1 | 35.9 | 2.5 | 23.2 | 50.2 | 5.2 | 5.9 | 38.1 |
Service | 2.3 | 3.4 | 4.3 | 7.5 | 15.2 | 7.5 | 15.2 | 12.2 | 10.8 |
Study and training | 0.2 | 1.1 | 4.8 | 0.4 | 3.9 | 4.6 | 1.8 | 4.4 | 4.1 |
Marriage | 0.6 | 0.5 | 0.5 | 1.2 | 2.4 | 0.7 | 1.5 | 1.2 | 2.3 |
Not stated and other | 42.9 | 40.4 | 32.8 | 80.8 | 40.2 | 31.5 | 32.5 | 53.8 | 36.2 |
Total males* | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Females | |||||||||
Trade and commerce | 40.6 | 42.4 | 20.1 | 4.4 | 6.5 | 3.9 | 26.6 | 12.7 | 4.2 |
Agriculture | 5.4 | 5.2 | 25.4 | 1.3 | 8.6 | 31.9 | 2.3 | 3.4 | 10.6 |
Service | 0.3 | 0.6 | 0.7 | 0.1 | 1.3 | 1.1 | 2.0 | 1.8 | 0.9 |
Study and training | 0.2 | 0.5 | 2.7 | 0.3 | 1.0 | 2.0 | 0.8 | 1.9 | 1.3 |
Marriage | 16.2 | 15.2 | 14.6 | 33.1 | 49.1 | 24.0 | 31.7 | 26.8 | 52.0 |
Not stated and other | 37.2 | 36.1 | 36.4 | 60.2 | 33.4 | 37.0 | 36.5 | 53.4 | 31.0 |
Total females* | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
*Figures may not add to total because of rounding.
Source: Based on information from Nanda R. Shrestha, Landlessness and Migration in Nepal, Boulder, Colorado, 1990, 30.
Region and Sex | Trade and Commerce | Agriculture | Service | Study and Training | Marriage | Not Stated and Other | Total |
---|---|---|---|---|---|---|---|
Mountain Region | |||||||
Males | |||||||
Number | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 61,263 |
Percentage | 1 | 8 | 67 | 2 | 0 | 22 | 100 |
Females | |||||||
Number | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 16,247 |
Percentage | 1 | 7 | 11 | 3 | 1 | 77 | 100 |
Total Mountain Region | |||||||
Number | 1,048 | 5,863 | 43,010 | 1,498 | 267 | 25,824 | 77,510 |
Percentage | 1 | 8 | 56 | 2 | 0 | 33 | 100 |
Hill Region | |||||||
Males | |||||||
Number | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 237,747 |
Percentage | 0 | 3 | 79 | 2 | 0 | 16 | 100 |
Females | |||||||
Number | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 49,668 |
Percentage | 0 | 2 | 12 | 3 | 2 | 81 | 100 |
Total Hill Region | |||||||
Number | 1,213 | 7,576 | 195,610 | 6,756 | 1,181 | 77,079 | 289,415 |
Percentage | 0 | 3 | 68 | 2 | 0 | 27 | 100 |
Tarai Region | |||||||
Males | |||||||
Number | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 27,438 |
Percentage | 1 | 2 | 67 | 7 | 1 | 22 | 100 |
Females | |||||||
Number | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 8,614 |
Percentage | 0 | 2 | 8 | 5 | 23 | 62 | 100 |
Total Tarai Region | |||||||
Number | 262 | 666 | 19,144 | 2,386 | 2,148 | 11,446 | 36,052 |
Percentage | 0 | 2 | 53 | 7 | 6 | 32 | 100 |
NEPAL | |||||||
Males | |||||||
Number | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 326,448 |
Percentage | 1 | 4 | 76 | 2 | 0 | 17 | 100 |
Females | |||||||
Number | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 74,529 |
Percentage | 0 | 3 | 12 | 3 | 4 | 78 | 100 |
TOTAL NEPAL | |||||||
Number | 2,523 | 14,105 | 257,764 | 10,640 | 3,596 | 114,349 | 400,977 |
Percentage | 1 | 3 | 64 | 3 | 1 | 28 | 100 |
n.a.--not available.
Source: Based on information from Nanda R. Shrestha, Landlessness and Migration in Nepal, Boulder, Colorado, 1990, 36.
Mother Tongue | Number | Percentage |
---|---|---|
Nepali | 8,767,361 | 58.4 |
Maithili | 1,668,309 | 11.1 |
Bhojpuri | 1,142,805 | 7.6 |
Tharu | 545,685 | 3.6 |
Tamang | 522,416 | 3.5 |
Newari | 448,746 | 3.0 |
Abadhi | 234,343 | 1.5 |
Rai and Kirati | 221,353 | 1.5 |
Magar | 212,681 | 1.4 |
Gurung | 174,464 | 1.2 |
Limbu | 129,234 | 0.9 |
Bhote (or Bhotia) and Sherpa | 73,589 | 0.5 |
Rajbansi | 59,383 | 0.4 |
Satar | 22,403 | 0.1 |
Danuwar | 13,522 | 0.1 |
Sunwar | 10,650 | 0.1 |
Santhal | 5,804 | --- |
Thakali | 5,289 | --- |
Other | 764,802 | 5.1 |
TOTAL | 15,022,839 | 100.0 |
---means negligible.
Source: Based on information from Nepal, National Planning Commission, Secretariat, Central Bureau of Statistics, Statistical Pocket Book, Nepal, 1988, Kathmandu, 1988, 24.
Region | Under 0.5 | 0.5 to 1.0 | 1.0 to 3.0 | 3.0 to 5.0 | Over 5.0 | Total |
---|---|---|---|---|---|---|
Mountain Region | ||||||
Households | ||||||
Number | 131,703 | 37,767 | 23,42 | 32,53 | 42,151 | 197,578 |
Percentage | 66.7 | 19.1 | 11.8 | 1.3 | 1.1 | 100.0 |
Holdings | ||||||
Number | 24,563 | 27,787 | 31,40 | 39,84 | 228,992 | 122,587 |
Percentage | 20.0 | 22.7 | 25.6 | 8.0 | 23.7 | 100.0 |
Average holding | 0.2 | 0.7 | 1.3 | 3.9 | 13.5 | 0.6 |
Hill Region | ||||||
Households | ||||||
Number | 541,988 | 194,403 | 250,203 | 41,468 | 17,158 | 1,045,220 |
Percentage | 51.9 | 18.6 | 23.9 | 4.0 | 1.6 | 100.0 |
Holdings | ||||||
Number | 98,731 | 145,776 | 375,079 | 157,383 | 162,735 | 939,704 |
Percentage | 10.5 | 15.5 | 39.9 | 16.7 | 17.4 | 100.0 |
Average holding | 0.2 | 0.7 | 1.5 | 3.8 | 9.5 | 0.9 |
Tarai Region | ||||||
Households | ||||||
Number | 434,210 | 123,250 | 262,386 | 75,667 | 55,645 | 951,158 |
Percentage | 45.6 | 13.0 | 27.6 | 8.0 | 5.8 | 100.0 |
Holdings | ||||||
Number | 38,705 | 91,367 | 463,521 | 288,447 | 519,386 | 1,401,426 |
Percentage | 2.7 | 6.5 | 33.1 | 20.6 | 37.1 | 100.0 |
Average holding | 0.1 | 0.7 | 1.8 | 3.8 | 9.3 | 1.5 |
TOTAL | ||||||
Households | ||||||
Number | 1,107,901 | 355,420 | 536,012 | 119,669 | 74,954 | 2,193,956 |
Percentage | 50.5 | 16.2 | 24.4 | 5.5 | 3.4 | 100.0 |
Holdings | ||||||
Number | 161,999 | 264,930 | 870,003 | 455,672 | 711,113 | 2,463,717 |
Percentage | 6.6 | 10.7 | 35.3 | 18.5 | 28.9 | 100.0 |
Average holding | 0.2 | 0.8 | 1.6 | 3.8 | 9.5 | 1.1 |
Source: Based on information from Nanda R. Shrestha, Landlessness and Migration in Nepal, Boulder, Colorado, 1990, 127.
Sector | Fourth Plan (1970-75) | Fifth Plan (1975-80) | Sixth Plan (1980-85) | Seventh Plan (1985-90) |
---|---|---|---|---|
Agriculture | 26.0 | 30.0 | 29.4 | 30.6 |
Transportation | 41.2 | 25.4 | 20.6 | 17.7 |
Industry | 18.4 | 21.2 | 21.9 | 26.0 |
Social services | 14.4 | 23.5 | 28.1 | 25.7 |
TOTAL* | 100.0 | 100.0 | 100.0 | 100.0 |
*Figures may not add to total because of rounding.
Source: Based on information from Badri Prasad Shreshtha, Nepalese Economy in Retrospect and Prospect, Kathmandu, 1990, 22.
Foreign Aid Period | Planned Development Expenditures | Value | Percentage of Development Expenditures |
---|---|---|---|
First Plan (1956-61) | 382.92 | 382.9 | 100.0 |
Second Plan (1962-65) | 614.7 | 478.3 | 77.8 |
Third Plan (1965-70) | 1,639.1 | 919.2 | 56.1 |
Fourth Plan (1970-75) | 3,356.9 | 1,509.1 | 45.0 |
Fifth Plan (1975-80) | 8,832.5 | 4,240.8 | 48.0 |
Sixth Plan (1980-85) | 22,090.1 | 10,585.2 | 47.9 |
Seventh Plan (1985-90) | 29,000.0 | 20,480.0 | 70.6 |
1985-86 | 6,213.3 | 3,491.5 | 60.13 |
1986-87 | 7,377.9 | 3,990.9 | 68.83 |
1987-88 | 9,428.0 | 5,892.6 | 62.53 |
1For value of the rupee--see Glossary.
2Actual amount disbursed.
3As published.
Source: Based on information from Babu Ram Shrestha, Managing External Assistance in Nepal, Kathmandu, 1990, 45, 118-19.
1987 | 1988 | 19892 | 19903 | |
---|---|---|---|---|
Expenditures | ||||
Regular | 4,135.2 | 4,676.9 | 5,765.1 | 6,651.2 |
Development | 7,378.0 | 9,428.0 | 9,495.5 | 13,590.7 |
Total expenditures | 11,513.2 | 14,104.9 | 15,260.6 | 20,241.9 |
Revenues | ||||
Regular | 5,975.1 | 7,350.4 | 7,540.7 | 8,500.6 |
Foreign grants | 1,285.1 | 2,076.8 | 1,817.9 | 8,000.6 |
Total revenues | 7,260.2 | 9,427.2 | 9,358.6 | 16,501.2 |
Deficit | 4,253.0 | 4,677.7 | 5,902.0 | 3,740.7 |
Loans | ||||
Foreign | 2,705.8 | 3,815.8 | 4,169.4 | 7,767.4 |
Internal | 1,644.7 | 1,130.0 | 1,130.0 | 1,750.0 |
Total loans | 4,350.5 | 4,945.8 | 5,299.4 | 9,517.4 |
Cash balance (- means surplus)4 | -97.5 | -268.0 | 602.6 | n.a. |
n.a.--not available.
1For value of the rupee--see Glossary.
2Revised estimate.
3Estimate.
4Figures may not add to total because of rounding.
Source: Based on information from Nepal, National Planning Commission, Secretariat, Central Bureau of Statistics, Statistical Pocket Book: Nepal, 1990, Kathmandu, 1990, 199.
1989 | 19902 | 19913 | |
---|---|---|---|
Exports | |||
India | 1,034.9 | 666.6 | 1,348.0 |
Other | 3,160.4 | 4,568.9 | 4,182.1 |
Total exports | 4,195.3 | 5,235.5 | 5,530.1 |
Imports | |||
India | 4,238.7 | 4,646.3 | 5,574.5 |
Other | 12,025.0 | 13,755.2 | 11,281.9 |
Total imports | 16,263.7 | 18,401.5 | 16,856.4 |
Trade balance | |||
India | -3,203.8 | -3,979.7 | - 4,226.5 |
Other | -8,864.6 | -9,186.3 | - 7,099.8 |
Total trade balance | -12,068.4 | -13,166.0 | -11,326.3 |
1For value of the rupee--see Glossary.
2Provisional.
3Provisional; first nine months of fiscal year.
Source: Based on information from Nepal Rastra Bank, Research Department, Main Economic Indicators, Kathmandu, February-April 1991, Table 17.
Commodity Group | 1986 | 1987 | 1988 | 19893 |
---|---|---|---|---|
Food and live animals | 573.0 | 560.0 | 773.2 | 463.1 |
Tobacco and beverages | 0.1 | 2.7 | 1.8 | 1.1 |
Crude materials and inedibles, except fuels | 364.5 | 460.0 | 390.0 | 212.4 |
Mineral fuels and lubricants | 0.2 | 0.2 | 0.8 | --- |
Animal and vegetable oils and fats | 56.0 | 73.8 | 144.1 | 94.8 |
Chemicals and drugs | 1.0 | 1.2 | 11.1 | 16.5 |
Manufactured goods classified chiefly by materials | 201.7 | 193.1 | 228.5 | 180.2 |
Machinery and transportation equipment | 37.5 | 0.9 | 0.1 | 4.2 |
Miscellaneous manufactured goods | 6.8 | 10.8 | 15.7 | 18.3 |
Other | 0.3 | 0.2 | 2.5 | --- |
TOTAL | 1,241.1 | 1,302.9 | 1,567.8 | 990.6 |
---means negligible.
1Based on customs data.
2For value of the rupee--see Glossary.
3Provisional.
Source: Based on information from Nepal, National Planning Commission, Secretariat, Central Bureau of Statistics, Statistical Pocket Book: Nepal, 1990, Kathmandu, 1990, 252.
Country | 1985 | 1986 | 1987 | 1988 |
---|---|---|---|---|
Bangladesh | --- | --- | 0.3 | --- |
Britain | 9.4 | 6.1 | 10.1 | 10.0 |
China | n.a. | n.a. | --- | --- |
Hong Kong | 1.5 | 2.8 | 0.7 | 0.3 |
Japan | 1.2 | 0.6 | 1.6 | 0.8 |
Pakistan | --- | 0.1 | 0.1 | --- |
Singapore | 6.2 | 12.3 | 6.4 | 1.2 |
Soviet Union | 8.6 | 3.8 | 2.6 | 1.6 |
United States | 43.2 | 45.8 | 36.5 | 37.1 |
West Germany | 13.1 | 13.7 | 18.2 | 26.7 |
Other | 16.8 | 14.8 | 23.5 | 22.3 |
TOTAL | 100.0 | 100.0 | 100.0 | 100.0 |
--- means negligible.
n.a.--not available.
*Excluding India.
Source: Based on information from Nepal, National Planning Commission, Secretariat, Central Bureau of Statistics, Statistical Pocket Book: Nepal, 1990, Kathmandu, 1990, 243.
Commodity Group | 1986 | 1987 | 1988 | 19892 |
---|---|---|---|---|
Food and live animals | 835.6 | 703.7 | 804.4 | 540.5 |
Tobacco and beverages | 0.2 | 3.5 | 10.1 | 5.0 |
Crude materials and inedibles, except fuels | 412.9 | 491.1 | 513.7 | 245.2 |
Mineral fuels and lubricants | 0.2 | 0.2 | 0.8 | n.a. |
Animal and vegetable oils and fats | 61.3 | 117.1 | 171.5 | 98.1 |
Chemicals and drugs | 2.5 | 2.0 | 12.6 | 24.3 |
Manufactured goods classified chiefly by materials | 900.0 | 1,009.6 | 1,601.6 | 1,986.5 |
Machinery and transportation equipment | 38.6 | 2.6 | 0.5 | 5.7 |
Miscellaneous manufactured goods | 826.5 | 661.5 | 996.9 | 1,250.1 |
Other | 0.3 | 0.2 | 2.5 | n.a. |
TOTAL | 3,078.1 | 2,991.5 | 4,114.6 | 4,155.4 |
n.a.--not available.
1Based on customs data.
2For value of the rupee--see Glossary.
3Provisional.
Source: Based on information from Nepal, National Planning Commission, Secretariat, Central Bureau of Statistics, Statistical Pocket Book: Nepal, 1990, Kathmandu, 1990, 249.
Country | 1985 | 1986 | 1987 | 19 88 |
---|---|---|---|---|
Britain | 6.4 | 1.9 | 3.0 | 3.0 |
China | 6.4 | 5.8 | 4.4 | 5.6 |
Hong Kong | 2.8 | 3.5 | 3.2 | 2.6 |
Japan | 22.3 | 28.7 | 22.9 | 20.8 |
Singapore | 5.1 | 6.4 | 12.4 | 13.1 |
South Korea | 10.1 | 8.8 | 9.2 | 6.9 |
Soviet Union | 11.3 | 3.4 | 0.1 | 4.6 |
Thailand | 2.2 | 2.0 | 2.5 | 1.8 |
United States | 3.1 | 3.3 | 1.4 | 2.1 |
West Germany | 4.8 | 5.2 | 5.0 | 8.1 |
Other | 25.5 | 31.0 | 35.9 | 31.4 |
TOTAL | 100.0 | 100.0 | 100.0 | 100.0 |
*Excluding India.
Source: Based on information from Nepal, National Planning Commission, Secretariat, Central Bureau of Statistics, Statistical Pocket Book: Nepal, 1990, Kathmandu, 1990, 244.
Commodity Group | 1986 | 1987 | 1988 | 1989 |
Food and live animals | 971.1 | 1,028.9 | 1,523.7 | 1,291.1 |
Tobacco and beverages | 113.0 | 144.0 | 172.2 | 203.7 |
Crude materials and inedibles, except fuels | 393.0 | 657.2 | 1,306.9 | 1,165.4 |
Mineral fuels and lubricants | 1,054.0 | 929.5 | 1,049.9 | 1,128.4 |
Animal and vegetable oils and fats | 102.0 | 175.9 | 352.6 | 345.6 |
Chemicals and drugs | 1,170.2 | 1,287.6 | 1,495.3 | 1,541.4 |
Manufactured goods classified chiefly by materials | 2,759.5 | 3,226.8 | 3,359.2 | 4,678.8 |
Machinery and transportation equipment | 2,134.7 | 2,784.1 | 4,143.7 | 4,861.2 |
Miscellaneous manufactured goods | 637.2 | 664.0 | 729.1 | 1,020.2 |
Other | 6.7 | 7.3 | 7.0 | 4.7 |
TOTAL | 9,341.4 | 10,905.3 | 14,139.6 | 16,240.5 |
1Based on customs data.
2For value of the rupee--see Glossary.
3Provisional.
Source: Based on information from Nepal, National Planning Commission, Secretariat, Central Bureau of Statistics, Statistical Pocket Book: Nepal, 1990, Kathmandu, 1990, 254.
Source | 1984 | 1985 | 1989 | 199 0 |
---|---|---|---|---|
Bilateral | ||||
Grants | 765.5 | 756.9 | 1,363.8 | 1,674.0 |
Loans | 217.7 | 399.4 | 507.8 | 1,000.6 |
Total bilateral | 983.2 | 1,156.3 | 1,871.6 | 2,674.6 |
Multilateral | ||||
Grants | 111.1 | 166.5 | 316.8 | 301.3 |
Loans | 1,453.2 | 1,353.6 | 5,158.6 | 4,959.0 |
Total multilateral | 1,564.3 | 1,520.1 | 5,475.4 | 5,260.3 |
TOTAL | 2,547.5 | 2,676.4 | 7,347.0 | 7,934.9 |
*For value of the rupee--see Glossary.
Fiscal Year | Committed | Disbursed | Difference |
---|---|---|---|
1976 | 1,415.7 | 505.6 | 910.1 |
1977 | 1,911.2 | 556.9 | 1,354.3 |
1978 | 1,956.2 | 848.4 | 1,107.8 |
1979 | 2,417.3 | 980.4 | 1,436.9 |
1980 | 1,911.6 | 1,340.5 | 571.1 |
1981 | 4,012.6 | 1,462.2 | 2,550.4 |
1982 | 2,886.1 | 1,723.2 | 1,162.9 |
1983 | 2,959.2 | 2,075.9 | 883.3 |
1984 | 3,099.6 | 2,547.5 | 552.1 |
1985 | 5,991.4 | 2,676.4 | 3,315.0 |
1986 | 9,504.2 | 3,491.5 | 6,012.7 |
*For value of the rupee--see Glossary.
Source: Based on information from Babu Ram Shrestha, Managing External Assistance in Nepal, Kathmandu, 1990, 94, 116.
Period | Area |
---|---|
First Plan (1956-61) | 5,200 |
Second Plan (1962-65) | 1,035 |
Third Plan (1965-70) | 52,860 |
Fourth Plan (1970-75) | 37,733 |
Fifth Plan (1975-80) | 95,425 |
Sixth Plan (1980-85) | 172,649 |
Seventh Plan (1985-90) | 217,845 |
TOTAL | 582,747 |
Source: Based on information from Nepal, National Planning Commission, Secretariat, Central Bureau of Statistics, Statistical Pocket Book: Nepal, 1990, Kathmandu, 1990, 117.
Crop | 1986 | 1987 | 1988 | 1989* |
---|---|---|---|---|
Barley | 23 | 25* | 24 | 27 |
Corn | 874 | 868 | 901 | 1,072 |
Jute | 61 | 23 | 15 | 18 |
Millet | 138 | 137 | 150 | 183 |
Oilseeds | 79 | 83 | 94 | 99 |
Potatoes | 357 | 395 | 567 | 640 |
Rice (paddy) | 2,804 | 2,372 | 2,981 | 3,283 |
Sugarcane | 558 | 616* | 814 | 903 |
Tobacco | 5 | 5 | 4 | 5 |
Wheat | 598 | 701 | 744 | 830 |
*Estimate.
Source: Based on information from Nepal, National Planning Commission, Secretariat, Central Bureau of Statistics, Statistical Pocket Book: Nepal, 1990, Kathmandu, 1990, 40.