When you kow | Multiply by | To find |
---|---|---|
Millimeters | 0.04 | inches |
Centimeters | 0.39 | inches |
Meters | 3.3 | feet |
Kilometers | 0.62 | miles |
Hectares | 2.47 | acres |
Square kilometers | 0.39 | square miles |
Cubic meters | 35.3 | cubic feet |
Liters | 0.26 | gallons |
Kilograms | 2.2 | pounds |
Metric tons | 0.98 | long tons |
1.1 | short tons | |
2,204 | pounds | |
Degrees Celsius (Centigrade) | 1.8 and add 32 | degrees Fahrenheit |
Education Level | 1975-76 | 1981-82 | 1985-86 | 198 8-89 | 1989- 90 |
---|---|---|---|---|---|
Primary | |||||
Males | 39,700 | 65,400 | 98,000 | 122,400 | 129,300 |
Females | 14,800 | 36,200 | 77,500 | 106,300 | 113,700 |
Total primary | 54,500 | 101,600 | 175,500 | 228,700 | 243,000 |
Secondary (lower and upper) | |||||
Males | 900 | 12,200 | 21,600 | 31,000 | 35,900 |
Females | 200 | 4,400 | 11,100 | 20,300 | 25,300 |
Total secondary (lower and upper) | 1,100 | 16,600 | 32,700 | 51,300 | 61,200 |
Higher education | |||||
Males | 143 | 1,788 | 6,971 | 7,490 | 9,572 |
Females | 57 | 696 | 3,763 | 7,700 | 9,689 |
Total higher education | 200 | 2,484 | 10,734 | 15,190 | 19,261 |
Source: Based on information from Germany, Statistiches Bundesamt, Länderbericht Oman, 1991, Wiesbaden, 1991, 34.
1987 | 1988 | 1989 | 1990 | 1991 | 19923 | |
---|---|---|---|---|---|---|
Revenues | ||||||
Oil and gas | 1,182 | 995 | 1,130 | 1,588 | 1,290 | 1,344 |
Other | 245 | 203 | 220 | 270 | 281 | 283 |
Total revenues | 1,428 | 1,198 | 1,349 | 1,859 | 1,570 | 1,628 |
Expenditures | ||||||
Current | ||||||
Defense and national security | 584 | 589 | 601 | 742 | 643 | 665 |
Civilian | 500 | 535 | 600 | 660 | 674 | 625 |
Interest | 73 | 84 | 95 | 92 | 69 | 100 |
Other | 67 | 63 | 66 | 75 | 76 | 83 |
Total current | 1,223 | 1,271 | 1,361 | 1,570 | 1,463 | 1,472 |
Capital | ||||||
Non-oil | 240 | 204 | 177 | 163 | 241 | 252 |
Oil | 99 | 76 | 94 | 123 | 151 | 157 |
Lending and equities (net) | 16 | 9 | 13 | 14 | -1 | -6 |
Total capital | 354 | 289 | 284 | 300 | 390 | 404 |
Total expenditures | 1,576 | 1,560 | 1,645 | 1,870 | 1,853 | 1,876 |
TOTAL | -149 | -362 | -296 | - 11 | -283 | -248 |
1 Figures may not add to totals because of rounding.
2 For value of the Omani riyal--see Glossary.
3 Provisional.
Source: Based on information from Central Bank of Oman, Annual Report, 1991, Muscat, 1992, 41.
1987 | 1988 | 1990 | |
---|---|---|---|
Merchandise exports, f.o.b.* | 3,805 | 3,342 | 5,508 |
Merchandise imports, f.o.b. | -1,769 | -2,107 | - 2,519 |
Trade balance | 2,036 | 1,235 | 2,989 |
Services | -558 | -824 | -949 |
Transfers | -694 | -720 | -874 |
Current account balance | 784 | -309 | 1,166 |
Direct investment in Oman | 35 | 92 | 141 |
Other long-term capital of resident official sector | -135 | 181 | -403 |
Other short-term capital of deposit money banks | -72 | -86 | -96 |
Other short-term capital of other sectors | -18 | 34 | -211 |
Reserves | -108 | 467 | -109 |
Capital account balance | -298 | 688 | - 678 |
Errors and omissions (net) | -486 | -379 | -488 |
* f.o.b.--free on board.
Source: Based on information from International Monetary Fund, Balance of Payments Statistics Yearbook, 1992, Washington, 1993, 520-21.
Country or Region | 1987 | 1989 | 1990 |
---|---|---|---|
Exports | |||
Middle East | 1,862 | 3,049 | 2,984 |
Asia | 454 | 571 | 542 |
Britain | 204 | 158 | 275 |
Japan | 122 | 46 | 96 |
United States | 99 | 150 | 168 |
Africa | 61 | 45 | 193 |
West Germany | 61 | 25 | 31 |
France | 22 | 26 | 62 |
Imports | |||
Middle East | 433 | 632 | 729 |
Japan | 277 | 354 | 455 |
Britain | 268 | 263 | 308 |
Asia | 186 | 219 | 268 |
West Germany | 146 | 124 | 130 |
United States | 122 | 191 | 251 |
France | 66 | 76 | 115 |
Africa | 2 | 3 | 10 |
Source: Based on information from International Monetary Fund, Direction of Trade Statistics, 1992 Annual, Washington, 1992, 309-10.
1988 | 1989 | 1990 | 1991 | |
---|---|---|---|---|
Crude oil production (in thousands of barrels per day) | 621 | 641 | 685 | 708 |
Crude oil exports (in thousands of barrels per day) | 580 | 592 | 628 | 644 |
National gas production, gross (in billions of cubic meters) | 4.9 | 5.2 | 5.2 | 5.3 |
Natural gas production, marketed (in billions of cubic meters) | 2.1 | 2.3 | 2.8 | 3.1 |
Source: Based on information from Central Bank of Oman, Annual Report, 1991, Muscat, 1992, 31-32; and Le gaz naturel dans le monde, Paris, 1988-91.
Sector | 1987 | 1989 | 1990 | 199 1 |
---|---|---|---|---|
Agriculture | 63 | 75 | 78 | 83 |
Fishing | 21 | 19 | 19 | 18 |
Crude oil | 906 | 1,001 | 1,071 | 1,101 |
Oil refining | 5 | 7 | 7 | 8 |
Natural gas | 20 | 21 | 22 | 23 |
Mining and quarrying | 10 | 10 | 8 | 9 |
Manufacturing | 79 | 81 | 93 | 93 |
Construction | 145 | 111 | 115 | 144 |
Utilities | 95 | 131 | 157 | 160 |
Transportation and communications | 80 | 90 | 103 | 113 |
Trade, restaurants, and hotels | 192 | 228 | 257 | 304 |
Financial and business services and real estate | 226 | 243 | 281 | 271 |
Government and other services | 296 | 321 | 332 | 372 |
Import duties | 16 | 17 | 18 | 22 |
Less imputed bank service charges | - 58 | -67 | -100 | -75 |
GDP at factor cost2 | 2,096 | 2,289 | 2,461 | 2,646 |
1 For value of the Omani riyal--see Glossary.
2 Figures may not add to totals because of rounding.
Source: Based on information from Central Bank of Oman, Annual Report, 1991, Muscat, 1992, 146.