| Year | Population1 (in millions) | Average Annual Growth Rate |
|---|---|---|
| 1951 | 33.7 | n.a.2 |
| 1961 | 42.9 | 2.3 |
| 1971 | 65.2 | 3.7 |
| 1981 | 84.2 | 3.1 |
| 1987 | 100.7 | 3.1 |
| 1992 | 118.0 | 3.1 |
| 1993 | 123.4 | 3.1 |
1 Estimated.
2 n.a.--not available.
Source: Based on information from Pakistan, Planning Commission, Seventh Five-Year Plan: 1988-93, and Perspective Plan, 1988- 2003, Islamabad, 1988; and World Bank, World Development Report, 1992, New York, 1992, 268.
| Sector | 1982 | 1987 | 19921 | 19931 |
|---|---|---|---|---|
| Agriculture, forestry, and fishing | 31.6 | 26.3 | 25.6 | 25.0 |
| Mining and quarrying | 0.4 | 0.7 | 0.7 | 0.7 |
| Manufacturing | 15.1 | 16.7 | 17.5 | 17.3 |
| Utilities | 2.2 | 2.3 | 3.3 | 3.7 |
| Construction | 4.5 | 4.4 | 4.2 | 4.2 |
| Wholesale and retail trade | 15.1 | 15.7 | 17.0 | 16.1 |
| Transportation and communications | 9.4 | 8.7 | 8.4 | 10.3 |
| Banking and insurance | 2.5 | 3.2 | 3.1 | 2.9 |
| Ownership of dwellings | 4.5 | 4.9 | 4.4 | 4.4 |
| Public administration and defense | 7.3 | 9.9 | 8.4 | 7.8 |
| Other services | 7.3 | 7.4 | 7.5 | 7.6 |
| TOTAL2 | 100.0 | 100.0 | 100.0 | 100.0 |
1 Provisional.
2 Figures may not add to totals because of rounding.
Source: Based on information from Economist Intelligence Unit, Country Profile: Pakistan, Afghanistan, 1993-94, London, 1993, 21; and Pakistan, Federal Bureau of Statistics, Pakistan Statistical Yearbook, 1991, Karachi, 1991, 473-74.
| 1990 | 1991 | 19923 | 19934 | |
|---|---|---|---|---|
| Revenues | ||||
| Tax revenues | ||||
| Income and corporation tax | 14.3 | 19.1 | 25.9 | 31.3 |
| Property taxes | 1.4 | 1.7 | 2.1 | 3.9 |
| Excise duties | 23.3 | 25.0 | 32.3 | 44.3 |
| Sales tax | 15.6 | 16.9 | 21.5 | 26.9 |
| Taxes on international trade | 50.7 | 50.5 | 62.5 | 71.4 |
| Other | 14.1 | 16.4 | 22.8 | 26.0 |
| Total tax revenues | 119.4 | 129.6 | 167.2 | 203.8 |
| Nontax revenues | 39.4 | 34.2 | 55.5 | 58.0 |
| Total revenues | 158.8 | 163.9 | 222.6 | 261.9 |
| (Of which, provincial revenues) | 6.6 | 7.1 | 15.7 | 18.9 |
| Expenditures | ||||
| Current expenditures | ||||
| Defense | 58.7 | 64.6 | 75.8 | 82.2 |
| Interest on debt | 46.7 | 50.0 | 63.6 | 75.5 |
| Subsidies | 9.0 | 10.7 | 10.1 | 7.3 |
| Other | 51.1 | 70.3 | 82.9 | 92.3 |
| Total current expenditures | 165.6 | 195.7 | 232.4 | 257.3 |
| Development expenditures | 56.1 | 65.3 | 83.2 | 72.3 |
| Total expenditures | 221.6 | 261.0 | 315.6 | 329.7 |
| Income from autonomous agencies | 6.8 | 7.9 | 14.3 | 3.2 |
| Budget deficit | 56.1 | 89.2 | 78.7 | 64.6 |
| Deficit financed by | ||||
| External (net) | 22.9 | 22.1 | 21.8 | 17.1 |
| Domestic nonbank | 29.6 | 23.7 | -0.6 | 26.2 |
| Domestic banks | 3.5 | 43.4 | 57.5 | 21.3 |
1 Includes federal aid provincial governments.
Figures may not add to totals because of rounding.
2 For value of the rupee--see Glossary.
3 Provisional.
4 Proposed.
Source: Based on information from Pakistan, Ministry of Finance, Economic Survey Statistical Supplement, 1991-92, Islamabad, 1992, 162-64.
| Year | Exports | Imports | Balance |
|---|---|---|---|
| 1980 | 23.4 | 46.9 | -23.5 |
| 1985 | 38.0 | 89.8 | -51.8 |
| 1990 | 106.5 | 148.9 | -42.4 |
| 1991 | 138.3 | 171.1 | -32.8 |
| 19922 | 171.7 | 229.9 | -58.2 |
1 For value of the rupee--see Glossary.
2 Provisional.
Source: Based on information from Pakistan, Ministry of Finance, Economic Survey Statistical Supplement, 1991-92, Islamabad, 1992, 190.
| Commodity | 1989 | 1990 | 1991 | 19922 |
|---|---|---|---|---|
| Chemical | 13,046 | 15,259 | 15,448 | 21,997 |
| Drugs and medicines | 3,318 | 3,723 | 4,408 | 5,184 |
| Dyes and colors | 1,419 | 1,868 | 2,136 | 2,945 |
| Chemical fertilizers | 3,534 | 4,437 | 5,911 | 6,367 |
| Electrical goods | 4,962 | 4,259 | 4,929 | 7,469 |
| Nonelectrical machinery | 26,597 | 25,438 | 30,195 | 54,527 |
| Transportation equipment | 8,403 | 10,119 | 11,443 | 20,638 |
| Paper products | 2,734 | 2,876 | 3,216 | 4,027 |
| Iron and steel | 7,131 | 6,993 | 7,100 | 10,236 |
| Nonferrous metals | 2,018 | 2,594 | 2,110 | 2,784 |
| Oil and oil products | 18,509 | 24,937 | 37,823 | 34,406 |
| Edible oils | 8,576 | 8,262 | 9,020 | 10,025 |
| Grains, pulses, and flour | 8,598 | 9,241 | 3,855 | 9,979 |
| Other | 26,996 | 28,847 | 38,449 | 39,305 |
| TOTAL | 135,841 | 148,853 | 176,043 | 229,889 |
1 For value of the rupee--see Glossary.
2 Provisional.
Source: Based on information from Pakistan, Ministry of Finance, Economic Survey Statistical Supplement, 1991- 92, Islamabad, 1992, 203.
| Commodity | 1989 | 1990 | 1991 | 19922 |
|---|---|---|---|---|
| Fish products | 2,096 | 2,024 | 2,575 | 2,852 |
| Rice | 5,967 | 5,144 | 7,848 | 10,340 |
| Raw cotton | 18,032 | 9,550 | 9,553 | 12,944 |
| Cotton waste | 240 | 597 | 1,255 | 1,482 |
| Cotton yarn | 11,645 | 17,917 | 26,675 | 29,170 |
| Cotton cloth | 8,947 | 12,000 | 15,199 | 20,372 |
| Leather | 4,702 | 6,002 | 6,184 | 5,991 |
| Oil and oil products | 352 | 235 | 2,228 | 2,048 |
| Synthetic textiles | 2,240 | 4,556 | 7,807 | 10,430 |
| Footwear | 365 | 504 | 724 | 997 |
| Readymade garments | 9,692 | 14,341 | 18,666 | 25,823 |
| Surgical instruments | 1,221 | 1,502 | 1,901 | 2,253 |
| Carpets | 4,451 | 4,923 | 5,003 | 5,709 |
| Sporting goods | 1,369 | 2,311 | 3,099 | 3,515 |
| Other | 18,864 | 24,863 | 30,792 | 37,829 |
| TOTAL | 90,183 | 106,469 | 139,509 | 171,755 |
1 For value of the rupee--see Glossary.
2 Provisional.
Source: Based on information from Pakistan, Ministry of Finance, Economic Survey Statistical Supplement, 1991-92, Islamabad, 1992, 194-97.
| 1988 | 1989 | 1990 | 1991 | 19921 | |
|---|---|---|---|---|---|
| Exports | 4,362 | 4,634 | 4,926 | 5,902 | 6,884 |
| Imports | -6,919 | - 7,207 | -7,411 | -8,385 | -9,095 |
| Invisibles (net) | 875 | 639 | 594 | 312 | -325 |
| Current account balance | -1,682 | -1,934 | -1,891 | - 2,171 | -2,536 |
| Private capital (net) | 330 | 328 | 473 | 506 | 1,730 |
| Public capital (net) | 1,242 | 1,659 | 1,840 | 1,737 | 929 |
| Capital account balance | 1,572 | 1,987 | 2,313 | 2,243 | 2,659 |
| Errors and omissions (net) | -30 | -42 | -45 | - 66 | 74 |
| Change in reserves (minus sign indicates increase) | 140 | -11 | - 377 | -6 | -197 |
1 Provisional.
Source: Based on information from Pakistan, Ministry of Finance, Economic Survey Statistical Supplement, 1991-92 Islamabad, 1992, 189.
| Sector | 1981 | 1991 | 1992 |
|---|---|---|---|
| Agriculture | 13,010 | 16,260 | 16,670 |
| Mining and manufacturing | 3,480 | 4,080 | 4,210 |
| Construction | 1,200 | 2,030 | 2,090 |
| Electric power and gas | 230 | 190 | 190 |
| Transportation and communications | 1,150 | 1,550 | 1,600 |
| Trade | 2,840 | 3,790 | 3,900 |
| Other services | 2,790 | 3,880 | 4,010 |
| Other | 950 | 1,030 | 1,150 |
| TOTAL | 25,650 | 32,810 | 33,820 |
Source: Based on information form Pakistan, Ministry of Finance, Economic Survey Statistical Supplement, 1991-92, Islamabad, 1992, 30.
| Crop | 1961 | 1981 | 1991 | 19921 |
|---|---|---|---|---|
| Wheat | 4,639 | 6,984 | 7,911 | 7,823 |
| Rice | 1,181 | 1,933 | 2,113 | 2,097 |
| Corn | 480 | 769 | 845 | 847 |
| Chickpeas | 1,106 | 843 | 1,092 | 1,021 |
| Sugarcane | 388 | 825 | 884 | 880 |
| Cotton | 1,293 | 2,108 | 2,662 | 2,836 |
1 Provisional.
Source: Based on information from Pakistan, Ministry of Finance, Economic Survey Statistical Supplement, 1991-92, Islamabad, 1992, 63.
| Crop | 1961 | 1981 | 1991 | 19921 |
|---|---|---|---|---|
| Wheat | 3,814 | 11,475 | 14,565 | 14,694 |
| Rice | 1,030 | 3,123 | 3,261 | 3,243 |
| Corn | 439 | 970 | 1,185 | 1,204 |
| Chickpeas | 610 | 337 | 531 | 499 |
| Sugarcane | 11,641 | 32,359 | 35,989 | 35,658 |
| Cotton | 301 | 715 | 1,637 | 2,181 |
1 Provisional.
Source: Based on information from Pakistan, Ministry of Finance, Economic Survey Statistical Supplement, 1991-92, Islamabad, 1992, 64.
| Product | 1988 | 1989 | 1990 | 1991 | 19921 |
|---|---|---|---|---|---|
| Cotton yarn | 16.83 | 10.64 | 20.28 | 14.22 | 11.30 |
| Cotton cloth | 18.30 | -4.18 | 9.26 | - 0.65 | 5.60 |
| Jute goods | -1.85 | -6.82 | -7.80 | 3.24 | 3.64 |
| Vegetable ghee | 14.45 | 28.55 | 7.37 | 3.85 | 10.71 |
| Cigarettes | 1.92 | - 22.43 | 2.26 | -0.70 | -4.98 |
| Fertilizers | -2.42 | 2.52 | 3.72 | -2.70 | -5.28 |
| Cement | 8.67 | 0.75 | 5.09 | 4.63 | 6.90 |
| Soda ash | 2.92 | 7.61 | 3.60 | 5.55 | 24.02 |
| Caustic soda | 11.66 | 8.48 | 11.28 | 6.08 | 4.33 |
1 Provisional.
Source: Based on information form Pakistan, Ministry of Finance, Economic Survey Statistical Supplement, 1991-92, Islamabad, 1992, 107.
| Leader | Position1 | Term of Office2 |
|---|---|---|
| Mohammad Ali Jinnah | Governor General | August 1947-September 1948 |
| Liaquat Ali Khan | Prime Minister | August 1947-October 1951 |
| Khwaja Nazimuddin | Governor General | September 1948-October 1951 |
| Ghulam Mohammad | Governor General | October 1951-August 1955 |
| Khwaja Nazimuddin | Prime Minister | October 1951-April 1953 |
| Mohammad Ali Bogra | Prime Minister | April 1953-August 1955 |
| Iskander Mirza | Governor General/President | August 1955-October 1958 |
| Chaudhuri Mohammad Ali | Prime Minister | August 1955-September 1956 |
| H.S. Suhrawardy | Prime Minister | September 1956-October 1957 |
| I.I. Chundrigar | Prime Minister | October-December 1957 |
| Firoz Khan Noon | Prime Minister | December 1957-October 1958 |
| Mohammad Ayub Khan | CMLA/President | October 1958-March 1969 |
| Agha Mohammad Yahya Khan | CMLA/President | March 1969-December 1971 |
| Zulfiqar Ali Bhutto | CMLA/President/Prime Minister | December 1971-July 1977 |
| Fazal Elahi Chaudhry | President | August 1973-September 1978 |
| Mohammad Zia ul-Haq | CMLA/President | July 1977-August 1988 |
| Mohammad Khan Junejo | Prime Minister | March 1985-May 1988 |
| Ghulam Ishaq Khan | President | August 1988-July 1993 |
| Benazir Bhutto | Prime Minister | December 1988-August 1990 |
| Ghulam Mustapha Jatoi | Prime Minister (caretaker) | August-November 1990 |
| Mian Nawaz Sharif | Prime Minister | November 1990-April 1993 |
| Balakh Sher Mazari | Prime Minister (caretaker) | April-May 1993 |
| Mian Nawaz Sharif | Prime Minister | May-July 1993 |
| Wassim Sajjad | President (caretaker) | July-November 1993 |
| Moeen Qureshi | Prime Minister (caretaker) | July-October 1993 |
| Benazir Bhutto | Prime Minister | October 1993- |
| Farooq Leghari | President | November 1993- |
1 CMLA--Chief Martial Law Administrator.
2 When a head of state or government held more than
one position,not all offices were for exactly the same term. Dates
shown are for the longest period a leader was in power. The name of
the head of State was changed from governor general to president
under the 1956 constitution.
| Organization or Equipment | ||
|---|---|---|
| Personnel | 520,000 | |
| Military units | 9 | Corps headquarters |
| 1 | Area command (division) | |
| 2 | Armored divisions | |
| 19 | Infantry divisions | |
| 7 | Independent armored brigades | |
| 9 | Independent infantry brigades | |
| 9 | Corps artillery brigades (2 more forming) | |
| 1 | Air defense command (3 air defense groups; 8 brigades) | |
| 7 | Engineering brigades | |
| 3 | Armed reconnaissance regiments | |
| 1 | Special forces group (3 battalions) | |
| 7 | Aircraft squadrons | |
| 8 | Helicopter squadrons | |
| 1 | Independent observation flight | |
| Equipment | 1,950+ | Tanks |
| 820 | Armored personnel carriers | |
| 1,566 | Towed artillery | |
| 240 | Self- propelled artillery | |
| 45 | Multiple rocket launchers | |
| 725 | Mortars | |
| 18 | Surface-to- surface missiles | |
| 800 | Antitank guided weapons | |
| 850 | Surface-to- air missiles |
Source: Based on information from The Military Balance, 1994- 1995, London, 1994, 159-61.
| Organization or Equipment | ||
|---|---|---|
| Personnel | 22,0001 | |
| Military units | 4 | Commands including one fleet headquarters |
| Equipment | 6 | Submarines |
| 3 | Destroyers | |
| 10 | Frigates | |
| 13 | Patrol and coastal combatant craft | |
| 4 | Inshore craft | |
| 3 | Mine warfare craft | |
| 3 | Support and miscellaneous | |
| 4 | SA-316B (antisubmarine warfare) helicopters | |
| 6 | Sea King Mk 45 (antisubmarine warfare) helicopters | |
| 6 | Lynx HAS MK-3 (antisubmarine warfare) helicopters | |
| 4 | Atlantic aircraft (operated by air force) |
1 Includes Naval Air Arm and Maritime Security Agency.
Source: Based on information from The Military Balance, 1994-1995, London, 1994, 159-61.
| Organization or Equipment | ||
|---|---|---|
| Personnel | 45,000 | |
| Military units | 7 | Fighter/ground attack squadrons |
| 10 | Fighter squadrons | |
| 1 | Reconnaissance squadron | |
| 12 | Transport squadrons | |
| 1 | Helicopter search-and-rescue squadron | |
| 1 | Helicopter transport squadron | |
| 7 | Air defense surface-to-air batteries | |
| 1 | Antisubmarine warfare/maritime reconnaissance squadron | |
| Equipment | ||
| Fighter/ground attack aircraft | 100 | J-6/JJ-6 |
| 34 | F-16 | |
| 80 | J-7 | |
| 50 | Q-5 | |
| 30 | Mirage III-O | |
| 15 | Mirage III-EP | |
| 3 | Mirage III-DP | |
| 58 | Mirage-5 | |
| Transports | 12 | C-130 |
| 1 | L-12 | |
| 3 | Boeing 707 | |
| 3 | Falcon 20 | |
| 2 | F-27-200 | |
| 2 | Beech | |
| Search and Rescue | 6 | SA-319 |
| Reconnaissance | 12 | Combat-capable Mirage III RP |
| Helicopters (transport) | 12 | SA-316 |
| 4 | SA-321 | |
| 12 | SA-315 B Lama | |
| Training | 12 | CJ-6 |
| 30 | JJ-5 | |
| 24 | Mashshaq | |
| 6 | MiG-15UTI | |
| 10 | T-33A | |
| 44 | T-37B/C |
Source: Based on information from The Military Balance, 1994- 1995, London, 1994, 159-61.