When you kow | Multiply by | To find |
---|---|---|
Millimeters | 0.04 | inches |
Centimeters | 0.39 | inches |
Meters | 3.3 | feet |
Kilometers | 0.62 | miles |
Hectares | 2.47 | acres |
Square kilometers | 0.39 | square miles |
Cubic meters | 35.3 | cubic feet |
Liters | 0.26 | gallons |
Kilograms | 2.2 | pounds |
Metric tons | 0.98 | long tons |
1.1 | short tons | |
2,204 | pounds | |
Degrees Celsius (Centigrade) | 1.8 and add 32 | degrees Fahrenheit |
Highest Level Completed | Per 100 Males | Percentage of All Females | |
---|---|---|---|
Urban | Rural | ||
Higher education | 89 | 8.3 | 1.8 |
Secondary education | 150 | 36.0 | 15.8 |
Basic vocational education | 56 | 16.1 | 16.8 |
Primary school | 126 | 35.9 | 51.5 |
Did not complete primary school | 181 | 3.7 | 14.1 |
Source: Based on information from Poland, Gþ¢wny Urzþd Statystyczny, Sytuacja spoþeczno-zawodowa kobiet w 1990 r., Warsaw, 1990, 18.
Year | Children | Total | Single | Married | Divorced | Widowed | Separated |
---|---|---|---|---|---|---|---|
1987 | None | 37.4 | 93.6 | 25.8 | 29.2 | 64.7 | 27.7 |
1991 | " | 37.5 | 94.6 | 25.8 | 32.3 | 68.8 | 18.3 |
1987 | One | 23.4 | 6.1 | 25.7 | 40.2 | 18.0 | 40.4 |
1991 | " | 22.4 | 4.7 | 24.2 | 40.4 | 16.2 | 40.9 |
1987 | Two | 25.3 | 0.3 | 31.0 | 22.7 | 12.0 | 29.9 |
1991 | " | 26.8 | 0.7 | 32.9 | 22.6 | 9.9 | 32.4 |
1987 | Three or more | 13.9 | 0.0 | 17.5 | 7.9 | 5.3 | 2.0 |
1991 | " | 13.3 | 0.0 | 17.1 | 4.7 | 5.1 | 8.4 |
All females | |||||||
1987* | n.a. | n.a. | 13.6 | 75.2 | 4.5 | 5.1 | 1.0 |
1991* | n.a. | n.a. | 12.1 | 69.6 | 4.5 | 5.1 | 1.6 |
* Totals many not add to 100 because of rounding.
n.a.--not applicable.
Source: Based on information from Poland, Gþ¢wny Urzþd Statystyczny, Sytuacja spoþeczno-zawodowa kobiet w 1991 r., Warsaw, 1991, 7.
Category | 1981-85* | 1986- 90* | 1990 |
---|---|---|---|
Dwellings completed (in thousands) | 190.9 | 170.0 | 134.2 |
Urban | 144.8 | 124.5 | 98.8 |
Rural | 46.1 | 45.5 | 35.4 |
Housing cooperatives | 99.3 | 79.8 | 68.4 |
Privately built | 54.2 | 56.9 | 47.4 |
Communal | 2.8 | 5.2 | 3.0 |
Other | 34.6 | 28.1 | 15.4 |
Rooms completed (in thousands) | 740.4 | 698.6 | 567.3 |
Urban | 535.5 | 486.6 | 396.3 |
Rural | 204.9 | 212.0 | 171.0 |
Housing cooperatives | 344.8 | 292.0 | 254.6 |
Privately built | 266.1 | 291.6 | 248.0 |
Communal | 9.1 | 17.1 | 10.0 |
Other | 130.4 | 97.9 | 54.7 |
Average useful floor space per dwelling (in square meters) | 67.1 | 74.1 | 77.2 |
Urban | 60.4 | 66.8 | 69.6 |
Rural | 88.0 | 93.9 | 98.4 |
Housing cooperatives | 53.4 | 57.9 | 59.4 |
Privately owned | 99.9 | 106.5 | 109.9 |
Communal | 52.2 | 54.0 | 56.8 |
*Annual averages.
Source: Based on information from Poland, Gþ¢wny Urzþd Statystyczny, Concise Statistical Yearbook of Poland, 1991, Warsaw, 1991, 114-15.
Level of Education | Percentage of Total Receiving Instruction | Non-Roman Catholic Students Receiving Instruction | Total |
---|---|---|---|
Primary | |||
Urban | 97.9 | 26,600 | 5,161,200 |
Rural | 99.3 | 15,800 | 1,868,300 |
All primary | 95.8 | 42,400 | 7,029,500 |
Secondary | |||
College preparatory | 92.2 | 1,900 | 409,300 |
Vocational | 88.5 | 2,600 | 551,100 |
All secondary | 90.1 | 4,500 | 960,400 |
Source: Based on information from Poland, Gþ¢wny Urzþd Statystyczny, Concise Statistical Yearbook of Poland, 1991, Warsaw, 1991, 128.
Level of Education | 1981 | 1986 | 1991 |
---|---|---|---|
Schools | |||
Primary1 | 13,524 | 17,013 | 18,501 |
College preparatory secondary2 | 1,230 | 1,131 | 1,334 |
Vocational secondary | 5,977 | 4,801 | 5,190 |
Postsecondary | 1,272 | 960 | 893 |
Students | |||
Primary1 | 4,259,800 | 4,897,600 | 5,276,400 |
College preparatory secondary2 | 415,000 | 382,900 | 493,600 |
Vocational secondary | 909,000 | 634,800 | 795,000 |
Postsecondary | 589,200 | 435,700 | 502,600 |
Graduates | |||
Primary | 494,800 | 503,200 | 590,400 |
College preparatory secondary | 105,300 | 85,800 | 99,900 |
Vocational secondary | 207,100 | 127,500 | 150,600 |
Postsecondary | 141,600 | 97,000 | 91,800 |
Teachers | |||
Primary | 204,300 | 277,900 | 328,900 |
College preparatory | |||
secondary | 22,900 | 22,300 | 25,100 |
Vocational, all levels | 77,400 | 80,200 | 85,700 |
Postsecondary | 54,700 | 57,300 | 62,100 |
1 In 1991 eighty-six nonpublic primary schools enrolled 4,800
students.
2 In 1991 ninety-three nonpublic college preparatory secondary
schools enrolled 6,700 students.
Source: Based on information from Poland, Gþ¢wny Urzþd Statystyczny, Concise Statistical Yearbook of Poland, 1991, Warsaw, 1991, 128.
Secondary 2 | ||||
---|---|---|---|---|
Language | Primary 2 | College Preparatory | Vocational | Total |
Required | ||||
English | 5.0 | 52.6 | 17.5 | 627,600 |
French | 0.8 | 16.2 | 5.0 | 147,400 |
German | 3.7 | 44.1 | 31.7 | 628,200 |
Russian | 40.6 | 85.6 | 73.0 | 3,648,300 |
Other | 0.0 | 8.9 | 4.5 | 68,800 |
Elective | ||||
English | 5.8 | 0.5 | 5.7 | 339,500 |
French | 0.7 | 0.1 | 1.3 | 44,600 |
German | 3.8 | 0.3 | 10.0 | 263,900 |
Other | 0.7 | 6.6 | 1.5 | 81,900 |
1 Excludes special schools.
2 In percentages.
Source: Based on information from Poland, Gþ¢wny Urzþd Statystyczny, Concise Statistical Yearbook of Poland, 1991, Warsaw, 1991, 128.
Category | 1980 | 1985 | 1989 |
---|---|---|---|
Incidence of selected diseases | |||
Tuberculosis | 25,807 | 21,650 | 16,185 |
Venereal diseases | 42,370 | 14,973 | 10,399 |
Influenza | 1,410,357 | 2,309,875 | 1,642,126 |
Cancer | 64,959 | 76,938 | 82,494 |
Mental and nervous conditions | 155,317 | 150,596 | 145,756 |
Disability days caused by disease (per 100 employees) | |||
Respiratory system | 350.7 | 382.4 | 420.1 |
Circulatory system | 207.2 | 196.1 | 215.2 |
Nervous system | 163.4 | 186.5 | 230.4 |
Bone, muscle, or connective tissue | 158.3 | 168.9 | 203.0 |
Source: Based on information from Poland, Gþ¢wny Urzþd Statystyczny, Concise Statistical Yearbook of Poland, 1991, Warsaw, 1991, 121.
Category | 1980 | 1985 | 1990 |
---|---|---|---|
Physicians | 63,550 | 73,172 | 81,674 |
Dentists | 16,834 | 17,440 | 18,219 |
Hospital attendants | 3,747 | 3,244 | 2,708 |
Nurses | 156,975 | 179,727 | 207,654 |
Midwives | 15,092 | 19,850 | 23,868 |
Source: Based on information from Poland, Gþ¢wny Urzþd Statystyczny, Concise Statistical Yearbook of Poland, 1991, Warsaw, 1991, 117.
Category | 1980 | 1985 | 1990 |
---|---|---|---|
Dispensaries | |||
Regional | n.a. | 2,322 | 2,410 |
Industrial | 2,481 | 2,469 | 2,450 |
Cooperative | 418 | 377 | 316 |
Other | 3,019 | 1,237 | 1,383 |
Total dispensaries | 5,918 | 6,405 | 6,559 |
Health service centers | 3,218 | 3,283 | 3,328 |
Beds | |||
General hospitals | 200,752 | 210,611 | 217,717 |
Mental hospitals | 36,535 | 34,381 | 33,135 |
Delivery rooms | 1,968 | 1,487 | 811 |
Tuberculosis sanitoriums | 8,850 | 8,850 | 5,977 |
Alcoholism treatment centers | 755 | 946 | 750 |
Drug addiction treatment centers | n.a. | 44 | 504 |
Total beds | 248,860 | 256,319 | 258,894 |
First aid sections | 397 | 404 | 412 |
Emergency stations | 49 | 53 | 61 |
Ambulances | 4,784 | 4,635 | 4,814 |
Hospital aircraft | 75 | 78 | 69 |
n.a.--not available.
Source: Based on information from Poland, Gþ¢wny Urzþd Statystyczny, Concise Statistical Yearbook of Poland, 1991, Warsaw, 1991, 118-19.
Live Births | Deaths | ||||
---|---|---|---|---|---|
Year | Number | Per 1,000 Population | Marriages | Number | Per 1,000 Population |
1984 | 699,041 | 18.9 | 285,258 | 364,862 | 9.9 |
1985 | 677,576 | 18.2 | 266,816 | 381,457 | 10.3 |
1986 | 634,748 | 17.0 | 257,887 | 376,316 | 10.1 |
1987 | 605,492 | 16.1 | 252,819 | 378,365 | 10.1 |
1988 | 587,741 | 15.5 | 246,791 | 370,821 | 9.8 |
1989 | 562,530 | 14.8 | 255,643 | 381,173 | 10.0 |
1990 | 545,800 | 14.3 | 255,369 | 388,440 | 10.2 |
Source: Based on information from The Europa World Year Book, 1991, 2, London, 1991, 2252.
Type of Occupation | 1987 | 1988 | 1989 |
---|---|---|---|
Agriculture, forestry, and fishing | 5,059,000 | 4,923,900 | 4,729,500 |
Mining and quarrying | 612,900 | 609,800 | 614,700 |
Manufacturing | 4,710,800 | 4,684,900 | 4,630,600 |
Construction | 1,457,600 | 1,471,400 | 1,418,300 |
Trade, restaurants, and hotels | 1,816,300 | 1,808,600 | 1,787,000 |
Transportation, storage, and communications | 1,378,500 | 1,367,600 | 1,303,200 |
Community, social, and personal services | 2,860,900 | 2,917,200 | 3,066,600 |
Other | 700,200 | 690,700 | 814,100 |
TOTAL | 18,596,200 | 18,474,100 | 18,364,000 |
Source: Based on information from The Europa World Year Book, 1992, 2, London, 1992, 2252.
1985 | 1987 | 1989 | 1991* | |
---|---|---|---|---|
Merchandise exports | 9,073 | 10,665 | 11,320 | 1,236 |
Merchandise imports | -10,303 | -11,219 | -10,342 | -816 |
Balance of trade | -1,230 | -554 | 978 | 420 |
Balance of services | 319 | 373 | 427 | n.a. |
Interest payments | -1,097 | -424 | -1,104 | n.a. |
n.a.--not available.
* Through November 1991.
Source: Based on information from Poland, Gþ¢wny Urzþd Statystyczny, Rocznik statystyczny handlu zagranicznego, Warsaw, 1989, 88; Poland, Gþ¢wny Urzþd Statystyczny, Rocznik statystyczny handlu zagranicznego, Warsaw, 1989, 88; and þycie gospodarczþ, No. 14, 1992, 12.
1985 | 1987 | 1989 | 1991 | |
---|---|---|---|---|
Merchandise exports | 5,768 | 6,920 | 8,113 | 12,760 |
Merchandise imports | -4,594 | -5,878 | -7,987 | - 12,709 |
Balance of trade | 1,174 | 1,042 | 126 | 51 |
Balance of services | -17 | -37 | -211 | 236 |
Cost of credits | -2,444 | -2,804 | -3,069 | - 2,863 |
Current account balance | -523 | -392 | -1,922 | - 1,359 |
Source: Based on information from Poland, Gþ¢wny Urzþd Statystyczny, Rocznik statystyczny handlu zagranicznego, Warsaw, 1989, 88; Poland, Gþ¢wny Urzþd Statystyczny, Rocznik statystyczny handlu zagranicznego, Warsaw, 1989, 88; and þycie gospodarczþ, No. 14, 1992, 12.
Month | Output* | Consumer Price Index |
---|---|---|
July 1990 | 87.8 | 103.4 |
August 1990 | 107.6 | 103.6 |
September 1990 | 108.0 | 104.6 |
October 1990 | 100.4 | 105.7 |
November 1990 | 100.0 | 104.9 |
December 1990 | 103.2 | 105.9 |
January 1991 | 82.4 | 112.7 |
February 1991 | 100.8 | 106.7 |
March 1991 | 100.1 | 104.5 |
April 1991 | 91.7 | 102.7 |
May 1991 | 98.4 | 102.7 |
June 1991 | 102.2 | 104.9 |
July 1991 | 87.9 | 100.1 |
August 1991 | 105.9 | 100.6 |
September 1991 | 103.5 | 104.3 |
October 1991 | 101.5 | 103.2 |
November 1991 | 105.9 | 103.2 |
* The figure for each month is the percentage of the previous month.
Source: Based on information from Jan Winiecki, "The Polish Transition Programme: Underpinnings, Results, Interpretations," Soviet Studies [Glasgow], 44, No. 5, 1992, 814.
Age- Group | Males | Females | Total |
---|---|---|---|
18 and over | 12.0 | 14.0 | 13.0 |
18-19 | 32.0 | 37.5 | 34.0 |
20-24 | 25.0 | 28.0 | 26.0 |
25-29 | 14.5 | 18.0 | 16.0 |
30-34 | 9.5 | 17.0 | 13.0 |
35-44 | 9.5 | 12.0 | 10.5 |
45 and over | 7.0 | 7.0 | 7.0 |
Source: Based on information from Antoni Kowalik, "`Bluebirds' or Voluntarily Unemployed?" Rzeczpospolita [Warsaw], September 4, 1992, Joint Publications Research Service, JPRS Report: East Europe (JPRS-EER-92-146.), October 16, 1992, 29.
Product | 1980 | 1985 | 1989 | 19 91 |
---|---|---|---|---|
Automobiles (in thousands of units) | 351 | 283 | 285 | 167 |
Trucks (in thousands of units) | 61 | 54 | 51 | n.a. |
Tractors (in thousands of units) | 58 | 59 | 48 | 18 |
Train passenger cars (single units) | 328 | 350 | 230 | n.a. |
Television sets (in thousands of units) | 900 | 610 | 772 | 443 |
Radios (in thousands of units) | 2,695 | 2,690 | 2,523 | n.a. |
Washing machines (in thousands of units) | 809 | 739 | 811 | 335 |
Metallurgical machines (in thousands of tons) | 60 | 28 | 30 | n.a. |
Agricultural machines (in thousands of tons) | 343 | 460 | 381 | n.a. |
n.a.--not available.
Source: Based on information from Poland, Gþ¢wny Urzþd Statystyczny, Rocznik statystyczny, 1990, Warsaw, 1990, 267-69.
Crop | 1988 | 1989 | 1990 |
---|---|---|---|
Potatoes | 34,707 | 34,390 | 36,313 |
Sugar beet | 14,069 | 14,374 | 16,721 |
Wheat | 7,582 | 8,462 | 9,026 |
Rye | 5,501 | 6,216 | 6,044 |
Barley | 3,804 | 3,909 | 4,217 |
Mixed grains | 3,387 | 3,466 | 3,554 |
Oats | 2,222 | 2,185 | 2,119 |
Cabbages | 1,574 | 1,617 | 1,749 |
Apples | 1,393 | 1,312 | 812 |
Rapeseed | 1,199 | 1,586 | 1,206 |
Source: Based on information from The Europa World Year Book, 1992, 2, London, 1992, 2253.
Country | 1988 | 1989 | 1990 |
---|---|---|---|
Imports | |||
Soviet Union | 1,228,447 | 2,608,802 | 15,369,501 |
West Germany | 687,142 | 2,337,781 | 15,586,5652 |
Czechoslovakia | 335,978 | 846,166 | 2,761,817 |
East Germany | 264,990 | 662,884 | |
Switzerland | 239,866 | 782,392 | 4,988,089 |
Austria | 230,123 | 886,892 | 4,403,499 |
Britain | 221,728 | 663,918 | 4,382,049 |
Other | 2,064,039 | 6,075,340 | 30,028,335 |
Total imports | 5,272,313 | 14,864,175 | 77,519,855 |
Exports | |||
Soviet Union | 1,474,580 | 4,048,255 | 19,767,703 |
West Germany | 747,156 | 2,757,736 | 32,502,8402 |
Czechoslovakia | 359,139 | 1,075,301 | 5,282,084 |
Britain | 301,766 | 1,262,563 | 9,227,183 |
East Germany | 264,251 | 815,520 | |
Austria | 183,865 | 690,865 | 4,988,514 |
Switzerland | 153,738 | 504,375 | 6,078,434 |
Other | 2,527,250 | 8,321,559 | 51,608,189 |
Total exports | 6,011,745 | 19,476,174 | 129,454,947 |
1 For value of the zloty--see Glossary.
2 1990 figures combine West Germany and East Germany.
Source: Based on information from The Europa World Year Book, 1992, 2, London, 1992, 2256.
Party or Coalition | Percentage of Sejm Seats | Number of Senate Seats |
---|---|---|
Alliance of the Democratic Left | 13.0 | 4 |
Center Alliance | 9.6 | 9 |
Christian Democracy | 1.1 | 1 |
Christian National Union | 10.7 | 9 |
Confederation for an Independent Poland | 10.9 | 4 |
Democratic Union | 13.5 | 21 |
German Minority | 1.5 | 1 |
Liberal-Democratic Congress | 8.0 | 6 |
Party of Christian Democrats | 0.9 | 3 |
Peasant Alliance | 6.1 | 7 |
Polish Peasant Party | 10.4 | 8 |
Solidarity | 5.9 | 11 |
Parties with single seats in Senate | 2.4 | 16 |
Parties with no seats in Senate | 6.1 | 0 |
TOTAL | 100.0 | 100 |
* Figures do not add to totals because of rounding.
Source: Based on information from Louisa Vinton, "Poland's New Election Law: Fewer Parties, Same Impasse?" RFE/RL Research Report [Munich], 2, No. 28, July 9, 1993, 10.
Category | 1970 | 1980 | 1985 | 1 990 | 1995* |
---|---|---|---|---|---|
Destroyers and frigates | 3 | 1 | 1 | 2 | 2 |
Submarines | 6 | 4 | 3 | 3 | 3 |
Missile craft | 12 | 29 | 20 | 11 | 0 |
Corvettes | 0 | 0 | 2 | 4 | 5 |
Patrol boats | 64 | 25 | 8 | 8 | 8 |
Mine countermeasures | 51 | 44 | 49 | 32 | 26 |
Amphibious craft | 16 | 23 | 23 | 26 | 5 |
Personnel | 20,000 | 25,000 | 19,100 | 19,300 | 10,000 |
* Projected.
Source: Based on information from John L. Green, "The Baltic: A Sea in Transition," Monterey, California, 1991, 80.
Category | Holdings | Arms Limitations |
---|---|---|
Battle tanks | 2,850 | 1,730 |
Armored combat vehicles | 2,377 | 2,150 |
Artillery | 2,300 | 1,610 |
Combat aircraft | 551 | 460 |
Attack helicopters | 29 | 130 |
Source: Based on information from Jane's Defence Weekly [Coulsdon, United Kingdom], 16, No. 1, July 6, 1991, 18-19.