When you kow | Multiply by | To find |
---|---|---|
Millimeters | 0.04 | inches |
Centimeters | 0.39 | inches |
Meters | 3.3 | feet |
Kilometers | 0.62 | miles |
Hectares | 2.47 | acres |
Square kilometers | 0.39 | square miles |
Cubic meters | 35.3 | cubic feet |
Liters | 0.26 | gallons |
Kilograms | 2.2 | pounds |
Metric tons | 0.98 | long tons |
1.1 | short tons | |
2,204 | pounds | |
Degrees Celsius (Centigrade) | 1.8 and add 32 | degrees Fahrenheit |
Census Year | Total Population | Annual Intercensal Growth Rate (in percentage) |
---|---|---|
1886-87 | 329,645 | |
1914 | 650,451 | 2.5 |
1924 | 828,968 | 2.5 |
1936 | 992,420 | 1.5 |
1950 | 1,343,100 | 2.2 |
1962 | 1,854,400 | 2.7 |
1972 | 2,357,955 | 2.7 |
1982 | 3,026,165 | 2.5 |
Source: Based on information from Paraguay, Dirección General de Estadística y Censos, Censo nacional de población y viviendas, 1982: Cifras provisionales, Asunción, December 1982, 30.
Total Population | Annual Growth Rate (in percentage) | ||||||
---|---|---|---|---|---|---|---|
Area | 1950 | 1962 | 1972 | 1982 | 1950-62 | 1962-72 | 1972-82 |
Asunción Metropolitan Area | 271,901 | 409,273 | 579,014 | 794,166 | 3.5 | 3.6 | 3.2 |
Central Asunción | 206,634 | 288,822 | 388,958 | 455,517 | 2.8 | 3.1 | 1.6 |
Paraguay Total | 1,328,452 | 1,819,103 | 2,357,955 | 3,026,165 | 2.7 | 2.7 | 2.5 |
Source: Based on information from Paraguay, Dirección General de Estadística y Censos, Censo nacional de población y viviendas, 1982: Cifras provisionales, Asunción, December 1982, 21 2.
Level | Sex | 1965 | 1985 |
---|---|---|---|
Primary | Male | 109* | 104* |
Female | 96 | 98 | |
Total | 102* | 101* | |
Secondary | Male | 13 | 31 |
Female | 13 | 30 | |
Total | 13 | 31 | |
Tertiary | Total | 4 | 10 |
*Gross enrollment sometimes exceeded 100 percent, because some pupils might by younger or older than the standard primary-school age.
Source: Based on information from World Bank, World Development Report: 1988, New York, 1988.
Vaccine | 1981 | 1982 | 1983 | 19 84 |
---|---|---|---|---|
Tuberculosis | 42 | 47 | 55 | 80 |
DPT* | 28 | 34 | 45 | 67 |
Poliomyelitis | 26 | 39 | 47 | 68 |
Measles | 16 | 27 | 37 | 62 |
*Diphtheria, pertussis, and tetanus.
Source: Based on information from Pan American Health Organization, Health Conditions in the Americas, 1981-1984, II, Washington, 1986, 188.
Age-Group Percentage of all Deaths Rate per 1,000 Inhabitants | 1981 | 1982 | 1983 | 1984 th> | 1981 | 1982 | 1983 | 1984 |
---|---|---|---|---|---|---|---|---|
Less than 1 | 21 | 21 | 20 | 20 | 59.0 | 51.2 | 51.0 | 49.8 |
1-4 | 7 | 7 | 7 | 8 | 4.2 | 3.8 | 4.1 | 4.1 |
5-14 | 3 | 3 | 3 | 3 | 0.6 | 0.7 | 0.7 | 0.7 |
15 and over | 69 | 69 | 70 | 69 | 7.5 | 7.7 | 8.1 | 8.0 |
TOTAL | 100 | 100 | 100 | 100 | 6.9 | 6.4 | 6.7 | 6.6 |
Source: Based on information from Pan American Health Organization, Health Conditions in the Americas, 1981-1984, II, Washington, 1986, 185.
1980 | 1982 | 1984 | 1986 | |
---|---|---|---|---|
Merchandise | ||||
Exports (f.o.b.)* | ||||
Registered exports | 311.0 | 329.9 | 334.5 | 232.5 |
Unregistered exports | 271.9 | 162.1 | 143.4 | 138.4 |
Total exports | 582.9 | 492.0 | 477.9 | 370.9 |
Imports (f.o.b.)* | ||||
Registered imports | 675.3 | 723.4 | 661.0 | 518.1 |
Unregistered imports | 379.0 | 124.5 | 99.5 | 379.7 |
Total imports | 1054.3 | 847.9 | 760.5 | 897.8 |
Trade Balance | -471.4 | -355.9 | -282.6 | - 526.9 |
Services | ||||
Credits | 118.1 | 177.5 | 103.6 | 174.4 |
Debits | 260.0 | 360.9 | 194.9 | 264.9 |
Net services | -141.9 | -183.4 | -91.3 | - 90.5 |
Income | ||||
Receipts | 80.2 | 122.9 | 70.7 | 62.0 |
Payments | 84.5 | 91.3 | 91.6 | 106.0 |
Net income | -4.3 | 31.6 | -20.9 | - 44.0 |
Transfers | ||||
Official | 4.8 | 3.5 | 6.8 | 12.5 |
Private | -0.3 | 1.5 | 2.5 | 0.6 |
Net transfers | 4.5 | 5.0 | 9.3 | 13.1 |
Current account balance | -613.1 | -502.7 | -385.5 | - 648.3 |
Net Direct foreign investments | 29.8 | 33.7 | 0.5 | 31.0 |
Long-term loans | ||||
Official sources | 36.4 | 106.1 | 136.5 | 96.5 |
Private sources | 89.1 | 137.7 | 25.7 | 1.0 |
Net long-term loans | 125.5 | 243.8 | 162.2 | 97.5 |
Other capital | ||||
Net short-term loans | 0.0 | -82.0 | -35.0 | - 44.7 |
Errors and omissions | 203.6 | -168.7 | -51.7 | 375.1 |
Net other capital | 203.6 | -250.7 | -86.7 | 330.4 |
Overall balance excluding Itaipú hydroelectric plant | -254.2 | -475.9 | -309.5 | - 189.4 |
Net inflows related to Itaipú hydroelectric plant. | 405.1 | 345.7 | 213.2 | 110.0 |
Overall balance | 150.9 | -130.2 | -96.3 | - 79.4 |
Changes in reserves ( - means increase) | -150.9 | 130.2 | 96.3 | 79.4 |
*Free on board.
Year | Total Votes | Colorado Party | Radical Liberal Party | Liberal Party | Febrerista Revolutionary Party | Blank/Annulled Votes |
---|---|---|---|---|---|---|
1954 | 239,978 | 236,191 | -- | -- | -- | 3,787 |
(98.4%) | (1.6%) | |||||
1958 | 303,478 | 295,414 | -- | -- | -- | 8,064 |
(97.3%) | (2.7%) | |||||
1963 | 628,615 | 569,551 | -- | 47,7501 | -- | 11,314 |
(90.6%) | (7.6%) | (1.8%) | ||||
1968 | 656,414 | 465,535 | 139,622 | 27,965 | 16,871 | 6,421 |
(70.9%)2 | (21.3%) | (4.3%) | (2.6%) | (1.0%) | ||
1973 | 814,610 | 681,306 | 98,096 | 24,611 | -- | 10,597 |
(83.6%) | (12%) | (3%) | (1.3%) | |||
1978 | 1,091,994 | 990,774 | 54,984 | 37,059 | -- | 9,177 |
(90.7%) | (5%) | (3.4%) | (.8%) | |||
1983 | 1,048,886 | 944,637 | 59,094 | 34,010 | -- | 11,145 |
(90.1%) | (5.6%) | (3.2%) | (1.1%) | |||
1988 | 1,339,003 | 1,187,738 | 95,500 | 42,442 | -- | 13,323 |
(88.7%) | (7.1%) | (3.2%) | (1%) |
--Means did not participate.
1 Participated as the Renovation Movement.
2 Percentages for some elections do not add to 100 because of
rounding.
Source: Based on information from El Diario de noticias [Asunción], February 14, 1988; and Foreign Broadcast Information Service, Daily Report: Latin America. (FBIS-LAT-88-033A.) Washington, February 19, 1988, 38.
Type of Unit | Number |
---|---|
Presidential Escort Regiment | 1* |
Corps headquarters | 3 |
Infantry divisions | 8 |
Cavalry division | 1 |
Artillery battalions | 3 |
Engineer battalions | 6 |
Signals and transport battalion | 1 |
TOTAL STRENGTH | 12,500 |
*Administered independently.
Equipment | Number | Source |
---|---|---|
M-4A3 Sherman and Sherman Firefly medium tanks | 12 | Argentina (United States- made) |
M-3A1 light tanks | 12 | Brazil (United States-made) |
M-8 and M-3 armored cars | 12 | Brazil (United States-made) |
EE-9 Cascavel armored cars | 20 | Brazil |
M-2 modified half-track armored personnel carriers | 3 | Brazil (United States- made) |
EE-11 Urutu armored personnel carriers | 10 | Brazil |
152mm Vickers Mk V coastal guns | 6 | Britain |
75mm Bofors Model 1927/34 howitzers | 25 | Argentina (Swedish-made) |
105mm M-101 howitzers | 48 | France |
81mm mortars | n.a. | France |
107 mortars | n.a. | United States |
75mm antitank guns | n.a. | United States |
20mm air defense guns | 20 | n.a. |
40mm M-1A1 air defense guns | 10 | United States |
Army Aviation | ||
Fokker S-11 aircraft | 8 | Brazil (United States-made) |
Bell 47G helicopters | 3 | Brazil (United States-made) |
n.a.--not available.
Type of Vessel | Number | Source | Size |
---|---|---|---|
Roraima-class gunboat with helicopter deck | 1 | 1983/Brazil | 220 tons |
Bouchard ex-minesweepers | 3 | 1937-38/Argentina | 450 tons |
Paraguay class | 2 | 1931/Italy | 636 tons |
701-class small patrol craft | 6 | 1940s/United States | 15 tons |
Large patrol craft | 1 | 1907/Netherlands | 180 tons |
LSM 1-class with helicopter deck | 1 | 1944/United States | n.a. |
LCU 501-class | 2 | 1945/United States | 143 tons |
Freighter | 1 | 1968/Spain | 1,150 tons |
River transport | 1 | 1901/Belgium | n.a. |
Floating dock | 1 | 1944/United States | n.a. |
Floating workshop | 1 | 1942/United States | n.a. |
Floating crane | 1 | 1907/Netherlands | n.a. |
Tugs | 2 | 1945/United States | 84 tons |
Marine battalion | 1 | ||
Naval aviation | |||
Douglas C-47 transport aircraft | 1 | United States | n.a. |
Cessna 150M and 206 aircraft | 9 | United States | n.a. |
T-6G Texan armed training aircraft | 2 | United States | n.a. |
OH-13 Sioux helicopters | 3 | United States | n.a. |
Hiller UH-12E helicopters | 2 | United States | n.a. |
On Order | |||
HB-35OB Esquilo helicopters | 2 | Brazil | n.a. |
Total strength | 3,150 |
n.a.--not available.
Type of Aircraft | Number |
---|---|
Composite Squadron | |
EMB-326 Xavante light counterinsurgency aircraft | 8 |
Cessna aircraft (337, 402, 185 Skywagon) | 7 |
Bell OH-13A helicopters | 8 |
Hiller UH-12 helicopters | 2 |
Transport Squadron | |
Douglas DC-6B | 3 |
Douglas C-54 transport aircraft | 2 |
Douglas C-47 transport aircraft | 11 |
DeHavilland Canada DHC-6 Twin Otter | 1 |
DeHavilland Canada DHC-3 Otter | 1 |
CASA C-212 Aviocar | 4 |
Convair PBY-5A Catalina amphibious aircraft | 1 |
Training Squadron | |
Neiva T-25 Universal | 10 |
Aerotec T-23 Uirupuru | 8 |
North American T-6 Texan armed trainers | 7 |