When you kow | Multiply by | To find |
---|---|---|
Millimeters | 0.04 | inches |
Centimeters | 0.39 | inches |
Meters | 3.3 | feet |
Kilometers | 0.62 | miles |
Hectares | 2.47 | acres |
Square kilometers | 0.39 | square miles |
Cubic meters | 35.3 | cubic feet |
Liters | 0.26 | gallons |
Kilograms | 2.2 | pounds |
Metric tons | 0.98 | long tons |
1.1 | short tons | |
2,204 | pounds | |
Degrees Celsius (Centigrade) | 1.8 and add 32 | degrees Fahrenheit |
Education Level | 1975-76 | 1979-80 | 1983-84 | 198 4-85 | 1985- 86 | 1988-89 |
---|---|---|---|---|---|---|
Primary | ||||||
Males | 11,150 | 12,452 | 15,285 | 16,014 | 16,573 | n.a. |
Females | 10,252 | 11,796 | 13,941 | 14,501 | 15,271 | n.a. |
Total primary | 21,402 | 24,248 | 29,226 | 30,515 | 31,844 | 48,097 |
Intermediate | ||||||
Males | 2,737 | 4,328 | 5,331 | 5,659 | 6,028 | n.a. |
Females | 2,480 | 4,032 | 5,369 | 5,687 | 6,003 | n.a. |
Total intermediate | 5,217 | 8,360 | 10,700 | 11,346 | 12,031 | 13,875 |
Secondary | ||||||
Males | 1,544 | 2,195 | 3,201 | 3,139 | 3,224 | n.a. |
Females | 1,086 | 2,401 | 3,588 | 3,776 | 4,251 | n.a.1 |
Total secondary | 2,630 | 4,596 | 6,789 | 6,915 | 7,475 | 8,303 |
Vocational, secular2 | ||||||
Males | 224 | 105 | n.a. | n.a. | n.a. | n.a. |
Females | 269 | 55 | n.a. | n.a. | n.a. | n.a. |
Total vocational, secular | 493 | 160 | 220 | 204 | 294 | 9243 |
Vocational, religious | ||||||
Males | 200 | 287 | 350 | 377 | 406 | n.a. |
Females | 0 | 0 | 0 | 0 | 0 | n.a. |
Total vocational, religious | 200 | 287 | 350 | 377 | 406 | n.a. |
University of Qatar | ||||||
Males | 355 | 722 | 1,582 | 1,799 | 1,875 | n.a. |
Females | 428 | 1,303 | 2,483 | 2,822 | 3,182 | n.a. |
Total University of Qatar | 783 | 2,025 | 4,065 | 4,621 | 5,057 | 5,6924 |
n.a.--not available.
1 Includes intermediate and secondary schools.
2 Females are only admitted to the teacher training schools.
3 Includes secular and religious vocational schools.
4 1987-88.
Source: Based on information from Federal Republic of Germany, Statistiches Bundesamt, Länderbericht Katar, 1988, Wiesbaden, 1988, 29; and "Qatar," in The Middle East and North Africa, 1993, London, 1992, 762.
1985 | 1987 | 1988 | 1989 | |
---|---|---|---|---|
Crude oil production (in thousands of barrels per day) | 290 | 291 | 319 | 395 |
Natural gas production (in billions of cubic meters per day)1 | 5.5 | 5.6 | 5.7 | 6.1 |
Crude oil exports (in thousands of barrels per day) | 280 | 254 | 305 | 320 |
Oil export revenues (in billions of United States dollars) | 3.1 | 1.82 | 1.72 | 2.02 |
1 Marketed.
2 Estimated.
Source: Based on information from Economist Intelligence Unit, Country Profile: Bahrain, Qatar, 1991-92, London, 1991, 28.
Sector | 1984 | 1989 |
---|---|---|
Agriculture and fishing | 206 | 238 |
Oil and natural gas | 11,330 | 7,117 |
Manufacturing industries | 1,829 | 3,144 |
Electricity and water | 165 | 368 |
Building and construction | 1,411 | 1,152 |
Trade, restaurants, and hotels | 1,506 | 1,457 |
Transportation and communications | 480 | 667 |
Finance, insurance, and real estate services | 1,919 | 2,350 |
Other services | 6,162 | 7,715 |
TOTAL | 25,008 | 24,208 |
* For value of the Qatari riyal--see Glossary.
Source: Based on information from Economist Intelligence Unit, Country Profile: Bahrain, Qatar, 1991-92, London, 1991, 26.
1986 | 1988 | 1989 | 1990 3 | 1991 3 | |
---|---|---|---|---|---|
Revenues | 5,884 | 7,688 | 9,057 | 7,786 | 8,438 |
Expenditures | |||||
Current | 8,949 | 12,694 | 9,358 | 9,920 | 9,911 |
Capital | 1,484 | 1,689 | 1,013 | 1,789 | 1,795 |
Total expenditures | 10,433 | 14,383 | 10,371 | 11,709 | 11,706 |
TOTAL | -4,549 | - 6,695 | -1,314 | -3,923 | -3,268 |
1 The fiscal year followed the Islamic calendar until 1989, when
the
fiscal year changed to April 1-March 31 in the Gregorian
calendar.
2 For value of the Qatari riyal--see Glossary.
3 Projected.
Source: Based on information from Economist Intelligence Unit, Country Profile: Bahrain, Qatar, 1991-92, London, 1991, 33.
1984 | 1985 | 1987 | 1988 | 19892 | |
---|---|---|---|---|---|
Exports, f.o.b.3 | 12,245 | 11,277 | 7,435 | 8,045 | 9,658 |
Imports, c.i.f.4 | -4,230 | -4,147 | - 4,128 | -4,613 | -4,827 |
Trade balance | 8,015 | 7,130 | 3,307 | 3,432 | 4,831 |
Services and private transfers (net) | -4,995 | -5,132 | -3,923 | -4,382 | -4,977 |
Current account balance | 3,020 | 1,998 | - 616 | -950 | -146 |
Capital account balance | -2,005 | -2,360 | - 1,031 | -1,286 | -92 |
Change in reserves (-indicates increase) | -1,015 | 362 | 1,647 | 2,236 | 238 |
1 For value of the Qatari riyal--see Glossary.
2 Provisional.
3 f.o.b.--free on board.
4 c.i.f.--cost, insurance, and freight.
Source: Based on information from Economist Intelligence Unit, Country Profile: Bahrain, Qatar, 1991-92, London, 1991, 36.
1987 | 1988 | 1989 | |
---|---|---|---|
Exports | |||
Japan | 39.6 | 50.0 | 54.4 |
Singapore | 13.5 | 10.0 | 4.0 |
South Korea | 3.1 | 2.1 | 3.6 |
India | 2.9 | 3.3 | 2.8 |
Saudi Arabia | 2.6 | 2.8 | 2.5 |
United Arab Emirates | 2.2 | 2.1 | 3.4 |
Thailand | 2.2 | 4.3 | 5.0 |
Imports | |||
Japan | 16.3 | 17.6 | 18.8 |
Britain | 16.0 | 13.8 | 11.6 |
United States | 11.9 | 9.3 | 8.8 |
West Germany | 7.1 | 7.9 | 7.3 |
Italy | 4.9 | 4.3 | 7.8 |
France | 4.3 | 4.0 | 4.7 |
United Arab Emirates | 3.0 | 3.1 | 4.4 |
Source: Based on information from Economist Intelligence Unit, Country Profile: Bahrain, Qatar, 1991-92, London, 1991, 35.