When you kow | Multiply by | To find |
---|---|---|
Millimeters | 0.04 | inches |
Centimeters | 0.39 | inches |
Meters | 3.3 | feet |
Kilometers | 0.62 | miles |
Hectares | 2.47 | acres |
Square kilometers | 0.39 | square miles |
Cubic meters | 35.3 | cubic feet |
Liters | 0.26 | gallons |
Kilograms | 2.2 | pounds |
Metric tons | 0.98 | long tons |
1.1 | short tons | |
2,204 | pounds | |
Degrees Celsius (Centigrade) | 1.8 and add 32 | degrees Fahrenheit |
Level of Education | Males | Females | Total |
---|---|---|---|
Students2 | |||
Primary | 919,949 | 768,934 | 1,688,883 |
Intermediate | 279,770 | 216,594 | 496,364 |
Secondary | 127,042 | 114,231 | 241,273 |
Higher | |||
University colleges3 | 73,166 | 37,562 | 110,728 |
Girls' colleges | 0 | 19,570 | 19,570 |
Total higher | 73,166 | 57,132 | 130,298 |
Total students | 1,399,927 | 1,156,891 | 2,556,818 |
Teachers | |||
Primary | 55,381 | 45,321 | 100,702 |
Intermediate | 20,559 | 15,159 | 35,718 |
Secondary | 8,195 | 8,058 | 16,253 |
Higher | |||
University colleges3 | 7,251 | 1,407 | 8,658 |
Girls' colleges | 135 | 979 | 1,114 |
Total higher | 7,386 | 2,386 | 9,772 |
Total teachers | 91,521 | 70,924 | 162,445 |
Institutions | |||
Primary | 4,806 | 3,574 | 8,380 |
Intermediate | 1,766 | 1,057 | 2,823 |
Secondary | 581 | 486 | 1,067 |
Higher | |||
University colleges3 | 67 | 0 | 67 |
Girls' colleges | 0 | 11 | 11 |
Total higher | 67 | 11 | 78 |
Total institutions | 7,220 | 5,128 | 12,348 |
1 Table includes only institutions under the Ministry of
Education, the Ministry of Higher Education, and the Directorate
General of Girls' Education.
2 Female students are under the supervision of the Directorate
General of Girls' Education except those female students at
university colleges.
3 Includes girls' sections.
Source: Based on information from Saudi Arabian Monetary Agency, Annual Report, 1410-1411, [1990], Riyadh, 1991, 119, 121.
1987-88 | 1988-89 | 1989- 90 | 1990-91 | |
---|---|---|---|---|
Hospitals | 157 | 162 | 162 | 163 |
Beds | 25,902 | 26,315 | 25,918 | 25,835 |
Primary health-care centers | 1,438 | 1,477 | 1,639 | 1,668 |
Physicians | 11,326 | 11,940 | 12,617 | 12,959 |
Nurses | 25,986 | 27,169 | 28,266 | 29,124 |
Pharmacists and technicians | 12,793 | 14,013 | 15,125 | 15,329 |
* Includes Ministry of Health facilities only. In 1990-91 other ministries and government bodies had thirty-one additional hospitals with 3,785 beds. In addition, sixty-four private hospitals had 6,479 hospital beds.
Source: Based on information from Saudi Arabian Monetary Agency, Annual Report, 1410-1411 [1990], Riyadh, 1991, 125-26.
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | |
---|---|---|---|---|---|---|
Revenues | ||||||
Oil | 164,500 | 154,250 | 74,183 | 73,525 | n.a. | 85,910 |
Other | 49,600 | 45,750 | 32,743 | 31,775 | n.a. | 32,090 |
Total revenues | 214,100 | 200,000 | 106,926 | 105,300 | n.a. | 118,000 |
Expenditures | ||||||
Human resources development | 30,413 | 24,533 | 23,689 | 23,388 | 24,004 | 25,869 |
Transportation and communications | 22,173 | 14,497 | 10,904 | 9,493 | 8,516 | 8,006 |
Economic resources development | 12,533 | 9,081 | 6,615 | 5,888 | 5,039 | 4,719 |
Health and social development | 16,134 | 12,892 | 11,094 | 10,806 | 10,634 | 11,239 |
Infrastructure development | 9,833 | 6,924 | 4,299 | 3,555 | 2,807 | 2,586 |
Municipal services | 17,063 | 11,890 | 8,110 | 7,017 | 5,430 | 5,520 |
Defense and security | 79,892 | 63,956 | 54,226 | 50,080 | 47,812 | 48,689 |
Public administration | 43,928 | 38,584 | 30,974 | 25,058 | 31,345 | 29,188 |
Government lending institutions | 17,500 | 9,300 | 3,590 | 590 | n.a. | n.a. |
Local subsidies | 10,529 | 8,343 | 6,145 | 5,325 | 4,873 | 7,184 |
Total expenditures | 259,998 | 200,000 | 159,646 | 141,200 | 140,460 | 143,000 |
TOTAL | -45,898 | 0 | -52,720 | - 35,900 | n.a. | -25,000 |
n.a.--not available.
1 As of 1986, Saudi Arabia changed from a fiscal year based on
the Islamic lunar calendar to a fiscal year beginning December 31
and ending December 30.
2 For value of the riyal--see Glossary.
Source: Based on information from Saudi Arabian Monetary Agency, Research and Statistics Department, Statistical Summary, 1410-1411 [1990], Riyadh, 1991, 123.
Sector | 1985 | 1986 | 1987 | 198 8 | 1989 |
---|---|---|---|---|---|
Agriculture, forestry, and fishing | 3,193 | 3,673 | 4,275 | 4,736 | 5,068 |
Crude petroleum and natural gas | 7,402 | 11,160 | 9,578 | 11,672 | 11,581 |
Other mining and quarrying | 182 | 177 | 173 | 175 | 181 |
Petroleum refining | 2,383 | 2,481 | 3,191 | 3,673 | 3,369 |
Other manufacturing | 3,071 | 2,985 | 2,975 | 3,064 | 3,186 |
Electricity, gas, and water | 979 | 1,033 | 1,093 | 1,159 | 1,218 |
Construction | 4,259 | 3,732 | 3,627 | 3,446 | 3,428 |
Wholesale and retail trade | 8,417 | 8,097 | 7,956 | 7,877 | 7,798 |
Transportation and communications | 4,522 | 4,398 | 4,293 | 4,336 | 4,358 |
Finance, real estate, and business services | 4,833 | 4,084 | 3,995 | 4,066 | 4,115 |
Community, social, and personal services | 864 | 829 | 819 | 845 | 858 |
Producers of government services | 5,185 | 5,199 | 5,175 | 5,191 | 5,329 |
Import duties | 369 | 312 | 337 | 810 | 658 |
Imputed bank service charges | - 355 | -337 | -323 | -317 | -322 |
TOTAL | 45,304 | 47,823 | 47,164 | 50,733 | 50,825 |
* For value of the riyal--see Glossary.
Source: Based on information from Saudi Arabian Monetary Agency, Research and Statistics Department, Statistical Summary, 1410-1411 [1990], Riyadh, 1991, 132-35.
1986 | 1987 | 1988 | 1989 | 1990 | |
---|---|---|---|---|---|
Oil2 | |||||
Reserves | |||||
Saudi Arabia | 167 | 167 | 252 | 258 | 259 |
Divided Zone | 3 | 3 | 3 | 3 | 2 |
Total reserves | 170 | 170 | 2553 | 2613 | 261 |
Cumulative discoveries | 223 | 225 | 226 | 233 | 235 |
Gas4 | |||||
Reserves | |||||
Saudi Arabia | 142 | 177 | 180 | 181 | n.a. |
Divided Zone | 6 | 6 | 6 | 6 | n.a. |
Total reserves | 148 | 183 | 186 | 187 | n.a. |
Discoveries | 13.1 | 7.4 | 0.0 | 4.5 | 2.0 |
n.a.--not available.
1 As published.
2 In billions of barrels.
3 Based on reestimation.
4 In trillions of cubic feet.
Source: Based on Organization of the Petroleum Exporting Countries, Annual Statistical Bulletin, 1991, Vienna, 1991, 11.
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | |
---|---|---|---|---|---|---|
Crude oil | 3.270 | 2.420 | 3.030 | 3.340 | 4.820 | 6.740 |
Refined products | ||||||
Base oils | 0.028 | 0.015 | 0.038 | 0.011 | n.a. | n.a. |
Gasoline | 0.142 | 0.220 | 0.252 | 0.263 | n.a. | n.a. |
Kerosene and jet fuel | 0.041 | 0.091 | 0.100 | 0.155 | n.a. | n.a. |
Diesel oil | 0.183 | 0.260 | 0.225 | 0.119 | n.a. | n.a. |
Fuel oil | 0.062 | 0.136 | 0.203 | 0.209 | n.a. | n.a. |
Other | 0.002 | 0.000 | 0.001 | 0.001 | n.a. | n.a. |
Total refined products | 0.458 | 0.722 | 0.819 | 0.758 | 0.734 | 0.612 |
Liquid petroleum gas | 0.298 | 0.334 | 0.402 | 0.417 | 0.530 | 0.615 |
TOTAL | 4.026 | 3.476 | 4.251 | 4.515 | 6.084 | 7.967 |
n.a.--not available.
Source: Based on information from United States, Embassy in Riyadh, 1991 Oil Survey: Saudi Arabia, July 1991, n.p.
Region | 1986 | 1987 | 1988 | 198 9 | 1990 |
---|---|---|---|---|---|
Asia | 40.5 | 50.1 | 43.3 | 43.7 | 46.7 |
Western Europe | 34.6 | 22.3 | 24.1 | 21.8 | 18.4 |
North America | 18.6 | 21.6 | 26.0 | 29.9 | 27.2 |
Latin America | 5.7 | 4.4 | 4.6 | 2.7 | 3.7 |
Africa | 0.6 | 1.6 | 2.0 | 1.9 | 4.0 |
TOTAL | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Source: Based on information from International Monetary Fund, Saudi Arabia: Recent Economic Developments, Washington, 1990, Table 25, 74.
Crop | 1985-86 | 1986-87 | 1987- 88 | 1988-89 | 1989-90 |
---|---|---|---|---|---|
Barley | 120 | 154 | 285 | 331 | 362 |
Citrus fruits | 11 | 27 | 27 | 35 | 35 |
Dates | 457 | 503 | 514 | 518 | 520 |
Eggplant | 39 | 37 | 65 | 83 | 83 |
Grapes | 83 | 86 | 93 | 96 | 100 |
Sorghum | 43 | 117 | 126 | 163 | 200 |
Tomatoes | 327 | 427 | 401 | 437 | 463 |
Watermelons | 364 | 420 | 428 | 455 | 461 |
Wheat | 2,290 | 2,649 | 3,267 | 3,285 | 3,464 |
Source: Based on information from Saudi Arabian Monetary Agency, Research and Statistics Department, Statistical Summary, 1410-1411 [1990], Riyadh, 1991, 121; and Ministry of Finance and National Economy, Central Department of Statistics, Statistical Yearbook, 1408 [1988], Riyadh, n.d., 591.
1987 | 1988 | 1989 | 1990 | 1991 | |
---|---|---|---|---|---|
Exports | |||||
Industrialized countries | |||||
Japan | 5,128 | 4,106 | 4,943 | 8,427 | 9,174 |
United States | 4,477 | 5,265 | 7,284 | 10,652 | 11,049 |
West Germany | 307 | 556 | 283 | 263 | 1,137 |
Other | 4,985 | 5,459 | 6,163 | 8,754 | 12,971 |
Total industrialized countries | 14,897 | 15,386 | 18,673 | 28,096 | 34,331 |
Developing countries | |||||
Asia | 4,290 | 4,711 | 5,157 | 8,475 | 10,887 |
Middle East | 1,948 | 1,996 | 2,498 | 4,089 | 3,008 |
Latin America | 907 | 948 | 660 | 1,478 | 1,375 |
Africa | 316 | 420 | 396 | 1,121 | 988 |
Other | 194 | 201 | 305 | 1,092 | 1,072 |
Total developing countries | 7,655 | 8,276 | 9,016 | 16,255 | 17,330 |
Unallocated | 50 | 75 | 52 | 65 | 58 |
Total exports | 22,602 | 23,737 | 27,741 | 44,416 | 51,719 |
Imports | |||||
Industrialized countries | |||||
Japan | 3,470 | 3,483 | 3,014 | 3,689 | 4,292 |
United States | 3,069 | 3,540 | 3,843 | 4,022 | 7,229 |
West Germany | 1,556 | 1,575 | 1,324 | 1,774 | 2,656 |
Other | 6,873 | 7,229 | 7,559 | 9,068 | 13,154 |
Total industrialized countries | 14,968 | 15,827 | 15,740 | 18,553 | 27,331 |
Developing countries | |||||
Asia | 3,303 | 3,555 | 3,140 | 3,154 | 4,845 |
Middle East | 710 | 889 | 964 | 915 | 831 |
Latin America | 302 | 426 | 337 | 388 | 435 |
Africa | 202 | 285 | 184 | 376 | 433 |
Other | 501 | 645 | 634 | 523 | 549 |
Total developing countries | 5,018 | 5,800 | 5,259 | 5,356 | 7,093 |
Unallocated | 124 | 157 | 154 | 160 | 163 |
Total imports | 20,110 | 21,784 | 21,153 | 24,069 | 34,587 |
Source: Based on information from International Monetary Fund, Direction of Trade Statistics Yearbook, 1992, Washington, 1992, 341-42.
1986 | 1987 | 1988 | 1989 | 1990 | |
---|---|---|---|---|---|
Merchandise exports | 20,125 | 23,138 | 24,315 | 28,299 | 44,283 |
Merchandise imports | 17,066 | 18,283 | 19,805 | 19,231 | 21,490 |
Trade balance | 3,059 | 4,855 | 4,510 | 9,068 | 22,793 |
Service exports | 13,944 | 13,114 | 12,809 | 13,012 | 12,502 |
Service imports | 20,995 | 19,506 | 15,651 | 20,766 | 23,365 |
Service balance | -7,051 | -6,392 | -2,842 | -7,754 | -10,863 |
Official transfers, net | - 3,000 | -3,300 | - 2,499 | -2,200 | - 4,401 |
Private transfers, net | -4,804 | -4,935 | -6,510 | -8,342 | -11,637 |
Unrequited transfers, net | - 7,804 | -8,235 | - 9,009 | -10,542 | - 16,038 |
Current account balance | - 11,796 | -9,772 | - 7,341 | -9,228 | - 4,108 |
Direct foreign investment | 967 | -1,175 | -328 | - 312 | n.a. |
Portfolio foreign investment | 3,451 | 6,150 | 3,057 | -1,786 | n.a. |
Direct foreign investment, net | 4,418 | 4,975 | 2,729 | -2,098 | n.a. |
Bank deposits | -4,561 | -1,423 | -2,216 | 473 | -2,417 |
Other sectors | 4,319 | 8,862 | 5,308 | 7,346 | 1,147 |
Other capital, net | -242 | 7,439 | 3,092 | 7,819 | -1,270 |
Capital account balance | 4,176 | 12,414 | 5,821 | 5,721 | -1,270 |
Change in reserves (minus sign means increase) | 7,620 | -2,642 | 1,520 | 3,507 | 5,378 |
n.a.--not available.
Sou rce: Based on information from International Monetary Fund, International Financial Statistics Yearbook, 1992, Washington, 1992, 610-11; and Saudi Arabian Monetary Agency, Research and Statistics Department, Statistical Summary, 1410-1411 [1990], Riyadh, 1991, 120.
Type and Description | Country of Origin | Estimated in Inventory |
---|---|---|
Tanks | ||
AMX-30 | France | 300 |
M-60A3 | United States | 400 |
Armored vehicles | ||
AML 60/90 armored cars | France | 235 |
AMX-10P infantry fighting vehicles | - do- | 500+ |
M-2 Bradley infantry fighting vehicles | United States | 200 |
M-113 personnel carriers | -do- | 1,700 |
EE-11 Urutu personnel carriers | Brazil | 30 |
Panhard M-3 personnel carriers | France | 150 |
Self-propelled artillery | ||
M-109A1B/A2 155mm howitzers | United States | 100 |
GCT 155mm howitzers | France | 60 |
Towed artillery | ||
M-56 pack 105mm | United States | 24 |
M-101/102 105mm (in store) | -do- | 40 |
M-198 155mm | -do- | 90 |
Multiple rocket launchers | ||
ASTROS II 180mm | Brazil | 70 |
Mortars | ||
107mm, 120mm | various | 400 |
Antitank guided weapons | ||
TOW, self-propelled | United States | 200 |
M-47 Dragon | Britain | n.a. |
HOT self-propelled | France | 90 |
Recoilless rifles | ||
75mm, 84mm, 90mm, 106mm | various | n.a. |
Surface-to-surface missile launchers/CSS-2 intermediate range | China | 30 |
Surface-to-air missiles | ||
Crotale | France | n.a. |
Stinger | United States | n.a. |
Redeye | -do- | 500 |
Helicopters | ||
UH-60 Blackhawk (transport) | -do- | 17 |
SA-365N medical evacuation | France | 6 |
n.a.--not available.
Source: Based on information from The Military Balance, 1992- 1993, London, 1992, 120.
Type and Description | Country of Origin | Number in Inventory |
---|---|---|
Fighter-ground attack aircraft | ||
F-5E Tiger II | United States | 52 |
Tornado IDS | Britain | 45 |
Air defense aircraft | ||
F-15C Eagle | United States | 78 |
Tornado ADV | Britain | 24 |
Reconnaissance aircraft | ||
RF-5E Tiger | United States | 10 |
Transport aircraft | ||
C-130E/H Hercules | -do- | 41 |
L-100-30HS (hospital) | -do- | 5 |
CASA C-212 | Spain/Indonesia | 35 |
Airborne early warning | ||
E-3A | United States | 5 |
Jet fighter conversion trainer/F-5B/F | -do- | 35 |
F-15D | -do- | 20 |
Training | ||
BAC-167 Strikemaster | Britain | 32 |
Hawk Mk 60 | -do- | 30 |
Pilatus PC-9 | Britain/Switzerland | 30 |
Tankers | ||
KE-3A | United States | 8 |
KC-130H | -do- | 7 |
Helicopters | ||
AB-205 Iroquois | Italy | 8 |
AB-206B Jet Ranger | -do- | 13 |
AB-212 Agusta | -do- | 27 |
KV-107 Kawasaki | Japan | 7 |
Source: Based on information from The Military Balance, 1992- 193, London, 1992, 121.
Type and Description | Country of Origin | Number in Inventory |
---|---|---|
Surface-to-air missile launchers | ||
Improved Hawk | United States | 16 |
Shahine (mounted on AMX-30SA) | France | 17 |
Shahine (static defense) | -do- | 73 |
Antiaircraft guns | ||
M-163 Vulcan 20mm, self-propelled | United States | 92 |
30mm (mounted on AMX-30SA) | France | 50 |
Oerlikon-Buhrle, 35mm | Switzerland | 128 |
Bofors L-70 40mm (in store) | Sweden | 150 |
Source: Based on information from The Military Balance, 1992- 1993, London, 1992, 121.
Type and Description | Origin | Number | Date Commissioned or Entered Service | |
---|---|---|---|---|
Frigates | ||||
Medina class (F-2000), 2,870 tons, Otomat missiles, 100mm gun | France | 4 | 1985-86 | |
Corvettes | ||||
Badr class (PCG-1), 870 tons, Harpoon missiles | United States | 4 | 1980-83 | |
Fast attack craft | ||||
As Siddiq (US 58-m), Harpoon missiles | -do- | 9 | 1980- 82 | |
Dammam (Jaguar) torpedo craft | West Germany | 3 | 1969 | |
Mine warfare | ||||
MSC-322 minesweepers | United States | 4 | 1978- 79 | |
Sandown class minesweepers | Britain | 3* | 1991-93 | |
Amphibious | ||||
Landing craft, utility (LCU) 610 type | United States | 4 | n.a. | |
Landing craft, medium (LCM) | United States | West Germany | 8 | n.a. |
Helicopters | ||||
AS-365N Dauphin (20 with antiship missiles, 4 search and air rescue) | France | 24 | 1989-90 | |
AS-332 B | F Super Puma (6 with torpedoes, 6 with AM 39 Exocet missiles) | -do- | 12 | n.a. |
*--being delivered.
n.a.--not available.
Source: Based on information from Jane's Information Group, Jane's Fighting Ships, 1991-92, Coulsdon, United Kingdom, 1991, 473-78; and The Military Balance, 1992- 1993, London, 1992, 120-21.
Type and Description | Country of Origin | Number in Inventory |
---|---|---|
Armored personnel carriers | ||
V-150 Commando, wheeled | United States | 1,100 |
Towed artillery | ||
M-102 105mm howitzers | -do- | 30 |
M-198 155mm howitzers | -do- | 4 |
Recoilless rifles | ||
M40A1 106mm | -do- | n.a. |
Antitank guided weapons | ||
TOW missiles | -do- | n.a. |
n.a.--not available.
Source: Based on information from The Military Balance, 1992- 1993, London, 1992, 121.