When you kow | Multiply by | To find |
---|---|---|
Millimeters | 0.04 | inches |
Centimeters | 0.39 | inches |
Meters | 3.3 | feet |
Kilometers | 0.62 | miles |
Hectares | 2.47 | acres |
Square kilometers | 0.39 | square miles |
Cubic meters | 35.3 | cubic feet |
Liters | 0.26 | gallons |
Kilograms | 2.2 | pounds |
Metric tons | 0.98 | long tons |
1.1 | short tons | |
2,204 | pounds | |
Degrees Celsius (Centigrade) | 1.8 and add 32 | degrees Fahrenheit |
Year | Chinese | Malays | Indians | Others | Total Population* |
---|---|---|---|---|---|
1824 | 31 | 60 | 7 | 2 | 10,683 |
1840 | 50 | 37 | 10 | 3 | 35,389 |
1860 | 61 | 20 | 16 | 3 | 81,734 |
1891 | 67 | 20 | 9 | 4 | 181,602 |
1911 | 72 | 14 | 9 | 5 | 303,321 |
1931 | 75 | 12 | 10 | 4 | 557,745 |
1947 | 78 | 12 | 8 | 2 | 938,144 |
1957 | 75 | 14 | 7 | 2 | 1,445,929 |
1970 | 76 | 15 | 7 | 2 | 2,074,507 |
1980 | 77 | 15 | 6 | 2 | 2,413,945 |
1987 | 76 | 15 | 7 | 2 | 2,612,800 |
1988 | 76 | 15 | 6 | 2 | 2,670,000 |
*Figures man not add to total because of rounding.
Source: Based on information from Cheng Lim-Keak, Social Change and the Chinese in Singapore, Singapore, 1985, 7; Singapore Facts and Pictures, 1988. Singapore, 1988, 3; and Singapore Bulletin [Singapore], April 1989, 15.
Ethnic Group and Language | Number | Percentage of Ethnic Group | Percentage of Total Population |
---|---|---|---|
Chinese | |||
Hokkien | 799,202 | 43 | 33.0 |
Teochiu | 409,269 | 22 | 17.0 |
Cantonese | 305,956 | 16 | 13.0 |
Hainanese | 137,438 | 8 | 6.0 |
Hakka | 131,975 | 7 | 6.0 |
Other Chinese | 72,397 | 4 | 3.0 |
Total | 1,856,237 | 100 | 78.0 |
Malays | |||
Malays | 312,889 | 89 | 13.0 |
Javanese | 21,230 | 6 | 0.9 |
Boyanese | 14,292 | 4 | 0.6 |
Other Malays | 3,097 | 1 | 0.1 |
Total | 351,508 | 100 | 14.6 |
Indians | |||
Tamil | 98,772 | 64 | 4.0 |
Malayali | 12,451 | 8 | 0.5 |
Punjabi | 12,025 | 8 | 0.5 |
Gujarati | 1,619 | 1 | 0.1 |
Other Indians | 29,767 | 19 | 1.0 |
Total | 154,634 | 100 | 6.1 |
Miscellaneous | |||
European | 23,169 | 45 | 1.0 |
Eurasian | 10,172 | 20 | 0.4 |
Japanese | 7,590 | 15 | 0.3 |
Arab | 2,491 | 5 | 0.1 |
Others | 8,164 | 16 | 0.3 |
Total | 51,586 | 100 | 2.1 |
TOTAL* | 2,413,965 |
*Figures many not add to total because of rounding.
Source: Based on information from Eddie C.Y. Kuo and Seen-kong Chiew, Ethnicity and Fertility in Singapore, Singapore, 1984, 9.
Singapore Group | Alternate Names |
---|---|
Hokkien | Fujian, Fukien, Amony, Xiamen, Hsia-men |
Teochiu | Chaozhou, Chao-chou, Swatow, Shantou, Teochew, Chaochou |
Cantonese | Guangzhou, Kuang- chou |
Hainanese | Hailam, Qiongzhou, Ch'iung- chou |
Hakka | Kejia, K'e-chia |
Hokchiu | Fuzhou, Foochow |
Hokchia | Fuqing, Fu-ch'ing |
Henghua | Xinghua, Hsing-hua |
Sam Kiang | Sanjiang, San-chiang, Shanghai |
Source: Based on information from Cheng Lim-Keak, Social Change and the Chinese in Singapore, Singapore, 1985, 15-23.
School | 1972 | 1980 | 1985 | 198 8 |
---|---|---|---|---|
Primary schools | 354,748 | 299,252 | 278,060 | 259,270 |
Secondary schools | 161,371 | 173,693 | 190,328 | 201,755 |
Technical and vocational institutes | 5,841 | 12,542 | 18,894 | 26,911 |
Universities and colleges | 15,206 | 22,511 | 39,693 | 46,904 |
TOTAL | 537,166 | 507,998 | 526,975 | 534,840 |
Source: Based on information from Singapore, Ministry of Communications and Information, Singapore Facts and Pictures, 1989, Singapore, 1989, 73.
1984 | 1985 | 1986 | 1987 | 1988 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Occupational Group | Number | Percentage | Number | Percentage | Number | Percentage | Number | Percentage | Number | Percentage |
Manufacturing | 322,200 | 27.4 | 293,800 | 25.5 | 290,100 | 25.2 | 318,900 | 26.7 | 352,600 | 28.5 |
Construction | 99,800 | 8.5 | 102,800 | 8.9 | 99,500 | 8.7 | 91,500 | 7.7 | 83,300 | 6.7 |
Commerce | 264,600 | 22.5 | 271,100 | 23.5 | 265,700 | 23.1 | 279,400 | 23.4 | 283,600 | 22.9 |
Transport, storage, and communications | 122,400 | 10.4 | 117,000 | 10.1 | 114,100 | 9.9 | 120,900 | 10.1 | 120,200 | 9.7 |
Finance, insurance, real estate, and business services | 100,900 | 8.6 | 100,700 | 8.7 | 99,900 | 8.7 | 105,700 | 8.9 | 111,400 | 9.0 |
Community, social, and personal services | 242,200 | 20.6 | 248,300 | 21.5 | 259,200 | 22.6 | 256,700 | 21.5 | 271,600 | 21.9 |
Others1 | 22,700 | 1.9 | 20,600 | 1.8 | 20,500 | 1.8 | 19,800 | 1.7 | 15,800 | 1.3 |
TOTAL2 | 1,174,800 | 100.0 | 1,154,300 | 100.0 | 1,149,000 | 100.0 | 1,192,900 | 100.0 | 1,238,500 | 100.0 |
1Includes agriculture, fishing, mining, quarrying, and
utilities.
2Figures may not add to total because of rounding.
Source: Based on information from Singapore, Ministry of Communications and Information, Singapore, 1989, Singapore, 1989, 292.
Industry | 1978 | 1980 | 1982 | 1 984 | 1986 | 1988 |
---|---|---|---|---|---|---|
Agriculture and fishing | 237.7 | 322.0 | 349.1 | 339.7 | 244.5 | 203.4 |
Quarrying | 37.5 | 82.2 | 128.1 | 132.2 | 75.6 | 51.2 |
Manufacturing | 4,575.9 | 7,312.7 | 8,153.5 | 9,863.4 | 10,185.5 | 14,509.7 |
Utilities | 351.5 | 555.0 | 600.9 | 773.0 | 1,056.9 | 1,135.2 |
Construction | 1,118.8 | 1,613.2 | 3,146.1 | 4,943.7 | 3,149.1 | 2,755.9 |
Commerce | 4,283.3 | 5,435.1 | 6,387.5 | 6,885.5 | 6,516.3 | 8,826.8 |
Transport and communications | 2,554.7 | 3,522.2 | 4,435.8 | 5,222.3 | 5,297.0 | 6,625.0 |
Financial and business services | 3,165.6 | 4,906.1 | 7,697.6 | 9,879.6 | 10,573.9 | 13,111.4 |
Other services | 1,867.2 | 2,326.3 | 3,399.7 | 4,321.8 | 4,594.1 | 5,221.0 |
Less imported bank service charge | - 737.6 | -1,410.9 | -2,109.0- | 2,827.4 | -3,869.5 | -4,990.0 |
Import duties | 340.2 | 426.8 | 481.5 | 514.1 | 393.6 | 596.3 |
TOTAL | 17,794.8 | 25,090.7 | 32,670.8 | 40,047.9 | 38,217.0 | 48,045.9 |
*For value of the Singapore dollar--see Glossary.
Source: Based on information from Singapore, Ministry of Trade and Industry, Economic Survey of Singapore, Singapore, Second Quarter 1989, 24.
1984 | 1985 | 1986 | 1987 | 1988 | |
---|---|---|---|---|---|
Exports | 22.7 | 21.5 | 21.3 | 27.3 | 39.0 |
Imports | 26.7 | 24.4 | 23.4 | 29.8 | 41.8 |
Trade balance | -4.0 | -2.9 | -2.1 | - 2.5 | -2.8 |
Services | 3.9 | 3.2 | 3.0 | 3.7 | 4.5 |
Transfers | -0.2 | - 0.3 | -0.4 | -0.6 | -0.7 |
Current account balance* | -0.4 | -0.0 | 0.5 | 0.5 | 1.1 |
*Figures may not add to total because of rounding.
Source: Based on information from WEFA Group, World Economic Historical Data, Bala Cynwyd, Pennsylvania, April 1989, 266.
Commodity | 1984 | 1985 | 1986 | 1987 | 1988 |
---|---|---|---|---|---|
Food, beverages, and tobacco | 3,105 | 2,434 | 2,958 | 3,104 | 3,838 |
Crude materials | 3,410 | 2,700 | 2,459 | 3,003 | 4,046 |
Mineral fuels and bunkers | 16,179 | 16,452 | 12,361 | 12,198 | 12,353 |
Animal and vegetable oils | 1,541 | 1,535 | 880 | 796 | 885 |
Chemicals and chemical products | 2,464 | 2,717 | 2,840 | 3,762 | 5,199 |
Manufactured goods | 7,033 | 6,976 | 7,675 | 10,079 | 7,579 |
Machinery and transport equipment | 16,865 | 16,567 | 18,900 | 26,274 | 37,939 |
Miscellaneous | 743 | 798 | 912 | 1,050 | 1,151 |
TOTAL | 51,340 | 50,179 | 48,985 | 60,266 | 72,990 |
*For value of the Singapore dollar--see Glossary.
Source: Based on information from Singapore, Ministry of Trade and Industry, Economic Survey of Singapore, Singapore, Second Quarter 1989, 32.
Commodity | 1984 | 1985 | 1986 | 1987 | 1988 |
---|---|---|---|---|---|
Food, beverages, and tobacco | 4,618 | 4,036 | 4,407 | 4,547 | 5,397 |
Crude materials | 2,510 | 1,988 | 1,905 | 2,267 | 2,999 |
Mineral fuels | 16,961 | 17,031 | 10,994 | 12,526 | 12,422 |
Animal and vegetable oils | 1,436 | 1,380 | 720 | 792 | 941 |
Chemicals and chemical products | 3,096 | 2,890 | 3,246 | 4,082 | 5,809 |
Manufactured goods | 12,242 | 11,276 | 12,501 | 15,591 | 20,993 |
Machinery and transport equipment | 19,420 | 18,317 | 20,781 | 27,534 | 38,299 |
Miscellaneous | 850 | 898 | 991 | 1,078 | 1,367 |
TOTAL | 61,133 | 57,816 | 55,545 | 68,417 | 88,227 |
*For value of the Singapore dollar--see Glossary.
Source: Based on information from Singapore, Ministry of Trade and Industry, Economic Survey of Singapore, Singapore, Second Quarter 1989, 31.
Country | 1984 | 1985 | 1986 | 19 87 | 1988 |
---|---|---|---|---|---|
China | |||||
Imports | 2,881 | 4,972 | 3,110 | 2,926 | 3,386 |
Exports | 519 | 730 | 1,244 | 1,547 | 2,369 |
Hong Kong | |||||
Imports | 1,281 | 1,082 | 1,310 | 1,802 | 2,432 |
Exports | 3,176 | 3,197 | 3,183 | 3,815 | 4,944 |
Japan | |||||
Imports | 11,218 | 9,870 | 11,052 | 14,029 | 19,364 |
Exports | 4,807 | 4,722 | 4,204 | 5,449 | 6,828 |
Malaysia | |||||
Imports | 9,180 | 8,301 | 7,403 | 9,477 | 12,929 |
Exports | 8,324 | 7,787 | 7,245 | 8,560 | 10,721 |
Taiwan | |||||
Imports | 1,998 | 1,922 | 2,244 | 3,144 | 3,997 |
Exports | 830 | 855 | 1,097 | 1,637 | 2,235 |
United States | |||||
Imports | 8,923 | 8,775 | 8,314 | 10,057 | 13,718 |
Exports | 10,292 | 10,619 | 11,436 | 14,674 | 18,826 |
European Community | |||||
Imports | 6,140 | 6,546 | 6,468 | 8,238 | 10,613 |
Exports | 4,980 | 5,312 | 5,455 | 7,353 | 10,253 |
Total World | |||||
Imports | 61,134 | 57,818 | 55,545 | 68,415 | 88,227 |
Exports | 51,340 | 50,179 | 48,986 | 60,266 | 79,051 |
*For value of the Singapore dollar--see Glossary.
Source: Based on information from Singapore, Department of Statistics, Monthly Digest of Statistics, Singapore, July 1989, 36, 37.
1984 | 1985 | 1986 | 1987 | 1988 | |
---|---|---|---|---|---|
Exports | 51,340 | 50,179 | 48,985 | 60,266 | 79,051 |
Domestic exports | 33,051 | 32,576 | 32,062 | 39,071 | 49,555 |
Re-exports | 18,289 | 17,603 | 16,923 | 21,195 | 29,496 |
Imports | 61,134 | 57,818 | 55,545 | 68,415 | 88,227 |
TOTAL TRADE | 112,474 | 107,997 | 104,530 | 128,681 | 167,278 |
*For value of the Singapore dollar--see Glossary.
Source: Based on information from Singapore, Ministry of Trade and Industry, Economic Survey of Singapore, Singapore, Second Quarter 1989, 30.
Year | 1970 | 1975 | 1980 | 1985 | 1988 |
---|---|---|---|---|---|
Personnel | |||||
Army | 14,000 | 25,000 | 35,000 | 45,000 | 45,000 |
Air force | 300 | 3,000 | 4,000 | 6,000 | 6,000 |
Navy | 500 | 2,000 | 3,000 | 4,500 | 4,500 |
Reserves | 6,000 | 12,000 | 50,000 | 132,000 | 182,000 |
Total personnel | 20,800 | 42,000 | 92,000 | 187,500 | 237,500 |
Expenditures | |||||
Defense spending (in millions of United States dollars) | 106.4 | 269 | 574 | 1,046 | 1,003 |
Defense as percentage of gross national product* | 7.4 | 5.0 | 6.7 | 6.0 | 6.0 |
*Gross national product--see Glossary.
Source: Based on information from The Military Balance (annuals 1970-71 through 1988-89), London, 1971-89.
Type and Description | Origin | In Inventory |
---|---|---|
Aircraft | ||
A-4S/S1 (ground-attack fighter) | United States | 63+ |
TA-4S/S1 (ground-attack fighter) | -do- | 13+ |
F-74 (ground-attack fighter) | Britain | 29 |
T-75 (ground-attack fighter) | Unknown | 4 |
F-16 (ground-attack fighter) | United States | On order |
F-5E (interceptor) | -do- | 35 |
F-SF (interceptor) | -do- | 9 |
E-2C (early warning) | -do- | 4 |
C-130 (transport) | -do- | 10 |
Skyvan 3m (transport) | Britain | 6 |
S-211 (training) | Italy | 30 |
SF-260(training) | -do- | 26 |
Helicopters | ||
UH-1B | United States | 24 |
UH-1H | -do- | 16 |
AS-332B | France | 3 |
AS-332M | -do- | 19 |
AS-350 | -do- | 6 |
AB-205 | Italy/United States | 4 |
Air-to-air missiles | ||
AIM-9J Sidewinder | United States | Unknown |
Surface-to-air missiles | ||
Bloodhound 2 | Britain | 28 |
Rapier | -do- | Unknown |
HAWK | United States | 6 |
Naval vessels | ||
Corvette (MCV) | West Germany and Singapore | 6 |
Fast-attack craft (with Gabriel and Harpoon surface-to- surface missiles) | West Germany | 6 |
Patrol craft | Britain and Singapore | 6 |
Landing ship, tank (LCT) | United States | 6 |
Minesweeper (MSC) | -do- | 2 |
Tanks and armored personnel carriers | ||
AMX-13 (light tank) | France | 350 |
V-150/-200 (armored personnel carrier) | United States | 250 |
M-113 (armored personnel carrier) | -do- | 750 |
V-100 (armored personnel carrier) | -do- | 30 |
Towed Artillery | ||
M-71 (155mm) | Israel | 38 |
M-114A1 (155mm) | Singapore | 16 |
M-68 (155mm) | Israel | Unknown |
FH-88 (155mm) | Singapore | Unknown |
Rocket Launchers | ||
89mm | Unknown | Unknown |
Recoilless, guns | ||
106mm | Unknown | 90 |
84mm | Sweden | Unknown |
Antiaircraft artillery | ||
20mm | Unknown | 30 |
35mm | Switzerland | 34 |
40mm | Swedish | 16 |
Surface-to-air missiles | ||
RBS-70 | Sweden | Unknown |
Mortars | ||
120mm | Unknown | 50 |
160mm | Unknown | 12 |
Source: Based on information from the International Institute for Strategic Studies, The Military Balance (annuals 1970-71 through 1988-89), London, 1971-89.