When you kow | Multiply by | To find |
---|---|---|
Millimeters | 0.04 | inches |
Centimeters | 0.39 | inches |
Meters | 3.3 | feet |
Kilometers | 0.62 | miles |
Hectares | 2.47 | acres |
Square kilometers | 0.39 | square miles |
Cubic meters | 35.3 | cubic feet |
Liters | 0.26 | gallons |
Kilograms | 2.2 | pounds |
Metric tons | 0.98 | long tons |
1.1 | short tons | |
2,204 | pounds | |
Degrees Celsius (Centigrade) | 1.8 and add 32 | degrees Fahrenheit |
1975 | 1980 | 1985 | |
---|---|---|---|
Schools | |||
Primary | 6,750 | 7,689 | 8,747 |
Secondary | 1,050 | 1,330 | 1,707 |
Students | |||
Primary | |||
Male | 736,478 | 854,584 | 1,051,267 |
Female | 475,092 | 626,912 | 872,975 |
Total primary | 1,211,570 | 1,481,496 | 1,924,242 |
Secondary | |||
Male | 85,192 | 97,623 | 122,912 |
Female | 34,817 | 56,241 | 88,182 |
Total secondary | 120,009 | 153,864 | 211,094 |
University | |||
Male | 48,410 | 70,036 | 91,917 |
Female | 12,746 | 24,731 | 39,807 |
Total university | 61,156 | 94,767 | 131,224 |
Source: Based on information from Syria,Office of the Prime Minister, Central Bureau of Statistics, Syrian Statistical Yearbook, 1986, Damascus, 1986, pp. 339-445.
1975 | 1985 | |
---|---|---|
Physicians | ||
Total | 2,400 | 6,163 |
Persons per | 3,065 | 1,666 |
Dentists | ||
Total | 765 | 1,975 |
Persons per | 9,614 | 5,198 |
Pharmacists | ||
Total | 1,255 | 2,621 |
Persons per | 5,861 | 3,917 |
Nurses, total | 1,267 | 8,326 |
Midwives, total | 877 | 2,201 |
Hospital Beds | ||
Total | 7,479 | 11,891 |
Persons per | 995 | 863 |
Source: Based on information from Syria, Office of the Prime Minister, Central Bureau of Statistics, Syrian Statistical Yearbook, 1986, Damascus, 1986, pp. 450, 452.
Sector | 1963 | 1970 | 1980 | 198 4 | 1985 |
---|---|---|---|---|---|
Agriculture | 4,690 | 3,842 | 10,369 | 9,563 | 10,097 |
Industry | 2,060 | 4,537 | 8,373 | 7,622 | 7,997 |
Construction | 752 | 918 | 3,574 | 4,528 | 4,811 |
Trade | 3,964 | 4,802 | 12,693 | 14,259 | 13,750 |
Transportation and communications | 1,273 | 1,731 | 3,555 | 4,698 | 4,825 |
Finance and insurance | 1,000 | 1,420 | 3,266 | 3,029 | 3,035 |
Government | 1,367 | 2,416 | 8,480 | 11,806 | 11,371 |
Other services | 258 | 371 | 960 | 1,208 | 1.208 |
TOTAL | 15,364 | 20,037 | 51,270 | 56,713 | 57,094 |
Source: Based on information from Syria, Central Bureau of Statistics, StatisticalAbstract 1986, Damascus, 1986, pp. 624-625.
Sector | 19701 | 19752 | 1983 |
---|---|---|---|
Agriculture, forestry and fishing | 748 | 916 | 662 |
Mining and quarrying | 9 | 12 | 15 |
Manufacturing | 181 | 211 | 296 |
Electricity, gas and water | 7 | 10 | 22 |
Construction | 107 | 130 | 325 |
Trade (including restaurants and hotels) | 139 | 189 | 219 |
Transportation, storage and communications | 61 | 78 | 134 |
Financial services | 9 | 10 | 19 |
Community and personal services | 202 | 238 | 494 |
Not Stated | 5 | 45 | 83 |
Total Employed | 1,468 | 1,839 | 2,172 |
Unemployed and seeking first job | 115 | 136 | 46 |
TOTAL LABOR FORCE | 1,583 | 1,975 | 2,269 |
1Based on full census.
2Estimated from sample survey.
Source: Based on information from Syria, Central Bureau of Statistics, Statistical Abstract 1977, Damascus, 1977, pp. 138-139; Central Bank of Syria, Quarterly Bulletin 1984, vol.22, no. 3-4 Damascus, 1984, p. 60; International Labour Oranization, Yearbook of Labour Statistics, Geneva, 1985, p. 90.
1983 | 1984 | 1985 | |
---|---|---|---|
Tax Revenues | |||
Business taxes | 2,800 | 3,800 | 4,300 |
Personal income taxes | 400 | 450 | 550 |
Real estate taxes | 230 | 350 | 400 |
Other direct taxes | 733 | 915 | 993 |
Indirect taxes | 5,088 | 5,377 | 4,164 |
Total Tax Revenue | 9,251 | 10,892 | 10,407 |
Nontax Revenues | |||
Surpluses from public sector | 12,170 | 9,118 | 13,111 |
Investment Revenue | 2,533 | 4,298 | 4,100 |
Other nontax revenues and fees | 1,436 | 4,488 | 5,063 |
Total Nontax Revenues | 16,139 | 17,904 | 22,274 |
Domestic Loans | 7,682 | 7,682 | 7,682 |
Loans and Grants | 1,866 | 1,710 | 1,981 |
TOTAL | 37,253 | 41,289 | 42,984 |
1For value of the Syrian pound--see Glossary.
2Essentially foreign credits and grants to the degree they are
included in the budget.
Source: Based on information from Syria, Central Bank of Syria, Quarterly Bulletin, vol. 22, no. 3-4, Damascus, 1984, p. 47; Syria, Central Bureau of Statistics, Statistical Abstract 1985, Damascus, 1985, p. 477.
Ministry or Agency | 1983 | 1984 | 1985 |
---|---|---|---|
Administrative, legislative and judicial | 6,630 | 7,481 | 7,030 |
National security | 11,176 | 13,325 | 13,778 |
Education and information | 3,236 | 3,351 | 3,756 |
Social welfare | 336 | 419 | 447 |
Economy and finance | 1,989 | 2,400 | 2,217 |
Agriculture and irrigation | 1,936 | 3,211 | 3,985 |
Industry and mining | 3,270 | 3,369 | 2,730 |
Transportation and public works | 7,382 | 6,312 | 7,142 |
Other | 2,311 | 2,049 | 1,900 |
TOTAL | 38,363 | 41,289 | 42,984 |
Development | 18,581 | 17,850 | 19,436 |
Current | 18,672 | 23,439 | 23,548 |
1For value of Syrian pound--see Glossary.
Source: Based on information from Syria, Central Bureau of Statistics, Statistical Abstract 1985, Damascus, 1985, pp. 470-476; and Syria, Central Bank of Syria, Quarterly Bulletin, No. 3-4, Damascus, 1984, p. 46.
Kind of Land | 1970 | 1975 | 1980 | 1984 |
---|---|---|---|---|
Forests | 468 | 445 | 466 | 498 |
Steppe and Pasture1 | 5,450 | 8,6311 | 8,378 | 8,317 |
Uncultivable Land | 3,773 | 3,487 | 3,520 | 3,534 |
Cultivable Land | 8,827 | 5,9551 | 6,154 | 6,169 |
Uncultivated | 2,918 | 479 | 470 | 514 |
Cultivated | 5,908 | 5,4761 | 5,684 | 5,655 |
Fallow | 2,610 | 1,7761 | 1,791 | 1,920 |
Under crops | 3,299 | 3,7002 | 3,893 | 3,735 |
Irrigated | 451 | 516 | 539 | 618 |
Nonirrigated | 2,848 | 3,184 | 3,354 | 3,117 |
Specified Crops | ||||
Grains | 2,502 | 2,745 | 2,701 | 2,457 |
Legumes | 229 | 223 | 172 | 256 |
Cotton | 249 | 208 | 141 | 179 |
Other industrial crops | 42 | 86 | 107 | 96 |
Vegetables | 115 | 200 | 284 | 259 |
Fruit | 259 | 351 | 481 | 546 |
TOTAL AREA | 18,518 | 18,518 | 18,518 | 18,518 |
1Some land reclassified after 1974.
2Data as given although less than shown by kinds of crops.
Source: Based on Syria, Central Bureau of Statistics, Statistical Abstract1977, Damascus, 1977; Statistical Abstract 1985, pp. 124, 132, 137, 141.
Products | 1981 | 1982 | 1983 | 1 984 |
---|---|---|---|---|
Wheat | 1,087 | 1,556 | 1,612 | 1,068 |
Barley | 1,406 | 661 | 1,043 | 303 |
Lentils | 61 | 53 | 61 | 36 |
Tomatoes | 723 | 790 | 831 | 728 |
Potatoes | 311 | 279 | 315 | 322 |
Sugar Beets | 564 | 860 | 1,158 | 1,268 |
Onion | 175 | 187 | 159 | 136 |
Cotton | 356 | 422 | 526 | 451 |
Tobacco | 12 | 14 | 14 | 13 |
Olives | 208 | 471 | 152 | 311 |
Grapes | 404 | 423 | 384 | 400 |
Washed Wool | 12 | 13 | 14 | 13 |
Eggs* | 1,546 | 1,684 | 1,727 | 1,804 |
Milk | 1,097 | 1,132 | 1,161 | 1,003 |
*In millions.
Source: Based on information from Syria, Central Bank of Syria, Quarterly Bulletin, no. 3-4, Damascus, 1984, pp. 47-54.
Year | Production (barrels per day) | Value of Crude Exports (in millions of Syrian pounds*) | Crude Oil Exports |
---|---|---|---|
1980 | 166 | 5,235 | 68.9 |
1981 | 158 | 5,044 | 63.1 |
1982 | 166 | 4,082 | 61.1 |
1983 | 168 | 4,131 | 51.3 |
1984 | 161 | 3,608 | 49.6 |
1985 | n.a | n.a | n.a. |
n.a.-- Not available
*For value of Syrian pound--see Glossary.
Source: Based on information from International Monetary Fund, International Financial Statistics Yearbook, 1986, Washington, p. 645; and Economist Intelligence Unit, Country Profile, Syria 1986, London, 1986, pp. 26-31.
1975 | 1980 | 1982 | 1984 | |
---|---|---|---|---|
Imports2 | ||||
Final consumption | 1,073 | 3,492 | 2,586 | 3,246 |
For further processing | 3,310 | 10,129 | 10,752 | 11,140 |
Investment goods | 1,790 | 2,544 | 2,417 | 1,768 |
Total Imports | 6,173 | 16,165 | 15,755 | 16,154 |
Exports | ||||
Raw materials | 3,054 | 6,323 | 5,190 | 5,232 |
Products for further processing | 108 | 259 | 328 | 429 |
Finished goods | 279 | 1,691 | 2,436 | 1,614 |
Total Exports | 3,441 | 8,273 | 7,954 | 7,275 |
1For value of the Syrian pound--see Glossary.
2Probably excludes items for defense.
Source: Based on information from Syria, Central Bureau of Statistics, Statistical Abstract 1977, Damascus, 1977, pp. 338-39; Syria, Central Bureau of Statistics, Statistical Abstract 1985, Damascus, 1985, pp. 278-79.
1980 | 1981 | 1982 | 1983 | 1987 | |
---|---|---|---|---|---|
Goods and Services | |||||
Exports of Goods (FOR) | 2,112 | 2,230 | 2,032 | 1,928 | 1,859 |
Imports of Goods (FOO) | -4,010 | -4,843 | -3,703 | -4,152 | -3,801 |
Services (Net) | -145 | -62 | -405 | - 330 | -438 |
Private Transfers (Net) | 774 | 582 | 446 | 461 | 327 |
Government Grants (Net) | 1,520 | 1,819 | 1,379 | 1,278 | 1,201 |
Total Goods and Services | 251 | -251 | -251 | - 815 | -852 |
Long-Term Capital | -25 | 48 | -8 | 309 | 326 |
Short-Term Capital | 431 | 531 | 148 | 310 | 581 |
Balance of Capital Account | 406 | 579 | 140 | 619 | 907 |
Errors and Omissions | -915 | -285 | 208 | 66 | -68 |
Counterpart items | 15 | -64 | -190 | - 15 | --- |
Changes in resources | 243 | 45 | 93 | 146 | 13 |
Source: Based on information from International Monetary Fund, InternationalFinancial Statistics Yearbook 1986, Washington, 1986, p. 645.
Type | Designation | Quantity |
---|---|---|
Ground Forces | ||
Tanks | ||
High Quality | T-72, Improved T- 72 | 1,000 |
T-62 | 1,000 | |
Tanks Medium Quality | T-55 | 2,100 |
Armored personnel carriers | BMP- 1 | 1,500 |
Armored Reconnaisance vehicles | BTR- 152/BTR-40,50,60/OT-64/BRDM-2 | TOTAL: 2,000 |
Artillery | ||
Guns and heavy mortars | 180mm S-23 gun/152mm M-1973 howitzer/152mm M-1943 howitzer/130mm M-46 gun/122mm M-1974 howitzer/122mm D-30 howitzer/240mm mortar/160mm mortar | TOTAL: 1,200 |
Antitank weapons | Sagger/Spigot/HOT, MILAN | TOTAL: 2,000 |
Surface-to-surface missiles and rockets | FROG-7 | 23 |
SS-1(Scud B) | 18 | |
SS-21 | 12 | |
Anti-aircraft short-range missiles | SA-14,-13,-9,-7 | 11 |
Anti-aircraft short- range guns | ZSU 57x2SP;57mm;37mm;ZSU 23x4;SP;ZU 23x2 | TOTAL: 1,000 |
Air Defense Command | ||
Surface-to-air long-range missiles (batteries) | SA-2,-3 | 63 |
SA-5 | 3 | |
SA-8 | n.a. | |
SA-11 | n.a. | |
Interceptor aircraft | MiG-25,- 25R | 50 |
MiG-21MF,S,U | 310 | |
Radar Long Track |
n.a.--Not available
Source: Based on information from Mark Heller, Aharon Levran, and Ze'ev Eytan, The Middle East Military Balance, 1985, Boulder, Colorado: Westview Press, 1986; The International Institute for Strategic Studies, TheMilitary Balance, 1986-1987, London: 1986.
Type | Designation | Quantity |
---|---|---|
Frigates | Petya-1 class | 2 |
Fast patrols boats with Styx surface-to-surface missiles | Komar class | 6 |
Ossa I class | 6 | |
Ossa II class | 8 | |
Mine warfare vessels | T-43 class minesweeper | 1 |
Vanya class minesweeper | 2 | |
Submarines | Soviet F class (on order) | 2-3 |
Gunboats | P-4 class MTB | 8 |
Patrol craft | CH class 130.9 ft. | 3 |
Zhuk | 3 | |
Nanuchka missile corvettes (on order) | 4 | |
Advanced armament | SS-N2 Styx SSM | n.a. |
Coastal defense | Sepal ground-to-sea missile | n.a. |
n.a.--Not available
Source: Based on information from Mark Heller, Aharon Levran, and Ze'ev Eytan, The Middle East Military Balance, 1985, Boulder, Colorado: Westview Press, 1986, The International Institute for Strategic Studies, TheMilitary Balance, 1986-1987, London: 1986.
Type | Designation | Quantity |
---|---|---|
Fighter | ground attack MiG- 23SS,U | |
MiG-27 | ||
Su-20 | TOTAL: 190 | |
MiG-17 | ||
Su-7B | TOTAL: 100 | |
Interceptors | MiG-25,-25R | 50 |
MiG-21MF,S,U | 310 | |
Transports | An-24/26 (Coke/Curl) | |
IL-14 (Crate) | ||
IL-18 (Coot) | ||
IL-76 (unconfirmed) | ||
Mystere Falcon 20 | ||
Yak-40 (Codling) | TOTAL: 32 | |
Trainers | L-29 Delfin | 60 |
L-39 Albatross | 40 | |
Piper Navajo | 2 | |
SIAT/CASA/MBB 223/Flamingo | 48 | |
Yak-11 (Moose) | n.a. | |
Yak-18 (Max) | n.a. | |
Attack helicopters | Mi-24,Mi-25 (Hind) | 45 |
SA-342 Gazelle | 45 | |
Medium transport helicopters | Mi-8 (Hip) | 110 |
Mi-4 (Hound) | 10 | |
Mi-2 (Hoplite) | 10 | |
ASW helicopters | Kamov Ka-25 (Hormone) | 5 |
Mi-14 (Haze) | 10 |
n.a.--Not available
Source: Based on information from Mark Heller, Aharon Levran, and Ze'ev Eytan, The Middle East Military Balance, 1985, Boulder, Colorado: Westview Press, 1986, The International Institute for Strategic Studies, TheMilitary Balance, 1986-1987, London: 1986
Year | Total Expenditures (in millions) | Expenditures per capita | Percentage of Syrian GNP* | Percentage of Middle East GNP | Percent of Government Expenditures |
---|---|---|---|---|---|
1981 | 2.311 | 284 | 13.9 | 12.8 | 37.7 |
1982 | 2.730 | 303 | 15.0 | 14.1 | 34.5 |
1983 | 4.044 | 413 | 21.3 | 15.6 | 41.0 |
1984 | 4.255 | 405 | 22.4 | 15.6 | 41.7 |
1985 | 4.157 | 369 | 21.1 | 12.3 | 42.0 |
Source: Based on information from United States. Arms Control and Disarmament Agency, World Military Expenditures and Arms Transfers, 1986, Washington, GPO, 1987, 95.