When you kow | Multiply by | To find |
---|---|---|
Millimeters | 0.04 | inches |
Centimeters | 0.39 | inches |
Meters | 3.3 | feet |
Kilometers | 0.62 | miles |
Hectares | 2.47 | acres |
Square kilometers | 0.39 | square miles |
Cubic meters | 35.3 | cubic feet |
Liters | 0.26 | gallons |
Kilograms | 2.2 | pounds |
Metric tons | 0.98 | long tons |
1.1 | short tons | |
2,204 | pounds | |
Degrees Celsius (Centigrade) | 1.8 and add 32 | degrees Fahrenheit |
Prefecture | Enrollment | Percentage of Primary-School-Aged Children Enrolled |
---|---|---|
Batha | 4,861 | 8.0 |
Biltine | 4,401 | 14.5 |
Borkou-Ennedi-Tibesti | 2,542 | 16.7 |
Chari-Baguirmi | 39,440 | 33.4 |
Guéra | 25,124 | 70.7 |
Kanem | 4,898 | 14.6 |
Lac | 2,441 | 10.6 |
Logone Occidental | 35,852 | 70.0 |
Logone Oriental | 43,414 | 82.1 |
Mayo-Kebbi | 44,510 | 37.3 |
Moyen-Chari | 64,789 | 71.6 |
Ouaddaï | 7,653 | 13.0 |
Salamat | 6,523 | 35.5 |
Tanjilé | 19,594 | 37.6 |
TOTAL | 306,042 | 40.3 |
Area Under Cultivation (hectares) | Average Yield (kilograms per hectare) | Total Production (tons) | |
---|---|---|---|
1960 | 260,000 | 152 | 39,600 |
1961 | 288,000 | 340 | 97,900 |
1962 | 300,000 | 155 | 46,700 |
1963 | 338,900 | 278 | 94,500 |
1964 | 286,900 | 365 | 104,900 |
1965 | 289,200 | 342 | 99,100 |
1966 | 294,100 | 295 | 86,800 |
1967 | 303,100 | 404 | 122,700 |
1968 | 241,000 | 421 | 101,600 |
1969 | 296,600 | 500 | 148,500 |
1970 | 292,200 | 399 | 116,700 |
1971 | 303,000 | 312 | 94,600 |
1972 | 304,300 | 356 | 108,400 |
1973 | 273,100 | 380 | 104,000 |
1974 | 265,000 | 431 | 114,400 |
1975 | 269,800 | 532 | 143,600 |
1976 | 332,000 | 524 | 174,000 |
1977 | 318,800 | 462 | 147,300 |
1978 | 284,000 | 441 | 125,000 |
1979 | 267,300 | 511 | 136,800 |
1980 | 179,800 | 507 | 91,300 |
1981 | 166,500 | 514 | 85,700 |
1982 | 133,900 | 533 | 71,400 |
1983 | 137,700 | 741 | 102,100 |
1984 | 176,100 | 900 | 158,500 |
1985 | 141,900 | 693 | 98,400 |
1986 | 147,300 | 674 | 99,400 |
1987 | 125,400 | 713 | 89,400 |
Millet, Sorghum, and Berbere | Wheat | Rice | Corn | Tubers | Peanuts | |
---|---|---|---|---|---|---|
1961 | 715 | 21 | 211 | 71 | 201 | 130 |
1965 | 614 | 3 | 38 | 12 | 232 | 150 |
1970 | 610 | n.a. | 37 | n.a. | 303 | 96 |
1975 | 522 | n.a. | n.a. | n.a. | 337 | 82 |
1980 | 450 | 62 | 532 | 272 | 431 | 100 |
1985 | 526 | 1 | 21 | 48 | 563 | 90 |
n.a.--not available.
1 1953-57 average.
2 1979-81 average.
Source: Based on information from United Nations, Food and Agriculture Organization, Food and Agriculture Organization Yearbook, Rome, 1985.
1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | |
---|---|---|---|---|---|---|---|
Exports (f.o.b.)1 | |||||||
Portugal | 9.0 | 14.9 | 12.7 | 10.9 | 13.9 | 25.7 | 15.8 |
West Germany | 9.3 | 10.1 | 14.1 | 5.5 | 13.9 | 17.7 | 10.1 |
Cameroon | 4.9 | 9.1 | 16.2 | 7.1 | 7.8 | 8.2 | 7.8 |
Spain | 12.4 | 6.2 | 3.5 | 1.8 | 2.2 | 11.2 | 5.7 |
Benelux countries | 2.5 | 2.1 | 2.0 | 1.7 | 0.7 | 2.2 | 2.8 |
France | 10.6 | 11.5 | 5.2 | 4.8 | 5.4 | 10.5 | 2.1 |
Italy | 1.1 | 1.0 | 3.2 | 1.4 | 2.8 | 2.0 | 1.3 |
Other | 38.5 | 16.1 | 26.5 | 24.5 | 43.5 | 32.2 | 42.0 |
Total exports | 88.3 | 71.0 | 83.4 | 57.7 | 90.2 | 109.7 | 87.6 |
Imports (c.i.f.)2 | |||||||
France | 35.1 | 12.6 | 19.1 | 24.6 | 25.8 | 43.4 | 48.5 |
United States | 3.0 | 2.0 | 0.7 | 1.9 | 13.8 | 19.1 | 27.7 |
Cameroon | 7.3 | 12.7 | 21.8 | 14.3 | 15.8 | 16.6 | 15.7 |
Italy | 2.4 | 0.3 | 1.4 | 2.5 | 7.0 | 6.6 | 13.4 |
Benelux countries | 2.2 | 1.5 | 2.9 | 4.7 | 4.2 | 8.3 | 15.1 |
West Germany | 5.8 | 3.5 | 5.0 | 3.4 | 5.0 | 3.3 | 5.5 |
Other | 29.4 | 40.9 | 57.1 | 57.2 | 85.7 | 73.9 | 90.4 |
Total imports | 85.2 | 73.5 | 108.0 | 108.6 | 157.3 | 171.2 | 216.3 |
1 f.o.b.--Free on board.
2 c.i.f.--Cost, insurance, and freight.
Source: Based on information from International Monetary Fund,
Direction of Trade Statistics Yearbook, 1986, Washington,
1987, 133.
1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | ||
---|---|---|---|---|---|---|---|---|
Current account (excluding exceptional financing) | ||||||||
Export of all goods2 | 99.0 | 88.3 | 71.0 | 83.4 | 57.7 | 78.2 | 109.7 | |
(Export of cotton) | 67.1 | 71.5 | 56.8 | 52.0 | 34.9 | 60.6 | 96.3 | |
Import of goods2 | - 163.4 | -64.1 | -55.3 | -81.2 | -81.7 | - 99.1 | -128.3 | |
Merchandise trade balance | -64.4 | 24.2 | 15.7 | 2.2 | -24.0 | - 20.9 | -18.6 | |
Other goods, services, income (including shipping) net | -87.1 | -58.4 | -27.5 | -22.3 | - 18.8 | -52.4 | -60.4 | |
Private transfers | -11.4 | -9.3 | -4.1 | - 0.6 | -0.7 | -2.8 | -1.7 | |
Official transfers, (including development grants, emergency relief, budget subsidies, military grants) | 116.6 | 35.2 | 24.5 | 41.1 | 61.9 | 114.1 | 87.6 | |
Current account balance | -46.3 | -8.3 | 8.6 | 20.4 | 18.4 | 38.0 | 6.9 | |
Capital account | ||||||||
Long-term capital | 36.8 | -3.9 | -4.2 | - 2.1 | -1.2 | -17.8 | 4.7 | |
(Direct investment) | 35.2 | -1.3 | -0.4 | - 0.1 | -0.1 | -0.1 | 9.2 | |
Short-term capital | -3.3 | -0.3 | 0.0 | 0.0 | 1.2 | - 3.8 | -9.5 | |
Counterpart items (including valuation changes in reserves) | 0.7 | 2.3 | 2.0 | 2.6 | 3.2 | -1.7 | - 0.2 | |
Exceptional financing (including overdrafts with French Treasury, Stabex grants, etc.) | 19.8 | 27.5 | 18.7 | - 16.4 | -2.0 | 10.0 | 8.8 | |
Errors and omissions | -12.8 | -17.3 | -28.1 | - 3.5 | -14.0 | -8.6 | 8.6 | |
Total capital account | 41.2 | 8.3 | -11.6 | - 19.4 | -12.8 | -21.9 | 12.4 | |
Total changes in reserves3 | 5.3 | -0.1 | 3.1 | -0.9 | - 5.5 | -16.0 | -19.2 |
1 Converted from International Monetary Fund
Special Drawing
Rights.
2 Free on board.
3 Because of rounding, total changes in reserves plus
total
capital account may not equal current account balance.
Source: Based on information from International Monetary Fund, Balance of Payments Yearbook, Washington, 1985, 122-25.
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | |
---|---|---|---|---|---|---|
Long-term | 191.8 | 173.9 | 144.7 | 148.1 | 140.0 | 149.6 |
Short-term | 5.0 | 5.0 | 5.0 | 3.0 | 1.0 | 3.0 |
International Monetary Fund credit | 6.9 | 8.3 | 7.8 | 7.4 | 4.4 | 8.7 |
TOTAL | 203.7 | 187.2 | 157.5 | 158.5 | 145.4 | 161.3 |
Type | In Inventory* | Country of Manufacture |
---|---|---|
Armored vehicles | ||
Panhard ERC-90 armored cars with 90mm gun | 4 | France |
AML-90 light armored cars, some with 90mm gun | 50 | -do- |
AML-20 light armored cars | 6 | -do- |
V-150 Cadillac Gage armored cars with 90mm gun | 8 | United States |
Artillery | ||
M-101 105mm howitzers | 5 | -do- |
60mm, 82mm, 106mm mortars | n.a. | n.a. |
Antitank weapons | ||
Rocket launchers 68mm, 89mm | n.a. | n.a. |
106mm recoilless rifles | n.a. | United States |
112mm APILAS recoilless rifles | n.a. | France |
Milan wire-guided missiles | 50 | -do- |
LAW M-72 launchers | n.a. | United States |
Air defense weapons | ||
20mm, 30mm guns | n.a. | France |
Redeye, Stinger shoulder-fired missiles | n.a. | United States |
SA-7 shoulder-fired missiles | n.a. | Soviet Union |
All-terrain vehicles | ||
Toyota 4x4; AM General 4x4; Sovamag TC-10 | 400 | Japan, United States, and France |
Trucks | ||
2 1/2 ton cargo | n.a. | France and United States |
n.a.--not available.
*Estimated.
Source: Based on information from The Military Balance, 1987-1988, London, 1987,124.
Type | Number | Country of Manufacture |
---|---|---|
Armored vehicles | ||
T-54 tanks | 3 | Soviet Union |
T-55 tanks | 113 | -do- |
T-62 tanks | 12 | -do- |
Tank transporters | 10 | -do- |
Cascavel armored cars | 8 | Brazil |
AML-90 armored vehicles | 4 | France |
BMP personnel carriers | 146 | Soviet Union |
BRDM armored reconnaissance vehicles | 10 | -do- |
BTR personnel carriers | 10 | -do- |
Weapons systems | ||
14.5mm heavy machine guns | 50 | - do- |
23mm air defense guns | 16 | -do- |
106mm recoilless rifles | 60 | n.a. |
107mm recoilless rifles | 4 | n.a. |
122mm field howitzers | 22 | n.a. |
SA-6 batteries (tracked missile launcher | 12 | Soviet Union |
accompanied by radar on tracked carriage) SA-13 batteries (launcher and radar on tracked carriage) | 4 | -do- |
Vehicles | ||
Toyota all-terrain mounted with 14.5mm guns | 60 | Japan and SovietUnion |
Toyota troop transporters | 194 | Japan |
Jeeps mounted with 106mm recoilless rifles | 30 | United States |
Land Rovers | 24 | Britain |
Mercedes heavy transport trucks | 228 | West Germany |
Mercedes repair vehicles | 12 | - do- |
Mercedes tank trucks | 43 | -do- |
Aircraft | ||
L-39 Albatros jet trainers | 11 | Czechoslovakia |
SF-260 Marchetti light trainers | 9 | Italy |
Mi-24 helicopters | 3 | Soviet Union |
n.a.--not available.
Source: Based on information from Chad, Kadafi/Tchad: Ingérence, agression, occupation: Livre blanc, N'Djamena, Chad, 1987, 109-10.
Type | In Inventory* | Country of Manufacture |
---|---|---|
C-130 Hercules transport | 2 | United States |
C-47 transport | 3 | -do- |
DC-4 transport | l | -do- |
CASA 212 Aviocar transport | l | Spain |
Pilatus PC-7 trainer | 2 | Switzerland |
SF-260 Marchetti trainer | n.a. | Italy |
n.a.--not available.
*Estimated.
Source: Based on information from The Military Balance, 1987- 1988, London, 1987, 124.
Library of Congress