When you kow | Multiply by | To find |
---|---|---|
Millimeters | 0.04 | inches |
Centimeters | 0.39 | inches |
Meters | 3.3 | feet |
Kilometers | 0.62 | miles |
Hectares | 2.47 | acres |
Square kilometers | 0.39 | square miles |
Cubic meters | 35.3 | cubic feet |
Liters | 0.26 | gallons |
Kilograms | 2.2 | pounds |
Metric tons | 0.98 | long tons |
1.1 | short tons | |
2,204 | pounds | |
Degrees Celsius (Centigrade) | 1.8 and add 32 | degrees Fahrenheit |
Regal Title | Reign | Conventional Form Used in the West | Systematic Romanization1 |
---|---|---|---|
Rama I2 | 1782-1809 | Yot Fa | Phutthayotfa Chulalok |
Rama II2 | 1809-1824 | Loet La | Phutthaloetla Naphalai |
Rama III | 1824-1851 | Nang Klao | Nangklao |
Rama IV | 1851-1868 | Mongkut | Chomklao |
Rama V | 1868-1910 | Chulalongkorn | Chunlachomklao |
Rama VI | 1910-1925 | Vajiravudh | Mongkutklao |
Rama VII | 1925-19353 | Prajadhipok | Pokklao |
Rama VIII | 1935-19464 | Ananda Mahidol | Anantha Mahidon |
Rama IX | 19465- | Bhumibol Adulyadej | Phumiphon Adunlayadet |
1As adopted by the Library of Congress, except for the omission
of diacritical markings.
2Conferred posthumously.
3Abdicated; died 1941.
4Regency until 1945.
5Regency until 1951.
Census Year | Total Population | Rate of Increase (in percentage)1 |
---|---|---|
1911 | 8,266,408 | 1.4 |
1919 | 9,207,355 | 2.2 |
1929 | 11,506,207 | 3.0 |
1937 | 14,464,105 | 1.9 |
1947 | 17,442,689 | 3.2 |
1960 | 26,257,916 | 3.4 |
1970 | 34,397,374 | 2.6 |
1980 | 44,824,540 | 2.5 |
1985 | 51,571,000 | 2 |
1Average annual increase during the period between censuses.
2Estimated.
Level of Education | 1980 | 1981 | 1982 | 1983 | 1984 |
---|---|---|---|---|---|
Preprimary | 349,827 | 379,400 | 408,687 | 471,597 | 532,097 |
Primary | 7,370,846 | 7,449,219 | 7,413,571 | 7,272,153 | 7,229,064 |
Secondary | |||||
Lower secondary | 1,343,937 | 1,104,339 | 1,188,911 | 1,222,037 | 1,302,131 |
Upper secondary | 266,349 | 468,248 | 516,199 | 532,888 | 557,095 |
Total secondary | 1,610,286 | 1,572,587 | 1,705,110 | 1,754,925 | 1,859,226 |
Teacher training | 70,837 | 71,978 | 85,016 | 76,957 | 70,877 |
Vocational | 356,700 | 492,597 | 539,865 | 588,470 | 577,147 |
University* | |||||
Undergraduate | 71,096 | 88,796 | 96,662 | 102,696 | 106,562 |
Graduate | 11,092 | 11,305 | 12,178 | 13,418 | 14,257 |
Total university | 82,188 | 100,101 | 108,840 | 116,114 | 120,819 |
TOTAL | 9,840,684 | 10,065,882 | 10,261,089 | 10,280,216 | 10,389,230 |
*Excludes Ramkhamhaeng University and Sukhothai Thammathirat Open University, in 1980 excluded Srinakharinwirot University.
Source: Based on information from Thailand, Office of the Prime Minister, National Statistical Office, Statistical Handbook of Thailand, 1985, Bangkok, 40-41.
1983 | 1984 | 1985 | 1986 | |||||
---|---|---|---|---|---|---|---|---|
Value1 | Percentage of GDP2 | Value1 | Percentage of GDP2 | Value1 | Percentage of GDP2 | Value1 | Percentageof GDP2 | |
Agriculture | ||||||||
Crops | 149,973 | 16.2 | 139,547 | 14.1 | 127,051 | 12.2 | 124,905 | 11.4 |
Livestock | 28,840 | 3.1 | 26,328 | 2.7 | 24,371 | 2.3 | 26,669 | 2.4 |
Fisheries | 14,466 | 1.6 | 13,129 | 1.3 | 14,807 | 1.4 | 17,564 | 1.6 |
Forestry | 11,164 | 1.2 | 12,274 | 1.2 | 12,304 | 1.2 | 13,899 | 1.3 |
Total agriculture | 204,443 | 22.1 | 191,278 | 19.3 | 178,533 | 17.1 | 183,037 | 16.7 |
Nonagriculture | ||||||||
Mining and quarrying | 16,480 | 1.8 | 21,291 | 2.2 | 29,240 | 2.8 | 23,347 | 2.1 |
Manufacturing | 176,200 | 19.0 | 196,257 | 19.8 | 209,014 | 20.1 | 226,571 | 20.6 |
Construction | 47,129 | 5.1 | 52,772 | 5.3 | 54,373 | 5.2 | 55,682 | 5.1 |
Electricity and water supply | 16,319 | 1.8 | 18,884 | 1.9 | 24,070 | 2.3 | 28,182 | 2.6 |
Transportation and communications | 73,708 | 8.0 | 83,588 | 8.5 | 95,160 | 9.2 | 101,827 | 9.3 |
Wholesale and retail trade | 165,812 | 17.9 | 181,993 | 18.4 | 189,736 | 18.2 | 204,095 | 18.6 |
Banking, insurance, and real estate | 72,381 | 7.8 | 80,577 | 8.2 | 84,922 | 8.2 | 87,248 | 7.9 |
Ownership of dwellings | 11,210 | 1.2 | 12,337 | 1.2 | 13,608 | 1.3 | 14,909 | 1.3 |
Public administration and defense | 42,551 | 4.6 | 43,182 | 4.4 | 47,136 | 4.5 | 49,139 | 4.5 |
Services | 98,680 | 10.7 | 106,704 | 10.8 | 115,562 | 11.1 | 124,325 | 11.3 |
Total nonagriculture | 720,470 | 77.9 | 797,585 | 80.7 | 862,821 | 82.9 | 915,325 | 83.3 |
TOTAL | 924,913 | 100.0 | 988,863 | 100.0 | 1,041,354 | 100.0 | 1,098,362 | 100.0 |
1In millions of baht (for value of the baht--see Glossary).
2Gross domestic product.
Source: Based on information from Bank of Thailand, Quarterly Bulletin, Bangkok, June 1987, 88.
Economic classification | 1978 | 1980 | 1982 | 198 4 | 1986 |
---|---|---|---|---|---|
Current | 58,518 | 94,370 | 125,904 | 154,481 | 173,557 |
Capital | 18,991 | 26,603 | 31,113 | 27,747 | 30,722 |
Major functional classification | |||||
Economic services | 17,012 | 22,804 | 27,902 | 28,573 | 29,928 |
Social services | 23,831 | 35,474 | 47,940 | 55,419 | 60,156 |
Defense | 15,310 | 24,398 | 31,350 | 36,034 | 41,125 |
General administration | 9,526 | 17,705 | 18,134 | 24,304 | 25,761 |
Unallocable items | 11,830 | 20,592 | 31,691 | 37,898 | 47,309 |
TOTAL | 77,509 | 120,973 | 157,017 | 182,228 | 204,279 |
*For value of the baht--see Glossary.
Source: Based on information from Bank of Thailand, Quarterly Bulletin, Bangkok, June 1987, 36.
Sector | 1981 | 1983 | 1985 | 198 6 |
---|---|---|---|---|
Agriculture | 72,998 | 66,484 | 73,398 | 79,397 |
Fishing | 6,632 | 8,225 | 10,590 | 14,853 |
Forestry | 143 | 109 | 365 | 620 |
Mining | 11,814 | 6,806 | 10,126 | 6,283 |
Manufacturing | 54,743 | 61,358 | 95,615 | 129,170 |
Samples and other unclassified goods | 2,632 | 1,340 | 1,518 | 1,772 |
Reexports | 4,039 | 2,150 | 1,754 | 1,288 |
TOTAL | 153,001 | 146,472 | 193,366 | 233,383 |
*For value of the baht--see Glossary.
Source: Based on information from Bank of Thailand, Quarterly Bulletin, Bangkok, June 1987, 52-53.
Item | 1981 | 1983 | 1985 | 1986 |
---|---|---|---|---|
Rice | 26,366 | 20,157 | 22,524 | 20,315 |
Rubber products | 10,841 | 11,787 | 13,567 | 15,116 |
Maize | 8,349 | 8,486 | 7,700 | 9,261 |
Cassava products | 16,446 | 15,387 | 14,969 | 19,086 |
Tin | 9,091 | 5,265 | 5,647 | 3,096 |
Sugar | 9,572 | 6,338 | 6,247 | 7,271 |
Integrated circuits | 6,163 | 5,829 | 8,248 | 12,818 |
Textile products | 12,570 | 14,351 | 23,578 | 31,268 |
Marine products2 | 7,859 | 10,682 | 15,934 | 23,013 |
Precious stones | 4,486 | 6,214 | 6,350 | 8,150 |
Tobacco leaves | 1,739 | 1,791 | 1,580 | 1,487 |
Mung beans | 1,693 | 1,552 | 2,284 | 1,463 |
Frozen fowl | 1,187 | 946 | 1,467 | 3,121 |
Sorghum | 904 | 790 | 1,048 | 657 |
Fresh fruit | 426 | 525 | 684 | 736 |
Orchids | 402 | 354 | 490 | 387 |
Raw cotton | 267 | 268 | 210 | 96 |
Kapok fiber | 285 | 250 | 230 | 205 |
Tungsten | 379 | 132 | 150 | 64 |
Coffee | 231 | 452 | 883 | 1,722 |
Fluorite | 332 | 289 | 363 | 230 |
Canned pineapple | 2,039 | 1,871 | 3,292 | 3,183 |
Molasses | 696 | 609 | 758 | 1,018 |
Iron or steel pipes | 580 | 429 | 1,649 | 1,502 |
Leather gloves | 242 | 223 | 347 | 420 |
Artificial flowers | 383 | 481 | 913 | 1,146 |
Wall and floor tiles | 227 | 302 | 315 | 519 |
Wood products | 1,367 | 1,336 | 1,901 | 2,235 |
Jute products | 1,245 | 1,100 | 1,561 | 1,265 |
Footwear | 956 | 1,743 | 2,368 | 3,185 |
Furniture | 707 | 981 | 1,317 | 1,866 |
Plastic products | 689 | 938 | 1,262 | 1,414 |
Jewelry | 526 | 1,028 | 2,168 | 5,014 |
Other | 23,756 | 23,586 | 41,362 | 51,054 |
TOTAL | 153,001 | 146,472 | 193,366 | 233,383 |
1For value of the baht--see Glossary.
2Includes fresh and canned fish, crustaceans, and mollusks.
Source: Based on information from Bank of Thailand, Quarterly Bulletin, Bangkok, June 1987, 54-57.
Category | 1981 | 1982 | 1983 | 1 984 | 1985 | 1986 |
---|---|---|---|---|---|---|
Consumer goods | ||||||
Nondurable | ||||||
Food and beverages | ||||||
Dairy products | 2,451 | 1,937 | 2,447 | 2,418 | 2,589 | 2,528 |
Cereals and derivatives | 1,101 | 730 | 947 | 782 | 880 | 843 |
Fruits and vegetables | 716 | 715 | 896 | 991 | 794 | 523 |
Coffee, tea, and spices | 166 | 191 | 237 | 190 | 261 | 263 |
Other | 1,532 | 1,417 | 1,530 | 1,670 | 1,840 | 1,946 |
Total food and beverages | 5,966 | 4,990 | 6,057 | 6,051 | 6,364 | 6,103 |
Tobacco products | 71 | 100 | 85 | 105 | 111 | 113 |
Toiletries and cleaning products | 991 | 957 | 1,165 | 1,230 | 1,442 | 1,519 |
Clothing and footwear | 1,054 | 1,756 | 2,158 | 2,065 | 1,816 | 2,111 |
Medicinal and pharmaceutical products | 2,377 | 2,496 | 2,786 | 2,733 | 3,072 | 3,136 |
Total nondurable | 10,459 | 10,299 | 12,251 | 12,184 | 12,805 | 12,982 |
Durable Household goods | 2,573 | 2,471 | 2,885 | 3,044 | 3,524 | 3,646 |
Electrical appliances | 3,519 | 3,625 | 5,263 | 5,549 | 5,682 | 5,777 |
Wood and cork products | 126 | 122 | 121 | 103 | 115 | 98 |
Leather and leather products | 38 | 30 | 47 | 75 | 269 | 402 |
Furniture | 70 | 81 | 105 | 131 | 128 | 102 |
Bicycles, motorcycles, and parts | 1,225 | 1,024 | 1,310 | 1,284 | 947 | 842 |
Small arms | 253 | 253 | 326 | 322 | 496 | 617 |
Total durable | 7,804 | 7,606 | 10,057 | 10,508 | 11,161 | 11,484 |
Total consumer goods | 18,263 | 17,905 | 22,308 | 22,692 | 23,966 | 24,466 |
Intermediate products and raw materials | ||||||
Chiefly for consumer goods | ||||||
Fish and fish products | 481 | 648 | 984 | 2,020 | 3,754 | 7,462 |
Animal and vegetable crude materials | 3,149 | 2,782 | 2,987 | 4,010 | 2,494 | 3,129 |
Tobacco, unprocessed | 865 | 1,639 | 603 | 974 | 1,409 | 1,252 |
Lumber and wood products | 3,642 | 2,992 | 3,783 | 3,489 | 3,677 | 3,501 |
Textile fibers | 3,915 | 3,247 | 4,516 | 5,388 | 5,673 | 5,638 |
Natural | 3,443 | 2,451 | 3,882 | 4,507 | 4,919 | 4,825 |
Synthetic | 472 | 796 | 634 | 881 | 754 | 813 |
Textile yarn and thread | 1,278 | 1,094 | 1,399 | 1,514 | 1,445 | 2,359 |
Fabrics | 2,676 | 2,044 | 2,810 | 3,459 | 3,397 | 4,225 |
Jewelry, including silver bars | 1,352 | 1,772 | 3,141 | 2,591 | 2,541 | 4,149 |
Paper and paperboard | 2,856 | 2,535 | 3,109 | 2,914 | 3,656 | 3,370 |
Chemicals | 18,011 | 16,138 | 20,790 | 20,730 | 23,061 | 26,106 |
Total chiefly for consumergoods | 38,225 | 34,891 | 44,122 | 47,089 | 51,107 | 61,191 |
Chiefly for capital goods Crude minerals | 1,055 | 1,035 | 1,105 | 1,150 | 1,318 | 966 |
Base metals | 18,804 | 17,134 | 21,247 | 21,374 | 23,347 | 22,176 |
Iron and steel | 12,039 | 11,323 | 13,860 | 14,035 | 15,942 | 15,737 |
Other | 6,765 | 5,811 | 7,387 | 7,339 | 7,405 | 6,439 |
Total chiefly for capital goods | 19,859 | 18,169 | 22,352 | 22,524 | 24,665 | 23,142 |
Total intermediate products and raw materials | 58,084 | 53,060 | 66,474 | 69,613 | 75,772 | 84,333 |
Capital goods | ||||||
Fertilizers and pesticides | 5,180 | 4,723 | 6,232 | 6,162 | 6,748 | 6,660 |
Cement | 175 | 8 | 27 | 19 | 17 | 29 |
Construction materials | 412 | 242 | 292 | 298 | 317 | 227 |
Tubes and pipes | 650 | 458 | 824 | 834 | 1,066 | 619 |
Glass and other mineral manufactures | 1,443 | 1,183 | 1,527 | 1,256 | 1,455 | 1,483 |
Rubber manufactures | 504 | 511 | 620 | 630 | 697 | 675 |
Metal manufactures | 5,147 | 2,986 | 4,046 | 3,952 | 4,977 | 4,221 |
Nonelectrical machinery and parts | 25,842 | 21,172 | 33,061 | 34,992 | 34,720 | 32,299 |
Electrical machinery and parts | 11,080 | 11,422 | 16,372 | 18,085 | 15,848 | 25,561 |
Scientific and optical instruments | 2,991 | 3,256 | 4,598 | 4,088 | 4,356 | 4,779 |
Aircraft and ships | 3,222 | 2,171 | 1,427 | 3,176 | 3,493 | 1,642 |
Locomotives and rolling stock | 339 | 60 | 788 | 115 | 1,710 | 121 |
Total capital goods | 56,985 | 48,192 | 69,814 | 73,607 | 75,404 | 78,316 |
Other imports | ||||||
Vehicles and parts | 9,568 | 7,687 | 11,416 | 11,834 | 9,292 | 8,939 |
Petroleum Products | 65,100 | 60,765 | 57,065 | 57,353 | 56,719 | 32,354 |
Gold bullion | n.a. | 20 | 35 | 32 | 41 | 160 |
Miscellaneous | 8,746 | 8,987 | 9,497 | 10,024 | 9,975 | 12,790 |
Total other imports | 83,414 | 77,459 | 78,013 | 79,243 | 76,027 | 54,243 |
TOTAL | 216,746 | 196,616 | 236,609 | 245,155 | 251,169 | 241,358 |
n.a.--not available.
*For value of the baht--see Glossary.
Source: Based on information from Bank of Thailand, Quarterly Bulletin, Bangkok, June 1987, 44-47.
Country | Trade | 1981 | 1982 | 1 983 | 1984 | 1985 | 1986 |
---|---|---|---|---|---|---|---|
Brunei | Exports | 240 | 187 | 221 | 237 | 388 | 388 |
Imports | 3,338 | 2,278 | 2,760 | 5,165 | 8,971 | 4,716 | |
China | Exports | 4,064 | 7,053 | 2,468 | 4,295 | 7,367 | 7,252 |
Imports | 6,983 | 5,374 | 6,099 | 7,449 | 6,073 | 6,917 | |
Hong Kong | Exports | 7,350 | 7,934 | 7,281 | 6,646 | 7,807 | 9,306 |
Imports | 1,942 | 2,059 | 2,704 | 3,050 | 2,931 | 3,659 | |
Indonesia | Exports | 2,958 | 4,251 | 2,754 | 1,101 | 1,176 | 1,516 |
Imports | 524 | 532 | 777 | 1,868 | 1,657 | 1,641 | |
Iran | Exports | 4,602 | 2,287 | 2,373 | 2,937 | 1,769 | 1,061 |
Imports | 263 | 127 | 1 | 1 | 999 | 282 | |
Japan | Exports | 21,704 | 21,947 | 22,087 | 22,787 | 25,828 | 33,134 |
Imports | 52,521 | 46,086 | 64,757 | 66,059 | 66,587 | 63,656 | |
South Korea | Exports | 3,214 | 1,888 | 2,097 | 2,887 | 3,575 | 6,420 |
Imports | 3,017 | 3,589 | 5,602 | 6,822 | 5,069 | 5,731 | |
Malaysia | Exports | 6,968 | 8,342 | 6,561 | 8,278 | 9,646 | 10,025 |
Imports | 5,891 | 10,214 | 12,738 | 11,921 | 14,825 | 10,118 | |
Philippines | Exports | 445 | 806 | 1,554 | 542 | 1,451 | 760 |
Imports | 435 | 444 | 356 | 470 | 1,616 | 1,841 | |
Qatar | Exports | 32 | 45 | 52 | 82 | 109 | 187 |
Imports | 7,075 | 4,219 | 2,907 | 273 | 153 | 1,534 | |
Saudi Arabia | Exports | 3,118 | 4,261 | 4,245 | 4,599 | 4,382 | 5,398 |
Imports | 29,395 | 29,819 | 24,431 | 20,865 | 7,121 | 2,522 | |
Singapore | Exports | 11,991 | 11,654 | 11,913 | 14,722 | 15,350 | 20,689 |
Imports | 14,949 | 12,455 | 14,623 | 19,373 | 18,746 | 15,845 | |
Taiwan | Exports | 2,014 | 1,916 | 1,472 | 2,431 | 3,130 | 3,691 |
Imports | 4,589 | 5,501 | 6,762 | 6,797 | 7,793 | 8,730 | |
Belgium | Exports | 1,595 | 1,730 | 1,432 | 1,676 | 2,323 | 2,342 |
Imports | 1,944 | 1,449 | 2,759 | 2,238 | 2,043 | 2,791 | |
Britain | Exports | 2,464 | 3,042 | 2,990 | 3,918 | 4,703 | 7,443 |
Imports | 5,851 | 5,023 | 5,390 | 5,739 | 6,335 | 7,767 | |
France | Exports | 2,833 | 3,030 | 2,813 | 3,015 | 3,595 | 5,301 |
Imports | 3,918 | 2,917 | 3,593 | 4,116 | 6,783 | 3,947 | |
West Germany | Exports | 4,934 | 5,355 | 5,105 | 5,799 | 7,220 | 10,827 |
Imports | 9,336 | 7,624 | 11,065 | 10,304 | 13,586 | 13,924 | |
Italy | Exports | 2,147 | 2,577 | 2,072 | 3,082 | 3,248 | 3,847 |
Imports | 2,488 | 2,107 | 3,195 | 2,848 | 2,929 | 2,584 | |
Netherlands | Exports | 18,674 | 21,013 | 15,883 | 17,472 | 13,772 | 16,996 |
Imports | 2,786 | 2,275 | 2,672 | 2,721 | 2,482 | 2,429 | |
Soviet Union | Exports | 6,752 | 4,212 | 1,505 | 1,720 | 1,703 | 1,893 |
Imports | 328 | 300 | 388 | 380 | 480 | 560 | |
Switzerland | Exports | 2,044 | 1,745 | 1,662 | 1,923 | 1,941 | 2,526 |
Imports | 1,971 | 1,837 | 2,534 | 2,560 | 3,577 | 4,033 | |
Canada | Exports | 681 | 657 | 1,226 | 2,110 | 2,368 | 3,200 |
Imports | 2,903 | 2,769 | 3,403 | 2,965 | 3,102 | 2,984 | |
United States | Exports | 19,794 | 20,257 | 21,895 | 30,102 | 38,016 | 42,219 |
Imports | 28,087 | 26,220 | 29,708 | 32,679 | 28,434 | 34,518 | |
Algeria | Exports | 2,008 | 1,561 | 2,907 | 1,133 | 1,990 | 394 |
Imports | --- | --- | 3 | 1 | --- | --- | |
Australia | Exports | 1,749 | 1,715 | 2,148 | 2,866 | 3,370 | 4,180 |
Imports | 4,223 | 4,339 | 4,279 | 4,621 | 4,155 | 4,241 | |
Other | Exports | 18,626 | 20,263 | 19,756 | 28,877 | 27,139 | 32,388 |
Imports | 21,989 | 17,059 | 23,103 | 23,870 | 34,722 | 34,388 | |
TOTAL | Exports | 153,001 | 159,728 | 146,472 | 175,237 | 193,366 | 233,383 |
Imports | 216,746 | 196,616 | 236,609 | 245,155 | 251,169 | 241,358 |
---means negligible.
*For value of the Baht--see Glossary.
Source: Based on information from Bank of Thailand, Quarterly Bulletin, Bangkok, June 1987, 42-43.
1982 | 1983 | 1984 | 1985 | 1986 | |
---|---|---|---|---|---|
Exports | 157,203.4 | 145,076.1 | 173,520.0 | 191,703.0 | 231,481.4 |
Imports | -193,319.6 | -234,278.5 | -242,283.6 | -253,333.7 | -245,690.3 |
Nonmonetary gold | -20.5 | -34.7 | -32.2 | - 40.8 | -159.8 |
Balance of trade | -36,136.7 | -89,237.1 | -68,795.8 | -61,671.5 | -14,368.7 |
Net goods and services | - 27,341.7 | -72,662.3 | - 53,596.4 | -46,418.9 | 584.1 |
Unrequited transfers | 4,203.5 | 6,376.6 | 4,128.1 | 4,494.1 | 5,913.6 |
Balance on current account | - 23,138.2 | -66,285.7 | - 49,468.3 | -41,924.8 | 6,497.7 |
Capital movements | 15,207.0 | -31,604.9 | 8,896.4 | 9,508.1 | 17,851.3 |
Net errors and omissions | - 11,892.7 | 13,526.9 | 1,691.5 | 2,955.8 | 15,726.8 |
Overall balance | 3,314.3 | -18,078.0 | 10,587.9 | 12,463.9 | 33,578.1 |
*For value of the baht--see Glossary.
Source: Based on information from Bank of Thailand, Quarterly Bulletin, Bangkok, June 1987, 68-69.
Crop | 1960 | 1970 | 1975 | 1981< /th> | 1985 | 1986 |
---|---|---|---|---|---|---|
Rice | 6,770.0 | 13,410.0 | 13,386.0 | 17,800.0 | 20,599.0 | 19,026.0 |
Rubber | 171.8 | 287.2 | 348.7 | 502.0 | 722.0 | 790.0 |
Maize | 543.9 | 1,938.2 | 2,863.2 | 4,000.0 | 5,030.0 | 4,092.0 |
Cassava | 1,222.0 | 3,431.0 | 8,100.0 | 17,744.0 | 19,263.0 | 15,255.0 |
Sugarcane | 5,382.0 | 6,585.9 | 19,910.0 | 30,260.0 | 24,000.0 | 24,410.0 |
Mung beans | 60.3 | 150.5 | 120.6 | 283.7 | 323.4 | 325.0 |
Ground nuts | 152.0 | 124.9 | 99.9 | 146.5 | 171.0 | 171.0 |
Soybeans | 25.6 | 50.4 | 113.9 | 131.5 | 307.8 | 350.0 |
Sesame | 18.6 | 20.2 | 17.4 | 28.5 | 25.4 | 32.6 |
Coconuts | 1,040.0 | 714.0 | 677.0 | 709.6 | 980.8 | 890.0 |
Castor beans | 43.0 | 42.7 | 38.5 | 36.0 | 32.9 | 28.5 |
Cotton | 45.5 | 26.8 | 28.7 | 175.7 | 101.5 | 57.0 |
Jute and kenaf | 187.5 | 384.9 | 307.6 | 208.0 | 266.0 | 240.0 |
Kapok and bambax fiber | n.a. | 103.0 | 106.4 | 39.2 | 43.5 | 41.6 |
Tobacco leaves (Virginia) | n.a. | 20.2 | 36.9 | 51.6 | 35.2 | 31.3 |
n.a.--not available.
Source: Based on information from Bank of Thailand, Quarterly Bulletin, Bangkok, June 1987, 75.
Production | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 |
---|---|---|---|---|---|---|---|
Forest production (in thousands of cubic meters) | |||||||
Teak | 179.6 | 97.3 | 73.2 | 58.1 | 58.2 | 48.2 | 39.2 |
Yang wood* | 627.4 | 551.1 | 289.4 | n.a. | n.a. | n.a. | n.a. |
Other woods | 2,293.7 | 1,895.8 | 1,435.9 | 1,646.9 | 1,761.5 | 1,983.6 | 1,786.1 |
Firewood | 825.2 | 635.7 | 643.0 | 857.2 | 772.5 | 816.5 | 690.6 |
Charcoal | 418.0 | 234.2 | 256.9 | 340.7 | 291.9 | 441.2 | 363.9 |
Commercial fish catch (in thousands of tons) | |||||||
Marine fish | 1,813.2 | 1,648.0 | 1,824.4 | 1,986.6 | 2,100.0 | 1,973.0 | 2,057.8 |
Freshwater fish | 133.2 | 145.0 | 164.6 | 133.6 | 150.0 | 161.8 | 167.5 |
n.a.--not available.
*Yang wood recorded with other woods beginning in 1982.
Source: Based on information from Bank of Thailand, Quarterly Bulletin, Bangkok, June 1987, 75.
Prime Minister | Term of Office |
---|---|
Phraya Manopakonnitithada (Phraya Manopakorn; Kot Hutasing) | August 28, 1932-June 20, 1933 |
Phraya Phahonphonphayuhasena (Phot Phahonyothin) | June 21, 1933-December 16, 1938 |
Luang Phibunsongkhram (Plaek Phibunsongkhram; Phibun) | December 16, 1938-July 24, 1944 |
Khuang Aphaiwong | August 1, 1944- August 17, 1945 |
Thawi Bunyaket | August 31, 1945- September 17, 1945 |
M.R.W. Seni Pramoj | September 17, 1945-January 31, 1946 |
Khuang Aphaiwong | January 31, 1946- March 18, 1946 |
Pridi Phanomyong | March 24, 1946- August 21, 1946 |
Luang Thamrongnawasawat (Thawan Thamrongnawasawat) | August 23, 1946-November 8, 1947 |
Khuang Aphaiwong | November 10, 1947- April 8, 1948 |
Luang Phibunsongkhram | April 8, 1948- September 16, 1957 |
Pote Sarasin | September 21, 1957- December 26, 1957 |
Thanom Kittikachorn | January 1, 1958- October 20, 1958 |
Sarit Thanarat | February 9, 1959- December 8, 1963 |
Thanom Kittikachorn | December 9, 1963- October 14, 1973 |
Sanya Dharmasakti (Sanya Thammasak) | October 14, 1973-February 15, 1975 |
M.R.W. Seni Pramoj | February 15, 1975- March 6, 1975 |
M.R.W. Kukrit Pramoj | March 14, 1975- January 12, 1976 |
M.R.W. Seni Pramoj | April 20, 1976- October 6, 1976 |
Thanin Kraivichien | October 8, 1976- October 20, 1977 |
Kriangsak Chomanand | November 11, 1977-February 28, 1980 |
Prem Tinsulanonda | March 3, 1980- |
Participants | 1979 | 1983 | 1986 |
---|---|---|---|
Political party | |||
Democrat (Prachathipat) | 32 | 56 | 100 |
Chart Thai (Thai Nation)1 | 38 | 731 | 63 |
Social Action (Kit Sangkhom) | 83 | 92 | 51 |
United Democracy (Saha Prachathipatai) | --- | --- | 38 |
Prachakorn Thai (Thai People) | 32 | 36 | 24 |
Ruam Thai (Thai Unity) | --- | --- | 19 |
Rassadorn (People) | --- | --- | 18 |
Community Action (Kit Prachakhorn) | -- - | --- | 15 |
Progressive (Koa Nar) | --- | 3 | 9 |
Muan Chon (Mass) | --- | --- | 3 |
National Democracy (Chart Prachathipatai) | --- | 15 | 3 |
Liberal (Seriniyom) | --- | --- | 1 |
Democratic Labor (Raeng Ngam Prachathipatai) | --- | 0 | 1 |
New Force (Phalang Mai) | 8 | 0 | 1 |
Puangchon Chao Thai (Thai Mass) | --- | 0 | 1 |
Rak Thai (Love Thai) | --- | --- | 0 |
Freedom and Justice (Seritham) | 21 | --- | --- |
Siam Democracy (Siam Prachathipatai) | --- | 18 | --- |
Other parties | 24 | 7 | --- |
Independents2 | 63 | 24 | --- |
Total | 301 | 324 | 347 |
Number of participating political parties | 38 | 14 | 16 |
Number of candidates | 1,630 | 1,862 | 3,810 |
Voter turnout (in percentage) | 44 | 51 | 61 |
---means did not participate.
1After the 1983 election, this party increased its strength to
108 by absorbing most independents and members of minor
parties.
2Independents were required by a 1983 law to join existing
parties.
Fiscal Year1 | Defense Expenditures2 (in billions of baht)3 | Defense as Percentage of Total Expenditures | Defense as Percentage of GNP | Military Manpower4 | Paramilitary Forces5 |
---|---|---|---|---|---|
1980 | 22.4 | 20.1 | 4.0 | 230,000 | 67,000 |
1981 | 27.7 | 19.5 | 3.8 | 233,000 | 67,000 |
1982 | 33.1 | 30.4 | 4.2 | 235,000 | 71,000 |
1983 | 35.5 | 30.3 | 4.2 | 256,000 | 71,000 |
1984 | 39.4 | 30.6 | 4.2 | 256,000 | 73,000 |
1985 | 41.4 | 30.8 | 4.2 | 265,000 | 75,000 |
1986 | 41.2 | 30.8 | 4.3 | 273,000 | 80,000 |
1Fiscal year extends from October 1 through the following
September 30, e.g., fiscal year 1980 began October 1, 1979.
2Accounts do not include expenditures for internal security or
major military equipment purchases.
3For value of the baht--see Glossary.
4Gross national product.
4Includes Thahan Phran (Rangers), Village Defense Corps, Border
Patrol Police, Marine Police, Police Aviation, and Special Action
Forces.
Type and Description | Country of Origin | In Inventory |
---|---|---|
Tanks | ||
M-48A5 Patton (medium with 90mm gun) | United States | 65 |
M-41 Walker Bulldog (light) with 76mm gun | -do- | 200 |
Scorpion (light) with 76mm gun | Britain | 154 |
Type 59 | China | n.a. |
Armored personnel carriers M-113A1 (amphibious) | United States | 300 |
LVTP-7 amphibious assault vehicle | -do- | 40 |
V-150 Commando | -do- | 114 |
Shortland Mk3 reconnaissance vehicle | Britain | 32 |
Saracen | -do- | 20 |
Howitzers and guns | ||
M-101A1 105mm, towed | United States | 300 |
M114 155mm, towed | -do- | 56 |
