When you kow | Multiply by | To find |
---|---|---|
Millimeters | 0.04 | inches |
Centimeters | 0.39 | inches |
Meters | 3.3 | feet |
Kilometers | 0.62 | miles |
Hectares | 2.47 | acres |
Square kilometers | 0.39 | square miles |
Cubic meters | 35.3 | cubic feet |
Liters | 0.26 | gallons |
Kilograms | 2.2 | pounds |
Metric tons | 0.98 | long tons |
1.1 | short tons | |
2,204 | pounds | |
Degrees Celsius (Centigrade) | 1.8 and add 32 | degrees Fahrenheit |
1978 | 1980 | 1982 | 1984 | 1986 | 1988 | 1990* | |
---|---|---|---|---|---|---|---|
Total population (in millions) | 12.3 | 13.2 | 14.1 | 15.2 | 16.2 | 15.9 | 16.9 |
Percentage urban | 8.5 | 8.7 | 9.0 | 9.3 | 9.7 | n.a. | 10.0 |
n.a.--not available.
*Official estimate.
Institutions | 1965 | 1970 | 1975 | 1980 | 1985 | 19891 |
---|---|---|---|---|---|---|
Primary schools | 580 | 727 | 918 | 1,292 | 2,117 | 2,532 |
Secondary schools | 16 | 37 | 462 | 752 | 1602 | 265 |
Makerere University | 0.9 | 2.6 | 3.4 | 4.0 | 5.3 | 6.3 |
Other higher institutions3 | n.a. | n.a. | n.a. | n.a. | 1.74 | 2.6 |
n.a.--not available.
1Provisional.
2O-level and A-level only.
3Institute of Teachers' Education, National College of Business
Studies, and Uganda Polytechnic.
41986 figure.
Sector | 1984 | 1985 | 1986 | 198 7 | 1988 | 1989 |
---|---|---|---|---|---|---|
Monetary economy | ||||||
Agriculture | 1,799 | 5,384 | 13,122 | 44,631 | 125,604 | 244,408 |
Forestry and fishing | 136 | 267 | 629 | 3,038 | 10,442 | 16,336 |
Mining | 8 | 14 | 24 | 34 | 35 | 37 |
Manufacturing | 254 | 518 | 1,655 | 6,734 | 22,630 | 40,840 |
Electricity and water | 15 | 32 | 37 | 130 | 558 | 1,459 |
Construction | 13 | 223 | 378 | 2,999 | 12,918 | 27,422 |
Retail and wholesale trade | 862 | 2,382 | 5,830 | 18,977 | 61,829 | 122,680 |
Transportation and communications | 317 | 620 | 1,413 | 5,812 | 14,700 | 39,919 |
Government | 1,193 | 2,090 | 2,491 | 7,126 | 17,963 | 38,607 |
Miscellaneous services | 17 | 39 | 84 | 512 | 1,782 | 3,638 |
Rents | 189 | 443 | 1,301 | 4,588 | 13,560 | 25,760 |
Total monetary economy | 4,903 | 12,012 | 26,964 | 94,581 | 282,021 | 561,106 |
Nonmonetary economy | ||||||
Agriculture | 3,108 | 8,803 | 21,766 | 73,156 | 189,474 | 399,282 |
Forestry and fishing | 66 | 171 | 438 | 1,469 | 4,532 | 6,191 |
Construction | 9 | 21 | 44 | 262 | 896 | 1,788 |
Owner-occupied dwellings | 214 | 495 | 1,432 | 4,975 | 14,509 | 27,212 |
Total nonmonetary economy | 3,397 | 9,490 | 23,680 | 79,862 | 209,411 | 434,473 |
TOTAL | 8,300 | 21,502 | 50,644 | 174,443 | 491,432 | 995,579 |
GDP per capita2 | 581 | 1,465 | 3,355 | 11,245 | 30,819 | 60,711 |
1For value of the (new) Uganda shilling--see Glossary. All
figures are quoted in (new) Ugandan shillings, created in May
1987.
2In thousands of (new) Uganda shillings.
Source: Based on information from Uganda, Ministry of Planningand Economic Development, Background to the Budget, 1990- 1991, Kampala, 1990, 158.
Sector | Planned Spending | Percentage of Total | Funding as of March 1988 | Balance |
---|---|---|---|---|
Transportation and communications | 378.7 | 29.4 | 171.0 | 207.7 |
Agriculture | 314.5 | 24.4 | 186.8 | 127.7 |
Industry and tourism | 271.9 | 21.1 | 93.7 | 178.2 |
Social infrastructure | 221.0 | 17.2 | 90.8 | 130.2 |
Mining and energy | 89.2 | 6.9 | 53.4 | 35.8 |
Public administration | 13.2 | 1.0 | 1.2 | 12.0 |
TOTAL | 1,288.5 | 100.0 | 596.9 | 691.6 |
Source: Based on information from Economist Intelligence Unit, Country Profile: Uganda, 1989-90, London, 1989, 10.
1984 | 1985 | 1986 | 1987 | 1988 | 1989 | |
---|---|---|---|---|---|---|
Export crops | ||||||
Cocoa | 0.3 | 0.2 | 0.1 | 0.1 | 0.2 | 0.5 |
Coffee | 138.7 | 155.0 | 143.3 | 159.4 | 153.6 | 174.0 |
Cotton | 12.2 | 16.3 | 4.4 | 2.9 | 1.8 | 2.6 |
Sugar (raw) | 2.4 | 0.8 | n.a. | n.a. | 7.5 | 15.9 |
Tea | 5.2 | 5.6 | 3.3 | 3.5 | 3.5 | 4.6 |
Tobacco | 2.0 | 1.5 | 0.9 | 1.3 | 2.5 | 3.8 |
Food crops | ||||||
Cereals | 944 | 1,171 | 1,058 | 1,220 | 1,398 | 1,6192 |
Oilseeds | 149 | 134 | 163 | 163 | 184 | 2062 |
Plantains | 6,250 | 6,468 | 6,565 | 7,039 | 7,293 | 7,4692 |
Pulses | 372 | 338 | 346 | 374 | 430 | 4852 |
Root crops | 4,731 | 4,532 | 4,863 | 4,960 | 5,177 | 5,4742 |
Fish catch | 212.3 | 160.8 | 200.9 | 149.7 | 214.3 | 213.5 |
Livestock1 | ||||||
Cattle | 4,993 | 5,000 | 5,200 | 3,905 | 4,260 | 4,184 |
Goats | 3,091 | 3,246 | 3,300 | 2,503 | 2,110 | 2,280 |
Pigs | 227 | 238 | 250 | 470 | 452 | 553 |
Poultry | 1,200 | 3,000 | 5,000 | 8,330 | n.a. | n.a. |
Sheep | 1,602 | 1,674 | 1,680 | 683 | 690 | 644 |
n.a.--not available.
1In thousands.
2Estimate.
Source: Based on information from Uganda, Ministry of Planning and Economic Development, Background to the Budget, 1990- 1991, Kampala, 1990, 194, 195, 197, 198.
1984 | 1985 | 1986 | 1987 | 1988 | 1989 | |
---|---|---|---|---|---|---|
Exports | ||||||
Coffee | 359.6 | 348.5 | 394.2 | 311.1 | 264.3 | 263.6 |
Cotton | 12.1 | 13.4 | 4.9 | 4.1 | 3.1 | 4.0 |
Corn | 8.9 | 2.9 | 0.0 | 0.0 | 0.3 | 0.0 |
Tea | 3.3 | 1.0 | 3.1 | 1.9 | 1.2 | 3.1 |
Tobacco | 1.5 | 0.4 | 0.0 | 0.0 | 0.6 | 1.5 |
Total exports, including other | 407.9 | 379.0 | 406.7 | 333.7 | 272.9 | 251.5 |
Imports | 342.2 | 264.1 | 476.0 | 634.5 | 627.4 | 659.1 |
Trade balance | 65.7 | 114.9 | -69.3 | - 300.8 | -354.5 | -407.6 |
Source: Based on information from Uganda, Ministry of Planning and Economic Development, Background to the Budget, 1990- 1991, Kampala, 1990, 162-63; and Economist Intelligence Unit, Country Profile: Uganda, 1989-90, London, 1989, 26.
1984 | 1985 | 1986 | 1987 | 1988 | |
---|---|---|---|---|---|
Loans | |||||
Bilateral | 50.1 | 45.5 | 88.0 | 92.7 | 196.4 |
Multilateral | 119.3 | 143.0 | 120.3 | 193.0 | 180.9 |
TOTAL | 169.4 | 188.5 | 208.3 | 285.7 | 377.3 |
Grants | 98.5 | 84.0 | 131.5 | 153.5 | 257.8 |
Source: Based on information from Organisation for Economic Co- operation and Development, Geographical Distribution of Financial Flows to Developing Countries, Paris, 1990, 285.