When you kow | Multiply by | To find |
---|---|---|
Millimeters | 0.04 | inches |
Centimeters | 0.39 | inches |
Meters | 3.3 | feet |
Kilometers | 0.62 | miles |
Hectares | 2.47 | acres |
Square kilometers | 0.39 | square miles |
Cubic meters | 35.3 | cubic feet |
Liters | 0.26 | gallons |
Kilograms | 2.2 | pounds |
Metric tons | 0.98 | long tons |
1.1 | short tons | |
2,204 | pounds | |
Degrees Celsius (Centigrade) | 1.8 and add 32 | degrees Fahrenheit |
Department | Population | Density* |
---|---|---|
Artigas | 69,145 | 5.8 |
Canelones | 364,248 | 80.3 |
Cerro Largo | 78,416 | 5.7 |
Colonia | 112,717 | 18.5 |
Durazno | 55,077 | 4.7 |
Flores | 24,739 | 4.8 |
Florida | 66,474 | 6.4 |
Lavalleja | 61,466 | 6.1 |
Maldonado | 94,314 | 19.7 |
Montevideo | 1,311,976 | 2,475.4 |
Paysandú | 103,763 | 7.5 |
Río Negro | 48,644 | 5.2 |
Rivera | 89,475 | 9.5 |
Rocha | 66,601 | 6.3 |
Salto | 108,487 | 7.7 |
San José | 89,893 | 18.0 |
Soriano | 79,439 | 8.8 |
Tacuarembó | 83,498 | 5.4 |
Treinta y Tres | 46,869 | 4.9 |
URUGUAY | 2,955,241 | 16.9 |
*Persons per square kilometer.
Source: Based on information from Uruguay, Dirección General de Estadística y Censos, Anuario estadístico, 1988, Montevideo, 1989.
Rank | Department | Index of Social and Economic Development |
---|---|---|
1 | Montevideo | 97.7 |
2 | Maldonado | 66.1 |
3 | Colonia | 37.6 |
4 | Paysandú | 34.0 |
5 | Lavalleja | 30.1 |
6 | Soriano | 24.9 |
7 | Flores | 24.1 |
8 | Salto | 22.6 |
9 | Canelones | 22.1 |
10 | Rocha | 19.2 |
11 | Florida | 18.6 |
12 | Durazno | 17.9 |
13 | Río Negro | 16.4 |
14 | San José | 15.7 |
15 | Treinta y Tres | 14.6 |
16 | Artigas | 12.2 |
17 | Cerro Largo | 10.9 |
18 | Tacuarembó | 10.2 |
19 | Rivera | 5.7 |
Source: Based on information from Danilo Veiga, ""Tipología departmental y desarrollo regional en el Uruguay,"" Montevideo, 1978, 43.
Year | Population | Year | Population th> |
---|---|---|---|
1769 | 12,000 | 1941 | 2,186,000 |
1796 | 46,000 | 1950 | 2,193,000 |
1829 | 74,000 | 1963 | 2,596,000 |
1835 | 128,000 | 1975 | 2,788,000 |
1852 | 132,000 | 1980 | 2,908,000 |
1860 | 223,000 | 1985 | 2,955,000 |
1872 | 420,000 | 1988 | 3,081,000 |
1889 | 712,000 | 1995 | 3,152,000 |
1908 | 1,043,000 | 2000 | 3,264,000 |
1916 | 1,294,000 | 2020 | 3,679,000 |
1930 | 1,699,000 |
*Figures for 1852, 1860, 1908, 1963, 1975, and 1985 are census results; figures for other years to 1988 are estimates; figures for 1995, 2000, and 2020 are projections. All figures are rounded off to the nearest thousand.
Percentage Share of Household Income | Lowest 20 Percent | Highest 20 Percent | Highest 10 Percent |
---|---|---|---|
Montevideo | 5.5 | 47.3 | 29.9 |
Department capitals | 6.2 | 45.9 | 29.1 |
Rest of interior | 5.7 | 46.4 | 29.8 |
Source: Based on information from Pablo Martínez Bengochea and Alicia Melgar, ""Evolución de precios e ingresos, 1985-1986,"" Cuadernos del CLAEH [Montevideo], 11, No. 39, 1986, 88.
Year | Private Sector | Public Sector | Uruguay |
---|---|---|---|
1968 | 100 | 100 | 100 |
1969 | 111 | 112 | 111 |
1970 | 111 | 109 | 110 |
1971 | 116 | 115 | 116 |
1972 | 98 | 94 | 96 |
1973 | 96 | 93 | 94 |
1974 | 96 | 91 | 93 |
1975 | 88 | 82 | 85 |
1976 | 81 | 79 | 80 |
1977 | 71 | 71 | 71 |
1978 | 68 | 68 | 68 |
1979 | 62 | 64 | 63 |
1980 | 58 | 67 | 62 |
1981 | 62 | 72 | 67 |
1982 | 62 | 72 | 67 |
Source: Based on information from Martin Weinstein, Uruguay: Democracy at the Crossroads, Boulder, Colorado, 1988, 69.
Year | Private Sector | Public Sector | Uruguay |
---|---|---|---|
1981 | 131 | 149 | 140 |
1982 | 130 | 149 | 140 |
1983 | 104 | 117 | 111 |
1984 | 99 | 102 | 100 |
1985 | 114 | 116 | 115 |
1986 | 123 | 122 | 122 |
1987 | 133 | 122 | 128 |
1988 | 136 | 123 | 130 |
1989 | 138 | 119 | 130 |
Source: Based on information from Búsqueda [Montevideo], No. 540, June 14-20, 1990, 29.
Year | Index* |
---|---|
1981 | 97 |
1982 | 99 |
1983 | 85 |
1984 | 85 |
1985 | 89 |
1986 | 84 |
1987 | 86 |
1988 | 80 |
1989 | 74 |
*March 1973=100.
Source: Based on information from Búsqueda [Montevideo], No. 539, June 7-13, 1990, 27.
1985 | 1986 | 1987 | 1988 | 1989 1 | |
---|---|---|---|---|---|
Gross domestic product (GDP)2 | 5,204 | 6,382 | 7,734 | 7,944 | 8,800 |
Real GDP growth3 | 0.3 | 6.6 | 4.9 | 0.5 | 1.5 |
Labor force4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
Unemployment rate5 | 13 | 11 | 9 | 9 | 9 |
Inflation rate5 | 72 | 71 | 57 | 69 | 85 |
Exchange rate6 | 101 | 152 | 227 | 359 | 606 |
Foreign debt2 | 4,900 | 5,238 | 5,888 | 6,330 | 6,700 |
1Preliminary.
2In millions of United States dollars.
3In percentages; real GDP growth takes inflation into account.
4In millions.
5In percentages.
6In Uruguayan new pesos (for value of the Uruguayan new peso--see
Glossary) to United States dollars.
1983 | 1984 | 1985 | 1986 | 1987 | |
---|---|---|---|---|---|
Revenues | |||||
Taxes | |||||
Income | 3,339 | 3,599 | 8,616 | 18,086 | 30,706 |
Property | 1,951 | 1,854 | 4,414 | 9,829 | 19,218 |
Goods and services | 15,718 | 24,037 | 48,750 | 95,781 | 163,145 |
External trade | 3,851 | 6,129 | 8,936 | 15,937 | 32,927 |
Payroll | 222 | 241 | 784 | 1,368 | 2,219 |
Total taxes | 25,081 | 35,860 | 71,500 | 141,001 | 248,215 |
Nontax revenues | 4,204 | 3,937 | 5,197 | 8,850 | 22,724 |
Total revenues | 29,285 | 39,797 | 76,697 | 149,851 | 270,939 |
Expenditures | |||||
General services | 4,777 | 6,675 | 12,001 | 23,724 | 41,590 |
Defense | 5,345 | 7,238 | 11,415 | 19,049 | 29,538 |
Education | 3,108 | 4,090 | 7,689 | 16,261 | 32,037 |
Sanitation | 2,001 | 2,384 | 4,824 | 10,782 | 18,132 |
Social security | 13,992 | 17,485 | 28,735 | 44,530 | 83,399 |
Other | 7,632 | 17,601 | 26,761 | 46,824 | 88,292 |
Total expenditures | 36,855 | 55,473 | 91,425 | 161,170 | 292,988 |
Deficit | 7,570 | 15,676 | 14,728 | 11,319 | 22,049 |
*For value of the Uruguayan new peso--see Glossary.
Source: Based on information from Uruguay, Dirección General de Estadística y Censos, Anuario estadístico, 1988, Montevideo, 1989.
Expenditures | 1980 | 1984 | 1986 | 1987 |
---|---|---|---|---|
Capital expenditures | 9.6 | 5.7 | 6.3 | 10.6 |
Current transfers and subsidies | 5.3 | 12.2 | 6.7 | 8.0 |
Financial investment and net lending | 2.5 | 3.1 | 2.6 | n.a. |
Interest payments | 2.2 | 9.5 | 10.4 | 8.9 |
Purchase of goods and services | 80.4 | 69.5 | 74.0 | 72.5 |
TOTAL | 100.0 | 100.0 | 100.0 | 100.0 |
n.a.--not available.
Source: Based on information from Inter-American Development Bank, Economic and Social Progress in Latin America, Washington, 1989, 481-84.
Revenues | 1980 | 1984 | 1986 |
---|---|---|---|
Taxes | |||
Income | 14.9 | 9.4 | 15.3 |
Property | 4.9 | 4.5 | 5.8 |
Goods and services | 58.4 | 58.2 | 59.9 |
External trade | 12.8 | 17.4 | 16.4 |
Total taxes | 91.0 | 89.5 | 97.4 |
Nontax revenues | 9.0 | 10.5 | 2.6 |
TOTAL | 100.0 | 100.0 | 100.0 |
Source: Based on information from Inter-American Development Bank, Economic and Social Progress in Latin America, Washington, 1989, 477-80.
Product | 1983 | 1984 | 1985 | 19 86 | 1987 | 1988 |
---|---|---|---|---|---|---|
Livestock products | ||||||
Beef and veal | 431 | 302 | 323 | 330 | 255 | 301 |
Mutton and lamb | 60 | 41 | 44 | 83 | 54 | n.a. |
Milk | 571 | 521 | 595 | 640 | 635 | n.a. |
Wool | 82 | 82 | 71 | 87 | 90 | 89 |
Total livestock products | 1,144 | 946 | 1,033 | 1,140 | 1,034 | 390 |
Crops | ||||||
Rice | 323 | 339 | 421 | 394 | 335 | 381 |
Wheat | 363 | 419 | 349 | 246 | 232 | 414 |
Corn | 104 | 112 | 108 | 103 | 104 | 118 |
Barley | 45 | 80 | 113 | 80 | 62 | 124 |
Soybeans | 12 | 11 | 21 | 35 | 63 | n.a. |
Total crops | 847 | 961 | 1,012 | 858 | 796 | 931 |
Fisheries | ||||||
Argentine hake | 80 | 65 | 97 | 86 | 84 | n.a. |
Atlantic croaker | 25 | 24 | 19 | 24 | 28 | n.a. |
Striped weakfish | 9 | 11 | 7 | 13 | 11 | n.a. |
Other | 30 | 34 | 15 | 18 | 15 | n.a. |
Total fisheries | 144 | 134 | 138 | 141 | 138 | n.a. |
n.a.--not available.
Source: Based on information from Uruguay, Dirección General de Estadística y Censos, Anuario estadístico, 1988, Montevideo, 1989.
Acronym | Organization |
---|---|
AFE | Administración de los Ferrocarriles del Estado |
(State Railways Administration) | |
ANCAP | Administración Nacional de Combustibles, Alcohol, y Portland |
(National Administration of Fuels, Alcohol, and Portland Cement) | |
ANDEBU | Asociación Nacional de Broadcasters Uruguayos |
(National Association of Uruguayan Broadcasters) | |
ANEP | Asociación Nacional de Empleados Públicos |
(National Association of Public Employees) | |
ANP | Administración Nacional de Puertos |
(National Administration of Ports) | |
ANTEL | Administración Nacional de Telecomunicaciones |
(National Telecommunications Administration) | |
BPS | Banco de Previsión Social |
(Social Welfare Bank) | |
BROU | Banco de la República Oriental del Uruguay |
(Bank of Uruguay) | |
COCAP | Consejo de Capacitación Profesional |
(Professional Training Council) | |
CONADI | Comisión Nacional de Informática |
(National Informatics Commission) | |
INC | Instituto Nacional de Colonización |
(National Land Settlement Institute) | |
OSE | Administración de Obras Sanitarias del Estado |
(State Sanitary Works Administration) | |
PLUNA | Primeras Líneas Uruguayas de Navegación Aérea |
(Uruguayan National Airlines) | |
SODRE | Servicio Oficial de Difusión Radiotelevisión y Espectáculos |
(Official Radio and Television Service) | |
TAMU | Transportes Aéreos Militares Uruguayos |
(Uruguayan Military Air Transport) | |
UTE | Administración Nacional de Usinas y Transmisiones Eléctricas |
(National Administration for the Generation and Transmission of Electricity) |
Sector | Value1 | Employment2 |
---|---|---|
Food and beverages | 1,296 | 41 |
Textiles, apparel, and footwear | 891 | 37 |
Petroleum refining | 493 | 2 |
Chemicals | 400 | 9 |
Transportation goods | 259 | 3 |
Steel, metal, and metal products | 158 | 7 |
Paper and paper products | 150 | 4 |
Machinery and appliances | 139 | 5 |
Tobacco products | 105 | 1 |
Rubber products | 97 | 3 |
Plastic products | 81 | 4 |
Other | 281 | 16 |
TOTAL | 4,350 | 132 |
1In millions of United States dollars.
2In thousands.
Source: Based on information from Uruguay, Dirección General de Estadística y Censos, Anuario estadístico, 1988, Montevideo, 1989.
1984 | 1985 | 1986 | 1987 | 1988 | |
---|---|---|---|---|---|
Current account | |||||
Merchandise exports | 925 | 854 | 1,088 | 1,182 | 1,404 |
Merchandise imports | -732 | -675 | -814 | - 1,080 | -1,112 |
Trade balance | 193 | 179 | 274 | 102 | 292 |
Net other goods and services | - 332 | -309 | -231 | -242 | -280 |
Net transfers | 10 | 11 | 25 | 8 | 21 |
Current account balance | -129 | -119 | 68 | - 132 | 33 |
Capital account | |||||
Direct investment | 3 | -8 | -5 | 5 | -2 |
Portfolio investment | 19 | 97 | 86 | 13 | 37 |
Other long-term capital | 20 | -29 | 55 | 22 | -100 |
Other short-term capital | 124 | -134 | -156 | 199 | 204 |
Capital account balance | 166 | -74 | -20 | 239 | 139 |
Net errors and omissions | -121 | 259 | 240 | - 68 | -209 |
Counterpart items | 22 | -23 | -38 | - 49 | 19 |
Exceptional financing | 0 | 0 | 0 | 40 | 40 |
Other liabilities | -1 | 0 | 0 | 4 | 15 |
Change in reserves (- means increase) | 63 | -43 | - 250 | -34 | -37 |
Source: Based on information from International Monetary Fund, International Financial Statistics, Washington, 1990, 552.
Party | Faction | Candidate |
---|---|---|
Colorado Party (Partido Colorado) | United Batllism (Batllismo Unido--BU) (right-of- center) | Senator Jorge Batlle Ibáñez |
Colorado and Batllist Union (Unión Colorada y Batllista--UCB) (right-of- center) | Jorge Pacheco Areco | |
Social Action Movement (Movimiento de Acción Social--MAS) (left-of-center) | Hugo Fernández Faingold | |
National Party (Partido Nacional) | Herrerist Movement (Movimiento Herrerista) (right-of- center) | Senator Luis Alberto Lacalle de Herrera |
La Rocha National Movement (Movimiento Nacional de La Rocha--MNR) (left-of-center) | Senator Carlos Julio Pereyra | |
For the Fatherland (Por la Patria-- PLP) (centrist) | Senator Alberto Sáenz de Zumarán | |
Broad Front (Frente Amplío) | Left-of- center coalition of communist and socialist parties, Tupamaros, and eleven other small parties | General (Retired) Líber Seregni Mosquera |
New Sector (Nuevo Espacio) | Integration Movement (Movimiento de Integración--MI) coalition (left-of- center)* | Senator Hugo Batalla |
*Coalition consisted of Christian Democratic Party (Partido Demócrata Cristiano--PDC), Civic Union (Unión Cívica--UC), and People's Government Party (Partido por el Gobierno del Pueblo- -PGP).
Newspaper | Circulation and Frequency | Affiliation | Date Established |
---|---|---|---|
El Día | 100,000, daily; 150,000, Sunday | Colorado | 1886 |
El Diario | 80,000, evening | Independent Colorado | 1923 |
Diario Oficial | Morning | Official gazette | n.a. |
Gazeta Comercial | 4,500, morning weekly | Independent leftist | 1916 |
La Hora | Morning | Broad Front | 1984 |
La Mañana | 40,000, morning | Independent Colorado | 1917 |
Mundocolor | 4,500, evening | n.a. | 1976 |
La Opinión | Weekly | UCB1 | 1985 |
El País | 130,000 | Conservative Blanco | 1918 |
La Razón | Weekly | MNR2 | 1987 |
Ultimas Noticias | 19,000, evening | Moon Unification Church | 1981 |
n.a.--not available.
1Unión Colorada y Batllista (Colorado and Battlist Union).
2Movimiento Nacional de La Rocha (La Rocha National Movement).
Type and Description | Country of Origin | In Inventory | |
---|---|---|---|
Tanks | |||
M-24 Chaffee light tanks | United States | 17 | |
M-41A1 Bulldog light tanks | Belgium (United States-made) | 22 | |
Scorpion light tanks | Belgium | 15 (more on order) | |
Armored vehicles | |||
M-3A1 White armored cars | United States | 28 | |
FN-4-RM-62 armored cars | Belgium | 22 | |
M113 armored personnel carriers | United States | 15 | |
Condor armored personnel carriers | West Germany | 50 | |
EE-3 Jararaca armored reconnaissance vehicles | Brazil | 18 | |
EE-9 Cascavel armored reconnaissance vehicles | -do- | 15 | |
Artillery | |||
FAL 7.62mm assault rifles | Argentina | n.a. | |
Bofors M-1902 75mm, towed | Argentina (Swedish-made) | 12 | |
M-101A1 105mm howitzers | South Korea (United States-made) | 25 | |
M-114A1 155mm, towed | -do- | 5 | |
M-1 81mm mortars | United States | 40 | |
107mm mortars | -do- | 5 | |
M-18 57mm recoilless rifles | -do- | 30 | |
M-40A1 106mm recoilless rifles | -do- | 10 | |
Antitank weapons | |||
Milan 106mm antitank guns | -do- | 10 | |
Air defense weapons | |||
M-167 Vulcan 20mm air defense guns | South Korea (United States- made) | 6 | |
Bofors L | 60 40mm air defense guns | Sweden | 2 |
n.a.--not available.
Type and Description | Country of Origin | In Inventory |
---|---|---|
Escorts | ||
Commandant Rivière-class frigate | France | 1 (2 on order) |
Dealey-class frigate | United States | 1 |
Cannon-class destroyer escort1 | -do- | 1 |
Auk-class corvette | -do- | 1 |
Patrol craft | ||
Vigilante-class large patrol craft | France | 3 |
Salto-class large patrol craft | Italy | 1 |
Large patrol craft | United States | 2 |
Small patrol craft | n.a. | 2 |
Miscellaneous | ||
Adjutant-class minesweeper | United States | 1 |
LCM 6 landing craft | -do- | 2 |
LD-43-class landing craft | Uruguay | 3 |
Tanker2 | Japan | 1 |
Training ship | Spain | 1 |
Cohoe-class salvage vessel | United States | 1 |
Transport vessel2 | Denmark | 1 |
Naval aircraft | ||
Grumman SA 2A/G Trackers | United States | 5 |
Beech Super King Air 200T | -do- | 1 |
T-28 Frennecs armed trainers | Argentina | 8 |
Beech T-34 B/C | United States | 6 |
Beech TC-45 | -do- | 2 |
Bell 47 helicopter | -do- | 1 |
Bell 222 helicopter | -do- | 1 |
CASA C-212-200 Aviocar | Spain | 1 |
Sikorsky SH-34 helicopters | United States | 2 |
Piper PA-18 Super Cub trainers | -do- | 2 |
SN-7 trainers | -do- | 5 |
n.a.--not available.
1To be replaced by Commandant Rivière-class frigates on order.
2Under civilian charter.
Type and Description | Country of Origin | In Inventory |
---|---|---|
Training | ||
North American AT-6A Texan | United States | 7 |
Beech T-34A/B Mentor and T-6 | -do- | 24 |
Cessna T-41D Mescalero | -do- | 6 |
Light attack | ||
FMA IA-58B Pucarás | Argentina | 6 |
Cessna A-37B Dragonflies | United States | 8 |
Lockheed AT-33 Shooting Stars | -do- | 4 |
Liaison | ||
Cessna U-17A Skywagon | -do- | 6 |
Cessna 182 | -do- | 2 |
Cessna 310 | -do- | 1 |
Piper PA-18 Super Cub | -do- | 1 |
Piper PA-23 | -do- | 1 |
Beech Queen Air 80 | -do- | 5 |
Transports | ||
CASA C-212 Aviocar | Spain | 4 |
Embraer EMB-110 | Brazil | 4 |
Fokker F-27 | Netherlands | 2 |
Fairchild-Hiller FH-227 | United States | 2 |
Douglas C-47 | -do- | 2 |
Survey | ||
Embraer EMB-110B1 | Brazil | 1 |
Commander 680 | United States | 1 |
Helicopters | ||
Bell 212 | -do- | 2 |
Bell UH-1B | -do- | 2 |
Bell UH-1H | -do- | 4 |
Hiller UH-23F | -do- | 2 |