When you kow | Multiply by | To find |
---|---|---|
Millimeters | 0.04 | inches |
Centimeters | 0.39 | inches |
Meters | 3.3 | feet |
Kilometers | 0.62 | miles |
Hectares | 2.47 | acres |
Square kilometers | 0.39 | square miles |
Cubic meters | 35.3 | cubic feet |
Liters | 0.26 | gallons |
Kilograms | 2.2 | pounds |
Metric tons | 0.98 | long tons |
1.1 | short tons | |
2,204 | pounds | |
Degrees Celsius (Centigrade) | 1.8 and add 32 | degrees Fahrenheit |
State, Territory, or District | 1971 1 | 1981 1 | 1985 2 |
---|---|---|---|
Amazonas Territory | 22 | 46 | 71 |
Anzoátegui | 506 | 684 | 783 |
Apure | 165 | 188 | 231 |
Aragua | 543 | 892 | 1,109 |
Barinas | 231 | 326 | 413 |
Bolívar | 392 | 668 | 824 |
Carabobo | 659 | 1,062 | 1,341 |
Cojedes | 94 | 134 | 166 |
Delta Amacuro Territory | 48 | 57 | 83 |
Falcón | 408 | 504 | 576 |
Federal District (Caracas) | 1,861 | 2,071 | 2,451 |
Guárico | 319 | 393 | 439 |
Lara | 671 | 945 | 1,096 |
Mérida | 347 | 459 | 552 |
Miranda | 856 | 1,421 | 1,714 |
Monagas | 298 | 389 | 452 |
Nueva Esparta | 119 | 197 | 236 |
Portuguesa | 297 | 425 | 519 |
Sucre | 469 | 586 | 676 |
Táchira | 511 | 660 | 765 |
Trujillo | 381 | 434 | 507 |
Yaracuy | 224 | 301 | 340 |
Zulia | 1,299 | 1,674 | 1,982 |
TOTAL | 10,720 | 14,516 | 17,326 |
1Census figures.
2Midyear estimates.
Source: Based on information from Federal Republc of Germany, Statistisches Bundesamt, Länderbericht Venezuela, 1987, Wiesbaden, 1987, 19.
State, Territory, or District | 19711 | 19852 |
---|---|---|
Amazonas Territory | 0.1 | 0.4 |
Anzoátegui | 11.7 | 18.1 |
Apure | 2.2 | 3.0 |
Aragua | 77.4 | 158.1 |
Barinas | 6.6 | 11.7 |
Bolívar | 1.6 | 3.5 |
Carabobo | 141.7 | 288.4 |
Cojedes | 6.4 | 11.2 |
Delta Amacuro Territory | 1.2 | 2.1 |
Falcón | 16.5 | 23.2 |
Federal District (Caracas) | 964.2 | 1,269.9 |
Guárico | 4.9 | 6.8 |
Lara | 33.9 | 55.4 |
Mérida | 30.7 | 48.8 |
Miranda | 107.7 | 215.6 |
Monagas | 10.3 | 15.6 |
Nueva Esparta | 103.5 | 205.2 |
Portuguesa | 19.5 | 34.1 |
Sucre | 39.7 | 57.3 |
Táchira | 46.0 | 68.9 |
Trujillo | 51.5 | 68.5 |
Yaracuy | 31.5 | 47.9 |
Zulia | 20.6 | 31.4 |
1Census figures.
2Midyear estimates.
Source: Based on information from Federal Republc of Germany, Statistisches Bundesamt, Länderbericht Venezuela, 1987, Wiesbaden, 1987, 19.
City | 19711 | 19811 |
---|---|---|
Caracas | ||
City limits | 1,035 | 1,817 |
Metropolitan area | 2,184 | 2,9442 |
Total Caracas | 3,219 | 4,761 |
Maracaibo | 652 | 889 |
Valencia | 367 | 616 |
Barquisimeto | 331 | 497 |
Maracay | 255 | 440 |
San Cristóbal | 152 | 199 |
Cumaná | 120 | 192 |
Ciudad Bolívar | 104 | 182 |
Maturín | 98 | 155 |
1Census figures.
21980 figure.
Source: Based on information from Federal Republic of Germany, Statistisches Bundesamt, Länderbericht Venezuela, 1987, Wiesbaden, 1987, 19.
1974-75 | 1983- 84 | |||||
---|---|---|---|---|---|---|
Public | Private | Total | Public | Private | Total | |
Preschool | ||||||
Schools | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
Teachers | 2,986 | 1,252 | 4,238 | 15,440 | 4,008 | 19,448 |
Enrollment1 | 108,500 | 43,800 | 152,300 | 442,700 | 80,600 | 523,300 |
Primary | ||||||
Schools2 | 9,982 | 1,116 | 11,098 | 11,397 | 1,285 | 12,682 |
Teachers | 54,276 | 8,922 | 63,198 | 71,454 | 9,176 | 80,630 |
Enrollment1 | 1,764,100 | 226,000 | 1,990,100 | 2,338,400 | 303,000 | 2,641,400 |
Secondary3 | ||||||
Schools | 735 | 438 | 1,173 | 1,486 | 710 | 2,196 |
Teachers | 24,222 | 9,133 | 33,355 | 41,350 | 13,964 | 55,314 |
Enrollment1 | 513,100 | 118,100 | 631,200 | 786,200 | 177,200 | 963,400 |
Higher Education4 | ||||||
Schools | 26 | 12 | 38 | 535 | 275 | 805 |
Teachers | 13,228 | 1,376 | 14,604 | 24,633 | 4,072 | 28,705 |
Enrollment1 | 172,100 | 21,200 | 193,300 | 320,800 | 63,900 | 384,700 |
n.a.--not available.
1Rounded off to nearest hundred.
2Includes preschools.
3Middle schools and high schools.
4Universities, teachers' colleges, technical colleges,
polytechnical
institutes, and other comparable institutions.
51981-82 figures.
Source: Based on information from Federal Republic of Germany, Statistisches Bundesamt, Länderbericht Venezuela, 1987, Wiesbaden, 1987, 25-26.
Causes of Death | 1973 | 1981 |
---|---|---|
Heart disease | 10.9 | 14.8 |
Cancer | 7.9 | 9.4 |
Accidents | 7.8 | 11.7 |
Diarrheal diseases | 7.5 | 3.8 |
Perinatal complications | 6.7 | 7.5 |
Pneumonia | 6.6 | 4.7 |
Cerebrovascular diseases | 4.5 | 5.5 |
Suicides and homicides | 2.1 | 2.7 |
Congenital anomalies | 1.6 | 1.9 |
Diabetes | 1.4 | 2.2 |
Source: Based on information from Hernán Méndez Castellano, Aproximación a la salud de la Venezuela del siglo XXI, Caracas, 1985, 77-84; Venezuela, Ministerio de Sanidad y Asistencia Social, Anuario de epidemiología y estadística del Ministerio de Sanidad y Asistencia Social, Caracas, 1973; and Anuario de epidemiología y estadística del Ministerio de Sanidad y Asistencia Social, Caracas, 1981.
1974 | 1976 | 1978 | 1979 | 1981 | |
---|---|---|---|---|---|
Hospitals | 353 | n.a. | 444 | n.a. | 446 |
Hospitals beds | 34,263 | 36,163 | 41,386 | 40,575 | n.a. |
Inhabitants per hospital bed | 345 | n.a. | n.a. | 378 | n.a. |
Physicians | 13,017 | n.a. | 14,771 | 15,368 | n.a. |
Inhabitants per physician | 908 | n.a. | 1,004 | 999 | n.a. |
Dentists | 3,439 | n.a. | 4,342 | n.a. | n.a. |
Inhabitants per dentist | 3,435 | n.a. | 3,417 | n.a. | n.a. |
Pharmacists | 3,175 | 3,187 | 3,187 | n.a. | n.a. |
Registered nurses | 8,426 | 8,833 | 9,077 | n.a. | 11,885 |
Nurses aides | 22,993 | 26,804 | 29,984 | n.a. | n.a. |
Midwives | 2,503 | * | * | n.a. | n.a. |
n.a.--not available.
*1977 figure was 1,200.
Source: Based on information from Federal Republic of Germany Statistiches Bundesamt, Länderbericht Venezuela, 1987, Wiesbaden, 1987, 11, 23.
1986 | 1987 | 1988 | 1989 | 1990 | |
---|---|---|---|---|---|
Average consumer price index | 124.3 | 159.2 | 206.1 | 380.2 | 534.8 |
Percent change from previous year | 11.6 | 28.1 | 29.5 | 84.5 | 40.7 |
Percent change in wholesale prices | 20.1 | 48.1 | 17.0 | 106.2 | n.a. |
n.a.--not available.
Source: Based on information from Economist Intelligence Unit, Country Profile: Venezuela, Suriname, Netherlands Antilles, 1990-91, London, 1991, 14; and information provided by United States Embassy, Caracas.
Year | Crude | Condensates | Liquefied Natural Gas | Refined |
---|---|---|---|---|
1985 | 1,558 | 119 | 63 | 864 |
1986 | 1,626 | 152 | 102 | 903 |
1987 | 1,556 | 176 | 83 | 797 |
1988 | 1,680 | 188 | 109 | 1,095 |
1989 | 1,812 | 112 | 112 | 942 |
1990 | 2,357 | 37 | 114 | 993 |
Source: Based on information provided by the United States Embassy, Caracas.
Subsidiary and Location | Capacity | Processing |
---|---|---|
Lagoven | ||
Amuay | 600 | 415 |
Maraven | ||
Punta Cardón | 291 | 286 |
Corpoven | ||
Puerto La Cruz | 195 | 129 |
El Palito and El Toreño | 110 | 110 |
San Roque | 5 | 5 |
TOTAL | 1,201 | 945 |
Source: Based on information from Economist Intelligence Unit, Country Profile: Venezuela, Suriname, Netherlands Antilles, 1989-90, London, 1990, 21.
1985 | 1986 | 1987 | 1988 | 19892 | |
---|---|---|---|---|---|
Merchandise imports (f.o.b.)1 | 7,501 | 7,862 | 8,832 | 10,872 | 7,145 |
Merchandise exports (f.o.b.)1 | 14,283 | 9,122 | 10,567 | 10,114 | 12,935 |
Trade balance | 6,782 | 1,260 | 1,735 | - 758 | 5,790 |
Current account balance | 3,327 | -1,471 | -1,125 | - 4,692 | 2,295 |
1f.o.b.--free on board.
2Preliminary.
Source: Based on information from United States, Department of Commerce, Foreign Economic Trends and Their Implications for the United States: Venezuela, Washington, 1989, 2; United States, Department of Commerce, Foreign Economic Trends and Their Implications for the United States: Venezuela, Washington, 1990, 1; and Economist Intelligence Unit, Country Profile: Venezuela, Suriname, Netherlands Antilles, 1990-91, London, 1991, 36.
1985 | 1986 | 1987 | 1988 | 19891 | |
---|---|---|---|---|---|
Total external debt | 35,240 | 34,550 | 35,205 | 34,657 | 34,108 |
Public disbursed debt | 17,645 | 25,241 | 25,088 | 25,413 | 26,177 |
Debt service | 4,740 | 5,088 | 4,743 | 5,512 | 6,497 |
Debt service ratio2 | 27.0 | 42.8 | 37.4 | 43.0 | 44.4 |
Private debt as a percentage of total external debt | 24.5 | 22.4 | 17.3 | 14.1 | 12.6 |
Short-term debt as a percentage of total external debt | 25.4 | 4.6 | 11.5 | 12.6 | 8.3 |
1Estimated.
2In percentages.
Source: Based on information from Economist Intelligence Unit, Country Profile: Venezuela, Suriname, Netherlands Antilles, 1990-91, London, 1991, 39.
Type and Description | Country of Origin | In Inventory |
---|---|---|
Tanks | ||
AMX-30 | France | 81 |
AMX-13 (light) | -do- | 36 |
M-18 (light) | United States | 35 |
Armored personnel carriers | ||
AMX-VCI | France | 25 |
V-100 | United States | 70 |
V-150 | -do- | 50 |
M-113 | -do- | 46 |
Self-propelled artillery | ||
M-109 (155mm) | United States | 10 |
MKF3 (155mm) | France | 20 |
Field artillery | ||
Model 56 | Italy | 40 |
M-101 | United States | 30 |
Multiple-rocket launchers | ||
LARS AMX-13 (160mm) | Israel/France | 25 |
Fixed-wing aircraft | ||
BN-2 | Britain | 1 |
Cessna 172 | United States | 3 |
Cessna 182 | -do- | 3 |
4206 | -do- | 6 |
King Air | -do- | 1 |
Queen Air | -do- | 1 |
Super King Air 200 | -do- | 1 |
G-222 | Italy | 2 |
Helicopters | ||
A-109 | Italy | 6 |
AS-61R | United States/Italy | 4 |
Bell 205 | United States | 3 |
UH-1H | -do- | 6 |
Bell 476 | -do- | 2 |
Bell 206 | -do- | 2 |
Type and Description | Country of Origin | In Inventory |
---|---|---|
Navy | ||
Submarines | ||
209 class (type 1300) | West Germany | 2 |
Guppy II class | United States | 1 |
Frigates | ||
Lupo class | Italy | 5 |
Amphibious craft | ||
Capana class | United States | 4 |
Terrebonne Paris class | -do- | 2 |
Utility landing craft (LCUs) | -do- | 2 |
Patrol craft | ||
LCVP landing craft | Venezuela | 12 |
Shipborne aircraft (helicopters) | ||
Augusta AB12 antisubmarine warfare aircraft | Italy | 10 |
Land-based maritime aircraft | ||
CASA C-212A/MR | Spain | 4 |
Grumman S-2E Tracker | United States | 6 |
Coast Guard | ||
Patrol craft | ||
Almiante Clemente class | Italy | 2 |
Constitution class | Britain | 6 |
Cherokee class | United States | 2 |
Type and Description | Country of Origin | In Inventory |
---|---|---|
Fighter | ||
F-16A | United States | 18 |
F-16B | -do- | 6 |
CF-5A | -do- | 10 |
CF-5B | -do- | 2 |
Mirage 50 | France | 7 |
Mirage IIIEV | -do- | 18 |
Mirage 5V | -do- | 2 |
Mirage 5DV | -do- | 1 |
Bombers | ||
Canberra | Britain | 18 |
Counterinsurgency | ||
EMB-312 | Brazil | 18 |
OV-10E Broncos | United States | 14 |
Reconnaissance | ||
Canberra PR-83 | Britain | 3 |
Transport | ||
C-47 | United States | 5 |
C-123 | -do- | 7 |
C-130H | -do- | 6 |
G-222 | Italy | 6 |
Trainers | ||
EMB-312 | Brazil | 18 |
T-2D | United States | 19 |
T-52 | -do- | 12 |
T-34 | -do- | 23 |
Attack helicopters | ||
SA-316 | France | 10 |
UH-1D | United States | 12 |
UH-1H | -do- | 4 |
Transport helicopters | ||
Bell 206 | -do- | 16 |
Bell 412 | -do- | 2 |
UH-1N | -do- | 2 |
HB-350B | Brazil/France | 5 |
Type and Description | Country of Origin | In Inventory |
---|---|---|
Armored personnel carriers | ||
UR-416 | West Germany | 25 |
Shorland | France | 15 |
Fixed-wing aircraft | ||
Beechcraft Baron | United States | 1 |
Cessna 4206 | -do- | 1 |
Cessna 337 | -do- | 2 |
Cessna 402C | -do- | 1 |
King Air 90 | -do- | 1 |
King Air 200C | -do- | 1 |
Queen Air 80 | -do- | 2 |
BN-2A | Britain | 1 |
IAI-201 | Israel | 4 |
Helicopters | ||
A-109 | Italy | 4 |
Bell 206 | United States | 15 |
Bell 214ST | -do- | 2 |
Coastal patrol craft | ||
Type A | Italy/Venezuela | 28 |
Bertram type | United States | 12 |
Monark type | -do- | 12 |
River patrol craft | ||
Lago class | -do- | 10 |
Monark type | -do- | 15 |