When you kow | Multiply by | To find |
---|---|---|
Millimeters | 0.04 | inches |
Centimeters | 0.39 | inches |
Meters | 3.3 | feet |
Kilometers | 0.62 | miles |
Hectares | 2.47 | acres |
Square kilometers | 0.39 | square miles |
Cubic meters | 35.3 | cubic feet |
Liters | 0.26 | gallons |
Kilograms | 2.2 | pounds |
Metric tons | 0.98 | long tons |
1.1 | short tons | |
2,204 | pounds | |
Degrees Celsius (Centigrade) | 1.8 and add 32 | degrees Fahrenheit |
Place | 1979 Census Population | Estimated 1984 Population | Estimated 1988 Population |
---|---|---|---|
Municipalities | |||
Hanoi | 2,571 | 2,878 | 3,170 |
Haiphong | 1,279 | 1,397 | 1,500 |
Ho Chi Minh City | 3,420 | 3,564 | 3,685 |
Provinces | |||
An Giang | 1,532 | 1,765 | 1,980 |
Bac Thai | 815 | 903 | 980 |
Ben Tre | 1,042 | 1,164 | 1,275 |
Binh Tri Thien | 1,902 | 2,020 | 2,120 |
Cao Bang | 480 | 540 | 595 |
Cuu Long | 1,504 | 1,686 | 1,850 |
Dac Lac | 490 | 611 | 735 |
Dong Nai | 1,305 | 1,502 | 1,690 |
Dong Thap | 1,183 | 1,314 | 1,430 |
Gia Lai-Kon Tum | 596 | 692 | 785 |
Ha Bac | 1,663 | 1,892 | 2,110 |
Ha Nam Ninh | 2,781 | 3,061 | 3,315 |
Ha Son Binh | 1,537 | 1,705 | 1,850 |
Ha Tuyen | 782 | 881 | 975 |
Hai Hung | 2,145 | 2,396 | 2,625 |
Hau Giang | 2,233 | 2,495 | 2,735 |
Hoang Lien Son | 778 | 866 | 950 |
Kien Giang | 995 | 1,123 | 1,245 |
Lai Chau | 322 | 378 | 432 |
Lam Dong | 397 | 487 | 580 |
Lang Son | 485 | 534 | 580 |
Long An | 957 | 1,081 | 1,195 |
Minh Hai | 1,220 | 1,550 | 1,900 |
Nghe Tinh | 3,112 | 3,398 | 3,655 |
Nghia Binh | 2,095 | 2,355 | 2,600 |
Phu Khanh | 1,189 | 1,332 | 1,465 |
Quang Nam-Da Nang | 1,530 | 1,678 | 1,810 |
Quang Ninh | 750 | 812 | 870 |
Son La | 488 | 562 | 635 |
Song Be | 659 | 734 | 805 |
Tay Ninh | 684 | 758 | 830 |
Thai Binh | 1,506 | 1,653 | 1,790 |
Thanh Hoa | 2,532 | 2,780 | 3,010 |
Thuan Hai | 938 | 1,085 | 1,220 |
Tien Giang | 1,265 | 1,388 | 1,505 |
Vinh Phu | 1,488 | 1,656 | 1,805 |
Special Zone | |||
Vung Tau-Con Dao | 92 | 94 | 98 |
TOTAL | 52,742 | 58,770 | 64,385 |
Ethnic group | Alternate names | Principal areas of residence (provinces) | Population 1 |
---|---|---|---|
Viet | Kinh | Throughout the nation | 46,065,400 |
Hoa (Han, Chinese) | Trieu Chau, Phuc Kien, Quang Dong, Hai Nam, Ha, Xa Phang | Ho Chi Minh City, Hanoi, Hau Ginag, Dong Nai, Minh Hai, Kien Giang, Haiphong Cuu Long | 935,100 |
Tay | Tho, Ngan, Phen, Thu, Lao, Pa, Zi | Cao Bang, Lang Son, Ha, Tuyen, Bac Thai, Hoang Lien Son, Quang Ninh, Ha Bac, Lam Dong | 901,800 |
Thai | Tai, Tai Khao (White Thai), Tay Dam (Black Thai), Tai Moui, Tai Thanh (Man Thanh, Hang Tong (Tai Muong), Pu Thay, Tho Da Bac | Son La, Nghe Tinh, Thanh Hoa, Lai Chau, Hoang Lien, Ha Son Binh, Lam Dong | 766,700 |
Khmer | Cur, Cul, Cu, Tho, Khmer-Vietnamese, Khmer Krom | Hau Giang, Cuu Long, Kien Giang, Minh Hai, Ho Chi Minh City, Song Be Tay Ninh | 717,300 |
Muong | Mol, Mual, Moi, Moi Bi, Ao Ta (Au Ta) | Ha Son Binh, Thanh Hoa, Vin Phu, Hoang Lien Son, Son La, Ha Nam Ninh | 686,100 |
Nung | Xuong, Giang, Nung An, Phan Sinh, Nung Chao, Loi, Quy Rin, Khen Lai | Cao Bang, Lang Son, Bac Thai, Ha Tuyen, Ha Bac, Hoang Lien Son, Quang Ninh, Ho Chi Minh City, Lam Dong | 559,700 |
Hmong (Meo) | Meo Hoa, Meo Xanh, Meo Do, Meo Den, Na Mieo, Man Trang | Ha Tuyen, Hoang Lien Son, Lai Chau, Son La, Cao Bang, Lang Son, Nghe Tinh | 411,100 |
Zao | Man, Dong, Trai, Xa, Ziu, Mien, Kiem Mien, Quan Chet, Lo Gang, Zao Tien, Thanh Thah Y, Lan Ten, Dai Ban, Tieu Ban Coc Ngang, Coc Mun Son Dau | Ha Tuyen, Hoang Lien Son, Cao Bang, Lang Son, Bac Thai, Lai Chau, Son La, Ha Son Binh, Vinh Phu, Ha Bac, Thanh Hoa, Quang Ninh | 346,800 |
Jarai | Giorai, Chorai, Tobuan, Hobau, Hdrung, Chor | Gia Lai-Kon Tum | 184,500 |
Ede | Rhade, De, Kpa, Adham, Krung Ktul, Dlie Rue, Blo, Epan, Mdhur, Bih | Dac Lac, Phu Khanh | 140,900 |
Bahnar | Golar, Tolo, Gho long, (Y-lang), Rengao, Ro Ngao, Kren, Roh, Kon Kde, A-la Kong, Kpang Kong, Bo Man | Gia Lai-Kon Tum, Nghia Binh, Phu Khanh | 109,100 |
San Chay (Cao Lan-San Chi) | Cao Lan, Man Cao Lan, Hon Ban, San Chi (also called Son Tu but excludes the San Chi of Bao Lac and Cho Ra) | Bac Thai, Quang Ninh, Ha Bac, Cao Bang Lang Son, Ha Tuyen | 77,100 |
Cham | Chiem Thanh, Hroi | Thuan Hai, An Giang, Ho Chi Minh City, Nghia Binh, Phu Khan | 77,000 |
Sadang | Xo Teng, Hdang, To Trah, Mo Nam, Ha Lang, Ka Dong, Km Rang, Con Lan, Bri La, Tang | Gia Lai-Kon Tum, Quang Nam-Da-Nang | 73,100 |
Kohor | Xre, Nop (Tu-lop), Codon Chil, Lat (Lach), Trinh | Lam Dong, Thuan Hai | 70,500 |
Hre | Cham Re, Chom, Kre, Luy | Nghia Binh | 66,900 |
San Ziu | San Zeo, Trai, Trai Dat, Man Quan Coc | Bac Thai, Vinh Phu, Ha Bac, Quang Ninh, Ha Tuyen | 65,800 |
Raglai | Ra Clay, Rai, Noang, La Oang | Thuan Hai, Phu Khanh | 58,000 |
Mnong | Phong, Nong, Pre, Bu Zang, Di Pri, Biat, Gar, Ro-lam, Chil | Dac Lac, Lam Dong, Song Be | 46,000 |
Stieng | Xa dieng | Song Be, Tay Ninh | 40,800 |
Bo Ru Van Kieu | Bru, Van Kieu, Mang Cong, Tri, Khua | Binh Tri Thien | 33,100 |
Kho Mu | Khmu, Xe Cau, Mun Xen, Pu Thenh, Tenh, Tay Hay | Nghe Tinh, Son La, Lai Chau, Hoang Lien Son | 32,100 |
Giay | Nhang, Dang, Pau Thin Pu, Na, Cui Chu, Xa | Hoang Lien Son, Ha Tuyen, Lai Chau | 27,900 |
Ko Tu | Ka tu, Cao, Ha, Phuong, Ka Tang | Quang Nam-Da Nang, Binh Tri Thien | 27,000 |
Tho | Keo, Mon, Cuoi, Ho, Dan Lai, Ly Ha, Tay Pong, Con Kha, Xa La Vang | Nghe Tinh, Thanh Hoa | 24,900 |
Ta Oi | Toi Oi, Pa Co, Pa Hi (Ba Hi) | Binh Tri Thien | 20,500 |
Ma | Chau Ma, Ma Ngan, Maxop Ma To, Ma Krung | Lam Dong, Dong Nai | 20,300 |
Jehtrieng | Jeh, Gie, Dgieh, Tareh, Giang Ray, Pin, Trieng, Treng, Ta Rieng, Ve (Veh), La Ve, Ka Tang | Quang Nam-Da Nang, Gia Lai-Kon Tum | 16,800 |
Co | Cor, Col, Cau, Trau | Nghia Binh, Quang Nam-Da Nang | 16,800 |
Ha Nhi | U Ni, Xa U Ni | Lai Chau, Hoang Lien Son | 9,400 |
Cho Ru | Chru, Che-ru, Chu | Lam Dong, Thuan Hai | 7,700 |
Cho Ro | Zo Ro, Chau Ro | Dong Nai | 7,100 |
Xing Mun | Puoc, Pua | Son La, Lai Chau | 7000 |
Phu La | Bo Kho Pa, Mu Zi Pa, Xa Pho, Pho, Va Xo Lao, Pu Zang | Hoang Lien Son, Lai Chau | 6,900 |
Lao | Lao Boc, Lao Noi | Lai Chau, Son La, Thanh Hoa, Hoang Lien Son | 6,800 |
La Chi | Cui Te, La Qua | Ha Tuyen | 5,900 |
La Hu | Khu Xung, Co Xung, Kha Qay | Lai Chau | 4,300 |
La Ha | Xa Khao, Khla Phlao | Lai Chau, Son La | 3,200 |
Lu | Nhuon (Zuon) | Lai Chau | 3,000 |
Chut | Sach, May, Ruc, Ma Lieng, A Rem, Tu Yang, Pa Leng, Xo Lang, To Hung, Cha Cu, Tac Cui, U Mo, Xa La Vang | Binh Tri Thien | 3,000 |
Lo Lo | Mun Zi | Cao Bang, Lang Son, Ha Tuyen | 2,700 |
Mang | Mang U, Xa La Vang | Lai Chau | 2,400 |
Khang | Xa Khao, Xa Sua, Xa Don Xa Dang, Xa Hoc, Xa Ai, Xa Bung, Quang Lam | Lai Chau, Son La | 2,300 |
Pathen | Pa Hung, Tong | Ha Tuyen | 2,200 |
Ngai | Xin, Le, Dan, Khanh Gia | Quang Ninh, Cao Bang, Lang Son | 1,300 |
Boy | Chung Cha, Trong Gia, Tu Zi, Tu Zin | Hoang Lien Son, Ha Tuyen | 1,300 |
Co Lao | none | Ha Tuyen | 1,200 |
Cong | Xan Khong, Mong Nhe, Xa Xeng | Lai Chau | 800 |
Si La | Cu De Xu, Kha Pe | Lai Chau | 400 |
Pu Peo | Ka Beo, Pen Ti, Lo Lo | Ha Tuyen | 300 |
Brau | Brao | Gia Lai-Kon Tum | 100 |
O Du | Tay Hat | Nghe Tinh | 100 |
Romam | n.a. | Gia Lai-Kon Tum | 100 |
Other (including foreign residents) | 43,400 | ||
Total | 52,742,000 |
1 1979 census figures rounded to the nearest 100.
Source: Based on information from Vietnam Courier, [Hanoi], June 1987, 28-31; and Committee for Social Sciences, Socialist Republic of Vietnam, Vietnam Social Sciences, [Hanoi], March and April 1986, 172-76.
National Income | Agricultural Production | Industrial Production | ||||
---|---|---|---|---|---|---|
Five-Year Plans | Projected | Actual | Projected | Actual | Projected | Actual |
Second Five-Year Plan (1976-80) | 13-14 | 0.4 | 8-10 | 1.9 | 16-18 | 0.6 |
Third Five-Year Plan (1981-85) | 4.5-5 | 6.4 | 6.0-7 | 4.9 | 4.0-5 | 9.5 |
Fourth Five-Year Plan (1986-90)* | 8.0 | 4.3 | 6.2 | 1.4 | 9.0 | 5.6 |
*Projected figures through 1987; actual figures for 1986.
Source: Based on information from Tetsusaburo Kimura, Vietnam: International Relations and Economic Development, Tokyo, 1987, 164-65.
Sector | 1975 | 1980 | 1982 | 198 4 th> | 1985 |
---|---|---|---|---|---|
Agriculture | 46.8 | 50.1 | 57.2 | 42.4 | 44.6 |
Industry | 24.0 | 19.9 | 25.3 | 32.8 | 32.4 |
Commerce | 13.5 | 18.2 | 10.5 | 12.8 | 17.9 |
Construction | 6.2 | 3.4 | 2.4 | 4.5 | 2.4 |
Transport and services | 4.0 | 4.1 | 2.2 | 2.8 | 0.9 |
Other | 5.5 | 4.3 | 2.4 | 4.7 | 1.8 |
TOTAL | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Source: Based on information from Statisticheskii ezhegodnik stranchlenov Soveta Ekonomicheskoi Vzaimopomoshchi (Statistical Yearbook of Member Countries of the Council for Mutual Economic Assistance), Moscow, 1986, 42-43.
Agriculture | Industry | |
---|---|---|
1975 | 6,429.5 | 7,288.4 |
1976 | 7,087.8 | 8,208.9 |
1977 | 6,740.2 | 9,028.9 |
1978 | 6,743.6 | 9,520.1 |
1979 | 7,204.1 | 9,089.9 |
1980 | 7,622.5 | 8,218.4 |
1981 | 7,867.1 | 9,463.0 |
1982 | 81,135.6 | 72,095.0 |
1983 | 84,116.3 | 82,999.8 |
1984 | 89,331.8 | 88,995.2 |
*1975-81 based on fixed 1970 prices; 1982-84 based on fixed 1982 prices.
Source: Based on information from Tong Cuc Thong Ke, So Lieu Thong Ke, 1930-1984 (Statistical Data, 1930-1984), Hanoi, March 1985, 40-82; Thong Ke (Statistics), Hanoi, March 1985, 31-33; and Foreign Broadcast Information Service, Southeast Asia Report, JPRS-SEA-85-100, June 1985, 96-97.
Year | Production (million tons) | Area Cultivated (1,000 hectares) | Yield (100 kilograms/hectare) |
---|---|---|---|
1975 | 10.54 | 4,940 | 21.3 |
1976 | 11.87 | 5,314 | 22.3 |
1977 | 10.89 | 5,409 | 20.1 |
1978 | 10.04 | 5,442 | 18.5 |
1979 | 10.76 | 5,483 | 19.8 |
1980 | 11.68 | 5,544 | 21.1 |
1981 | 12.55 | 5,645 | 22.2 |
1982 | 14.17 | 5,709 | 24.8 |
1983 | 14.73 | 5,603 | 26.3 |
1984 | 15.61 | 5,671 | 27.5 |
1985* | 16.50 | 5,750 | 28.7 |
*Estimated.
Source: Based on information from Tong Cuc Thong Ke So Lieu Thong Ke, 1930-84 (Statistical Data, 1930-84), Hanoi, March 1985, 93.
1975 | 1978 | 1980 | 1983 | 1984 | 1985 | |
---|---|---|---|---|---|---|
Electricity1 | 2428 | 3846 | 3680 | 4184 | 4853 | 5400 |
Coal2 | 5.20 | 6.00 | 5.30 | 6.20 | 4.90 | 6.00 |
1Millions of kilowatt hours.
2Millions of tons.
Source: Based on information from Statisticheskii ezhegodnik stranchlenov Soveta Ekonomicheskoi Vzaimopomoshchi (Statistical Yearbook of Member Countries of the Council for Mutual Economic Assistance), Moscow, 1986, 73, 74. Translation of Hanoi, Statistical General Department, Statistics Publishing House, So Lieu Thong Ke, 1930-84, 1985, in Foreign Broadcast Information Service, Southeast Asia Report, Reference Aid, Vietnam, Statistical Data 1930-84, JPRS-SEA-86-108, June 25, 1986, 44.
Year | Economic Assistance | Military Assistance | Total | Military Assistance as Percentage of Total |
---|---|---|---|---|
1978 | 700-1,000 | 600-800 | 1,300-1,800 | 46.1-44.4 |
1979 | 800-1,100 | 900-1,400 | 1,700-2,500 | 52.9-56.0 |
1980 | 2,900-3,200 | 800-900 | 3,700-4,100 | 21.6-22.0 |
1981 | 900 | 900-1,000 | 1,800-1,900 | 50.0-52.6 |
1982 | 1,200 | 1,000 | 2,200 | 45.4 |
1983 | 1,300 | 1,200 | 2,500 | 48.0 |
1984 | 1,400 | 1,300 | 2,700 | 48.1 |
1985 | 1,600 | 1,700 | 3,300 | 51.5 |
1986* | 1,800 | 1,500 | 3,300 | 45.4 |
*Estimated.
Source: Based on information from Douglas Pike, Vietnam and the Soviet Union, Boulder, Colorado, 1987, 139.
Year | Imports | Exports | Trade Balance |
---|---|---|---|
1976 | 825.9 | 215.0 | -610.9 |
1977 | 1,044.1 | 309.0 | -735.1 |
1978 | 1,465.8 | 406.7 | -1,059.1 |
1979 | 1,653.0 | 383.1 | -1,269.9 |
1980 | 1,576.7 | 398.6 | -1,178.1 |
1981 | 1,697.3 | 388.3 | -1,309.0 |
1982 | 1,599.6 | 479.7 | -1,119.9 |
1983 | 1,689.2 | 534.5 | -1,154.7 |
1984 | 1,802.5 | 570.5 | -1,232.0 |
1985 | 2,046.3 | 660.3 | -1,386.0 |
1986 | 2,506.9 | 739.5 | -1,767.4 |
Source: Based on information from International Monetary Fund, Direction of Trade Statistics Yearbook, Washington, 1987, 412-13.
Year | Imports | Exports | Trade Balance | Total | Trade with Soviet Union as Percentage of Total Foreign Trade |
---|---|---|---|---|---|
1976 | 308.4 | 84.4 | -224.0 | 392.8 | 37.7 |
1977 | 372.0 | 176.1 | -195.9 | 548.1 | 40.5 |
1978 | 446.4 | 222.5 | -223.9 | 668.9 | 35.7 |
1979 | 680.3 | 225.0 | -455.3 | 905.3 | 44.5 |
1980 | 700.1 | 242.4 | -457.7 | 942.5 | 47.7 |
1981 | 1,006.4 | 232.2 | -774.2 | 1,238.6 | 59.4 |
1982 | 1,107.4 | 284.4 | -823.0 | 1,391.8 | 66.9 |
1983 | 1,213.9 | 315.3 | -898.6 | 1,529.2 | 68.8 |
1984 | 1,230.1 | 316.0 | -914.1 | 1,546.1 | 65.2 |
1985 | 1,410.9 | 339.3 | -1,071.6 | 1,750.2 | 64.7 |
1986 | 1,878.1 | 419.2 | -1,458.9 | 2,297.3 | 70.8 |
Ministries | |
---|---|
Agriculture and Food Industry | Home Trade |
Building | Information |
Communications and Transportation | Interior |
Culture | Justice |
Education | Labor, War Invalids, and Social Welfare |
Energy | Light Industry |
Engineering and Metals | Marine Products |
Finance | National Defense |
Foreign Affairs | Public Health |
Foreign Trade | Supply |
Forestry | Water Conservancy |
Higher and Vocational Education | |
State Commissions | |
Capital Construction Commission | State Planning Commission |
Commission for Economic Relations with Foreign Countries | State Price Commission |
State Prize Commission | |
State Inspection Commission | State Science and Technology Commission |
State Law Commission | State Bank of Vietnam |
State Nationalities Commission | |
Special Agencies | |
Commissions | |
Vietnam News Agency | Social Science Commission |
Government Organization Commission | |
Departments | |
Chemicals General Department | Meteorology and Hydrology General Department |
Civil Aviation Department | Oil and Natural Gas General Department |
Food Administration Department | Physical Education and Sports General Department |
Forestry Administration Department | |
General Information Department | Political Tasks Department |
General Rubber Department | Posts and Telecommunications Department |
Geography Department | Railway General Department |
Geology Department | Statistics General Department |
Land Management General Department | Vocational Training General Department |
Source: Based on information from United States Central Intelligence Agency Directorate of Intelligence, Directory of Officials of Vietnam, Washington, July 1985, 27-52.